
Bank-owned · KBank
Watthana
฿4,405,000Bank price
55.8 m² · Studio · ฿79,013/m²
19 % below vs building median (median ฿97,083/m² over 106 listings)
35

26
44
















15








14

10













7




11







7
5
3
10
8
9

11
11
11
4
5
5
4
5| 1 |
| 1 |
| 46 m² |
| — |
| ฿31,000/mo |
| ฿674 |
| 28 Aug 2026 |
![]() 🏙️ For Sale: UP Ekamai || Near BTS Ekkamai PropertyHub | 1 | 1 | 59 m² | 8 | ฿5,300,000 | ฿89,241 | 28 Aug 2026 |
| 1 | 1 | 46 m² | 19 | ฿31,000/mo | ฿674 | 27 Aug 2026 |
26UP Ekamai, bangkok DDproperty | 2 | 2 | 71 m² | — | ฿7,390,000 | ฿104,085 | 26 Aug 2026 |
44UP Ekamai, bangkok DDproperty | 2 | 2 | 89 m² | — | ฿8,690,000 | ฿97,564 | 25 Aug 2026 |
| 2 | 2 | 90 m² | — | ฿8,650,000 | ฿96,111 | 25 Aug 2026 |
| 1 | 1 | 59 m² | — | ฿5,500,000 | ฿92,608 | 21 Aug 2026 |
| 2 | 2 | 77 m² | 12 | ฿55,000/mo | ฿710 | 17 Aug 2026 |
| 2 | 1 | 59 m² | 24 | ฿45,000/mo | ฿758 | 17 Aug 2026 |
| 1 | 1 | 39 m² | 27 | ฿3,990,000 | ฿101,838 | 13 Aug 2026 |
| 2 | 2 | 76 m² | 20 | ฿7,690,000 | ฿101,545 | 7 Aug 2026 |
| 2 | 2 | 71 m² | 21 | ฿7,390,000 | ฿104,129 | 7 Aug 2026 |
| 2 | 2 | 89 m² | 17 | ฿8,690,000 | ฿97,564 | 7 Aug 2026 |
| 2 | 2 | 89 m² | 21 | ฿7,390,000 | ฿82,968 | 26 Jul 2026 |
| 2 | 2 | 89 m² | 17 | ฿7,390,000 | ฿82,968 | 26 Jul 2026 |
| 2 | 2 | 59 m² | 24 | ฿5,990,000 | ฿101,525 | 23 Jul 2026 |
| 2 | 2 | 71 m² | 17 | ฿7,390,000 | ฿104,129 | 22 Jul 2026 |
A047254 Up Ekamai PropertyHub | 2 | 2 | 59 m² | 11 | ฿5,700,000 | ฿95,927 | 13 Jul 2026 |
![]() A047256 Up Ekamai PropertyHub | 2 | 2 | 89 m² | 11 | ฿8,690,000 | ฿97,564 | 13 Jul 2026 |
![]() A047251 Up Ekamai PropertyHub | 1 | 1 | 30 m² | 11 | ฿2,900,000 | ฿95,176 | 13 Jul 2026 |
![]() A047252 Up Ekamai PropertyHub | 1 | 1 | 44 m² | 5 | ฿3,800,000 | ฿87,116 | 13 Jul 2026 |
![]() A047253 Up Ekamai PropertyHub | 2 | 1 | 59 m² | 5 | ฿5,500,000 | ฿92,608 | 13 Jul 2026 |
| 2 | 2 | 59 m² | 24 | ฿5,800,000 | ฿97,610 | 9 Jul 2026 |
| 1 | 1 | 51 m² | 7 | ฿35,000/mo | ฿686 | 8 Jul 2026 |
| 1 | 1 | 30 m² | 13 | ฿2,800,000 | ฿91,864 | 1 Jul 2026 |
| 2 | 2 | 59 m² | — | ฿5,800,000 | ฿97,610 | 30 Jun 2026 |
![]() CONDO 53.84 Sq.m. Watthana Bangkok for 5.7M PropertyHub | Studio | 0 | 54 m² | — | ฿5,653,000 | ฿104,996 | 30 Jun 2026 |
| 1 | 1 | 31 m² | — | ฿2,750,000 | ฿88,710 | 29 Jun 2026 |
| 2 | 2 | 53 m² | — | ฿5,800,000 | ฿108,574 | 29 Jun 2026 |
| 1 | 1 | 44 m² | — | ฿3,900,000 | ฿89,409 | 29 Jun 2026 |
| 2 | 2 | 67 m² | 25 | ฿52,000/mo | ฿776 | 27 Jun 2026 |
| 2 | 2 | 77 m² | 25 | ฿55,000/mo | ฿710 | 25 Jun 2026 |
| 1 | 1 | 31 m² | 25 | ฿21,000/mo | ฿677 | 20 Jun 2026 |
| 1 | 1 | 31 m² | 25 | ฿3,900,000 | ฿125,806 | 19 Jun 2026 |
![]() UP Ekamai PropertyHub | 2 | 2 | 59 m² | — | ฿5,990,000 | ฿100,808 | 15 Jun 2026 |
![]() S040040 Up Ekamai PropertyHub | 1 | 1 | 54 m² | 23 | ฿5,590,000 | ฿103,826 | 13 Jun 2026 |
10คอนโด 1-ห้องนอน ที่ อัพ เอกมัย ใกล้ ARL รามคำแหง Fully furnished · Min. lease 12 mo | 1 | 1 | 39 m² | 18 | ฿20,000/mo | ฿513 | 8 Jun 2026 |
| 2 | 1 | 59 m² | — | ฿45,000/mo | ฿763 | 6 Jun 2026 |
| 1 | 1 | 44 m² | 6 | ฿3,990,000 | ฿91,472 | 21 May 2026 |
| 2 | 2 | 67 m² | — | ฿50,000/mo | ฿746 | 18 May 2026 |
| 1 | 1 | 42 m² | 19 | ฿25,500/mo | ฿607 | 15 May 2026 |
| 2 | 2 | 77 m² | — | ฿55,000/mo | ฿714 | 8 May 2026 |
| 2 | 2 | 67 m² | — | ฿50,000/mo | ฿746 | 7 May 2026 |
| 1 | 1 | 44 m² | 6 | ฿6,400,000 | ฿146,722 | 21 Apr 2026 |
| 2 | 1 | 59 m² | 8 | ฿5,700,000 | ฿95,976 | 10 Apr 2026 |
| 1 | 1 | 44 m² | 7 | ฿4,100,000 | ฿93,352 | 8 Apr 2026 |
| 2 | 2 | 59 m² | 15 | ฿5,500,000 | ฿92,561 | 3 Apr 2026 |
![]() For Rent Estella Ekkamai Unit 559/235 PropertyHub | 1 | 1 | 67 m² | 25 | ฿50,000/mo | ฿744 | 24 Mar 2026 |
![]() CONDO 55.75 Sq.m. Watthana Bangkok for 4.4M PropertyHub | Studio | 0 | 56 m² | — | ฿4,405,000 | ฿79,013 | 23 Mar 2026 |
| 1 | 1 | 30 m² | 15 | ฿2,890,000 | ฿94,816 | 9 Mar 2026 |
| 1 | 1 | 43 m² | 22 | ฿25,000/mo | ฿586 | 12 Feb 2026 |
| 1 | 1 | 30 m² | — | ฿2,890,000 | ฿94,816 | 21 Jan 2026 |
| 1 | 1 | 44 m² | 6 | ฿3,900,000 | ฿89,409 | 16 Jan 2026 |
| 1 | 1 | 39 m² | 27 | ฿4,400,000 | ฿112,302 | 15 Jan 2026 |
| 1 | 1 | 39 m² | 26 | ฿4,840,000 | ฿123,532 | 14 Jan 2026 |
| 2 | 1 | 59 m² | 7 | ฿5,940,000 | ฿100,017 | 14 Jan 2026 |
| 1 | 1 | 44 m² | 5 | ฿4,290,000 | ฿98,349 | 14 Jan 2026 |
| 2 | 2 | 75 m² | 6 | ฿7,100,000 | ฿94,856 | 12 Jan 2026 |
| 1 | 1 | 39 m² | 20 | ฿4,100,000 | ฿105,128 | 31 Dec 2025 |
| 1 | 1 | 43 m² | 7 | ฿4,200,000 | ฿97,674 | 29 Dec 2025 |
| 1 | 1 | 31 m² | 16 | ฿3,400,000 | ฿108,661 | 25 Dec 2025 |
| 1 | 1 | 31 m² | — | ฿40,000/mo | ฿1,290 | 24 Dec 2025 |
| 1 | 1 | 38 m² | — | ฿43,000/mo | ฿1,132 | 24 Dec 2025 |
| 2 | 2 | 70 m² | — | ฿65,000/mo | ฿929 | 24 Dec 2025 |
| 2 | 2 | 87 m² | — | ฿77,000/mo | ฿885 | 24 Dec 2025 |
![]() 1 Bedroom 1 Bathroom 31 SQ.M Up Ekamai PropertyHub | 1 | 1 | 31 m² | 21 | ฿3,720,000 | ฿119,231 | 9 Dec 2025 |
| 1 | 1 | 43 m² | — | ฿25,000/mo | ฿581 | 6 Dec 2025 |
| 1 | 1 | 41 m² | 16 | ฿4,500,000 | ฿109,756 | 1 Dec 2025 |
| 1 | 1 | 44 m² | 26 | ฿4,800,000 | ฿110,041 | 28 Nov 2025 |
| 2 | 2 | 67 m² | 18 | ฿30,000/mo | ฿448 | 5 Nov 2025 |
8คอนโด 1-ห้องนอน ที่ อัพ เอกมัย ใกล้ ARL รามคำแหง PropertyScout Fully furnished · Min. lease 12 mo · Pets OK | 1 | 1 | 31 m² | 8 | ฿18,000/mo | ฿581 | 7 Jul 2025 |
![]() Up Ekamai 🌟PN-00006654🌟 PropertyHub | 2 | 1 | 66 m² | 18 | ฿5,600,000 | ฿84,236 | 6 Mar 2025 |
9คอนโด 2-ห้องนอน ที่ อัพ เอกมัย ใกล้ ARL รามคำแหง PropertyScout Fully furnished · Min. lease 12 mo · Pets OK | 2 | 2 | 65 m² | 11 | ฿35,500/mo | ฿545 | 27 Jan 2025 |
| 2 | 2 | 70 m² | 25 | ฿50,000/mo | ฿714 | 19 Sept 2024 |
| 2 | 2 | 67 m² | 2 | ฿40,000/mo | ฿597 | 26 Mar 2024 |
| 1 | 1 | 39 m² | 8 | ฿19,000/mo | ฿487 | 24 Oct 2022 |
| 1 | 1 | 39 m² | 8 | ฿4,100,000 | ฿105,128 | 24 Oct 2022 |
| 2 | 2 | 67 m² | 21 | ฿8,600,000 | ฿128,033 | 9 Dec 2021 |
| 2 | 2 | 72 m² | 7 | ฿60,000/mo | ฿833 | 21 Apr 2021 |
| 1 | 1 | 42 m² | 12 | ฿19,000/mo | ฿452 | 22 Feb 2021 |
| 1 | 1 | 42 m² | 9 | ฿19,000/mo | ฿452 | 22 Feb 2021 |
| 1 | 1 | 42 m² | 30 | ฿27,000/mo | ฿643 | 29 Nov 2020 |
| 1 | 1 | 39 m² | 15 | ฿27,000/mo | ฿692 | 28 Nov 2020 |
2 unit(s) at court auction or sold directly by a bank after foreclosure

