
Bank-owned · KBank
Watthana
฿4,405,000Bank price
55.8 m² · Studio · ฿79,013/m²
19 % below vs building median (median ฿97,083/m² over 106 listings)
30
51
32
31
33
27
19
28
8
32






32
31
6
29
32
17
29
28
31
10
36
28


37
7
25
37
38
24
39
33
33
20
41
35
37
4
31
26

29
31
30
10
41
35
41
28
36
38
26
44
























11

10
| 2 |
| 2 |
| 60 m² |
| — |
| ฿40,000/mo |
| ฿667 |
| 28 Sept 2026 |
51UP Ekamai, bangkok DDproperty | 2 | 1 | 59 m² | — | ฿5,950,000 | ฿100,185 | 28 Sept 2026 |
32UP Ekamai, bangkok DDproperty | 2 | 2 | 71 m² | — | ฿7,190,000 | ฿101,310 | 27 Sept 2026 |
31UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 27 Sept 2026 |
33UP Ekamai, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿50,000/mo | ฿746 | 27 Sept 2026 |
27UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿55,000/mo | ฿710 | 26 Sept 2026 |
19UP Ekamai, bangkok DDproperty | 2 | 2 | 71 m² | — | ฿7,190,000 | ฿101,310 | 25 Sept 2026 |
28UP Ekamai, bangkok DDproperty | 2 | 2 | 89 m² | — | ฿7,390,000 | ฿82,968 | 25 Sept 2026 |
| 2 | 2 | 60 m² | 14 | ฿40,000/mo | ฿667 | 24 Sept 2026 |
8UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿55,000/mo | ฿710 | 24 Sept 2026 |
32UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 23 Sept 2026 |
![]() UP Ekamai Start your comfort here PropertyHub | 2 | 2 | 76 m² | — | ฿70,000/mo | ฿924 | 23 Sept 2026 |
![]() Start your comfort here UP Ekamai PropertyHub | 2 | 2 | 71 m² | — | ฿70,000/mo | ฿986 | 23 Sept 2026 |
![]() UP Ekamai Start your comfort here PropertyHub | 2 | 2 | 76 m² | — | ฿7,690,000 | ฿101,545 | 23 Sept 2026 |
![]() Start your comfort here UP Ekamai PropertyHub | 2 | 2 | 71 m² | — | ฿7,190,000 | ฿101,310 | 23 Sept 2026 |
![]() Start your comfort here UP Ekamai PropertyHub | 2 | 2 | 70 m² | — | ฿6,890,000 | ฿98,429 | 23 Sept 2026 |
![]() Start your comfort here UP Ekamai PropertyHub | 2 | 2 | 70 m² | — | ฿70,000/mo | ฿1,000 | 23 Sept 2026 |
![]() UP Ekamai Full-featured common area PropertyHub | 2 | 2 | 89 m² | — | ฿8,690,000 | ฿97,564 | 23 Sept 2026 |
32UP Ekamai, bangkok DDproperty | 2 | 2 | 75 m² | — | ฿7,100,000 | ฿94,856 | 23 Sept 2026 |
31UP Ekamai, bangkok DDproperty | 2 | 2 | 89 m² | — | ฿8,690,000 | ฿97,564 | 23 Sept 2026 |
6UP Ekamai, bangkok DDproperty | 2 | 2 | 71 m² | — | ฿6,890,000 | ฿97,083 | 22 Sept 2026 |
29UP Ekamai, bangkok DDproperty | 2 | 2 | 59 m² | — | ฿5,990,000 | ฿100,808 | 22 Sept 2026 |
32UP Ekamai, bangkok DDproperty | 2 | 2 | 70 m² | — | ฿50,000/mo | ฿714 | 22 Sept 2026 |
17UP Ekamai, bangkok DDproperty | 2 | 2 | 71 m² | — | ฿6,890,000 | ฿97,083 | 22 Sept 2026 |
29UP Ekamai, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿40,000/mo | ฿597 | 21 Sept 2026 |
| 2 | 2 | 89 m² | — | ฿8,690,000 | ฿97,640 | 21 Sept 2026 |
28UP Ekamai, bangkok DDproperty | 2 | 2 | 59 m² | — | ฿5,800,000 | ฿97,610 | 21 Sept 2026 |
31UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿55,000/mo | ฿710 | 21 Sept 2026 |
10UP Ekamai, bangkok DDproperty | 2 | 2 | 68 m² | — | ฿38,000/mo | ฿559 | 18 Sept 2026 |
36UP Ekamai, bangkok DDproperty | 2 | 2 | 71 m² | — | ฿6,890,000 | ฿97,083 | 18 Sept 2026 |
28UP Ekamai, bangkok DDproperty | 2 | 2 | 59 m² | — | ฿5,700,000 | ฿95,927 | 17 Sept 2026 |
| 2 | 2 | 60 m² | 21 | ฿40,000/mo | ฿667 | 16 Sept 2026 |
| 2 | 2 | 67 m² | 25 | ฿50,000/mo | ฿746 | 13 Sept 2026 |
| 2 | 2 | 71 m² | 20 | ฿7,190,000 | ฿101,310 | 13 Sept 2026 |
37UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿9,000,000 | ฿117,340 | 11 Sept 2026 |
7UP Ekamai, bangkok DDproperty | 2 | 2 | 59 m² | — | ฿5,700,000 | ฿95,927 | 11 Sept 2026 |
25UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 10 Sept 2026 |
37UP Ekamai, bangkok DDproperty | 2 | 1 | 59 m² | — | ฿45,000/mo | ฿763 | 10 Sept 2026 |
38UP Ekamai, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿50,000/mo | ฿746 | 10 Sept 2026 |
24UP Ekamai, bangkok DDproperty | 2 | 2 | 89 m² | — | ฿7,390,000 | ฿82,968 | 10 Sept 2026 |
| 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 10 Sept 2026 |
39UP Ekamai, bangkok DDproperty | 2 | 2 | 71 m² | — | ฿6,890,000 | ฿97,083 | 9 Sept 2026 |
33UP Ekamai, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿50,000/mo | ฿746 | 9 Sept 2026 |
33UP Ekamai, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿50,000/mo | ฿746 | 8 Sept 2026 |
| 2 | 2 | 89 m² | — | ฿8,690,000 | ฿97,564 | 7 Sept 2026 |
| 2 | 2 | 89 m² | — | ฿8,690,000 | ฿97,564 | 6 Sept 2026 |
41UP Ekamai, bangkok DDproperty | 2 | 1 | 59 m² | — | ฿45,000/mo | ฿758 | 4 Sept 2026 |
35UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 4 Sept 2026 |
37UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿50,000/mo | ฿652 | 4 Sept 2026 |
| 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 4 Sept 2026 |
| 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 2 Sept 2026 |
31UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 2 Sept 2026 |
26UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 2 Sept 2026 |
![]() Condo for Rent at Up Ekamai (F6909004) PropertyHub | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 1 Sept 2026 |
| 2 | 2 | 60 m² | 15 | ฿40,000/mo | ฿667 | 1 Sept 2026 |
29UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 1 Sept 2026 |
31UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 1 Sept 2026 |
30UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 1 Sept 2026 |
![]() 💥CP-11840💥Up Ekamai👉Line : @luxeliving PropertyHub | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 1 Sept 2026 |
10UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 1 Sept 2026 |
41UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿55,000/mo | ฿710 | 31 Aug 2026 |
35UP Ekamai, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿50,000/mo | ฿744 | 31 Aug 2026 |
41UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿55,000/mo | ฿710 | 31 Aug 2026 |
28UP Ekamai, bangkok DDproperty | 2 | 2 | 59 m² | — | ฿5,990,000 | ฿100,808 | 31 Aug 2026 |
36UP Ekamai, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿50,000/mo | ฿744 | 30 Aug 2026 |
38UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿55,000/mo | ฿710 | 30 Aug 2026 |
| 2 | 2 | 71 m² | 16 | ฿6,890,000 | ฿97,083 | 30 Aug 2026 |
26UP Ekamai, bangkok DDproperty | 2 | 2 | 71 m² | — | ฿7,390,000 | ฿104,085 | 26 Aug 2026 |
44UP Ekamai, bangkok DDproperty | 2 | 2 | 89 m² | — | ฿8,690,000 | ฿97,564 | 25 Aug 2026 |
| 2 | 2 | 90 m² | — | ฿8,650,000 | ฿96,111 | 25 Aug 2026 |
| 2 | 2 | 77 m² | 12 | ฿55,000/mo | ฿710 | 17 Aug 2026 |
| 2 | 1 | 59 m² | 24 | ฿45,000/mo | ฿758 | 17 Aug 2026 |
| 2 | 2 | 76 m² | 20 | ฿7,690,000 | ฿101,545 | 7 Aug 2026 |
| 2 | 2 | 71 m² | 21 | ฿7,390,000 | ฿104,129 | 7 Aug 2026 |
| 2 | 2 | 89 m² | 17 | ฿8,690,000 | ฿97,564 | 7 Aug 2026 |
| 2 | 2 | 89 m² | 21 | ฿7,390,000 | ฿82,968 | 26 Jul 2026 |
| 2 | 2 | 89 m² | 17 | ฿7,390,000 | ฿82,968 | 26 Jul 2026 |
| 2 | 2 | 59 m² | 24 | ฿5,990,000 | ฿101,525 | 23 Jul 2026 |
| 2 | 2 | 71 m² | 17 | ฿7,390,000 | ฿104,129 | 22 Jul 2026 |
A047254 Up Ekamai PropertyHub | 2 | 2 | 59 m² | 11 | ฿5,700,000 | ฿95,927 | 13 Jul 2026 |
![]() A047256 Up Ekamai PropertyHub | 2 | 2 | 89 m² | 11 | ฿8,690,000 | ฿97,564 | 13 Jul 2026 |
![]() A047253 Up Ekamai PropertyHub | 2 | 1 | 59 m² | 5 | ฿5,500,000 | ฿92,608 | 13 Jul 2026 |
| 2 | 2 | 59 m² | 24 | ฿5,800,000 | ฿97,610 | 9 Jul 2026 |
| 2 | 2 | 59 m² | — | ฿5,800,000 | ฿97,610 | 30 Jun 2026 |
| 2 | 2 | 53 m² | — | ฿5,800,000 | ฿108,574 | 29 Jun 2026 |
| 2 | 2 | 67 m² | 25 | ฿52,000/mo | ฿776 | 27 Jun 2026 |
| 2 | 2 | 77 m² | 25 | ฿55,000/mo | ฿710 | 25 Jun 2026 |
![]() UP Ekamai PropertyHub | 2 | 2 | 59 m² | — | ฿5,990,000 | ฿100,808 | 15 Jun 2026 |
| 2 | 1 | 59 m² | — | ฿45,000/mo | ฿763 | 6 Jun 2026 |
| 2 | 2 | 67 m² | — | ฿50,000/mo | ฿746 | 18 May 2026 |
| 2 | 2 | 77 m² | — | ฿55,000/mo | ฿714 | 8 May 2026 |
| 2 | 2 | 67 m² | — | ฿50,000/mo | ฿746 | 7 May 2026 |
| 2 | 1 | 59 m² | 8 | ฿5,700,000 | ฿95,976 | 10 Apr 2026 |
| 2 | 2 | 59 m² | 15 | ฿5,500,000 | ฿92,561 | 3 Apr 2026 |
| 2 | 1 | 59 m² | 7 | ฿5,940,000 | ฿100,017 | 14 Jan 2026 |
| 2 | 2 | 75 m² | 6 | ฿7,100,000 | ฿94,856 | 12 Jan 2026 |
| 2 | 2 | 70 m² | — | ฿65,000/mo | ฿929 | 24 Dec 2025 |
| 2 | 2 | 87 m² | — | ฿77,000/mo | ฿885 | 24 Dec 2025 |
| 2 | 2 | 67 m² | 18 | ฿30,000/mo | ฿448 | 5 Nov 2025 |
![]() Up Ekamai 🌟PN-00006654🌟 PropertyHub | 2 | 1 | 66 m² | 18 | ฿5,600,000 | ฿84,236 | 6 Mar 2025 |
2 unit(s) at court auction or sold directly by a bank after foreclosure

