
Bank-owned · KBank
Watthana
฿4,405,000Bank price
55.8 m² · Studio · ฿79,013/m²
19 % below vs building median (median ฿97,083/m² over 105 listings)
28
32
31
31
33
27
19
28
51
27
39
35
8
26
32






32
31
38
6
25
29
27
32
17
29
6
28
29
31
10
8
30
36
27
28
28
29
26

27
35
9
16

28
37
7
34
32
25
37
38
24
26
39
33
33

20
41
35
37
4
31
31
26

29
31
30
30
10
29
41
35
41
28
29
36
38
35| 1 |
| 1 |
| 44 m² |
| — |
| ฿3,900,000 |
| ฿89,409 |
| 27 Sept 2026 |
32UP Ekamai, bangkok DDproperty | 2 | 2 | 71 m² | — | ฿7,190,000 | ฿101,310 | 27 Sept 2026 |
31UP Ekamai, bangkok DDproperty | 1 | 1 | 39 m² | — | ฿4,400,000 | ฿112,302 | 27 Sept 2026 |
31UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 27 Sept 2026 |
33UP Ekamai, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿50,000/mo | ฿746 | 27 Sept 2026 |
27UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿55,000/mo | ฿710 | 26 Sept 2026 |
19UP Ekamai, bangkok DDproperty | 2 | 2 | 71 m² | — | ฿7,190,000 | ฿101,310 | 25 Sept 2026 |
28UP Ekamai, bangkok DDproperty | 2 | 2 | 89 m² | — | ฿7,390,000 | ฿82,968 | 25 Sept 2026 |
51UP Ekamai, bangkok DDproperty | 2 | 1 | 59 m² | — | ฿5,950,000 | ฿100,185 | 25 Sept 2026 |
27UP Ekamai, bangkok DDproperty | 1 | 1 | 43 m² | — | ฿3,990,000 | ฿92,791 | 24 Sept 2026 |
39UP Ekamai, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿3,400,000 | ฿108,661 | 24 Sept 2026 |
35UP Ekamai, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿6,890,000 | ฿220,198 | 24 Sept 2026 |
| 2 | 2 | 60 m² | 14 | ฿40,000/mo | ฿667 | 24 Sept 2026 |
8UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿55,000/mo | ฿710 | 24 Sept 2026 |
26UP Ekamai, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿2,890,000 | ฿96,333 | 23 Sept 2026 |
32UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 23 Sept 2026 |
![]() UP Ekamai Start your comfort here PropertyHub | 2 | 2 | 76 m² | — | ฿70,000/mo | ฿924 | 23 Sept 2026 |
![]() Start your comfort here UP Ekamai PropertyHub | 2 | 2 | 71 m² | — | ฿70,000/mo | ฿986 | 23 Sept 2026 |
![]() UP Ekamai Start your comfort here PropertyHub | 2 | 2 | 76 m² | — | ฿7,690,000 | ฿101,545 | 23 Sept 2026 |
![]() Start your comfort here UP Ekamai PropertyHub | 2 | 2 | 71 m² | — | ฿7,190,000 | ฿101,310 | 23 Sept 2026 |
![]() Start your comfort here UP Ekamai PropertyHub | 2 | 2 | 70 m² | — | ฿6,890,000 | ฿98,429 | 23 Sept 2026 |
![]() Start your comfort here UP Ekamai PropertyHub | 2 | 2 | 70 m² | — | ฿70,000/mo | ฿1,000 | 23 Sept 2026 |
![]() UP Ekamai Full-featured common area PropertyHub | 2 | 2 | 89 m² | — | ฿8,690,000 | ฿97,564 | 23 Sept 2026 |
32UP Ekamai, bangkok DDproperty | 2 | 2 | 75 m² | — | ฿7,100,000 | ฿94,856 | 23 Sept 2026 |
31UP Ekamai, bangkok DDproperty | 2 | 2 | 89 m² | — | ฿8,690,000 | ฿97,564 | 23 Sept 2026 |
38UP Ekamai, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿2,890,000 | ฿94,816 | 23 Sept 2026 |
6UP Ekamai, bangkok DDproperty | 2 | 2 | 71 m² | — | ฿6,890,000 | ฿97,083 | 22 Sept 2026 |
25UP Ekamai, bangkok DDproperty | 1 | 1 | 44 m² | — | ฿4,300,000 | ฿98,579 | 22 Sept 2026 |
29UP Ekamai, bangkok DDproperty | 2 | 2 | 59 m² | — | ฿5,990,000 | ฿100,808 | 22 Sept 2026 |
27UP Ekamai, bangkok DDproperty | 1 | 1 | 43 m² | — | ฿3,990,000 | ฿92,791 | 22 Sept 2026 |
32UP Ekamai, bangkok DDproperty | 2 | 2 | 70 m² | — | ฿50,000/mo | ฿714 | 22 Sept 2026 |
17UP Ekamai, bangkok DDproperty | 2 | 2 | 71 m² | — | ฿6,890,000 | ฿97,083 | 22 Sept 2026 |
29UP Ekamai, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿40,000/mo | ฿597 | 21 Sept 2026 |
| 2 | 2 | 89 m² | — | ฿8,690,000 | ฿97,640 | 21 Sept 2026 |
6UP Ekamai, bangkok DDproperty | 1 | 1 | 59 m² | — | ฿5,400,000 | ฿90,924 | 21 Sept 2026 |
28UP Ekamai, bangkok DDproperty | 2 | 2 | 59 m² | — | ฿5,800,000 | ฿97,610 | 21 Sept 2026 |
29UP Ekamai, bangkok DDproperty | 1 | 1 | 59 m² | — | ฿5,500,000 | ฿92,608 | 21 Sept 2026 |
31UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿55,000/mo | ฿710 | 21 Sept 2026 |
| 1 | 1 | 54 m² | 15 | ฿29,000/mo | ฿539 | 21 Sept 2026 |
10UP Ekamai, bangkok DDproperty | 2 | 2 | 68 m² | — | ฿38,000/mo | ฿559 | 18 Sept 2026 |
8UP Ekamai, bangkok DDproperty | 1 | 1 | 59 m² | — | ฿5,500,000 | ฿92,608 | 18 Sept 2026 |
30UP Ekamai, bangkok DDproperty | 1 | 1 | 47 m² | — | ฿6,800,000 | ฿144,681 | 18 Sept 2026 |
36UP Ekamai, bangkok DDproperty | 2 | 2 | 71 m² | — | ฿6,890,000 | ฿97,083 | 18 Sept 2026 |
27UP Ekamai, bangkok DDproperty | 1 | 1 | 43 m² | — | ฿3,990,000 | ฿92,791 | 18 Sept 2026 |
28UP Ekamai, bangkok DDproperty | 1 | 1 | 59 m² | — | ฿5,500,000 | ฿92,608 | 17 Sept 2026 |
28UP Ekamai, bangkok DDproperty | 2 | 2 | 59 m² | — | ฿5,700,000 | ฿95,927 | 17 Sept 2026 |
29UP Ekamai, bangkok DDproperty | 1 | 1 | 59 m² | — | ฿5,500,000 | ฿92,608 | 17 Sept 2026 |
26UP Ekamai, bangkok DDproperty | 1 | 1 | 59 m² | — | ฿5,500,000 | ฿93,220 | 16 Sept 2026 |
| 1 | 1 | 59 m² | 8 | ฿5,500,000 | ฿92,608 | 16 Sept 2026 |
| 2 | 2 | 60 m² | 21 | ฿40,000/mo | ฿667 | 16 Sept 2026 |
27UP Ekamai, bangkok DDproperty | 1 | 1 | 43 m² | — | ฿3,990,000 | ฿92,791 | 15 Sept 2026 |
35UP Ekamai, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿21,000/mo | ฿677 | 15 Sept 2026 |
9UP Ekamai, bangkok DDproperty | 1 | 1 | 59 m² | — | ฿5,500,000 | ฿92,608 | 15 Sept 2026 |
| 1 | 1 | 59 m² | 10 | ฿5,500,000 | ฿93,220 | 15 Sept 2026 |
16UP Ekamai, bangkok DDproperty | 1 | 1 | 46 m² | — | ฿31,000/mo | ฿674 | 13 Sept 2026 |
| 2 | 2 | 67 m² | 25 | ฿50,000/mo | ฿746 | 13 Sept 2026 |
| 2 | 2 | 71 m² | 20 | ฿7,190,000 | ฿101,310 | 13 Sept 2026 |
28UP Ekamai, bangkok DDproperty | 1 | 1 | 59 m² | — | ฿5,500,000 | ฿92,608 | 11 Sept 2026 |
37UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿9,000,000 | ฿117,340 | 11 Sept 2026 |
7UP Ekamai, bangkok DDproperty | 2 | 2 | 59 m² | — | ฿5,700,000 | ฿95,927 | 11 Sept 2026 |
34UP Ekamai, bangkok DDproperty | 3 | 3 | 114 m² | — | ฿15,500,000 | ฿135,549 | 11 Sept 2026 |
32UP Ekamai, bangkok DDproperty | 1 | 1 | 43 m² | — | ฿3,900,000 | ฿90,698 | 11 Sept 2026 |
25UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 10 Sept 2026 |
37UP Ekamai, bangkok DDproperty | 2 | 1 | 59 m² | — | ฿45,000/mo | ฿763 | 10 Sept 2026 |
38UP Ekamai, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿50,000/mo | ฿746 | 10 Sept 2026 |
24UP Ekamai, bangkok DDproperty | 2 | 2 | 89 m² | — | ฿7,390,000 | ฿82,968 | 10 Sept 2026 |
26UP Ekamai, bangkok DDproperty | 1 | 1 | 59 m² | — | ฿25,000/mo | ฿421 | 10 Sept 2026 |
| 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 10 Sept 2026 |
39UP Ekamai, bangkok DDproperty | 2 | 2 | 71 m² | — | ฿6,890,000 | ฿97,083 | 9 Sept 2026 |
33UP Ekamai, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿50,000/mo | ฿746 | 9 Sept 2026 |
33UP Ekamai, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿50,000/mo | ฿746 | 8 Sept 2026 |
| 1 | 1 | 43 m² | 6 | ฿3,990,000 | ฿92,791 | 8 Sept 2026 |
| 2 | 2 | 89 m² | — | ฿8,690,000 | ฿97,564 | 7 Sept 2026 |
| 2 | 2 | 89 m² | — | ฿8,690,000 | ฿97,564 | 6 Sept 2026 |
41UP Ekamai, bangkok DDproperty | 2 | 1 | 59 m² | — | ฿45,000/mo | ฿758 | 4 Sept 2026 |
35UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 4 Sept 2026 |
37UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿50,000/mo | ฿652 | 4 Sept 2026 |
| 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 4 Sept 2026 |
31UP Ekamai, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿3,990,000 | ฿99,800 | 3 Sept 2026 |
| 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 2 Sept 2026 |
31UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 2 Sept 2026 |
26UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 2 Sept 2026 |
![]() Condo for Rent at Up Ekamai (F6909004) PropertyHub | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 1 Sept 2026 |
| 2 | 2 | 60 m² | 15 | ฿40,000/mo | ฿667 | 1 Sept 2026 |
29UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 1 Sept 2026 |
31UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 1 Sept 2026 |
30UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 1 Sept 2026 |
![]() 💥CP-11840💥Up Ekamai👉Line : @luxeliving PropertyHub | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 1 Sept 2026 |
30UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 1 Sept 2026 |
10UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 1 Sept 2026 |
29UP Ekamai, bangkok DDproperty | 1 | 1 | 60 m² | — | ฿5,390,000 | ฿89,833 | 1 Sept 2026 |
41UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿55,000/mo | ฿710 | 31 Aug 2026 |
35UP Ekamai, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿50,000/mo | ฿744 | 31 Aug 2026 |
41UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿55,000/mo | ฿710 | 31 Aug 2026 |
28UP Ekamai, bangkok DDproperty | 2 | 2 | 59 m² | — | ฿5,990,000 | ฿100,808 | 31 Aug 2026 |
29UP Ekamai, bangkok DDproperty | 1 | 1 | 43 m² | — | ฿3,890,000 | ฿90,465 | 30 Aug 2026 |
36UP Ekamai, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿50,000/mo | ฿744 | 30 Aug 2026 |
38UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿55,000/mo | ฿710 | 30 Aug 2026 |
| 2 | 2 | 71 m² | 16 | ฿6,890,000 | ฿97,083 | 30 Aug 2026 |
35UP Ekamai, bangkok DDproperty | 1 | 1 | 46 m² | — | ฿31,000/mo | ฿674 | 28 Aug 2026 |
2 unit(s) at court auction or sold directly by a bank after foreclosure

