
Bank-owned · SCB
Prawet
฿1,490,000Bank price
22.5 m² · 1 bed · ฿66,105/m²
18 % above vs building median (median ฿55,928/m² over 114 listings)
29

37
6
28
30
28
28
30
4
4
28
27
24
29
37
46
42



30


20
19
17
14
22
25
28
28
20
27
20
26
18
23
17
20
24
8
26
30
3
4
7
20
27
14
9
17
5
28
30
5



27
5
28
30
5
30
31
17
6
31






6


3




| 1 |
| 1 |
| 26 m² |
| — |
| ฿1,700,000 |
| ฿65,385 |
| 29 Sept 2026 |
| 1 | 1 | 23 m² | 2 | ฿7,800/mo | ฿339 | 29 Sept 2026 |
| 1 | 1 | 24 m² | — | ฿7,800/mo | ฿325 | 29 Sept 2026 |
| 1 | 1 | 22 m² | — | ฿1,390,000 | ฿63,182 | 28 Sept 2026 |
| 1 | 1 | 24 m² | 10 | ฿10,000/mo | ฿417 | 27 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿1,280,000 | ฿49,231 | 26 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿7,800/mo | ฿339 | 26 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,390,000 | ฿60,435 | 26 Sept 2026 |
| 1 | 1 | 23 m² | 2 | ฿7,800/mo | ฿339 | 26 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,087,300 | ฿48,239 | 25 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿7,800/mo | ฿339 | 25 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿1,300,000 | ฿50,000 | 24 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,100,000 | ฿47,826 | 24 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,150,000 | ฿50,000 | 24 Sept 2026 |
| 1 | 1 | 34 m² | — | ฿1,300,000 | ฿37,923 | 24 Sept 2026 |
| 1 | 1 | 26 m² | 6 | ฿1,333,000 | ฿51,034 | 24 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿1,320,000 | ฿50,536 | 23 Sept 2026 |
| 1 | 1 | 22 m² | — | ฿1,150,000 | ฿52,273 | 23 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,300,000 | ฿57,675 | 22 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿1,460,000 | ฿56,154 | 21 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,299,000 | ฿56,478 | 21 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿1,550,000 | ฿59,615 | 21 Sept 2026 |
| 1 | 1 | 23 m² | 7 | ฿1,150,000 | ฿51,111 | 21 Sept 2026 |
| 1 | 1 | 26 m² | 6 | ฿1,350,000 | ฿51,685 | 21 Sept 2026 |
| 1 | 1 | 23 m² | 3 | ฿8,999/mo | ฿391 | 21 Sept 2026 |
| 1 | 1 | 23 m² | 3 | ฿9,000/mo | ฿391 | 21 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿9,000/mo | ฿391 | 20 Sept 2026 |
![]() ✅ LPNON182 ✅ Line : @p2nproperty PropertyHub×2 | 1 | 1 | 26 m² | 2 | ฿8,000/mo | ฿308 | 20 Sept 2026 |
| 1 | 1 | 23 m² | 5 | ฿1,250,000 | ฿55,556 | 20 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿9,000/mo | ฿391 | 20 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿1,550,000 | ฿58,491 | 19 Sept 2026 |
| 1 | 1 | 21 m² | — | ฿1,340,000 | ฿63,810 | 19 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,390,000 | ฿60,435 | 19 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,320,000 | ฿57,391 | 19 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,300,000 | ฿56,522 | 19 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,350,000 | ฿58,696 | 19 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿1,450,000 | ฿55,513 | 19 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿1,590,000 | ฿61,154 | 19 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,340,000 | ฿58,261 | 19 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿1,890,000 | ฿71,321 | 19 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿1,690,000 | ฿65,000 | 19 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿1,750,000 | ฿66,038 | 19 Sept 2026 |
| 1 | 1 | 34 m² | — | ฿2,010,000 | ฿59,118 | 19 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿1,400,000 | ฿53,599 | 19 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿1,600,000 | ฿61,256 | 19 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿7,500/mo | ฿288 | 19 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,390,000 | ฿60,435 | 18 Sept 2026 |
| 1 | 1 | 23 m² | 4 | ฿7,500/mo | ฿326 | 17 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿1,350,000 | ฿51,923 | 15 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿1,350,000 | ฿51,685 | 15 Sept 2026 |
| 1 | 1 | 23 m² | 3 | ฿1,350,000 | ฿58,696 | 15 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿1,450,000 | ฿55,769 | 14 Sept 2026 |
| 1 | 1 | 27 m² | 5 | ฿1,354,000 | ฿50,560 | 13 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿1,290,000 | ฿49,615 | 13 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿1,250,000 | ฿48,077 | 12 Sept 2026 |
| 1 | 1 | 35 m² | — | ฿1,800,000 | ฿51,429 | 12 Sept 2026 |
| 1 | 1 | 34 m² | — | ฿1,800,000 | ฿52,941 | 11 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,098,100 | ฿48,718 | 10 Sept 2026 |
| 1 | 1 | 23 m² | 4 | ฿1,290,000 | ฿56,087 | 9 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿1,450,000 | ฿55,769 | 9 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿1,490,000 | ฿57,308 | 9 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,299,000 | ฿56,478 | 9 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,200,000 | ฿52,174 | 9 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,250,000 | ฿55,457 | 9 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,150,000 | ฿51,111 | 8 Sept 2026 |
| 1 | 1 | 23 m² | 7 | ฿6,700/mo | ฿291 | 8 Sept 2026 |
| 1 | 1 | 27 m² | — | ฿1,340,000 | ฿49,630 | 7 Sept 2026 |
| 1 | 1 | 27 m² | 4 | ฿8,000/mo | ฿296 | 6 Sept 2026 |
| 1 | 1 | 23 m² | 6 | ฿8,000/mo | ฿348 | 6 Sept 2026 |
| 1 | 1 | 27 m² | 6 | ฿7,500/mo | ฿278 | 6 Sept 2026 |
| 1 | 1 | 27 m² | 6 | ฿8,000/mo | ฿296 | 6 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿1,450,000 | ฿55,769 | 5 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,150,000 | ฿51,111 | 5 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,290,000 | ฿56,087 | 4 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿1,200,000 | ฿52,219 | 2 Sept 2026 |
![]() ✅ LPNON103 ✅ Line : @p2nproperty PropertyHub | 1 | 1 | 23 m² | 6 | ฿7,000/mo | ฿304 | 2 Sept 2026 |
| 1 | 1 | 26 m² | — | ฿1,340,000 | ฿51,538 | 31 Aug 2026 |
| 1 | 1 | 26 m² | — | ฿1,590,000 | ฿60,873 | 25 Aug 2026 |
| 1 | 1 | 26 m² | — | ฿1,499,000 | ฿57,654 | 25 Aug 2026 |
| 1 | 1 | 23 m² | 6 | ฿7,500/mo | ฿326 | 25 Aug 2026 |
| 1 | 1 | 23 m² | — | ฿7,500/mo | ฿326 | 25 Aug 2026 |
| 1 | 1 | 26 m² | — | ฿8,000/mo | ฿308 | 25 Aug 2026 |
| 1 | 1 | 27 m² | — | ฿1,850,000 | ฿69,030 | 25 Aug 2026 |
| 1 | 1 | 26 m² | 8 | ฿1,377,000 | ฿52,718 | 19 Aug 2026 |
| 1 | 1 | 23 m² | 5 | ฿2,218,500 | ฿98,425 | 19 Aug 2026 |
| 1 | 1 | 26 m² | 2 | ฿1,390,000 | ฿53,216 | 18 Aug 2026 |
| 1 | 1 | 26 m² | 8 | ฿1,499,000 | ฿57,654 | 16 Aug 2026 |
![]() LUMPINI VILLE ONNUT-PHATTHANAKAN PropertyHub | 1 | 1 | 34 m² | 1 | ฿1,300,000 | ฿37,923 | 13 Aug 2026 |
| 1 | 1 | 23 m² | 7 | ฿1,390,000 | ฿60,435 | 13 Aug 2026 |
| 1 | 1 | 23 m² | 7 | ฿1,390,000 | ฿60,435 | 13 Aug 2026 |
| 1 | 1 | 26 m² | 6 | ฿1,300,000 | ฿49,770 | 12 Aug 2026 |
| 1 | 1 | 23 m² | 6 | ฿1,280,000 | ฿55,652 | 12 Aug 2026 |
| 1 | 1 | 23 m² | 8 | ฿1,390,000 | ฿60,435 | 9 Aug 2026 |
| 1 | 1 | 23 m² | 2 | ฿1,399,000 | ฿60,826 | 8 Aug 2026 |
| 1 | 1 | 22 m² | 2 | ฿1,390,000 | ฿63,182 | 1 Aug 2026 |
| 1 | 1 | 34 m² | 1 | ฿1,700,000 | ฿50,000 | 16 Jun 2026 |
| 1 | 1 | 26 m² | 5 | ฿5,900/mo | ฿227 | 13 Jun 2026 |
![]() CONDO 22.54 Sq.m. Prawet Bangkok for 1.5M PropertyHub | 1 | 1 | 23 m² | 5 | ฿1,490,000 | ฿66,105 | 29 Apr 2026 |
![]() A034186 Lumpini Ville Onnut - Pattanakarn PropertyHub | 1 | 1 | 23 m² | 2 | ฿1,050,000 | ฿46,584 | 27 Apr 2026 |
| 1 | 1 | 26 m² | 8 | ฿1,490,000 | ฿57,308 | 29 Mar 2026 |
2 unit(s) at court auction or sold directly by a bank after foreclosure

