
Bank-owned · SCB
Khlong Toei
฿3,930,000Bank price
38.4 m² · 1 bed · ฿102,424/m²
20 % above vs building median (median ฿85,429/m² over 299 listings)
13
15
13
19
11
12
10
20
13
16
9
14
14
24
22
16
13
12
13
15
17
15
18
16
13
12
6
14
17
14
8
25
31
31
27
13
12
22
14
14
20
15
19
21
13
17
24
16
13
15
11
15
20
19
11
12
12
12
9
15
13
14

19
13
16
18
14
15
23
10
12
15
19
10
17


13
15
18
11
20
16
23
6
11| 3 |
| 2 |
| 53 m² |
| — |
| ฿5,490,000 |
| ฿103,215 |
| 28 Sept 2026 |
15Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿4,400,000 | ฿115,789 | 28 Sept 2026 |
13Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿4,300,000 | ฿66,574 | 28 Sept 2026 |
19Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿4,900,000 | ฿90,741 | 28 Sept 2026 |
11Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿2,400,000 | ฿74,419 | 28 Sept 2026 |
12Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿4,390,000 | ฿67,967 | 28 Sept 2026 |
10Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿3,500,000 | ฿92,105 | 28 Sept 2026 |
20Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿5,400,000 | ฿100,000 | 28 Sept 2026 |
| 2 | 2 | 53 m² | 17 | ฿4,400,000 | ฿83,019 | 28 Sept 2026 |
13Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿2,739,000 | ฿71,458 | 28 Sept 2026 |
16Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿6,701,000 | ฿102,305 | 27 Sept 2026 |
9Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿2,650,000 | ฿69,737 | 26 Sept 2026 |
14Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿5,200,000 | ฿96,296 | 26 Sept 2026 |
14Aspire Sukhumvit 48, bangkok DDproperty×2 | 1 | 1 | 33 m² | — | ฿2,990,000 | ฿90,606 | 26 Sept 2026 |
24Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿2,600,000 | ฿80,645 | 26 Sept 2026 |
| 2 | 2 | 54 m² | — | ฿3,850,000 | ฿71,296 | 25 Sept 2026 |
22Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿3,990,000 | ฿73,889 | 25 Sept 2026 |
16Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿2,700,000 | ฿83,077 | 25 Sept 2026 |
13Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿3,000,000 | ฿85,714 | 25 Sept 2026 |
12Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿2,900,000 | ฿90,625 | 25 Sept 2026 |
13Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿3,500,000 | ฿92,105 | 24 Sept 2026 |
15Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 64 m² | — | ฿6,500,000 | ฿101,563 | 24 Sept 2026 |
17Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿4,900,000 | ฿90,741 | 24 Sept 2026 |
15Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 61 m² | — | ฿5,200,000 | ฿84,622 | 24 Sept 2026 |
18Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿4,500,000 | ฿83,411 | 24 Sept 2026 |
16Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿5,000,000 | ฿77,411 | 24 Sept 2026 |
13Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 61 m² | — | ฿5,200,000 | ฿84,622 | 24 Sept 2026 |
12Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿3,200,000 | ฿100,000 | 24 Sept 2026 |
6Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 64 m² | — | ฿4,900,000 | ฿76,563 | 24 Sept 2026 |
14Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿4,500,000 | ฿83,333 | 24 Sept 2026 |
17Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿2,900,000 | ฿90,625 | 23 Sept 2026 |
| 1 | 1 | 32 m² | 4 | ฿2,900,000 | ฿90,625 | 23 Sept 2026 |
14Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿3,000,000 | ฿78,268 | 23 Sept 2026 |
8Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿2,600,000 | ฿67,832 | 23 Sept 2026 |
| 2 | 2 | 53 m² | 17 | ฿4,500,000 | ฿84,906 | 23 Sept 2026 |
25Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿4,500,000 | ฿83,411 | 22 Sept 2026 |
31Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿3,300,000 | ฿101,445 | 22 Sept 2026 |
31Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿4,500,000 | ฿83,411 | 22 Sept 2026 |
27Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿3,200,000 | ฿84,211 | 22 Sept 2026 |
| 1 | 1 | 38 m² | 18 | ฿3,092,000 | ฿80,584 | 22 Sept 2026 |
13Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 61 m² | — | ฿5,200,000 | ฿84,622 | 22 Sept 2026 |
12Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿3,500,000 | ฿108,662 | 22 Sept 2026 |
22Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿4,300,000 | ฿66,574 | 22 Sept 2026 |
14Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿4,200,000 | ฿77,778 | 22 Sept 2026 |
14Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿3,700,000 | ฿68,633 | 21 Sept 2026 |
20Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿2,089,999 | ฿75,725 | 21 Sept 2026 |
15Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 61 m² | — | ฿5,200,000 | ฿84,622 | 21 Sept 2026 |
19Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿3,200,000 | ฿83,486 | 21 Sept 2026 |
21Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿3,150,000 | ฿95,455 | 21 Sept 2026 |
13Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿4,500,000 | ฿83,411 | 21 Sept 2026 |
17Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿4,900,000 | ฿75,851 | 21 Sept 2026 |
| 2 | 2 | 54 m² | 17 | ฿4,500,000 | ฿83,411 | 21 Sept 2026 |
24Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 39 m² | — | ฿3,890,000 | ฿101,039 | 21 Sept 2026 |
16Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿5,400,000 | ฿100,000 | 18 Sept 2026 |
13Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿1,900,000 | ฿70,370 | 18 Sept 2026 |
15Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿4,500,000 | ฿83,411 | 18 Sept 2026 |
11Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿3,150,000 | ฿95,455 | 18 Sept 2026 |
15Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿4,100,000 | ฿75,926 | 18 Sept 2026 |
20Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿2,690,000 | ฿97,499 | 17 Sept 2026 |
19Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿2,990,000 | ฿91,915 | 16 Sept 2026 |
11Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 64 m² | — | ฿4,950,000 | ฿77,344 | 16 Sept 2026 |
12Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿4,500,000 | ฿83,333 | 16 Sept 2026 |
12Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿2,900,000 | ฿76,316 | 16 Sept 2026 |
12Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿2,600,000 | ฿81,250 | 16 Sept 2026 |
9Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿2,590,000 | ฿78,485 | 16 Sept 2026 |
15Aspire Sukhumvit 48, bangkok DDproperty×2 | 2 | 2 | 54 m² | — | ฿4,100,000 | ฿75,926 | 16 Sept 2026 |
13Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 61 m² | — | ฿5,200,000 | ฿84,622 | 16 Sept 2026 |
14Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿3,000,000 | ฿78,268 | 16 Sept 2026 |
| 2 | 2 | 54 m² | 5 | ฿4,590,000 | ฿85,158 | 16 Sept 2026 |
| 1 | 1 | 38 m² | 3 | ฿3,500,000 | ฿92,105 | 16 Sept 2026 |
19Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 64 m² | — | ฿5,290,000 | ฿82,656 | 15 Sept 2026 |
13Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿3,000,000 | ฿85,714 | 15 Sept 2026 |
16Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿2,700,000 | ฿71,053 | 14 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿1,990,000 | ฿71,071 | 14 Sept 2026 |
18Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿2,890,000 | ฿75,516 | 14 Sept 2026 |
| 1 | 1 | 39 m² | 15 | ฿3,000,000 | ฿77,922 | 13 Sept 2026 |
14Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿4,200,000 | ฿77,778 | 12 Sept 2026 |
15Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿2,700,000 | ฿70,441 | 11 Sept 2026 |
| 2 | 2 | 65 m² | 6 | ฿4,300,000 | ฿66,574 | 11 Sept 2026 |
23Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 39 m² | — | ฿3,890,000 | ฿101,039 | 10 Sept 2026 |
10Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿5,500,000 | ฿85,153 | 10 Sept 2026 |
| 1 | 1 | 38 m² | 24 | ฿3,890,000 | ฿102,368 | 9 Sept 2026 |
12Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿4,390,000 | ฿67,967 | 9 Sept 2026 |
15Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿4,400,000 | ฿115,789 | 9 Sept 2026 |
19Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿2,590,000 | ฿78,485 | 8 Sept 2026 |
10Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿3,100,000 | ฿96,875 | 8 Sept 2026 |
17Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 64 m² | — | ฿6,290,000 | ฿98,281 | 8 Sept 2026 |
| 2 | 2 | 65 m² | 6 | ฿4,390,000 | ฿67,967 | 8 Sept 2026 |
| 1 | 1 | 32 m² | — | ฿2,590,000 | ฿80,938 | 7 Sept 2026 |
| 1 | 1 | 38 m² | 26 | ฿3,500,000 | ฿92,105 | 7 Sept 2026 |
13Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿2,200,000 | ฿78,571 | 5 Sept 2026 |
15Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿2,200,000 | ฿78,571 | 5 Sept 2026 |
18Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿2,512,500 | ฿77,907 | 5 Sept 2026 |
11Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿1,990,000 | ฿72,364 | 5 Sept 2026 |
20Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿2,900,000 | ฿105,111 | 4 Sept 2026 |
| 1 | 1 | 38 m² | 9 | ฿2,990,000 | ฿78,684 | 4 Sept 2026 |
16Aspire Sukhumvit 48, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿3,280,000 | ฿86,316 | 4 Sept 2026 |
23Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿5,190,000 | ฿80,353 | 4 Sept 2026 |
6Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿4,200,000 | ฿75,000 | 3 Sept 2026 |
11Aspire Sukhumvit 48, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿4,850,000 | ฿75,089 | 3 Sept 2026 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
