12
14
10
9
9

9
9
13
11
9
15


8
3
11


7
18
10
18
5
10
8
8





15
14







8
6
6
20
2
13
9
4
6
17
7
5
4
6
9
9
16
16
17
12
2
8
6| 1 |
| 1 |
| 40 m² |
| — |
| ฿4,490,000 |
| ฿112,250 |
| 24 Sept 2026 |
14Tree Condo Ekamai, bangkok DDproperty | 2 | 2 | 86 m² | — | ฿40,000/mo | ฿465 | 24 Sept 2026 |
| 1 | 1 | 39 m² | 6 | ฿3,300,000 | ฿84,615 | 23 Sept 2026 |
10Tree Condo Ekamai, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿3,000,000 | ฿75,000 | 22 Sept 2026 |
| 2 | 2 | 86 m² | 6 | ฿40,000/mo | ฿465 | 20 Sept 2026 |
9Tree Condo Ekamai, bangkok DDproperty | 1 | 1 | 47 m² | — | ฿3,850,000 | ฿82,441 | 20 Sept 2026 |
| 1 | 1 | 40 m² | 1 | ฿14,000/mo | ฿350 | 18 Sept 2026 |
9Tree Condo Ekamai, bangkok DDproperty | 1 | 1 | 39 m² | — | ฿3,300,000 | ฿85,117 | 18 Sept 2026 |
| 1 | 1 | 40 m² | 4 | ฿3,000,000 | ฿75,000 | 18 Sept 2026 |
| 1 | 1 | 40 m² | 8 | ฿20,000/mo | ฿500 | 17 Sept 2026 |
9Tree Condo Ekamai, bangkok DDproperty | 2 | 2 | 86 m² | — | ฿40,000/mo | ฿465 | 17 Sept 2026 |
9Tree Condo Ekamai, bangkok DDproperty | 1 | 1 | 39 m² | — | ฿16,500/mo | ฿421 | 17 Sept 2026 |
| 2 | 2 | 88 m² | 10 | ฿8,000,000 | ฿90,909 | 14 Sept 2026 |
13Tree Condo Ekamai, bangkok DDproperty | 2 | 2 | 86 m² | — | ฿40,000/mo | ฿465 | 13 Sept 2026 |
11Tree Condo Ekamai, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿3,490,000 | ฿87,250 | 12 Sept 2026 |
9Tree Condo Ekamai, bangkok DDproperty | 1 | 1 | 39 m² | — | ฿3,300,000 | ฿84,184 | 11 Sept 2026 |
15Tree Condo Ekamai, bangkok DDproperty | 2 | 2 | 87 m² | — | ฿27,000/mo | ฿311 | 11 Sept 2026 |
| 1 | 1 | 40 m² | 2 | ฿3,800,000 | ฿95,477 | 8 Sept 2026 |
| 1 | 1 | 40 m² | 4 | ฿3,499,999 | ฿87,500 | 7 Sept 2026 |
| 1 | 1 | 40 m² | 6 | ฿16,000/mo | ฿400 | 6 Sept 2026 |
| 1 | 1 | 40 m² | 2 | ฿14,000/mo | ฿350 | 6 Sept 2026 |
8Tree Condo Ekamai, bangkok DDproperty | -1 | 1 | 40 m² | — | ฿15,000/mo | ฿375 | 2 Sept 2026 |
| Studio | 1 | 40 m² | 4 | ฿15,000/mo | ฿375 | 2 Sept 2026 |
| 1 | 1 | 40 m² | 4 | ฿16,000/mo | ฿400 | 2 Sept 2026 |
11Tree Condo Ekamai, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿3,690,000 | ฿92,250 | 29 Aug 2026 |
| 1 | 1 | 47 m² | 5 | ฿3,850,000 | ฿82,441 | 14 Aug 2026 |
| 1 | 1 | 40 m² | 5 | ฿4,200,000 | ฿105,000 | 5 Aug 2026 |
| 2 | 2 | 88 m² | 2 | ฿40,000/mo | ฿455 | 17 Jun 2026 |
| 2 | 1 | 47 m² | 4 | ฿19,000/mo | ฿404 | 5 Jun 2026 |
| 2 | 2 | 87 m² | 3 | ฿25,000/mo | ฿288 | 20 May 2026 |
| 1 | 1 | 40 m² | — | ฿16,500/mo | ฿413 | 2 May 2026 |
18คอนโด 1-ห้องนอน ที่ ทรีคอนโดเอกมัย ใกล้ BTS เอกมัย Fully furnished · Min. lease 12 mo | 1 | 1 | 40 m² | 6 | ฿16,500/mo | ฿413 | 22 Apr 2026 |
| 2 | 2 | 88 m² | 2 | ฿8,000,000 | ฿90,909 | 21 Apr 2026 |
| 1 | 1 | 40 m² | 7 | ฿15,000/mo | ฿375 | 7 Apr 2026 |
| 1 | 1 | 40 m² | 7 | ฿16,000/mo | ฿400 | 6 Apr 2026 |
| 1 | 1 | 40 m² | 2 | ฿3,500,000 | ฿87,500 | 4 Apr 2026 |
| 1 | 1 | 40 m² | 2 | ฿17,000/mo | ฿425 | 4 Apr 2026 |
| 1 | 1 | 39 m² | 0 | ฿3,800,000/mo | ฿96,865 | 18 Mar 2026 |
![]() Tree Condo Ekamai PropertyHub | 1 | 1 | 40 m² | 6 | ฿17,500/mo | ฿438 | 11 Mar 2026 |
| 2 | 2 | 88 m² | 4 | ฿32,000/mo | ฿364 | 9 Mar 2026 |
| 2 | 2 | 88 m² | 4 | ฿9,200,000 | ฿104,545 | 9 Mar 2026 |
![]() 1 Bed 1 Bath 40 Sqm Condo For Sale PropertyHub | 1 | 1 | 40 m² | 2 | ฿3,850,000 | ฿96,250 | 27 Feb 2026 |
| 1 | 1 | 40 m² | 2 | ฿15,000/mo | ฿375 | 13 Feb 2026 |
| 1 | 1 | 40 m² | 2 | ฿3,600,000 | ฿90,000 | 11 Feb 2026 |
| 1 | 1 | 40 m² | 6 | ฿18,000/mo | ฿450 | 30 Jan 2026 |
| 2 | 2 | 88 m² | 4 | ฿35,000/mo | ฿398 | 15 Sept 2025 |
| 1 | 1 | 40 m² | 2 | ฿3,700,000 | ฿92,500 | 14 May 2025 |
| 1 | 1 | 40 m² | 3 | ฿16,000/mo | ฿400 | 8 May 2025 |
| 1 | 1 | 40 m² | 8 | ฿19,000/mo | ฿475 | 1 Apr 2025 |
| 1 | 1 | 40 m² | 5 | ฿19,000/mo | ฿475 | 8 Feb 2025 |
| 1 | 1 | 40 m² | 5 | ฿4,490,000 | ฿112,250 | 5 Sept 2024 |
| 2 | 2 | 87 m² | 6 | ฿40,000/mo | ฿460 | 2 Aug 2024 |
![]() #N181 Condo for rent Three Condo Ekkamai PropertyHub | 2 | 2 | 87 m² | 6 | ฿27,000/mo | ฿310 | 20 Jul 2024 |
| 1 | 1 | 40 m² | 3 | ฿15,000/mo | ฿375 | 12 May 2024 |
| 1 | 1 | 40 m² | 5 | ฿15,000/mo | ฿375 | 20 May 2023 |
| 2 | 2 | 88 m² | 5 | ฿45,000/mo | ฿511 | 18 Aug 2022 |
| 1 | 1 | 38 m² | 4 | ฿15,000/mo | ฿395 | 18 Aug 2022 |
| 1 | 1 | 39 m² | 5 | ฿14,000/mo | ฿359 | 18 Aug 2022 |
| 1 | 1 | 40 m² | 5 | ฿16,000/mo | ฿400 | 18 Aug 2022 |
| 1 | 1 | 40 m² | 5 | ฿17,900/mo | ฿448 | 17 Aug 2022 |
| 1 | 1 | 40 m² | 6 | ฿4,200,000 | ฿105,000 | 17 Aug 2022 |
| 1 | 1 | 40 m² | 6 | ฿15,000/mo | ฿375 | 25 Jul 2022 |
| 1 | 1 | 39 m² | 2 | ฿16,000/mo | ฿409 | 4 Jul 2022 |
| 2 | 1 | 61 m² | 4 | ฿30,000/mo | ฿492 | 24 Jun 2022 |
| 1 | 1 | 40 m² | 3 | ฿19,000/mo | ฿475 | 14 Jun 2022 |
| 1 | 1 | 40 m² | 5 | ฿18,000/mo | ฿450 | 23 Mar 2022 |
| 1 | 1 | 40 m² | 5 | ฿10,000/mo | ฿250 | 22 Mar 2022 |
| 1 | 1 | 39 m² | 6 | ฿3,890,000 | ฿99,744 | 22 Feb 2022 |
| 1 | 1 | 39 m² | 6 | ฿15,000/mo | ฿385 | 22 Feb 2022 |
| 1 | 1 | 40 m² | 4 | ฿3,500,000 | ฿87,500 | 24 Nov 2021 |
| 1 | 1 | 40 m² | 4 | ฿17,000/mo | ฿425 | 24 Nov 2021 |
| 1 | 1 | 40 m² | 4 | ฿10,000/mo | ฿250 | 20 Sept 2021 |
| 1 | 1 | 40 m² | 5 | ฿17,000/mo | ฿425 | 14 Sept 2021 |
| 2 | 2 | 88 m² | 8 | ฿32,000/mo | ฿364 | 5 Feb 2021 |
| 1 | 1 | 40 m² | 8 | ฿21,000/mo | ฿525 | 27 Nov 2020 |
| 1 | 1 | 40 m² | 8 | ฿16,000/mo | ฿400 | 7 Oct 2020 |
From PropertyHub and PropertyScout listings we have seen go offline since September 2026. The median accounts for listings still online (Kaplan–Meier); coming off the market usually means rented or sold, but can also be a withdrawn listing.