
22
20
29
17
17
17
32
32
29
19
19
16
20
22
24
14
33
14
31
22
19
14
23
15
20
20
19
14
19
22
18
17
17
20
27
20
32
21
22
23
20
18
25
21


18
31
20
45
38
22
14
20
18
21
20
19
21
17
17
17
18
19
29
20
17
20
25
19
17
11



















| 3 |
| 3 |
| 110 m² |
| — |
| ฿92,000/mo |
| ฿836 |
| 27 Sept 2026 |
22The Issara Sathorn, bangkok DDproperty | 2 | 2 | 90 m² | — | ฿18,800,000 | ฿208,889 | 27 Sept 2026 |
20The Issara Sathorn, bangkok DDproperty | 2 | 2 | 90 m² | — | ฿17,900,000 | ฿198,889 | 27 Sept 2026 |
29The Issara Sathorn, bangkok DDproperty | 1 | 1 | 47 m² | — | ฿9,386,612 | ฿200,184 | 27 Sept 2026 |
17The Issara Sathorn, bangkok DDproperty | 1 | 1 | 37 m² | — | ฿7,327,800 | ฿197,143 | 27 Sept 2026 |
17The Issara Sathorn, bangkok DDproperty | 2 | 2 | 59 m² | — | ฿11,919,330 | ฿201,204 | 27 Sept 2026 |
17The Issara Sathorn, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿6,544,617 | ฿198,082 | 27 Sept 2026 |
32The Issara Sathorn, bangkok DDproperty | 2 | 2 | 90 m² | — | ฿19,900,000 | ฿221,111 | 26 Sept 2026 |
32The Issara Sathorn, bangkok DDproperty | 2 | 2 | 90 m² | — | ฿72,000/mo | ฿800 | 26 Sept 2026 |
| 1 | 1 | 33 m² | 19 | ฿25,000/mo | ฿762 | 25 Sept 2026 |
29The Issara Sathorn, bangkok DDproperty | 3 | 3 | 110 m² | — | ฿95,000/mo | ฿864 | 25 Sept 2026 |
19The Issara Sathorn, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿27,000/mo | ฿844 | 25 Sept 2026 |
19The Issara Sathorn, bangkok DDproperty | 3 | 3 | 110 m² | — | ฿95,000/mo | ฿864 | 24 Sept 2026 |
16The Issara Sathorn, bangkok DDproperty | 2 | 2 | 90 m² | — | ฿18,799,000 | ฿208,878 | 24 Sept 2026 |
20The Issara Sathorn, bangkok DDproperty | 2 | 2 | 90 m² | — | ฿16,779,979 | ฿187,402 | 24 Sept 2026 |
22The Issara Sathorn, bangkok DDproperty | 2 | 2 | 59 m² | — | ฿11,100,609 | ฿187,384 | 24 Sept 2026 |
24The Issara Sathorn, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿5,250,000 | ฿159,284 | 24 Sept 2026 |
14The Issara Sathorn, bangkok DDproperty | 1 | 1 | 37 m² | — | ฿5,000,000 | ฿135,135 | 24 Sept 2026 |
33The Issara Sathorn, bangkok DDproperty | 2 | 2 | 89 m² | — | ฿75,000/mo | ฿843 | 23 Sept 2026 |
14The Issara Sathorn, bangkok DDproperty | 3 | 3 | 111 m² | — | ฿24,269,231 | ฿218,642 | 23 Sept 2026 |
31The Issara Sathorn, bangkok DDproperty | 2 | 2 | 89 m² | — | ฿75,000/mo | ฿843 | 23 Sept 2026 |
22The Issara Sathorn, bangkok DDproperty | 1 | 1 | 37 m² | — | ฿28,000/mo | ฿753 | 23 Sept 2026 |
19The Issara Sathorn, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿12,945,062 | ฿204,697 | 23 Sept 2026 |
14The Issara Sathorn, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿6,265,037 | ฿190,080 | 22 Sept 2026 |
23The Issara Sathorn, bangkok DDproperty | 1 | 1 | 37 m² | — | ฿7,175,669 | ฿193,050 | 22 Sept 2026 |
15The Issara Sathorn, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿6,301,489 | ฿192,060 | 22 Sept 2026 |
20The Issara Sathorn, bangkok DDproperty | 1 | 1 | 37 m² | — | ฿7,322,862 | ฿197,010 | 22 Sept 2026 |
20The Issara Sathorn, bangkok DDproperty | 2 | 2 | 90 m² | — | ฿18,083,498 | ฿201,960 | 22 Sept 2026 |
19The Issara Sathorn, bangkok DDproperty | 2 | 2 | 59 m² | — | ฿11,964,110 | ฿201,960 | 22 Sept 2026 |
14The Issara Sathorn, bangkok DDproperty | 2 | 2 | 89 m² | — | ฿18,201,645 | ฿203,940 | 22 Sept 2026 |
19The Issara Sathorn, bangkok DDproperty | 3 | 3 | 111 m² | — | ฿23,383,374 | ฿210,870 | 22 Sept 2026 |
22The Issara Sathorn, bangkok DDproperty | 2 | 2 | 90 m² | — | ฿16,900,000 | ฿187,778 | 22 Sept 2026 |
18The Issara Sathorn, bangkok DDproperty | 3 | 3 | 110 m² | — | ฿95,000/mo | ฿864 | 22 Sept 2026 |
17The Issara Sathorn, bangkok DDproperty | 2 | 2 | 59 m² | — | ฿10,873,837 | ฿183,556 | 22 Sept 2026 |
17The Issara Sathorn, bangkok DDproperty | 2 | 2 | 59 m² | — | ฿11,581,486 | ฿195,501 | 22 Sept 2026 |
| 1 | 1 | 37 m² | — | ฿28,000/mo | ฿757 | 21 Sept 2026 |
20The Issara Sathorn, bangkok DDproperty | 2 | 2 | 90 m² | — | ฿75,000/mo | ฿833 | 21 Sept 2026 |
27The Issara Sathorn, bangkok DDproperty | 1 | 1 | — m² | — | ฿0 | — | 21 Sept 2026 |
20The Issara Sathorn, bangkok DDproperty | 1 | 1 | 37 m² | — | ฿40,000/mo | ฿1,081 | 21 Sept 2026 |
32The Issara Sathorn, bangkok DDproperty | 2 | 2 | 90 m² | — | ฿75,000/mo | ฿833 | 21 Sept 2026 |
21The Issara Sathorn, bangkok DDproperty | 2 | 2 | 90 m² | — | ฿79,000/mo | ฿878 | 21 Sept 2026 |
22The Issara Sathorn, bangkok DDproperty | 3 | 3 | 127 m² | — | ฿95,000/mo | ฿748 | 21 Sept 2026 |
23The Issara Sathorn, bangkok DDproperty | 2 | 2 | 90 m² | — | ฿72,000/mo | ฿800 | 20 Sept 2026 |
20The Issara Sathorn, bangkok DDproperty | 1 | 1 | 37 m² | — | ฿7,464,723 | ฿200,827 | 20 Sept 2026 |
18The Issara Sathorn, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿6,341,232 | ฿191,926 | 20 Sept 2026 |
25The Issara Sathorn, bangkok DDproperty | 2 | 2 | 90 m² | — | ฿17,844,604 | ฿199,292 | 20 Sept 2026 |
21The Issara Sathorn, bangkok DDproperty | 1 | 1 | 37 m² | — | ฿5,900,000 | ฿158,730 | 20 Sept 2026 |
| 3 | 3 | 110 m² | 32 | ฿95,000/mo | ฿864 | 20 Sept 2026 |
| 1 | 1 | 90 m² | 25 | ฿18,799,000 | ฿208,878 | 20 Sept 2026 |
| 1 | 1 | 37 m² | 25 | ฿28,000/mo | ฿753 | 20 Sept 2026 |
18The Issara Sathorn, bangkok DDproperty | 3 | 3 | 110 m² | — | ฿95,000/mo | ฿864 | 17 Sept 2026 |
31The Issara Sathorn, bangkok DDproperty | 2 | 2 | 90 m² | — | ฿72,000/mo | ฿804 | 17 Sept 2026 |
20The Issara Sathorn, bangkok DDproperty | 3 | 3 | 127 m² | — | ฿29,900,000 | ฿235,433 | 15 Sept 2026 |
| 1 | 1 | 37 m² | 11 | ฿7,000,000 | ฿188,324 | 13 Sept 2026 |
45The Issara Sathorn, bangkok DDproperty | 2 | 1 | 37 m² | — | ฿28,000/mo | ฿757 | 12 Sept 2026 |
38The Issara Sathorn, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿25,000/mo | ฿758 | 12 Sept 2026 |
22The Issara Sathorn, bangkok DDproperty | 2 | 2 | 59 m² | — | ฿9,900,000 | ฿167,797 | 10 Sept 2026 |
14The Issara Sathorn, bangkok DDproperty | 1 | 1 | 37 m² | — | ฿4,690,000 | ฿126,177 | 8 Sept 2026 |
20The Issara Sathorn, bangkok DDproperty | 1 | 1 | 37 m² | — | ฿28,000/mo | ฿757 | 8 Sept 2026 |
18The Issara Sathorn, bangkok DDproperty | 2 | 2 | 90 m² | — | ฿20,900,000 | ฿232,222 | 8 Sept 2026 |
21The Issara Sathorn, bangkok DDproperty | 2 | 2 | 90 m² | — | ฿18,900,000 | ฿210,000 | 8 Sept 2026 |
| 3 | 3 | 110 m² | — | ฿92,000/mo | ฿836 | 7 Sept 2026 |
20The Issara Sathorn, bangkok DDproperty | 2 | 2 | 90 m² | — | ฿18,750,000 | ฿208,333 | 7 Sept 2026 |
| 2 | 1 | 37 m² | 25 | ฿28,000/mo | ฿753 | 6 Sept 2026 |
19The Issara Sathorn, bangkok DDproperty | 3 | 3 | 110 m² | — | ฿95,000/mo | ฿864 | 2 Sept 2026 |
21The Issara Sathorn, bangkok DDproperty | 1 | 1 | 37 m² | — | ฿6,100,000 | ฿164,865 | 1 Sept 2026 |
17The Issara Sathorn, bangkok DDproperty | 2 | 2 | 59 m² | — | ฿12,515,291 | ฿211,264 | 1 Sept 2026 |
17The Issara Sathorn, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿6,733,093 | ฿203,786 | 1 Sept 2026 |
17The Issara Sathorn, bangkok DDproperty | 1 | 1 | 37 m² | — | ฿7,694,196 | ฿207,000 | 1 Sept 2026 |
18The Issara Sathorn, bangkok DDproperty | 3 | 3 | 111 m² | — | ฿28,552,037 | ฿257,481 | 1 Sept 2026 |
19The Issara Sathorn, bangkok DDproperty | 2 | 2 | 106 m² | — | ฿26,617,095 | ฿251,437 | 1 Sept 2026 |
29The Issara Sathorn, bangkok DDproperty | 1 | 1 | 47 m² | — | ฿9,855,959 | ฿210,193 | 1 Sept 2026 |
20The Issara Sathorn, bangkok DDproperty | 3 | 3 | 188 m² | — | ฿125,000/mo | ฿665 | 1 Sept 2026 |
17The Issara Sathorn, bangkok DDproperty | 2 | 2 | 90 m² | — | ฿18,799,000 | ฿208,878 | 31 Aug 2026 |
20The Issara Sathorn, bangkok DDproperty | 3 | 3 | 127 m² | — | ฿95,000/mo | ฿748 | 30 Aug 2026 |
25The Issara Sathorn, bangkok DDproperty | 2 | 2 | 90 m² | — | ฿16,800,000 | ฿186,667 | 30 Aug 2026 |
19The Issara Sathorn, bangkok DDproperty | 3 | 3 | 110 m² | — | ฿95,000/mo | ฿864 | 30 Aug 2026 |
17The Issara Sathorn, bangkok DDproperty | 3 | 3 | 110 m² | — | ฿95,000/mo | ฿864 | 28 Aug 2026 |
| 2 | 2 | 90 m² | 14 | ฿75,000/mo | ฿833 | 28 Aug 2026 |
11คอนโด 2-ห้องนอน ที่ ดิ อิสสระ สาทร ใน ทุ่งมหาเมฆ Fully furnished · Min. lease 12 mo | 2 | 2 | 90 m² | 14 | ฿72,000/mo | ฿800 | 24 Aug 2026 |
| 1 | 1 | 27 m² | 25 | ฿28,000/mo | ฿1,037 | 20 Aug 2026 |
| 3 | 3 | 110 m² | — | ฿95,000/mo | ฿864 | 18 Aug 2026 |
| 2 | 2 | 90 m² | — | ฿18,799,000 | ฿208,878 | 18 Aug 2026 |
| 2 | 2 | 110 m² | 32 | ฿95,000/mo | ฿864 | 18 Aug 2026 |
| 3 | 3 | 110 m² | — | ฿95,000/mo | ฿864 | 15 Aug 2026 |
| 2 | 2 | 90 m² | — | ฿75,000/mo | ฿833 | 14 Aug 2026 |
| 1 | 1 | 37 m² | 21 | ฿5,000,000 | ฿134,517 | 9 Aug 2026 |
| 1 | 1 | 37 m² | 25 | ฿5,900,000 | ฿158,730 | 7 Aug 2026 |
![]() 2 Bed 2 Bath 59.67 SQ.M The Issara Sathorn PropertyHub | 2 | 2 | 59 m² | 22 | ฿10,873,837 | ฿183,680 | 14 Jul 2026 |
| 1 | 1 | 33 m² | 12 | ฿4,990,000 | ฿151,212 | 8 Jul 2026 |
| 1 | 1 | 37 m² | 12 | ฿5,790,000 | ฿156,486 | 8 Jul 2026 |
| 2 | 2 | 59 m² | 12 | ฿8,980,000 | ฿152,203 | 8 Jul 2026 |
| 2 | 2 | 89 m² | 12 | ฿14,800,000 | ฿166,292 | 8 Jul 2026 |
| 3 | 3 | 110 m² | 16 | ฿17,990,000 | ฿163,545 | 8 Jul 2026 |
| 1 | 1 | 37 m² | 25 | ฿7,600,000 | ฿205,405 | 30 Jun 2026 |
![]() A045883 The Issara Sathorn PropertyHub | 2 | 2 | 90 m² | 25 | ฿17,900,000 | ฿198,889 | 30 Jun 2026 |
| 1 | 1 | 37 m² | 24 | ฿32,000/mo | ฿865 | 6 Jun 2026 |
| 2 | 2 | 90 m² | 25 | ฿18,000,000 | ฿200,000 | 2 Jun 2026 |
| 3 | 3 | 188 m² | 33 | ฿125,000/mo | ฿665 | 2 Jun 2026 |
| 3 | 3 | 188 m² | — | ฿125,000/mo | ฿665 | 1 Jun 2026 |
From PropertyHub and PropertyScout listings we have seen go offline since September 2026. The median accounts for listings still online (Kaplan–Meier); coming off the market usually means rented or sold, but can also be a withdrawn listing.