

13
15
20
13
14
13
13
12
15
12
15
14
14
26
15
12



13
15
14
13
12
15
12
15
16
16
9
13
16
14
13
9
16
14
19
14
17
15
13
11
11
18
15
14
10
17
16
14
15
3
19

3
17



13
14
9
17
14
11
13
14
12
15
15
25

15
12
14
13
11
14
15
10
14| 1 |
| -1 |
| 50 m² |
| 16 |
| ฿21,000/mo |
| ฿424 |
| 27 Sept 2026 |
| 1 | 1 | 49 m² | — | ฿22,000/mo | ฿447 | 27 Sept 2026 |
13Hive Sathorn, bangkok DDproperty | 2 | 2 | 70 m² | — | ฿30,000/mo | ฿429 | 27 Sept 2026 |
15Hive Sathorn, bangkok DDproperty | 1 | 1 | 50 m² | — | ฿21,000/mo | ฿424 | 27 Sept 2026 |
| 2 | 2 | 70 m² | — | ฿28,000/mo | ฿400 | 27 Sept 2026 |
20Hive Sathorn, bangkok DDproperty | 1 | 1 | 51 m² | — | ฿16,000/mo | ฿314 | 26 Sept 2026 |
13Hive Sathorn, bangkok DDproperty | 1 | 1 | 50 m² | — | ฿5,650,000 | ฿113,000 | 26 Sept 2026 |
14Hive Sathorn, bangkok DDproperty | 2 | 2 | 71 m² | — | ฿8,400,000 | ฿118,310 | 26 Sept 2026 |
| 1 | 1 | 49 m² | 12 | ฿5,000,000 | ฿102,041 | 26 Sept 2026 |
13Hive Sathorn, bangkok DDproperty | 1 | 1 | 49 m² | — | ฿5,800,000 | ฿118,367 | 25 Sept 2026 |
13Hive Sathorn, bangkok DDproperty | 1 | 2 | 101 m² | — | ฿12,900,000 | ฿127,672 | 25 Sept 2026 |
12Hive Sathorn, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿25,000/mo | ฿806 | 25 Sept 2026 |
15Hive Sathorn, bangkok DDproperty | 1 | 1 | 49 m² | — | ฿21,000/mo | ฿429 | 25 Sept 2026 |
12Hive Sathorn, bangkok DDproperty | 1 | 1 | 41 m² | — | ฿5,000,000 | ฿121,951 | 25 Sept 2026 |
| 1 | 1 | 49 m² | — | ฿21,000/mo | ฿429 | 25 Sept 2026 |
15Hive Sathorn, bangkok DDproperty | 1 | 1 | 48 m² | — | ฿19,000/mo | ฿396 | 24 Sept 2026 |
14Hive Sathorn, bangkok DDproperty | 2 | 2 | 70 m² | — | ฿6,990,000 | ฿99,857 | 24 Sept 2026 |
14Hive Sathorn, bangkok DDproperty | 2 | 2 | 70 m² | — | ฿7,800,000 | ฿111,429 | 24 Sept 2026 |
26Hive Sathorn, bangkok DDproperty | 1 | 1 | 49 m² | — | ฿5,800,000 | ฿118,367 | 24 Sept 2026 |
15Hive Sathorn, bangkok DDproperty | 1 | 1 | 49 m² | — | ฿21,000/mo | ฿429 | 24 Sept 2026 |
12Hive Sathorn, bangkok DDproperty | 1 | 1 | 49 m² | — | ฿20,000/mo | ฿408 | 24 Sept 2026 |
| 1 | 1 | 49 m² | 10 | ฿22,000/mo | ฿449 | 24 Sept 2026 |
| 1 | 1 | 49 m² | 16 | ฿21,000/mo | ฿429 | 24 Sept 2026 |
| 1 | 1 | 49 m² | — | ฿18,000/mo | ฿367 | 23 Sept 2026 |
| 1 | 1 | 49 m² | — | ฿5,000,000 | ฿102,041 | 23 Sept 2026 |
13Hive Sathorn, bangkok DDproperty | 1 | 1 | 49 m² | — | ฿4,100,000 | ฿84,016 | 23 Sept 2026 |
15Hive Sathorn, bangkok DDproperty | 1 | 1 | 50 m² | — | ฿21,000/mo | ฿424 | 23 Sept 2026 |
14Hive Sathorn, bangkok DDproperty | 1 | 1 | 49 m² | — | ฿5,800,000 | ฿118,367 | 23 Sept 2026 |
| 1 | 1 | 50 m² | 16 | ฿20,000/mo | ฿404 | 23 Sept 2026 |
13Hive Sathorn, bangkok DDproperty | 1 | 1 | 50 m² | — | ฿5,800,000 | ฿116,000 | 22 Sept 2026 |
12Hive Sathorn, bangkok DDproperty | 1 | 1 | 49 m² | — | ฿21,000/mo | ฿429 | 22 Sept 2026 |
15Hive Sathorn, bangkok DDproperty | 1 | 1 | 50 m² | — | ฿20,000/mo | ฿404 | 22 Sept 2026 |
12Hive Sathorn, bangkok DDproperty | 1 | 1 | 49 m² | — | ฿20,000/mo | ฿408 | 22 Sept 2026 |
15Hive Sathorn, bangkok DDproperty | 1 | 1 | 41 m² | — | ฿20,000/mo | ฿488 | 22 Sept 2026 |
16Hive Sathorn, bangkok DDproperty | 2 | 2 | 70 m² | — | ฿8,100,000 | ฿115,714 | 22 Sept 2026 |
16Hive Sathorn, bangkok DDproperty | 1 | 1 | 50 m² | — | ฿23,000/mo | ฿460 | 22 Sept 2026 |
9Hive Sathorn, bangkok DDproperty | 2 | 2 | 70 m² | — | ฿6,990,000 | ฿99,829 | 22 Sept 2026 |
13Hive Sathorn, bangkok DDproperty | 1 | 1 | 49 m² | — | ฿26,000/mo | ฿531 | 21 Sept 2026 |
16Hive Sathorn, bangkok DDproperty | 2 | 2 | 70 m² | — | ฿35,000/mo | ฿500 | 20 Sept 2026 |
| 1 | 1 | 48 m² | 21 | ฿19,000/mo | ฿396 | 20 Sept 2026 |
14Hive Sathorn, bangkok DDproperty | 1 | 1 | 50 m² | — | ฿20,000/mo | ฿400 | 18 Sept 2026 |
13Hive Sathorn, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿4,326,000 | ฿108,150 | 18 Sept 2026 |
9Hive Sathorn, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿3,980,000 | ฿99,500 | 18 Sept 2026 |
16Hive Sathorn, bangkok DDproperty | 2 | 2 | 70 m² | — | ฿30,000/mo | ฿429 | 18 Sept 2026 |
14Hive Sathorn, bangkok DDproperty | 1 | 1 | 41 m² | — | ฿18,000/mo | ฿439 | 18 Sept 2026 |
19Hive Sathorn, bangkok DDproperty | 2 | 2 | 70 m² | — | ฿25,000/mo | ฿357 | 18 Sept 2026 |
14Hive Sathorn, bangkok DDproperty | 1 | 2 | 70 m² | — | ฿8,755,000 | ฿125,071 | 18 Sept 2026 |
| 1 | 1 | 41 m² | 28 | ฿15,000/mo | ฿366 | 18 Sept 2026 |
17Hive Sathorn, bangkok DDproperty | 1 | 1 | 49 m² | — | ฿18,000/mo | ฿367 | 17 Sept 2026 |
15Hive Sathorn, bangkok DDproperty | 1 | 1 | 48 m² | — | ฿19,000/mo | ฿396 | 17 Sept 2026 |
13Hive Sathorn, bangkok DDproperty | 2 | 2 | 70 m² | — | ฿30,000/mo | ฿429 | 17 Sept 2026 |
11Hive Sathorn, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿4,450,000 | ฿98,889 | 16 Sept 2026 |
11Hive Sathorn, bangkok DDproperty | 2 | 2 | 70 m² | — | ฿7,500,000 | ฿107,143 | 16 Sept 2026 |
18Hive Sathorn, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿4,200,000 | ฿93,333 | 16 Sept 2026 |
15Hive Sathorn, bangkok DDproperty | 1 | 1 | 50 m² | — | ฿21,000/mo | ฿424 | 16 Sept 2026 |
14Hive Sathorn, bangkok DDproperty | 1 | 1 | 50 m² | — | ฿21,000/mo | ฿424 | 15 Sept 2026 |
10Hive Sathorn, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿17,000/mo | ฿425 | 15 Sept 2026 |
17Hive Sathorn, bangkok DDproperty | 1 | 1 | 50 m² | — | ฿20,000/mo | ฿400 | 15 Sept 2026 |
16Hive Sathorn, bangkok DDproperty | 1 | 1 | 49 m² | — | ฿5,800,000 | ฿118,367 | 15 Sept 2026 |
14Hive Sathorn, bangkok DDproperty | 1 | 1 | 49 m² | — | ฿21,000/mo | ฿429 | 15 Sept 2026 |
15Hive Sathorn, bangkok DDproperty | 1 | 1 | 50 m² | — | ฿20,000/mo | ฿404 | 15 Sept 2026 |
| 1 | 1 | 41 m² | 28 | ฿16,000/mo | ฿390 | 15 Sept 2026 |
3Hive Sathorn, bangkok DDproperty | 1 | 1 | 41 m² | — | ฿18,000/mo | ฿439 | 15 Sept 2026 |
| 2 | 2 | 70 m² | 17 | ฿30,000/mo | ฿429 | 15 Sept 2026 |
19Hive Sathorn, bangkok DDproperty | 2 | 2 | 70 m² | — | ฿25,000/mo | ฿357 | 14 Sept 2026 |
| 1 | 1 | 41 m² | — | ฿18,000/mo | ฿439 | 14 Sept 2026 |
| 1 | 1 | 31 m² | 18 | ฿25,000/mo | ฿806 | 14 Sept 2026 |
3คอนโด 1-ห้องนอน ที่ ไฮฟ์ สาทร ใกล้ BTS กรุงธนบุรี Fully furnished · Min. lease 12 mo | 1 | 1 | 41 m² | 19 | ฿17,000/mo | ฿415 | 12 Sept 2026 |
17Hive Sathorn, bangkok DDproperty | 1 | 1 | 49 m² | — | ฿24,000/mo | ฿487 | 11 Sept 2026 |
| 1 | 1 | 50 m² | — | ฿20,000/mo | ฿404 | 10 Sept 2026 |
| 1 | 1 | 50 m² | — | ฿20,000/mo | ฿400 | 10 Sept 2026 |
| 1 | 1 | 50 m² | 16 | ฿19,999/mo | ฿404 | 10 Sept 2026 |
| 1 | 1 | 49 m² | — | ฿20,000/mo | ฿408 | 10 Sept 2026 |
13Hive Sathorn, bangkok DDproperty | 1 | 1 | 48 m² | — | ฿19,000/mo | ฿396 | 10 Sept 2026 |
14Hive Sathorn, bangkok DDproperty | 1 | 1 | 50 m² | — | ฿21,000/mo | ฿424 | 9 Sept 2026 |
| 1 | 1 | 41 m² | — | ฿18,000/mo | ฿439 | 9 Sept 2026 |
17Hive Sathorn, bangkok DDproperty | 1 | 1 | 49 m² | — | ฿22,000/mo | ฿447 | 9 Sept 2026 |
| 1 | 1 | 49 m² | — | ฿21,000/mo | ฿429 | 9 Sept 2026 |
14Hive Sathorn, bangkok DDproperty | 1 | 1 | 49 m² | — | ฿22,000/mo | ฿447 | 9 Sept 2026 |
11Hive Sathorn, bangkok DDproperty | 1 | 1 | 49 m² | — | ฿7,400,000 | ฿151,175 | 9 Sept 2026 |
13Hive Sathorn, bangkok DDproperty | 1 | 1 | 41 m² | — | ฿3,700,000 | ฿90,244 | 8 Sept 2026 |
14Hive Sathorn, bangkok DDproperty | 2 | 2 | 70 m² | — | ฿30,000/mo | ฿429 | 8 Sept 2026 |
12Hive Sathorn, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿17,000/mo | ฿425 | 8 Sept 2026 |
| 1 | 1 | 49 m² | — | ฿22,000/mo | ฿449 | 8 Sept 2026 |
15Hive Sathorn, bangkok DDproperty | 1 | 1 | 42 m² | — | ฿18,000/mo | ฿429 | 8 Sept 2026 |
15Hive Sathorn, bangkok DDproperty | 1 | 1 | 41 m² | — | ฿5,000,000 | ฿121,951 | 8 Sept 2026 |
25Hive Sathorn, bangkok DDproperty | 1 | 1 | 50 m² | — | ฿4,900,000 | ฿98,000 | 8 Sept 2026 |
| 1 | 1 | 38 m² | 18 | ฿23,000/mo | ฿605 | 5 Sept 2026 |
| 2 | 2 | 70 m² | 10 | ฿28,000/mo | ฿400 | 5 Sept 2026 |
15Hive Sathorn, bangkok DDproperty | 1 | 1 | 48 m² | — | ฿5,650,000 | ฿117,708 | 5 Sept 2026 |
12Hive Sathorn, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿3,700,000 | ฿92,500 | 5 Sept 2026 |
14Hive Sathorn, bangkok DDproperty | 1 | 1 | 50 m² | — | ฿19,000/mo | ฿380 | 4 Sept 2026 |
13Hive Sathorn, bangkok DDproperty | 1 | 1 | 41 m² | — | ฿18,000/mo | ฿443 | 4 Sept 2026 |
11Hive Sathorn, bangkok DDproperty | 1 | 1 | 50 m² | — | ฿23,000/mo | ฿460 | 4 Sept 2026 |
| 2 | 2 | 70 m² | — | ฿30,000/mo | ฿429 | 4 Sept 2026 |
14Hive Sathorn, bangkok DDproperty | 2 | 2 | 70 m² | — | ฿6,590,000 | ฿94,143 | 4 Sept 2026 |
15Hive Sathorn, bangkok DDproperty | 1 | 1 | 50 m² | — | ฿25,000/mo | ฿500 | 4 Sept 2026 |
| 1 | 1 | 50 m² | 17 | ฿19,000/mo | ฿380 | 4 Sept 2026 |
10Hive Sathorn, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿27,000/mo | ฿675 | 2 Sept 2026 |
14Hive Sathorn, bangkok DDproperty | 2 | 2 | 74 m² | — | ฿25,000/mo | ฿338 | 2 Sept 2026 |
From PropertyHub and PropertyScout listings we have seen go offline since September 2026. The median accounts for listings still online (Kaplan–Meier); coming off the market usually means rented or sold, but can also be a withdrawn listing.