
Bank-owned · SCB
Prawet
฿8,090,000Bank price
151 m² · 4 bed · ฿53,576/m²
6 % above vs Prawet median (median ฿50,507/m² over 1,724 listings)
14
16
3
22
14
14
13






21
15
29
22
14
5
5| 3 |
| 3 |
| 136 m² |
| — |
| ฿6,500,000 |
| ฿47,794 |
| 20 Dec 2021 |
| 4 | 3 | 144 m² | — | ฿6,500,000 | ฿45,139 | 20 Dec 2021 |
| 3 | 2 | 150 m² | — | ฿6,500,000 | ฿43,276 | 30 Sept 2023 |
| 4 | 3 | 137 m² | — | ฿7,000,000 | ฿51,095 | 8 Dec 2023 |
| 3 | 3 | 136 m² | — | ฿6,490,000 | ฿47,721 | 18 Aug 2024 |
| 4 | 3 | 136 m² | — | ฿6,490,000 | ฿47,721 | 7 Oct 2024 |
| 3 | 3 | 136 m² | — | ฿6,490,000 | ฿47,721 | 7 Oct 2024 |
| 4 | 3 | 151 m² | — | ฿6,630,000 | ฿43,907 | 14 Jul 2025 |
| 4 | 3 | 136 m² | — | ฿5,750,000 | ฿42,279 | 26 Nov 2025 |
![]() HOME 44 Sq.w. Prawet Bangkok for 8.1M PropertyHub | 4 | 3 | 151 m² | — | ฿8,090,000 | ฿53,576 | 5 Mar 2026 |
| 3 | 2 | 150 m² | — | ฿6,500,000 | ฿43,276 | 11 Jun 2026 |
| 3 | 3 | 151 m² | — | ฿6,800,000 | ฿45,033 | 16 Jul 2026 |
| 3 | 3 | 151 m² | — | ฿6,800,000 | ฿45,033 | 11 Aug 2026 |
| 4 | 3 | 150 m² | — | ฿5,200,000 | ฿34,667 | 3 Sept 2026 |
21Golden Neo Bangna-Suan Luang, bangkok DDproperty | 4 | 3 | 170 m² | — | ฿5,750,000 | ฿33,824 | 7 Sept 2026 |
15Golden Neo Bangna-Suan Luang, bangkok DDproperty | 4 | 3 | 170 m² | — | ฿5,190,000 | ฿30,529 | 8 Sept 2026 |
29Golden Neo Bangna-Suan Luang, bangkok DDproperty | 4 | 3 | 155 m² | — | ฿5,200,000 | ฿33,548 | 9 Sept 2026 |
| 3 | 3 | 151 m² | — | ฿6,800,000 | ฿45,033 | 14 Sept 2026 |
22Golden Neo Bangna-Suan Luang, bangkok DDproperty | 4 | 3 | 170 m² | — | ฿5,200,000 | ฿30,588 | 16 Sept 2026 |
14Golden Neo Bangna-Suan Luang, bangkok DDproperty | 4 | 3 | 151 m² | — | ฿7,030,000 | ฿46,556 | 22 Sept 2026 |
5Golden Neo Bangna-Suan Luang, bangkok DDproperty | 3 | 3 | 151 m² | — | ฿6,790,000 | ฿44,967 | 22 Sept 2026 |
5Golden Neo Bangna-Suan Luang, bangkok DDproperty | 3 | 2 | 150 m² | — | ฿6,500,000 | ฿43,276 | 24 Sept 2026 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
