19
16
19
17
19
18
20
20
21
21
27
16
26
17
20
20
30
31
19
14
17
26
19
23
18
18
22
18
20
27
27
21
16
20
18
30
19
20
12
17
19
23
29
19
30
17
20




28
14
14
21
3
3
24
26
19
30
10
12


22
20
18
22
20

26
21
15
26
15
5
23
18

18
20
9
21
7
15
18
15
18
26| 2 |
| 1 |
| 58 m² |
| — |
| ฿14,445,000 |
| ฿249,052 |
| 27 Sept 2026 |
16ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿14,490,000 | ฿263,455 | 27 Sept 2026 |
19ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿20,000,000 | ฿303,030 | 27 Sept 2026 |
17ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 64 m² | — | ฿55,000/mo | ฿859 | 26 Sept 2026 |
19คอนโด 2-ห้องนอน ที่ แอชตัน จุฬา - สีลม ใกล้ MRT สามย่าน PropertyScout Fully furnished · Min. lease 12 mo | 2 | 1 | 58 m² | — | ฿60,000/mo | ฿1,034 | 26 Sept 2026 |
18ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿75,000/mo | ฿1,136 | 25 Sept 2026 |
20ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿17,200,000 | ฿260,606 | 25 Sept 2026 |
20ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿55,000/mo | ฿957 | 25 Sept 2026 |
21ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿50,001/mo | ฿909 | 25 Sept 2026 |
21ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿55,001/mo | ฿957 | 25 Sept 2026 |
27ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿65,000/mo | ฿1,037 | 25 Sept 2026 |
16ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿50,000/mo | ฿909 | 25 Sept 2026 |
26ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿45,000/mo | ฿776 | 25 Sept 2026 |
17ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿55,000/mo | ฿1,000 | 25 Sept 2026 |
| 2 | 1 | 58 m² | — | ฿60,000/mo | ฿1,034 | 25 Sept 2026 |
20ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿17,000,000 | ฿295,652 | 25 Sept 2026 |
20ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 57 m² | — | ฿50,000/mo | ฿877 | 25 Sept 2026 |
30ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿16,480,000 | ฿261,587 | 24 Sept 2026 |
31ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿16,500,000 | ฿261,905 | 24 Sept 2026 |
19ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 57 m² | — | ฿60,000/mo | ฿1,053 | 24 Sept 2026 |
14ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿60,000/mo | ฿1,091 | 24 Sept 2026 |
17ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 57 m² | — | ฿16,000,000 | ฿278,746 | 24 Sept 2026 |
26ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿55,000/mo | ฿833 | 24 Sept 2026 |
19ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿60,000/mo | ฿1,091 | 24 Sept 2026 |
23ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿50,000/mo | ฿870 | 24 Sept 2026 |
18ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿55,000/mo | ฿957 | 24 Sept 2026 |
18ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿65,000/mo | ฿985 | 24 Sept 2026 |
| 2 | 2 | 63 m² | 45 | ฿65,000/mo | ฿1,032 | 24 Sept 2026 |
22ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿65,000/mo | ฿985 | 24 Sept 2026 |
18ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿60,000/mo | ฿909 | 23 Sept 2026 |
20ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿17,000,000 | ฿295,652 | 23 Sept 2026 |
27ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿18,026,000 | ฿286,127 | 23 Sept 2026 |
27ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 57 m² | — | ฿13,845,000 | ฿242,895 | 23 Sept 2026 |
21ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿65,000/mo | ฿985 | 23 Sept 2026 |
16ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿13,200,000 | ฿229,565 | 23 Sept 2026 |
20ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿14,600,000 | ฿265,455 | 23 Sept 2026 |
18ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿60,000/mo | ฿1,091 | 23 Sept 2026 |
30ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 56 m² | — | ฿50,000/mo | ฿893 | 23 Sept 2026 |
| 2 | 1 | 58 m² | 26 | ฿45,000/mo | ฿783 | 23 Sept 2026 |
19ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿50,000/mo | ฿870 | 22 Sept 2026 |
20ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿55,000/mo | ฿873 | 22 Sept 2026 |
12ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿18,090,000 | ฿287,143 | 22 Sept 2026 |
17ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿65,000/mo | ฿1,032 | 22 Sept 2026 |
19ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿50,000/mo | ฿862 | 22 Sept 2026 |
23ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿50,000/mo | ฿870 | 22 Sept 2026 |
29ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿18,500,000 | ฿293,651 | 21 Sept 2026 |
19ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 57 m² | — | ฿60,000/mo | ฿1,053 | 21 Sept 2026 |
30ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿65,000/mo | ฿1,032 | 21 Sept 2026 |
17ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 35 m² | — | ฿25,000/mo | ฿714 | 21 Sept 2026 |
20ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿55,000/mo | ฿873 | 20 Sept 2026 |
| 2 | 2 | 66 m² | 28 | ฿60,000/mo | ฿909 | 20 Sept 2026 |
| 2 | 1 | 55 m² | 46 | ฿60,000/mo | ฿1,091 | 19 Sept 2026 |
| 2 | 1 | 55 m² | 36 | ฿60,000/mo | ฿1,091 | 19 Sept 2026 |
| 2 | 1 | 55 m² | — | ฿14,600,000 | ฿265,455 | 19 Sept 2026 |
| 2 | 1 | 55 m² | — | ฿50,000/mo | ฿909 | 19 Sept 2026 |
28ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿65,000/mo | ฿1,032 | 19 Sept 2026 |
14ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿14,600,000 | ฿265,455 | 18 Sept 2026 |
14ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿50,000/mo | ฿909 | 18 Sept 2026 |
21ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿65,000/mo | ฿985 | 18 Sept 2026 |
3คอนโด 2-ห้องนอน ที่ แอชตัน จุฬา - สีลม ใกล้ MRT สามย่าน PropertyScout Fully furnished · Min. lease 12 mo | 2 | 1 | 55 m² | — | ฿50,000/mo | ฿909 | 17 Sept 2026 |
3คอนโด 2-ห้องนอน ที่ แอชตัน จุฬา - สีลม ใกล้ MRT สามย่าน PropertyScout Fully furnished · Min. lease 12 mo | 2 | 1 | 55 m² | — | ฿14,600,000 | ฿265,455 | 17 Sept 2026 |
24ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿55,000/mo | ฿846 | 17 Sept 2026 |
26ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿50,000/mo | ฿794 | 17 Sept 2026 |
| 2 | 2 | 65 m² | 19 | ฿49,000/mo | ฿754 | 16 Sept 2026 |
19ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿50,000/mo | ฿870 | 16 Sept 2026 |
30ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 56 m² | — | ฿50,000/mo | ฿893 | 16 Sept 2026 |
10ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 57 m² | — | ฿55,000/mo | ฿965 | 16 Sept 2026 |
12ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿60,000/mo | ฿909 | 16 Sept 2026 |
| 2 | 1 | 58 m² | — | ฿60,000/mo | ฿1,043 | 16 Sept 2026 |
| 2 | 2 | 63 m² | — | ฿65,000/mo | ฿1,032 | 16 Sept 2026 |
| 2 | 1 | 55 m² | — | ฿48,000/mo | ฿881 | 15 Sept 2026 |
22ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿49,000/mo | ฿754 | 15 Sept 2026 |
20ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 65 m² | — | ฿49,000/mo | ฿754 | 15 Sept 2026 |
18ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿55,000/mo | ฿957 | 15 Sept 2026 |
22ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 64 m² | — | ฿65,000/mo | ฿1,016 | 15 Sept 2026 |
20ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿17,000,000 | ฿295,652 | 15 Sept 2026 |
| 2 | 2 | 63 m² | 43 | ฿50,000/mo | ฿794 | 15 Sept 2026 |
| 2 | 2 | 65 m² | — | ฿55,000/mo | ฿846 | 15 Sept 2026 |
26ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿18,900,000 | ฿286,364 | 14 Sept 2026 |
21ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿65,000/mo | ฿985 | 14 Sept 2026 |
15ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 60 m² | — | ฿50,000/mo | ฿833 | 14 Sept 2026 |
26ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿60,000/mo | ฿909 | 14 Sept 2026 |
15ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 57 m² | — | ฿50,000/mo | ฿877 | 14 Sept 2026 |
5ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿15,700,000 | ฿237,879 | 14 Sept 2026 |
| 2 | 1 | 58 m² | 10 | ฿50,000/mo | ฿870 | 14 Sept 2026 |
23ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿55,000/mo | ฿1,000 | 11 Sept 2026 |
18ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿16,000,000 | ฿278,261 | 11 Sept 2026 |
| 2 | 1 | 55 m² | — | ฿55,000/mo | ฿1,000 | 11 Sept 2026 |
| 2 | 1 | 57 m² | — | ฿50,000/mo | ฿877 | 11 Sept 2026 |
18ASHTON Chula-Silom, bangkok DDproperty×2 | 2 | 1 | 58 m² | — | ฿50,000/mo | ฿870 | 10 Sept 2026 |
20ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿60,000/mo | ฿1,091 | 10 Sept 2026 |
| 2 | 1 | 58 m² | 24 | ฿16,000,000 | ฿278,261 | 10 Sept 2026 |
9ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿14,490,000 | ฿263,455 | 9 Sept 2026 |
21ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿55,000/mo | ฿1,000 | 9 Sept 2026 |
7คอนโด 2-ห้องนอน ที่ แอชตัน จุฬา - สีลม ใกล้ MRT สามย่าน PropertyScout×2 Fully furnished · Min. lease 12 mo | 2 | 1 | 58 m² | 24 | ฿55,000/mo | ฿957 | 9 Sept 2026 |
15ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿16,490,000 | ฿261,746 | 8 Sept 2026 |
18ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 57 m² | — | ฿45,000/mo | ฿789 | 8 Sept 2026 |
15ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿45,000/mo | ฿714 | 8 Sept 2026 |
18ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 57 m² | — | ฿65,000/mo | ฿1,140 | 8 Sept 2026 |
26ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿60,000/mo | ฿1,091 | 8 Sept 2026 |
From PropertyHub and PropertyScout listings we have seen go offline since September 2026. The median accounts for listings still online (Kaplan–Meier); coming off the market usually means rented or sold, but can also be a withdrawn listing.