Life Asoke - Rama 9 Condo for Rent at Life Asoke - Rama 9 (B6909087) ID Line : @condo88 | condo | Ratchathewi | 1 | 1 | 40 m² | ฿25,000/mo | ฿625 | — | 27 Sept 2026 |
Supalai Premier @ Asoke AA709472 | 1 Bed | 1 Bath | Ratchathewi BTS | 62sqm | THB 23,000/mo | Fl.32 — Supalai Premier Bangkok | condo | Huai Khwang | 1 | 1 | 62 m² | ฿23,000 | |||
Aspire Rama 9 AA694767 | 1Bed | 2Bath | MRT Phra Ram 9 | 67sqm | THB 41,000/mo | Fl.7 — Aspire Rama 9 Rama 9 | condo | Huai Khwang | 1 | 2 | |||||
Rhythm Asoke AA680719 | 1Bed | 1Bath | MRT Phra Ram 9 | 32sqm | THB 21,000/mo | Fl.18 — Rhythm asoke Asoke | condo | Ratchathewi | 1 | 1 | |||||
Circle Condominium AA692452 | 1Bed | 1Bath | BTS Nana | 49sqm | THB 24,000/mo | Fl.18 — Circle Condominium Bangkok | condo | Ratchathewi | 1 | ||||||
Rhythm Asoke AA686211 | 2Bed | 1Bath | MRT Phra Ram 9 | 42sqm | THB 29,000/mo | Fl.27 — Rhythm Asoke 1 Asoke | condo | Ratchathewi | 2 | 1 | |||||
IDEO Mobi Rama 9 AA692419 | 2Bed | 1Bath | MRT Phra Ram 9 | 41sqm | THB 23,000/mo | Fl.23 — Ideo mobi Rama 9 Bangkok | condo | Huai Khwang | 2 | 1 | 41 m² | ฿23,000/mo | |||
Life Asoke Hype AA692686 | 1Bed | 1Bath | BTS Thong Lo | 43sqm | THB 42,000/mo | Fl.12 — HQ Thonglor By Sansiri Thong Lo | condo | Ratchathewi | 1 | 1 | 43 m² | ฿42,000/mo | |||
Life Asoke Hype AA688348 | 1Bed | 1Bath | ARL Makkasan | -1sqm | THB 22,000/mo | Fl.37 — Life Asoke Hype Asoke | condo | Ratchathewi | 1 | 1 | -1 m² | ฿22,000/mo | |||
Life Asoke Hype AA695253 | 1Bed | 1Bath | ARL Makkasan | -1sqm | THB 20,000/mo | Fl.37 — Life Asoke Hype Asoke–Rama 9 New CBD | condo | Ratchathewi | 1 | 1 | -1 m² | ฿20,000 | |||
The Address Asoke AA687446 | 2Bed | 2Bath | MRT Phetchaburi | 65sqm | THB 43,000/mo | Fl.30 — The Address Asoke Asoke | condo | Ratchathewi | 2 | ||||||
Life Asoke - Rama 9 AA691174 | 1Bed | 1Bath | MRT Phetchaburi | 32sqm | THB 25,000/mo | Fl.36 — Life Asoke Rama 9 Rama 9 | condo | Ratchathewi | |||||||
Knightsbridge Space Rama 9 🍀 For Rent Knightsbridge Space Rama 9 🍀 Add Line ID: @zcondo (with@) 🔥 C6327 | condo | Din Daeng | |||||||
IDEO Mobi Asoke 🔥 IDEO Mobi Asoke | Rare Garden-View Unit! 🌿 55 sq.m. | 7th Floor | For Rent THB 35,000 SP.0015 | condo | Huai Khwang | 2 | 1 | 55 m² | ฿35,000/mo | |||
Life Asoke - Rama 9 PFD-09211 Condo for rent, Life Asoke - Rama 9 : Beautifully decorated room with a well-planned layout. | condo | Ratchathewi | |||||||
A Space ID Asoke - Ratchada A Space ID Asoke-Ratchada | 2bed 2 bath 73 Sq.m. MRT Rama 9 | **Rent 35,000 baht** Viewing Add Line ID: @property.ma | condo | Din Daeng | |||||||
The LINE Asoke - Ratchada Fully furnished 1Bedroom unit for rent in THE LINE Asoke-Ratchada for rent. | condo | Din Daeng | |||||||
Life Asoke Hype PFD-09210 Condo for rent, Life Asoke Hype : Newly renovated unit, ready to move in. | condo | Ratchathewi | 1 | ||||||
The LINE Asoke - Ratchada Fully furnished 1Bedroom unit for rent in THE LINE Asoke-Ratchada for rent. | condo | Din Daeng | |||||||
The Lofts Asoke 🔥Available for immediate move-in🔥 GO#2387 The Lofts Asoke✅ Add Line to schedule a viewing 🌸 | condo | Watthana | 3 | ||||||
Life Asoke - Rama 9 AA721651 | 1 Bed | 1 Bath | Asok BTS | 32sqm | THB 21,000/mo | Fl.38 — Life Asoke-Rama9 Bangkok | condo | Ratchathewi | 1 | ||||||
IDEO Mobi Asoke P-56901 Condo For Rent! Ideo Mobi Asoke near MRT Phetchaburi (480m) | Steps to Singha Complex & SWU, Move-in Ready Line@easythaihome 085-592-2897 | condo | Huai Khwang | Studio | 1 | 24 m² | ฿23,000 | |||
Ashton Asoke - Rama 9 AA722025 | 1 Bed | 1 Bath | Asoke - Rama 9 | 33sqm | THB 29,000/mo — Ashton Asoke – Rama 9 Bangkok | condo | Din Daeng | 1 | 1 | 33 m² | ฿29,000/mo | |||
| condo | WatthanaKhlongtoei Nua | 2 | |||||||
| condo | RatchathewiMakkasan | 1 | 1 | ||||||
Supalai Park Asoke - Ratchada AA17142 | 2Bed | 1Bath | MRT Phra Ram 9 | 63sqm | THB 18,000/mo | Fl.5 — supalai park asoke-ratchada Asoke | condo | Din Daeng | 2 | 1 | 63 m² | ฿18,000 | |||
| condo | Huai KhwangBang Kapi | 2 | 2 | 56 m² | |||||
| condo | RatchathewiMakkasan | -1 | 1 | ||||||
| condo | RatchathewiMakkasan | 2 | 2 | ||||||
| condo | |||||||||
| condo | RatchathewiMakkasan | -1 | 1 | 31 m² | |||||
| condo | WatthanaKhlongtoei Nua | ||||||||
| condo | WatthanaKhlongtoei Nua | 3 | 3 | 318 m² | |||||
| condo | WatthanaKhlongtoei Nua | 4 | 4 | ||||||
| condo | Huai Khwang | 2 | 1 | 46 m² | ฿23,000/mo | ฿500 | |||
| condo | RatchathewiMakkasan | ||||||||
| condo | Din DaengDin Daeng | 1 | |||||||
| condo | Huai KhwangBang Kapi | 1 | 2 | ||||||
| condo | RatchathewiMakkasan | 1 | 1 | ||||||
| condo | Huai KhwangBang Kapi | 1 | 1 | 35 m² | |||||
| condo | Din DaengDin Daeng | 1 | |||||||
| condo | Huai KhwangHuai Khwang | 2 | 2 | ||||||
| condo | RatchathewiMakkasan | 1 | 1 | ||||||
| condo | RatchathewiMakkasan | 1 | 1 | ||||||
| condo | RatchathewiMakkasan | 2 | 3 | ||||||
| condo | RatchathewiMakkasan | 1 | 1 | ||||||
| condo | RatchathewiMakkasan | 1 | 1 | ||||||
| condo | RatchathewiMakkasan | 1 | 1 | ||||||
| condo | RatchathewiMakkasan | 2 | 1 | ||||||
| condo | WatthanaKhlongtoei Nua | 1 |
| ฿371 |
| — |
| 27 Sept 2026 |
| 67 m² |
| ฿41,000/mo |
| ฿612 |
| — |
| 27 Sept 2026 |
| 32 m² |
| ฿21,000/mo |
| ฿656 |
| — |
| 27 Sept 2026 |
| 1 |
| 49 m² |
| ฿24,000/mo |
| ฿490 |
| — |
| 27 Sept 2026 |
| 42 m² |
| ฿29,000/mo |
| ฿690 |
| — |
| 27 Sept 2026 |
| ฿561 |
| — |
| 27 Sept 2026 |
| ฿977 |
| — |
| 27 Sept 2026 |
| ฿-22,000 |
| — |
| 27 Sept 2026 |
| ฿-20,000 |
| — |
| 27 Sept 2026 |
| 2 |
| 65 m² |
| ฿43,000/mo |
| ฿662 |
| — |
| 27 Sept 2026 |
| 1 |
| 1 |
| 32 m² |
| ฿25,000/mo |
| ฿781 |
| — |
| 27 Sept 2026 |
| 1 |
| 1 |
| 40 m² |
| ฿35,000/mo |
| ฿875 |
| — |
| 27 Sept 2026 |
| ฿636 |
| — |
| 27 Sept 2026 |
| 1 |
| 1 |
| 27 m² |
| ฿18,000/mo |
| ฿667 |
| — |
| 27 Sept 2026 |
| 2 |
| 2 |
| 73 m² |
| ฿35,000/mo |
| ฿479 |
| — |
| 27 Sept 2026 |
| 1 |
| 1 |
| 29 m² |
| ฿18,000/mo |
| ฿621 |
| — |
| 27 Sept 2026 |
| 1 |
| 26 m² |
| ฿16,000/mo |
| ฿615 |
| — |
| 27 Sept 2026 |
| 1 |
| 1 |
| 36 m² |
| ฿21,000/mo |
| ฿583 |
| — |
| 27 Sept 2026 |
| 2 |
| 145 m² |
| ฿185,000/mo |
| ฿1,276 |
| — |
| 27 Sept 2026 |
| 1 |
| 32 m² |
| ฿21,000/mo |
| ฿656 |
| — |
| 27 Sept 2026 |
| ฿958 |
| — |
| 27 Sept 2026 |
| ฿879 |
| — |
| 27 Sept 2026 |
| 2 |
| 69 m² |
| ฿27,000/mo |
| ฿391 |
| 900 mMRT Phetchaburi |
| 27 Sept 2026 |
| 35 m² |
| ฿23,000/mo |
| ฿657 |
| 530 mMRT Phra Ram 9 |
| 27 Sept 2026 |
| ฿286 |
| — |
| 27 Sept 2026 |
| ฿29,000/mo |
| ฿518 |
| 290 mMRT Phetchaburi |
| 27 Sept 2026 |
| 28 m² |
| ฿3,000,000 |
| ฿107,143 |
| 400 mMRT Phra Ram 9 |
| 27 Sept 2026 |
| 76 m² |
| ฿12,000,000 |
| ฿157,895 |
| 220 mMRT Phetchaburi |
| 27 Sept 2026 |
| 3 |
| 3 |
| 315 m² |
| ฿120,000/mo |
| ฿381 |
| 790 mMRT Phetchaburi |
| 27 Sept 2026 |
| ฿5,300,000 |
| ฿170,968 |
| 1 mMRT Phetchaburi |
| 27 Sept 2026 |
| 1 |
| 1 |
| 48 m² |
| ฿40,000/mo |
| ฿830 |
| 100 mMRT Phetchaburi |
| 27 Sept 2026 |
| ฿120,000/mo |
| ฿378 |
| 840 mBTS Asok |
| 27 Sept 2026 |
| 285 m² |
| ฿110,000/mo |
| ฿386 |
| 950 mBTS Nana |
| 27 Sept 2026 |
| — |
| 27 Sept 2026 |
| 1 |
| 1 |
| 36 m² |
| ฿5,000,000 |
| ฿138,889 |
| 450 mMRT Phra Ram 9 |
| 27 Sept 2026 |
| 1 |
| 35 m² |
| ฿6,500,000 |
| ฿183,668 |
| 340 mMRT Phra Ram 9 |
| 27 Sept 2026 |
| 47 m² |
| ฿8,500,000 |
| ฿179,704 |
| 340 mMRT Phetchaburi |
| 27 Sept 2026 |
| 32 m² |
| ฿4,000,000 |
| ฿125,000 |
| 400 mMRT Phra Ram 9 |
| 27 Sept 2026 |
| ฿6,180,000 |
| ฿174,576 |
| 290 mMRT Phetchaburi |
| 27 Sept 2026 |
| 1 |
| 36 m² |
| ฿21,000/mo |
| ฿583 |
| 340 mMRT Phra Ram 9 |
| 27 Sept 2026 |
| 54 m² |
| ฿7,290,000 |
| ฿135,351 |
| 240 mMRT Phra Ram 9 |
| 27 Sept 2026 |
| 35 m² |
| ฿4,900,000 |
| ฿140,401 |
| 530 mMRT Phra Ram 9 |
| 27 Sept 2026 |
| 32 m² |
| ฿5,450,000 |
| ฿168,470 |
| 530 mMRT Phra Ram 9 |
| 27 Sept 2026 |
| 99 m² |
| ฿14,300,000 |
| ฿144,444 |
| 530 mMRT Phra Ram 9 |
| 27 Sept 2026 |
| 36 m² |
| ฿5,300,000 |
| ฿149,296 |
| 400 mMRT Phra Ram 9 |
| 27 Sept 2026 |
| 36 m² |
| ฿4,300,000 |
| ฿119,444 |
| 400 mMRT Phra Ram 9 |
| 27 Sept 2026 |
| 31 m² |
| ฿4,300,000 |
| ฿140,569 |
| 400 mMRT Phra Ram 9 |
| 27 Sept 2026 |
| 40 m² |
| ฿5,900,000 |
| ฿147,500 |
| 400 mMRT Phra Ram 9 |
| 27 Sept 2026 |
| 1 |
| 54 m² |
| ฿5,500,000 |
| ฿101,852 |
| 280 mMRT Phetchaburi |
| 27 Sept 2026 |