On the market 0 days
16% above the median price/m² of 119 comparable listings in this condo.
Estimated from other current listings, not a valuation — just a signal.
Typical range (25th–75th percentile) of comparable listings, per m²
{
"id": "6441087",
"slug": "aa686211-2bed-1bath-mrt-phra-ram-9-42sqm-thb-29-000-mo-fl-27-rhythm-asoke-1-asoke",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 29000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "AA686211 | 2Bed | 1Bath | MRT Phra Ram 9 | 42sqm | THB 29,000/mo | Fl.27 — Rhythm Asoke 1 Asoke",
"project": {
"id": "1298",
"logo": "/pictures/202011/20201130/EQyupp4UJdfw7Dmtf4fX/bb6e1093.jpg",
"name": "Rhythm Asoke",
"slug": "rhythm-asoke",
"address": "Ratchathewi Bangkok",
"location": {
"lat": 13.75418063140918,
"lng": 100.56449632200065
},
"nameEnglish": "Rhythm Asoke",
"coverPicture": "/pictures/202505/20250529/Ezk8uJG5ERE4NznKvBJV/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-27T12:27:49.015Z",
"updatedAt": "2026-09-27T12:27:49.015Z",
"modifiedAt": null,
"refreshedAt": "2026-09-26T17:00:00.000Z",
"coverPicture": "/pictures/202609/20260927/qBB9ynWnTgeaf4EAXBNt/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "27",
"roomArea": 42,
"roomType": "TWO_BED_ROOM",
"numberOfBed": 2,
"numberOfBath": 1
}
}| Observed at | Price |
|---|---|
| 27 Sept 2026, 20:57 | ฿29,000/mo |
In this building, rentals come off the market in ~26 days (median) · 369 rental listings in a 385-unit building



23
17
17
17
15
11
13
16| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 32 m² |
| 18 |
| ฿21,000/mo |
| ฿656 |
| 27 Sept 2026 |
| 1 | 1 | 21 m² | 22 | ฿14,000/mo | ฿683 | 27 Sept 2026 |
| 1 | 1 | 34 m² | 9 | ฿20,000/mo | ฿588 | 27 Sept 2026 |
23Rhythm Asoke, bangkok DDproperty | -1 | 1 | 24 m² | — | ฿13,000/mo | ฿542 | 26 Sept 2026 |
17Rhythm Asoke, bangkok DDproperty | -1 | 1 | 25 m² | — | ฿14,000/mo | ฿560 | 26 Sept 2026 |
17Rhythm Asoke, bangkok DDproperty | 2 | 1 | 42 m² | — | ฿29,000/mo | ฿690 | 26 Sept 2026 |
17Rhythm Asoke, bangkok DDproperty | 2 | 1 | 43 m² | — | ฿26,000/mo | ฿612 | 26 Sept 2026 |
15Rhythm Asoke, bangkok DDproperty×2 | 2 | 1 | 42 m² | — | ฿24,000/mo | ฿571 | 26 Sept 2026 |
11Rhythm Asoke, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿19,000/mo | ฿613 | 26 Sept 2026 |
| 1 | 1 | 31 m² | 18 | ฿21,000/mo | ฿677 | 26 Sept 2026 |
13Rhythm Asoke, bangkok DDproperty | 2 | 1 | 42 m² | — | ฿29,000/mo | ฿690 | 25 Sept 2026 |
16Rhythm Asoke, bangkok DDproperty | 2 | 1 | 42 m² | — | ฿29,000/mo | ฿690 | 25 Sept 2026 |
Other projects with a 2 beds unit at a similar price and size, closest first.
Same project, beds, size, price and floor (or the same DDproperty agent).
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 27 | — | 27 Sept 2026 | ฿29,000/mo | |
| 27 | — | 27 Sept 2026 | ฿29,000/mo | |
| 27 | — | 27 Sept 2026 | ฿29,000/mo | |
| 27 | — | 27 Sept 2026 | ฿29,000/mo | |
| 27 | — | 26 Sept 2026 | ฿29,000/mo | |
| 27 | agent | 26 Sept 2026 | ฿29,000/mo | |
| 27 | agent | 26 Sept 2026 | ฿29,000/mo | |
| 27 | — | 26 Sept 2026 | ฿29,000/mo | |
| 27 | — | 26 Sept 2026 | ฿29,000/mo | |
| 27 | — | 26 Sept 2026 | ฿29,000/mo | |
| 27 | — | 26 Sept 2026 | ฿29,000/mo | |
| 27 | — | 26 Sept 2026 | ฿29,000/mo | |
| 27 | — | 26 Sept 2026 | ฿29,000/mo | |
| 27 | — | 26 Sept 2026 | ฿29,000/mo | |
| 27 | — | 25 Sept 2026 | ฿29,000/mo | |
| 27 | agent | 25 Sept 2026 | ฿29,000/mo | |
| 27 | — | 25 Sept 2026 | ฿29,000/mo | |
| 27 | landlord | 25 Sept 2026 | ฿29,000/mo | |
| 27 | — | 25 Sept 2026 | ฿29,000/mo | |
| 27 | landlord | 25 Sept 2026 | ฿29,000/mo | |
| 27 | — | 25 Sept 2026 | ฿29,000/mo | |
| 27 | — | 20 Sept 2026 | ฿29,000/mo | |
| 27 | — | 18 Sept 2026 | ฿29,000/mo | |
| 27 | — | 16 Sept 2026 | ฿29,000/mo | |
| 27 | — | 15 Sept 2026 | ฿29,000/mo | |
| 27 | landlord | 14 Sept 2026 | ฿29,000/mo | |
| 27 | — | 13 Sept 2026 | ฿29,000/mo | |
| 27 | — | 13 Sept 2026 | ฿29,000/mo | |
| 27 | — | 13 Sept 2026 | ฿29,000/mo | |
| 27 | — | 13 Sept 2026 | ฿29,000/mo | |
| 27 | — | 12 Sept 2026 | ฿29,000/mo | |
| 27 | agent | 12 Sept 2026 | ฿29,000/mo | |
| 27 | — | 12 Sept 2026 | ฿29,000/mo | |
| 27 | — | 12 Sept 2026 | ฿29,000/mo | |
| 27 | — | 11 Sept 2026 | ฿29,000/mo | |
| 27 | — | 2 Sept 2026 | ฿29,000/mo | |
| 27 | — | 24 Aug 2026 | ฿29,000/mo | |
| 27 | — | 20 Aug 2026 | ฿29,000/mo | |
| 27 | — | 15 Aug 2026 | ฿29,000/mo | |
| 27 | — | 14 Aug 2026 | ฿29,000/mo | |
| 27 | — | 14 Aug 2026 | ฿29,000/mo | |
| 27 | — | 14 Aug 2026 | ฿29,000/mo | |
| 27 | — | 13 Aug 2026 | ฿29,000/mo | |
| 27 | — | 13 Aug 2026 | ฿29,000/mo | |
| 27 | — | 13 Aug 2026 | ฿29,000/mo | |
| 27 | agent | 13 Aug 2026 | ฿29,000/mo | |
| 27 | — | 11 Aug 2026 | ฿29,000/mo | |
| 27 | — | 10 Aug 2026 | ฿29,000/mo | |
| 27 | — | 10 Aug 2026 | ฿29,000/mo | |
| 27 | — | 10 Aug 2026 | ฿29,000/mo | |
| 27 | — | 10 Aug 2026 | ฿29,000/mo | |
| 27 | — | 10 Aug 2026 | ฿29,000/mo | |
| 27 | — | 10 Aug 2026 | ฿29,000/mo | |
| 27 | — | 10 Aug 2026 | ฿29,000/mo | |
| 27 | — | 12 Jul 2026 | ฿29,000/mo | |
| 27 | — | 2 Feb 2026 | ฿29,000/mo | |
| 27 | — | 2 Feb 2026 | ฿29,000/mo | |
| 27 | — | 2 Feb 2026 | ฿29,000/mo | |
| 27 | — | 1 Feb 2026 | ฿29,000/mo | |
| 27 | — | 26 Jan 2026 | ฿29,000/mo | |
| 27 | — | 8 Sept 2025 | ฿29,000/mo | |
| 27 | — | 26 Aug 2025 | ฿29,000/mo | |
| 27 | — | 31 Jul 2025 | ฿29,000/mo | |
| 27 | — | 29 Jul 2025 | ฿29,000/mo | |
| 27 | landlord | 24 Jun 2022 | ฿29,000/mo | |
| 27 | — | 14 Apr 2021 | ฿29,000/mo |
Same project, beds, size and price, but the floor differs or is unknown — might be a different unit.
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Jurarat Srichat | 26 Sept 2026 | ฿29,000/mo | |
| — | พิมพ์ภัทรา แจ่มอุลิตรัตน |
| 25 Sept 2026 |
| ฿29,000/mo |
| — | Aom Hatairat | 25 Sept 2026 | ฿29,000/mo |
| — | Thanyalak Premputtiphan | 25 Sept 2026 | ฿29,000/mo |
| — | pun pun piyahirunchart | 25 Sept 2026 | ฿29,000/mo |
| 30 | — | 25 Sept 2026 | ฿29,000/mo |
| — | Settawut Leenavong | 23 Sept 2026 | ฿29,000/mo |
| — | Chayanin Khanijou | 22 Sept 2026 | ฿29,000/mo |
| — | Connex Property | 19 Sept 2026 | ฿29,000/mo |
| 40 | — | 18 Sept 2026 | ฿29,000/mo |
| — | Kornkanok Sonvichai | 17 Sept 2026 | ฿29,000/mo |
| 17 | — | 14 Sept 2026 | ฿29,000/mo |
| — | Phasama Pheunpong | 12 Sept 2026 | ฿29,000/mo |
| — | Nakarin S. | 12 Sept 2026 | ฿29,000/mo |
| — | Agentbkk | 12 Sept 2026 | ฿29,000/mo |
| — | Poommipat Suradech | 11 Sept 2026 | ฿29,000/mo |
| — | Hathaichanok Saenset | 28 Aug 2026 | ฿29,000/mo |
| — | — | 24 Aug 2026 | ฿29,000/mo |
| — | — | 11 Aug 2026 | ฿29,000/mo |
| 30 | landlord | 12 Sept 2025 | ฿29,000/mo |
| 30 | — | 13 Aug 2025 | ฿29,000/mo |
| 30 | — | 23 Dec 2024 | ฿29,000/mo |
| 30 | — | 21 Dec 2024 | ฿29,000/mo |
| 30 | landlord | 12 Feb 2021 | ฿29,000/mo |