
29
18
22
23
23
23
22
21
19
26
16
19
29
19
18
15
14
16
18
29
21



19
17
17
20
12
16
15
12
13
32
30
20
21
24
20
14
18
24
21
15
17
8
16
17
19
19
13
20
19
20
18
21
10
14
23
17
15
14

17
27
17
19
19
29
16
16
28
19
14
16
17
25
17
39
34
15
22
17
17
16
16
16
15
17
15
14
16
15
19
16| 1 |
| 1 |
| 33 m² |
| — |
| ฿29,000/mo |
| ฿879 |
| 27 Sept 2026 |
29ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 2 | 2 | 67 m² | — | ฿13,700,000 | ฿204,478 | 27 Sept 2026 |
18ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 35 m² | — | ฿6,500,000 | ฿185,714 | 27 Sept 2026 |
22ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 37 m² | — | ฿9,920,000 | ฿269,053 | 27 Sept 2026 |
23ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 37 m² | — | ฿9,960,000 | ฿269,919 | 27 Sept 2026 |
23ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 37 m² | — | ฿10,000,000 | ฿271,223 | 27 Sept 2026 |
23ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 37 m² | — | ฿10,030,000 | ฿272,037 | 27 Sept 2026 |
22ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 35 m² | — | ฿9,930,000 | ฿285,181 | 27 Sept 2026 |
21ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 35 m² | — | ฿9,960,000 | ฿286,043 | 27 Sept 2026 |
19ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 33 m² | — | ฿10,400,000 | ฿319,803 | 27 Sept 2026 |
26ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 2 | 2 | 69 m² | — | ฿19,500,000 | ฿284,672 | 27 Sept 2026 |
16ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 2 | 1 | 44 m² | — | ฿8,780,000 | ฿199,545 | 27 Sept 2026 |
19ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 2 | 2 | 69 m² | — | ฿18,900,000 | ฿273,121 | 27 Sept 2026 |
29ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 43 m² | — | ฿7,990,000 | ฿185,814 | 27 Sept 2026 |
19ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 47 m² | — | ฿7,900,000 | ฿168,623 | 27 Sept 2026 |
18ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 43 m² | — | ฿7,590,000 | ฿176,512 | 27 Sept 2026 |
15ASHTON Asoke-Rama 9, bangkok For rentDDproperty | -1 | 1 | 38 m² | — | ฿30,000/mo | ฿789 | 27 Sept 2026 |
14ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 2 | 2 | 70 m² | — | ฿68,000/mo | ฿971 | 27 Sept 2026 |
16ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 2 | 2 | 91 m² | — | ฿83,000/mo | ฿912 | 27 Sept 2026 |
18ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 33 m² | — | ฿27,000/mo | ฿818 | 27 Sept 2026 |
29ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 2 | 2 | 67 m² | — | ฿70,000/mo | ฿1,045 | 27 Sept 2026 |
21ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿27,900/mo | ฿742 | 27 Sept 2026 |
| 1 | 1 | 33 m² | 1 | ฿29,000/mo | ฿879 | 27 Sept 2026 |
| 1 | 1 | 47 m² | 27 | ฿60,000/mo | ฿1,277 | 27 Sept 2026 |
![]() 200m To MRT Phra Ram 9 | 2-BR At ASHTON Asoke - Rama 9 (ID 3336977) For salePropertyHub | 2 | 1 | 45 m² | — | ฿11,800,000 | ฿265,169 | 27 Sept 2026 |
![]() 1-BR Condo at ASHTON Asoke - Rama 9 near MRT Phra Ram 9 (ID 3276121) For salePropertyHub | 1 | 1 | 33 m² | — | ฿7,200,000 | ฿221,538 | 27 Sept 2026 |
19ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 33 m² | — | ฿30,000/mo | ฿909 | 26 Sept 2026 |
17ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 42 m² | — | ฿10,000,000 | ฿236,518 | 26 Sept 2026 |
17ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 42 m² | — | ฿30,000/mo | ฿710 | 26 Sept 2026 |
20ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 32 m² | — | ฿25,000/mo | ฿774 | 26 Sept 2026 |
12คอนโด 1-ห้องนอน ที่ แอชตัน อโศก - พระราม 9 ใกล้ MRT พระราม 9 Fully furnished · Min. lease 12 mo | 1 | 1 | 35 m² | 15 | ฿33,500/mo | ฿957 | 26 Sept 2026 |
16ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 33 m² | — | ฿26,000/mo | ฿788 | 26 Sept 2026 |
15ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 35 m² | — | ฿26,000/mo | ฿743 | 26 Sept 2026 |
| 1 | 1 | 32 m² | 28 | ฿25,000/mo | ฿774 | 26 Sept 2026 |
12ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 33 m² | — | ฿29,000/mo | ฿879 | 25 Sept 2026 |
13ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿26,000/mo | ฿684 | 25 Sept 2026 |
32ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 2 | 2 | 91 m² | — | ฿83,000/mo | ฿912 | 25 Sept 2026 |
30ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 2 | 2 | 66 m² | — | ฿75,000/mo | ฿1,136 | 25 Sept 2026 |
20ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 46 m² | — | ฿11,500,000 | ฿250,000 | 25 Sept 2026 |
21ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 2 | 2 | 62 m² | — | ฿15,000,000 | ฿241,935 | 25 Sept 2026 |
24ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 35 m² | — | ฿9,890,000 | ฿284,032 | 25 Sept 2026 |
20ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 47 m² | — | ฿7,990,000 | ฿170,544 | 25 Sept 2026 |
14ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 46 m² | — | ฿9,900,000 | ฿214,008 | 25 Sept 2026 |
18ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 37 m² | — | ฿8,300,000 | ฿224,324 | 25 Sept 2026 |
24ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 47 m² | — | ฿9,800,000 | ฿208,511 | 25 Sept 2026 |
21ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 35 m² | — | ฿6,590,000 | ฿189,259 | 25 Sept 2026 |
15ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 47 m² | — | ฿45,000/mo | ฿957 | 25 Sept 2026 |
17ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 47 m² | — | ฿38,000/mo | ฿809 | 25 Sept 2026 |
8คอนโด 2-ห้องนอน ที่ แอชตัน อโศก - พระราม 9 ใกล้ MRT พระราม 9 Fully furnished · Min. lease 12 mo | 2 | 2 | 64 m² | 38 | ฿70,000/mo | ฿1,089 | 25 Sept 2026 |
16ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 2 | 2 | 66 m² | — | ฿75,000/mo | ฿1,136 | 25 Sept 2026 |
17ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 34 m² | — | ฿27,000/mo | ฿794 | 25 Sept 2026 |
19ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 33 m² | — | ฿30,001/mo | ฿923 | 25 Sept 2026 |
19ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿30,000/mo | ฿789 | 25 Sept 2026 |
13ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 35 m² | — | ฿28,000/mo | ฿800 | 25 Sept 2026 |
20ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 2 | 2 | 69 m² | — | ฿60,001/mo | ฿876 | 25 Sept 2026 |
19ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 42 m² | — | ฿30,000/mo | ฿714 | 25 Sept 2026 |
20ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 2 | 2 | 69 m² | — | ฿60,000/mo | ฿876 | 25 Sept 2026 |
18ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 43 m² | — | ฿40,000/mo | ฿941 | 25 Sept 2026 |
21ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 2 | 2 | 92 m² | — | ฿24,390,000 | ฿265,253 | 25 Sept 2026 |
10ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 2 | 2 | 67 m² | — | ฿13,700,000 | ฿205,059 | 25 Sept 2026 |
14ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 33 m² | — | ฿26,000/mo | ฿788 | 25 Sept 2026 |
23ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 34 m² | — | ฿32,000/mo | ฿941 | 25 Sept 2026 |
17ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 35 m² | — | ฿28,000/mo | ฿800 | 25 Sept 2026 |
15ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 33 m² | — | ฿30,000/mo | ฿909 | 25 Sept 2026 |
14ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 40 m² | — | ฿40,000/mo | ฿1,000 | 25 Sept 2026 |
| 2 | 2 | 62 m² | 24 | ฿62,000/mo | ฿1,000 | 25 Sept 2026 |
| 2 | 2 | 91 m² | 36 | ฿83,000/mo | ฿912 | 25 Sept 2026 |
17ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 2 | 1 | 45 m² | — | ฿8,780,000 | ฿193,819 | 24 Sept 2026 |
| 2 | 2 | 92 m² | — | ฿22,600,000 | ฿245,652 | 24 Sept 2026 |
| 1 | 1 | 35 m² | — | ฿6,590,000 | ฿189,368 | 24 Sept 2026 |
| 2 | 2 | 67 m² | — | ฿13,700,000 | ฿205,090 | 24 Sept 2026 |
19ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 2 | 2 | 62 m² | — | ฿15,100,000 | ฿242,376 | 24 Sept 2026 |
29ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 2 | 2 | 92 m² | — | ฿22,660,000 | ฿246,465 | 24 Sept 2026 |
16ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 2 | 2 | 66 m² | — | ฿13,700,000 | ฿207,576 | 24 Sept 2026 |
16ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 44 m² | — | ฿8,780,000 | ฿199,545 | 24 Sept 2026 |
28ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 3 | 3 | 151 m² | — | ฿42,000,000 | ฿278,552 | 24 Sept 2026 |
19ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 2 | 2 | 62 m² | — | ฿15,000,000 | ฿240,925 | 24 Sept 2026 |
14ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 41 m² | — | ฿8,150,000 | ฿199,023 | 24 Sept 2026 |
16ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 35 m² | — | ฿6,500,000 | ฿185,714 | 24 Sept 2026 |
17ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 2 | 2 | 73 m² | — | ฿75,000/mo | ฿1,023 | 24 Sept 2026 |
25ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 2 | 2 | 69 m² | — | ฿20,500,000 | ฿296,243 | 24 Sept 2026 |
17ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 40 m² | — | ฿7,750,000 | ฿193,750 | 24 Sept 2026 |
39ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 2 | 2 | 66 m² | — | ฿27,500,000 | ฿416,667 | 24 Sept 2026 |
34ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 2 | 2 | 66 m² | — | ฿20,350,000 | ฿308,333 | 24 Sept 2026 |
15ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 34 m² | — | ฿28,000/mo | ฿819 | 24 Sept 2026 |
22ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 43 m² | — | ฿40,000/mo | ฿930 | 24 Sept 2026 |
17ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 47 m² | — | ฿38,000/mo | ฿809 | 24 Sept 2026 |
17ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 47 m² | — | ฿38,000/mo | ฿809 | 24 Sept 2026 |
16ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 47 m² | — | ฿60,000/mo | ฿1,277 | 24 Sept 2026 |
16ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 35 m² | — | ฿6,590,000 | ฿189,368 | 24 Sept 2026 |
16ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 47 m² | — | ฿40,000/mo | ฿851 | 24 Sept 2026 |
15ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 2 | 2 | 91 m² | — | ฿83,000/mo | ฿912 | 24 Sept 2026 |
17ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 2 | 1 | 47 m² | — | ฿38,000/mo | ฿809 | 24 Sept 2026 |
15ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 40 m² | — | ฿33,000/mo | ฿825 | 24 Sept 2026 |
14ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 40 m² | — | ฿38,000/mo | ฿950 | 24 Sept 2026 |
16ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 46 m² | — | ฿9,900,000 | ฿214,008 | 24 Sept 2026 |
15ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 34 m² | — | ฿28,000/mo | ฿819 | 24 Sept 2026 |
![]() Ashton Asoke - Rama 9 For rentPropertyHub | 1 | 1 | 43 m² | 31 | ฿52,000/mo | ฿1,209 | 24 Sept 2026 |
19ASHTON Asoke-Rama 9, bangkok For saleDDproperty | 1 | 1 | 47 m² | — | ฿7,900,000 | ฿168,623 | 24 Sept 2026 |
16ASHTON Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 32 m² | — | ฿25,000/mo | ฿774 | 24 Sept 2026 |
From PropertyHub and PropertyScout listings we have seen go offline since September 2026. The median accounts for listings still online (Kaplan–Meier); coming off the market usually means rented or sold, but can also be a withdrawn listing.