8% below the median price/m² of 21 comparable listings in this condo.
Based on 15 rentals in this condo: median ฿288/m² per month × 56 m².
{
"id": "6393880",
"slug": "premsiri-boutique-park-6764433",
"price": {
"forRent": {
"daily": null,
"monthly": null
},
"forSale": {
"type": "AMOUNT",
"price": 2990000
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "Premsiri Boutique Park 6764433",
"project": {
"id": "81",
"logo": "/pictures/201602/20160220/EX2qUTL6Gk2E7f9dqp21/bb6e1093.jpg",
"name": "Premsiri Boutique Park",
"slug": "premsiri-boutique-park",
"address": "Chatuchak Bangkok",
"nameEnglish": "Premsiri Boutique Park",
"coverPicture": "/pictures/202506/20250624/c3uafDN4gLvFVJvuEGzp/be7210af.jpg"
},
"postType": "FOR_SALE",
"createdAt": "2026-09-10T20:05:51.908Z",
"updatedAt": "2026-09-26T05:21:00.162Z",
"modifiedAt": null,
"refreshedAt": "2026-09-26T05:21:00.162Z",
"coverPicture": "/pictures/202609/20260911/L9j7P3fMHQvEqdYEa3ht/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "6",
"roomArea": 56,
"roomType": "TWO_BED_ROOM",
"numberOfBed": 2,
"numberOfBath": 2
}
}No location for this listing.
Land Office fees and taxes on top of the price. An estimate: the exact amounts are set by the Land Office on transfer day.
| Transfer fee (0.01 % relief)· split | ฿235 |
| Stamp duty (0.5 %)· seller | ฿14,950 |
| Withholding income tax· seller | ฿41,160 |
| You pay on top of the price | ฿118 |
| All-in for the buyer | ฿2,990,118 |
| Seller's taxes and fees | ฿56,228 |
Relief applies: 0.01 % transfer and mortgage fees for Thai buyers when price and appraisal are ≤ ฿7M (until 30 Jun 2027).Taxes are the seller's by custom, but it's negotiable: some sellers ask for a price "net" of fees.Individual sellers: on the appraisal, less a deduction by years held, at progressive rates (max 20 % of the price). Companies: 1 %.Estimate for guidance only, not tax or legal advice. Rules as of September 2026.
48 sale listings in a 785-unit building
| Estimated gross rent | ฿193,630 |
| Common area fee | − ฿16,800 |
| Vacancy allowance | − ฿15,915 |
| Letting agent fee (1 month/year) | − ฿16,136 |
| Land & Building tax | − ฿470 |
| Furnishing & maintenance allowance | − ฿9,682 |
| Net annual income | ฿134,628 |
Cost of owning: ~฿1,400/mo common fee (฿25/m²/month)

11
18
23
19
12
13
17
14
15
21
10| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:14 | ฿2,990,000 |
| 2 |
| 2 |
| 56 m² |
| 6 |
| ฿3,290,000 |
| ฿58,750 |
| 27 Sept 2026 |
11Premsiri Boutique Park, bangkok DDproperty | 2 | 2 | 57 m² | — | ฿3,290,000 | ฿57,719 | 25 Sept 2026 |
18Premsiri Boutique Park, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿3,290,000 | ฿58,750 | 24 Sept 2026 |
23Premsiri Boutique Park, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿2,590,000 | ฿74,000 | 24 Sept 2026 |
19Premsiri Boutique Park, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿2,790,000 | ฿49,821 | 24 Sept 2026 |
12Premsiri Boutique Park, bangkok DDproperty×2 | 1 | 1 | 35 m² | — | ฿2,090,000 | ฿59,714 | 24 Sept 2026 |
13Premsiri Boutique Park, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿2,090,000 | ฿59,714 | 24 Sept 2026 |
17Premsiri Boutique Park, bangkok DDproperty | 2 | 2 | 57 m² | — | ฿3,190,000 | ฿56,162 | 23 Sept 2026 |
14Premsiri Boutique Park, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿3,290,000 | ฿60,926 | 23 Sept 2026 |
15Premsiri Boutique Park, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿3,290,000 | ฿58,750 | 21 Sept 2026 |
21Premsiri Boutique Park, bangkok DDproperty | 2 | 2 | 57 m² | — | ฿3,290,000 | ฿57,953 | 21 Sept 2026 |
10Premsiri Boutique Park, bangkok DDproperty | 2 | 2 | 57 m² | — | ฿2,750,000 | ฿48,246 | 19 Sept 2026 |
Building facilities24h security · CCTV · Garden · Gym · Keycard access · Lift · Parking · Restaurant · Shops · Swimming pool
Listed 19× from ฿2,990,000 to ฿3,290,000
This is the cheapest of 19 listings
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 20 Jun 2026 | ฿2,990,000 | |
| — | 17 Aug 2026 | ฿2,990,000 | |
| — | 1 Sept 2026 | ฿2,990,000 | |
| — | 1 Sept 2026 | ฿2,990,000 | |
| — | 11 Sept 2026 | ฿2,990,000 | |
| — | 11 Sept 2026 | ฿2,990,000 | |
| — | 12 Sept 2026 | ฿2,990,000 | |
| — | 8 Jul 2026 | ฿3,290,000 | |
| — | 8 Jul 2026 | ฿3,290,000 | |
| — | 13 Jul 2026 | ฿3,290,000 | |
| — | 21 Jul 2026 | ฿3,290,000 | |
| — | 24 Jul 2026 | ฿3,290,000 | |
| — | 21 Aug 2026 | ฿3,290,000 | |
| — | 27 Sept 2026 | ฿3,290,000 | |
| — | 7 Jul 2026 | ฿3,290,000 |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Eastblue Horizon | 14 Sept 2026 | ฿2,990,000 | |
| — |
| Connex Property |
| 3 Sept 2026 |
| ฿2,990,000 |