| Condo▼District▼Built▼ | Transit▼ | Units▼ | Rent from▼ | Sale from▼ | Sale price/sqm▼ | Last posted▼ |
|---|---|---|---|---|---|---|
1,361 unitsKnightsbridge Prime Sathorn Studio ฿28,000/mo1 beds ฿9,500/mo2 beds ฿20,000/mo4 beds ฿140,000/mo 214 new this weekSee units | 140 mBRT Arkan Songkhro | 1,361 | ฿9,500/mo967 units | ฿3,300,000394 units | ฿161,441 | 27 Sept 2026 |
977 units | 279 mBTS Saphan Taksin | 977 | ||||
688 unitsThe Met Sathorn 2 beds ฿40,000/mo3 beds ฿88,000/mo4 beds ฿120,000/mo5 beds ฿280,000/mo 137 new this weekSee units | 541 m | |||||
686 units | 90 mBTS Surasak | 686 | ฿25,000/mo426 units | |||
641 unitsFour Seasons Private Residences Bangkok 1 beds ฿130,000/mo2 beds ฿120,000/mo3 beds ฿110,000/mo4 beds ฿280,000/mo 165 new this weekSee units | ||||||
593 unitsSupalai Icon Sathorn Studio ฿45,000/mo1 beds ฿5,000/mo2 beds ฿60,000/mo3 beds ฿90,000/mo4 beds ฿230,000/mo 110 new this week | ||||||
516 unitsSathorn Gardens Studio ฿18,000/mo1 beds ฿16,500/mo2 beds ฿32,000/mo3 beds ฿59,000/mo 97 new this weekSee units | 572 m | |||||
504 unitsThe Empire Place 1 beds ฿22,000/mo2 beds ฿43,000/mo3 beds ฿55,000/mo4 beds ฿95,000/mo 107 new this weekSee units | 180 m | |||||
481 unitsThe Sukhothai Residences 1 beds ฿70,000/mo2 beds ฿90,000/mo3 beds ฿130,000/mo4 beds ฿220,000/mo 99 new this weekSee units | ||||||
476 units | 910 mBRT Arkan Songkhro | |||||
426 unitsCentric Sathorn-St. Louis 1 beds ฿15,000/mo2 beds ฿28,000/mo3 beds ฿65,000/mo 39 new this weekSee units | 293 mBTS Saint Louis | |||||
331 units | 260 mBRT Arkan Songkhro | 331 | ฿19,000/mo | |||
303 units | 1.1 kmBRT Thanon Chan | 303 | ||||
295 units | 930 mBTS Surasak | 295 | ฿10,000/mo | |||
269 units | 250 mMRT Khlong Toei | 269 | ||||
264 unitsThe Reserve Sathorn 1 beds ฿39,000/mo2 beds ฿43,000/mo3 beds ฿135,000/mo4 beds ฿200,000/mo5 beds ฿124,000/mo 57 new this week | ||||||
| 358 mMRT Sukhumvit | 257 | ฿18,000/mo172 units | ||||
253 unitsRhythm Sathorn - Narathiwas 1 beds ฿17,000/mo2 beds ฿25,000/mo3 beds ฿65,000/mo 24 new this weekSee units | 270 mBRT Arkan Songkhro | |||||
221 units | 420 mMRT Khlong Toei | 221 | ฿20,000/mo85 units | |||
219 unitsThe Room Sathorn - St.Louis 1 beds ฿15,000/mo2 beds ฿28,000/mo6 beds ฿40,000/mo 35 new this weekSee units | 1.5 kmBTS Surasak | 219 | ||||
181 unitsBangkok Horizon Sathorn-Narathiwas Studio ฿12,500/mo1 beds ฿9,500/mo2 beds ฿18,000/mo 17 new this weekSee units | 230 mBRT Technic Krungthep | |||||
174 unitsSupalai Elite Sathorn - Suanplu 1 beds ฿23,000/mo2 beds ฿35,000/mo3 beds ฿48,000/mo4 beds ฿200,000/mo 27 new this weekSee units | ||||||
154 units | 750 mBRT Thanon Chan | 154 | ||||
147 unitsMaestro 01 Sathorn - Yenakat 1 beds ฿23,000/mo2 beds ฿39,000/mo3 beds ฿77,000/mo4 beds ฿75,000/mo 28 new this weekSee units | ||||||
134 unitsRegal Sathorn-Naradhiwas Studio ฿18,000/mo1 beds ฿13,500/mo2 beds ฿20,000/mo3 beds ฿45,000/mo 15 new this weekSee units | ||||||
127 units | 640 mBTS Sala Daeng | 127 | ||||
120 unitsThe Hudson Sathorn 7 1 beds ฿35,000/mo2 beds ฿44,500/mo3 beds ฿90,000/mo4 beds ฿140,000/mo 27 new this weekSee units | ||||||
105 unitsSathorn Park Place 1 beds ฿17,000/mo2 beds ฿60,000/mo3 beds ฿65,000/mo4 beds ฿140,000/mo 18 new this weekSee units | 581 m | |||||
100 units | 204 mBTS Saint Louis | 100 | ||||
88 unitsBaan Siri Sathorn Yenakard 1 beds ฿13,000/mo2 beds ฿25,000/mo3 beds ฿48,000/mo 8 new this weekSee units | 905 mMRT Khlong Toei | |||||
79 units | 230 mBRT Arkan Songkhro | 79 | ||||
79 units | — | 79 | ฿10,999/mo40 units | ฿2,000,000 | ||
73 units | 190 mBTS Saint Louis | 73 | ||||
71 units | 632 mBTS Saphan Taksin | 71 | ||||
71 units | 1.1 kmBRT Technic Krungthep | 71 | ||||
68 unitsBaan Piya Sathorn 1 beds ฿35,000/mo2 beds ฿32,000/mo3 beds ฿55,000/mo4 beds ฿220,000/mo 7 new this weekSee units | 718 m | |||||
67 unitsSupreme Ville 1 beds ฿25,000/mo2 beds ฿35,000/mo3 beds ฿60,000/mo4 beds ฿130,000/mo 10 new this weekSee units | 1.2 kmMRT Khlong Toei | |||||
63 unitsAscott Sathorn Sathon · Built 2003 1 beds ฿60,000/mo2 beds ฿45,000/mo3 beds ฿55,000/mo 5 new this weekSee units | 190 mBTS Saint Louis | 63 | ||||
| 1.0 kmBRT Thanon Chan | ||||||
61 units | 140 mBRT Arkan Songkhro | 61 | ||||
60 units | 490 mBRT Thanon Chan | 60 | ฿339,000/mo6 units | |||
| 370 mBRT Arkan Songkhro | 54 | ฿12,000/mo29 units | ||||
52 unitsThe Bangkok Narathiwas Ratchanakarint 1 beds ฿16,000/mo2 beds ฿24,000/mo3 beds ฿55,000/mo 4 new this weekSee units | 590 mBRT Technic Krungthep | |||||
50 unitsLumpini Park View Studio ฿15,000/mo1 beds ฿11,000/mo2 beds ฿35,000/mo3 beds ฿150,000/mo4 beds ฿90,000/mo 7 new this week | ||||||
49 unitsSky Villas Sathon · Built 2003 1 beds ฿15,000/mo2 beds ฿45,000/mo3 beds ฿55,000/mo4 beds ฿200,000/mo 5 new this weekSee units | 170 mBTS Saint Louis | |||||
49 units | 376 mMRT Lumphini | 49 | ||||
47 unitsBaan Siri Sathorn Suanplu 1 beds ฿14,000/mo2 beds ฿38,000/mo3 beds ฿45,000/mo 6 new this weekSee units | 1.5 kmBRT Thanon Chan | 47 | ||||
| 466 mMRT Lumphini | 45 | ฿55,000/mo21 units | ||||
42 units | 792 mMRT Lumphini | 42 | ฿10,000/mo | |||
42 units | 880 mMRT Lumphini | 42 |
| ฿15,000/mo675 units |
| ฿3,800,000302 units |
| ฿154,805 |
| 27 Sept 2026 |
| 688 |
| ฿40,000/mo469 units |
| ฿10,000,000219 units |
| ฿185,755 |
| 27 Sept 2026 |
| ฿3,700,000260 units |
| ฿236,294 |
| 27 Sept 2026 |
| 802 mBTS Saphan Taksin |
| 641 |
| ฿110,000/mo365 units |
| ฿28,113,025276 units |
| ฿469,188 |
| 27 Sept 2026 |
| 607 mMRT Silom |
| 593 |
| ฿5,000/mo479 units |
| ฿8,590,000114 units |
| ฿269,890 |
| 27 Sept 2026 |
| 516 |
| ฿16,500/mo285 units |
| ฿5,150,000231 units |
| ฿131,694 |
| 27 Sept 2026 |
| 504 |
| ฿22,000/mo307 units |
| ฿6,800,000197 units |
| ฿143,899 |
| 27 Sept 2026 |
| 481 |
| ฿70,000/mo259 units |
| ฿29,990,000222 units |
| ฿315,356 |
| 27 Sept 2026 |
| ฿10,000/mo343 units |
| ฿2,499,000133 units |
| ฿108,143 |
| 27 Sept 2026 |
| ฿15,000/mo292 units |
| ฿4,250,000134 units |
| ฿140,516 |
| 27 Sept 2026 |
| ฿4,108,000124 units |
| ฿156,233 |
| 27 Sept 2026 |
| ฿9,999/mo155 units |
| ฿1,600,000148 units |
| ฿89,083 |
| 27 Sept 2026 |
| ฿2,060,000111 units |
| ฿84,493 |
| 27 Sept 2026 |
| ฿13,000/mo176 units |
| ฿7,000,00093 units |
| ฿168,964 |
| 27 Sept 2026 |
| 737 mBTS Sala Daeng |
| 264 |
| ฿39,000/mo197 units |
| ฿13,000,00067 units |
| ฿322,947 |
| 27 Sept 2026 |
| ฿154,636 |
| 26 Sept 2026 |
| ฿17,000/mo174 units |
| ฿3,900,00079 units |
| ฿141,761 |
| 27 Sept 2026 |
| ฿4,600,000136 units |
| ฿204,544 |
| 27 Sept 2026 |
| ฿15,000/mo92 units |
| ฿3,240,000127 units |
| ฿139,170 |
| 27 Sept 2026 |
| ฿9,500/mo67 units |
| ฿2,290,000114 units |
| ฿102,196 |
| 27 Sept 2026 |
| 174 |
| ฿23,000/mo111 units |
| ฿5,900,00063 units |
| ฿136,323 |
| 27 Sept 2026 |
| ฿23,000/mo67 units |
| ฿4,690,00087 units |
| ฿204,882 |
| 27 Sept 2026 |
| 147 |
| ฿23,000/mo62 units |
| ฿5,150,00085 units |
| ฿154,512 |
| 27 Sept 2026 |
| 134 |
| ฿13,500/mo102 units |
| ฿3,480,00032 units |
| ฿126,144 |
| 27 Sept 2026 |
| ฿30,000/mo62 units |
| ฿8,000,00065 units |
| ฿161,763 |
| 26 Sept 2026 |
| 120 |
| ฿35,000/mo71 units |
| ฿7,200,00049 units |
| ฿168,518 |
| 27 Sept 2026 |
| 105 |
| ฿17,000/mo80 units |
| ฿29,900,00025 units |
| ฿161,006 |
| 27 Sept 2026 |
| ฿17,000/mo67 units |
| ฿3,650,00033 units |
| ฿107,782 |
| 27 Sept 2026 |
| ฿13,000/mo47 units |
| ฿3,100,00041 units |
| ฿110,162 |
| 26 Sept 2026 |
| ฿15,000/mo56 units |
| ฿3,980,00023 units |
| ฿100,010 |
| 27 Sept 2026 |
| ฿96,878 |
| 27 Sept 2026 |
| ฿35,000/mo49 units |
| ฿6,500,00024 units |
| ฿97,009 |
| 27 Sept 2026 |
| ฿9,000/mo34 units |
| ฿1,700,00037 units |
| ฿63,692 |
| 26 Sept 2026 |
| — |
| ฿7,970,00071 units |
| ฿201,254 |
| 25 Sept 2026 |
| 68 |
| ฿32,000/mo57 units |
| ฿8,800,00011 units |
| ฿133,008 |
| 27 Sept 2026 |
| 67 |
| ฿25,000/mo58 units |
| ฿10,800,0009 units |
| ฿119,438 |
| 27 Sept 2026 |
| ฿19,000,0001 unit |
| ฿95,960 |
| 26 Sept 2026 |
| 62 |
| ฿31,000/mo41 units |
| ฿3,690,00021 units |
| ฿158,465 |
| 27 Sept 2026 |
| ฿13,500/mo42 units |
| ฿6,900,00019 units |
| ฿152,328 |
| 27 Sept 2026 |
| ฿86,000,00054 units |
| ฿377,765 |
| 25 Sept 2026 |
| ฿2,300,00025 units |
| ฿107,037 |
| 25 Sept 2026 |
| ฿16,000/mo17 units |
| ฿3,350,00035 units |
| ฿75,057 |
| 27 Sept 2026 |
| 50 mMRT Lumphini |
| 50 |
| ฿11,000/mo50 units |
| — |
| — |
| 27 Sept 2026 |
| 49 |
| ฿15,000/mo41 units |
| ฿6,500,0008 units |
| ฿98,170 |
| 26 Sept 2026 |
| ฿22,000/mo36 units |
| ฿8,800,00013 units |
| ฿154,946 |
| 25 Sept 2026 |
| ฿14,000/mo17 units |
| ฿4,100,00030 units |
| ฿113,545 |
| 26 Sept 2026 |
| ฿24,750,00024 units |
| ฿181,537 |
| 26 Sept 2026 |
| ฿2,280,0008 units |
| ฿79,433 |
| 26 Sept 2026 |
| ฿3,230,00012 units |
| ฿95,778 |
| 27 Sept 2026 |