

13
17
26
15



26
16
19
4
18
18
17
16
21
20
17
17
24
28
14
14
19
14
17
20
19
13
15
12
13
16
16
17
21
16
16
17
20
16
12
18
12
18
16
20
16
18
21
4
4
14
29
13
21
18
16
12
18
20
14
22
12
16
16
26
28

8
12
13
12
27
17
23
12
18
16
44
15
16
21
20

10
16| 1 |
| 1 |
| 39 m² |
| 17 |
| ฿20,000/mo |
| ฿513 |
| 27 Sept 2026 |
| 2 | 2 | 74 m² | 28 | ฿42,000/mo | ฿568 | 27 Sept 2026 |
13Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 1 | 1 | 37 m² | — | ฿4,300,000 | ฿116,216 | 27 Sept 2026 |
17Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 2 | 2 | 74 m² | — | ฿9,500,000 | ฿128,378 | 27 Sept 2026 |
26Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 2 | 2 | 74 m² | — | ฿35,000/mo | ฿473 | 27 Sept 2026 |
15Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 2 | 2 | 74 m² | — | ฿37,000/mo | ฿500 | 27 Sept 2026 |
| 1 | 1 | 36 m² | 16 | ฿3,300,000 | ฿91,667 | 27 Sept 2026 |
![]() 1-BR Condo at Urbano Absolute near BTS Krung Thon Buri (ID 3339368) For salePropertyHub | 1 | 1 | 38 m² | — | ฿3,800,000 | ฿100,000 | 27 Sept 2026 |
![]() 1-BR Condo At Urbano Absolute Near BTS Krung Thon Buri (ID 3339368) For rentPropertyHub | 1 | 1 | 38 m² | — | ฿20,000/mo | ฿526 | 27 Sept 2026 |
| 2 | 2 | 74 m² | 14 | ฿35,000/mo | ฿473 | 26 Sept 2026 |
26Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 2 | 2 | 75 m² | — | ฿10,500,000 | ฿140,000 | 26 Sept 2026 |
16Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿20,000/mo | ฿526 | 26 Sept 2026 |
19Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 1 | 1 | 37 m² | — | ฿3,300,000 | ฿89,189 | 26 Sept 2026 |
4คอนโด 1-ห้องนอน ที่ เออบาโน่ แอปโซลูท ใกล้ BTS กรุงธนบุรี Fully furnished · Min. lease 12 mo | 1 | 1 | 38 m² | 17 | ฿20,000/mo | ฿526 | 26 Sept 2026 |
18Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿18,000/mo | ฿474 | 26 Sept 2026 |
18Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 1 | 1 | 31 m² | — | ฿2,900,000 | ฿93,548 | 25 Sept 2026 |
17Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 30 m² | — | ฿17,500/mo | ฿583 | 25 Sept 2026 |
16Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿17,500/mo | ฿461 | 25 Sept 2026 |
21Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 1 | 1 | 38 m² | — | ฿3,300,000 | ฿86,842 | 25 Sept 2026 |
20Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿18,000/mo | ฿474 | 25 Sept 2026 |
17Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿18,000/mo | ฿474 | 25 Sept 2026 |
17Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 1 | 1 | 38 m² | — | ฿3,800,000 | ฿100,000 | 25 Sept 2026 |
24Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 1 | 1 | 30 m² | — | ฿2,950,000 | ฿98,333 | 25 Sept 2026 |
28Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 2 | 2 | 74 m² | — | ฿9,700,000 | ฿131,081 | 25 Sept 2026 |
14Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 2 | 2 | 74 m² | — | ฿37,000/mo | ฿500 | 25 Sept 2026 |
14Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 1 | 1 | 38 m² | — | ฿3,690,000 | ฿97,105 | 24 Sept 2026 |
19Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 1 | 1 | 37 m² | — | ฿3,300,000 | ฿89,189 | 24 Sept 2026 |
14Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿18,000/mo | ฿474 | 24 Sept 2026 |
17Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 1 | 1 | 38 m² | — | ฿3,600,000 | ฿94,737 | 24 Sept 2026 |
20Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 2 | 2 | 74 m² | — | ฿35,000/mo | ฿473 | 24 Sept 2026 |
| 2 | 2 | 74 m² | — | ฿42,000/mo | ฿568 | 24 Sept 2026 |
19Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿18,500/mo | ฿487 | 24 Sept 2026 |
13Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿19,000/mo | ฿500 | 24 Sept 2026 |
15Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 1 | 1 | 38 m² | — | ฿4,190,000 | ฿110,935 | 24 Sept 2026 |
12Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿19,000/mo | ฿500 | 24 Sept 2026 |
13Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 39 m² | — | ฿20,000/mo | ฿513 | 24 Sept 2026 |
16Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 2 | 2 | 74 m² | — | ฿40,000/mo | ฿541 | 24 Sept 2026 |
16Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿19,000/mo | ฿500 | 24 Sept 2026 |
17Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 36 m² | — | ฿18,000/mo | ฿500 | 24 Sept 2026 |
21Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 2 | 2 | 74 m² | — | ฿42,000/mo | ฿568 | 24 Sept 2026 |
16Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿18,000/mo | ฿474 | 24 Sept 2026 |
![]() 1-BR 34 Sqm At Urbano Absolute Near BTS Krung Thon Buri (ID 3339356) For rentPropertyHub | 1 | 1 | 34 m² | — | ฿20,000/mo | ฿588 | 24 Sept 2026 |
16Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿18,000/mo | ฿474 | 24 Sept 2026 |
17Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | -1 | 1 | 30 m² | — | ฿14,000/mo | ฿467 | 24 Sept 2026 |
| 1 | 1 | 30 m² | — | ฿2,890,000 | ฿96,333 | 23 Sept 2026 |
20Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿18,000/mo | ฿474 | 23 Sept 2026 |
16Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 1 | 1 | 30 m² | — | ฿3,300,000 | ฿110,000 | 23 Sept 2026 |
12Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿20,000/mo | ฿526 | 23 Sept 2026 |
18Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 30 m² | — | ฿17,500/mo | ฿583 | 23 Sept 2026 |
12Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 2 | 2 | 74 m² | — | ฿40,000/mo | ฿541 | 23 Sept 2026 |
18Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿19,000/mo | ฿500 | 23 Sept 2026 |
16Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿19,000/mo | ฿500 | 23 Sept 2026 |
20Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 2 | 2 | 74 m² | — | ฿42,000/mo | ฿568 | 23 Sept 2026 |
16Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 2 | 2 | 74 m² | — | ฿7,390,000 | ฿99,838 | 23 Sept 2026 |
18Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 2 | 2 | 74 m² | — | ฿9,720,000 | ฿131,351 | 23 Sept 2026 |
21Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿18,000/mo | ฿474 | 23 Sept 2026 |
4คอนโด 1-ห้องนอน ที่ เออบาโน่ แอปโซลูท ใกล้ BTS กรุงธนบุรี For salePropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 38 m² | — | ฿3,800,000 | ฿100,000 | 23 Sept 2026 |
4คอนโด 1-ห้องนอน ที่ เออบาโน่ แอปโซลูท ใกล้ BTS กรุงธนบุรี For rentPropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 38 m² | — | ฿20,000/mo | ฿526 | 23 Sept 2026 |
14คอนโด 1-ห้องนอน ที่ เออบาโน่ แอปโซลูท ใกล้ BTS กรุงธนบุรี For rentPropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 34 m² | — | ฿20,000/mo | ฿588 | 23 Sept 2026 |
| 1 | 1 | 39 m² | — | ฿22,000/mo | ฿564 | 23 Sept 2026 |
29Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿19,000/mo | ฿500 | 23 Sept 2026 |
13Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 1 | 1 | 38 m² | — | ฿4,900,000 | ฿128,947 | 23 Sept 2026 |
| 1 | 1 | 38 m² | 18 | ฿18,000/mo | ฿474 | 23 Sept 2026 |
21Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 3 | 4 | 165 m² | — | ฿95,000/mo | ฿576 | 22 Sept 2026 |
18Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 37 m² | — | ฿19,000/mo | ฿514 | 22 Sept 2026 |
16Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 40 m² | — | ฿19,000/mo | ฿475 | 22 Sept 2026 |
12Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿20,000/mo | ฿526 | 22 Sept 2026 |
18Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 2 | 1 | 74 m² | — | ฿35,000/mo | ฿473 | 22 Sept 2026 |
20Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 36 m² | — | ฿18,000/mo | ฿500 | 22 Sept 2026 |
14Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 1 | 1 | 30 m² | — | ฿3,400,000 | ฿113,333 | 22 Sept 2026 |
22Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 2 | 2 | 74 m² | — | ฿38,000/mo | ฿514 | 22 Sept 2026 |
| 1 | 1 | 38 m² | — | ฿3,800,000 | ฿100,000 | 22 Sept 2026 |
| 1 | 1 | 38 m² | — | ฿3,800,000 | ฿100,000 | 22 Sept 2026 |
16Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 30 m² | — | ฿14,000/mo | ฿467 | 22 Sept 2026 |
16Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 34 m² | — | ฿20,000/mo | ฿588 | 22 Sept 2026 |
26Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 2 | 2 | 74 m² | — | ฿8,000,000 | ฿108,108 | 22 Sept 2026 |
28Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 3 | 3 | 120 m² | — | ฿18,690,000 | ฿155,750 | 22 Sept 2026 |
| 1 | 1 | 38 m² | — | ฿3,800,000 | ฿100,000 | 21 Sept 2026 |
| 1 | 1 | 38 m² | 17 | ฿19,999/mo | ฿526 | 21 Sept 2026 |
8คอนโด 1-ห้องนอน ที่ เออบาโน่ แอปโซลูท ใกล้ BTS กรุงธนบุรี For rentPropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 30 m² | — | ฿15,000/mo | ฿500 | 21 Sept 2026 |
12Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿18,000/mo | ฿474 | 21 Sept 2026 |
13Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 1 | 1 | 38 m² | — | ฿4,400,000 | ฿115,789 | 21 Sept 2026 |
12Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 2 | 2 | 74 m² | — | ฿6,780,000 | ฿91,622 | 21 Sept 2026 |
| 1 | 1 | 30 m² | 12 | ฿15,000/mo | ฿500 | 21 Sept 2026 |
27Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 1 | 1 | 35 m² | — | ฿4,250,000 | ฿121,429 | 21 Sept 2026 |
17Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 2 | 2 | 74 m² | — | ฿42,000/mo | ฿568 | 21 Sept 2026 |
![]() 1-BR Condo at Urbano Absolute near BTS Krung Thon Buri (ID 3125299) For rentPropertyHub | 1 | 1 | 39 m² | — | ฿20,000/mo | ฿513 | 21 Sept 2026 |
23Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 2 | 2 | 74 m² | — | ฿6,450,000 | ฿87,162 | 20 Sept 2026 |
12Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿20,000/mo | ฿526 | 20 Sept 2026 |
18Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 1 | 1 | 47 m² | — | ฿3,550,000 | ฿75,693 | 20 Sept 2026 |
16Urbano Absolute Sathon-Taksin, bangkok For rentDDproperty | -1 | 1 | 30 m² | — | ฿15,000/mo | ฿500 | 20 Sept 2026 |
44Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 3 | 4 | 160 m² | — | ฿22,500,000 | ฿140,625 | 20 Sept 2026 |
15Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 1 | 1 | 38 m² | — | ฿5,500,000 | ฿144,737 | 20 Sept 2026 |
16Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 2 | 2 | 74 m² | — | ฿10,000,000 | ฿134,445 | 20 Sept 2026 |
21Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 2 | 2 | 74 m² | — | ฿7,950,000 | ฿107,403 | 20 Sept 2026 |
20Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 1 | 1 | 36 m² | — | ฿3,300,000 | ฿91,667 | 20 Sept 2026 |
| 1 | 1 | 38 m² | — | ฿20,000/mo | ฿526 | 20 Sept 2026 |
| 1 | 1 | 38 m² | 24 | ฿18,000/mo | ฿474 | 20 Sept 2026 |
10คอนโด 1-ห้องนอน ที่ เออบาโน่ แอปโซลูท ใกล้ BTS กรุงธนบุรี Fully furnished · Min. lease 12 mo | 1 | 1 | 30 m² | 33 | ฿15,000/mo | ฿500 | 19 Sept 2026 |
16Urbano Absolute Sathon-Taksin, bangkok For saleDDproperty | 1 | 1 | 30 m² | — | ฿3,000,000 | ฿100,000 | 18 Sept 2026 |
From PropertyHub and PropertyScout listings we have seen go offline since September 2026. The median accounts for listings still online (Kaplan–Meier); coming off the market usually means rented or sold, but can also be a withdrawn listing.