
Bank-owned · ttb
Huai Khwang
฿3,152,000Bank pricewas ฿4,094,000
36.1 m² · Studio · ฿87,241/m²
24 % below vs building median (median ฿114,098/m² over 152 listings)
19
49
19
23
16
26
29
23
21
21
20
19
20
24
30
35
47
17
30
22
18
19
20
22
21
21
30
18
21
12
25
11
16
26
19
21
42
29
28
28
18
23
28
21
16
18
12
20
26
15
31
17
29
15
37
18
18
22

21
15
23
14
20
37
17
21
20
7
17
18

19
9
12
19




6









| 2 |
| 2 |
| 78 m² |
| — |
| ฿8,900,000 |
| ฿114,103 |
| 28 Sept 2026 |
49The Capital Ekamai-Thonglor, bangkok DDproperty | 3 | 3 | 180 m² | — | ฿25,000,000 | ฿138,889 | 28 Sept 2026 |
19The Capital Ekamai-Thonglor, bangkok DDproperty | 3 | 3 | 180 m² | — | ฿24,000,000 | ฿133,333 | 28 Sept 2026 |
23The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿7,790,000 | ฿145,607 | 28 Sept 2026 |
16The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿5,800,000 | ฿107,407 | 28 Sept 2026 |
26The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 59 m² | — | ฿6,000,000 | ฿101,695 | 27 Sept 2026 |
29The Capital Ekamai-Thonglor, bangkok DDproperty | 4 | 4 | 194 m² | — | ฿30,000,000 | ฿154,639 | 27 Sept 2026 |
23The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿5,500,000 | ฿101,852 | 27 Sept 2026 |
21The Capital Ekamai-Thonglor, bangkok DDproperty | 3 | 3 | 170 m² | — | ฿25,000,000 | ฿147,059 | 26 Sept 2026 |
21The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 37 m² | — | ฿4,200,000 | ฿113,636 | 26 Sept 2026 |
20The Capital Ekamai-Thonglor, bangkok DDproperty | 3 | 3 | 170 m² | — | ฿21,000,000 | ฿123,529 | 25 Sept 2026 |
19The Capital Ekamai-Thonglor, bangkok DDproperty | 3 | 3 | 170 m² | — | ฿25,000,000 | ฿147,059 | 25 Sept 2026 |
20The Capital Ekamai-Thonglor, bangkok DDproperty | 3 | 4 | 200 m² | — | ฿40,000,000 | ฿200,000 | 25 Sept 2026 |
24The Capital Ekamai-Thonglor, bangkok DDproperty | 3 | 3 | 180 m² | — | ฿25,000,000 | ฿138,889 | 25 Sept 2026 |
30The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿3,800,000 | ฿106,742 | 25 Sept 2026 |
35The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 3 | 175 m² | — | ฿34,000,000 | ฿194,286 | 24 Sept 2026 |
47The Capital Ekamai-Thonglor, bangkok DDproperty | 3 | 3 | 170 m² | — | ฿25,000,000 | ฿147,059 | 24 Sept 2026 |
17The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿7,000,000 | ฿155,556 | 24 Sept 2026 |
30The Capital Ekamai-Thonglor, bangkok DDproperty | 4 | 4 | 200 m² | — | ฿40,000,000 | ฿200,000 | 24 Sept 2026 |
22The Capital Ekamai-Thonglor, bangkok DDproperty | 4 | 4 | 200 m² | — | ฿40,000,000 | ฿200,000 | 24 Sept 2026 |
| 2 | 2 | 59 m² | 15 | ฿5,990,000 | ฿101,525 | 24 Sept 2026 |
18The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿5,800,000 | ฿107,407 | 23 Sept 2026 |
19The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿2,900,000 | ฿82,857 | 23 Sept 2026 |
20The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿3,800,000 | ฿106,742 | 23 Sept 2026 |
22The Capital Ekamai-Thonglor, bangkok DDproperty | 3 | 3 | 170 m² | — | ฿25,000,000 | ฿147,059 | 23 Sept 2026 |
| 1 | 1 | 45 m² | 17 | ฿7,650,000 | ฿170,000 | 23 Sept 2026 |
21The Capital Ekamai-Thonglor, bangkok DDproperty | 3 | 3 | 180 m² | — | ฿25,000,000 | ฿138,889 | 23 Sept 2026 |
| 2 | 2 | 54 m² | 21 | ฿5,500,000 | ฿101,852 | 23 Sept 2026 |
21The Capital Ekamai-Thonglor, bangkok DDproperty | 3 | 3 | 170 m² | — | ฿21,000,000 | ฿123,529 | 22 Sept 2026 |
30The Capital Ekamai-Thonglor, bangkok DDproperty | 3 | 3 | 180 m² | — | ฿25,000,000 | ฿138,889 | 22 Sept 2026 |
18The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 59 m² | — | ฿5,950,000 | ฿100,847 | 22 Sept 2026 |
21The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 43 m² | — | ฿6,500,000 | ฿151,727 | 22 Sept 2026 |
12The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿6,500,000 | ฿120,370 | 22 Sept 2026 |
25The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 175 m² | — | ฿32,000,000 | ฿182,857 | 21 Sept 2026 |
11The Capital Ekamai-Thonglor, bangkok DDproperty | 3 | 3 | 180 m² | — | ฿24,849,000 | ฿138,050 | 21 Sept 2026 |
16The Capital Ekamai-Thonglor, bangkok DDproperty | 4 | 4 | 107 m² | — | ฿20,000,000 | ฿187,723 | 21 Sept 2026 |
26The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿7,600,000 | ฿127,624 | 21 Sept 2026 |
| 1 | 1 | 30 m² | 15 | ฿3,200,000 | ฿107,491 | 19 Sept 2026 |
19The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿5,490,000 | ฿92,114 | 19 Sept 2026 |
21The Capital Ekamai-Thonglor, bangkok DDproperty | 3 | 3 | 170 m² | — | ฿25,000,000 | ฿147,059 | 18 Sept 2026 |
42The Capital Ekamai-Thonglor, bangkok DDproperty | 4 | 4 | 200 m² | — | ฿40,000,000 | ฿200,000 | 18 Sept 2026 |
29The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿5,600,000 | ฿93,960 | 17 Sept 2026 |
28The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 52 m² | — | ฿5,562,000 | ฿107,271 | 17 Sept 2026 |
28The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿6,000,000 | ฿111,111 | 17 Sept 2026 |
18The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 59 m² | — | ฿5,950,000 | ฿100,847 | 16 Sept 2026 |
23The Capital Ekamai-Thonglor, bangkok DDproperty | 3 | 3 | 170 m² | — | ฿25,000,000 | ฿147,059 | 16 Sept 2026 |
28The Capital Ekamai-Thonglor, bangkok DDproperty | 3 | 3 | 180 m² | — | ฿25,000,000 | ฿138,889 | 13 Sept 2026 |
21The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿6,300,000 | ฿116,667 | 13 Sept 2026 |
16The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿2,590,000 | ฿75,356 | 12 Sept 2026 |
18The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿3,400,000 | ฿114,094 | 12 Sept 2026 |
12The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿5,800,000 | ฿107,407 | 11 Sept 2026 |
20The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿3,300,000 | ฿110,000 | 10 Sept 2026 |
26The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿5,490,000 | ฿92,191 | 10 Sept 2026 |
15The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 78 m² | — | ฿11,500,000 | ฿147,021 | 10 Sept 2026 |
31The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿5,200,000 | ฿116,854 | 9 Sept 2026 |
17The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿5,000,000 | ฿89,286 | 9 Sept 2026 |
29The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿7,000,000 | ฿155,556 | 9 Sept 2026 |
15The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 1 | 48 m² | — | ฿4,200,000 | ฿87,500 | 9 Sept 2026 |
37The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿3,570,000 | ฿100,281 | 9 Sept 2026 |
18The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿5,190,000 | ฿95,863 | 8 Sept 2026 |
18The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿2,590,000 | ฿76,176 | 8 Sept 2026 |
| 2 | 1 | 48 m² | 17 | ฿4,200,000 | ฿87,500 | 7 Sept 2026 |
22The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿3,200,000 | ฿110,345 | 5 Sept 2026 |
| 2 | 2 | 56 m² | 22 | ฿5,000,000 | ฿89,286 | 5 Sept 2026 |
| 2 | 2 | 55 m² | 24 | ฿4,500,000 | ฿82,569 | 4 Sept 2026 |
21The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿4,500,000 | ฿82,569 | 4 Sept 2026 |
15The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿5,000,000 | ฿89,286 | 4 Sept 2026 |
23The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿3,200,000 | ฿106,667 | 4 Sept 2026 |
14The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 1 | 48 m² | — | ฿4,200,000 | ฿87,500 | 4 Sept 2026 |
20The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿6,500,000 | ฿120,370 | 4 Sept 2026 |
37The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿3,800,000 | ฿106,742 | 4 Sept 2026 |
| 4 | 4 | 194 m² | — | ฿27,000,000 | ฿139,175 | 4 Sept 2026 |
17The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿3,400,000 | ฿94,444 | 3 Sept 2026 |
21The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 44 m² | — | ฿4,650,000 | ฿105,682 | 3 Sept 2026 |
20The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿5,450,000 | ฿91,550 | 3 Sept 2026 |
7The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿3,000,000 | ฿88,235 | 2 Sept 2026 |
17The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 37 m² | — | ฿4,200,000 | ฿113,636 | 2 Sept 2026 |
18The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿3,200,000 | ฿106,667 | 1 Sept 2026 |
| 1 | 1 | 34 m² | 11 | ฿3,800,000 | ฿110,562 | 1 Sept 2026 |
| 1 | 1 | 37 m² | 10 | ฿4,200,000 | ฿113,636 | 1 Sept 2026 |
19The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿2,900,000 | ฿82,857 | 31 Aug 2026 |
9The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿3,300,000 | ฿110,000 | 27 Aug 2026 |
12The Capital Ekamai-Thonglor, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿5,490,000 | ฿92,114 | 27 Aug 2026 |
19The Capital Ekamai-Thonglor, bangkok DDproperty | 1 | 1 | 37 m² | — | ฿4,500,000 | ฿121,622 | 26 Aug 2026 |
| 1 | 1 | 37 m² | 20 | ฿4,500,000 | ฿121,622 | 22 Aug 2026 |
| 2 | 2 | 59 m² | 9 | ฿6,000,000 | ฿101,695 | 20 Aug 2026 |
| 2 | 2 | 54 m² | 21 | ฿5,900,000 | ฿109,259 | 8 Aug 2026 |
| 2 | 2 | 54 m² | 21 | ฿5,800,000 | ฿107,407 | 7 Aug 2026 |
| 1 | 1 | 35 m² | 16 | ฿3,800,000 | ฿108,571 | 4 Aug 2026 |
| 1 | 1 | 34 m² | 11 | ฿2,590,000 | ฿75,356 | 2 Aug 2026 |
| 1 | 1 | 36 m² | — | ฿3,800,000 | ฿106,742 | 1 Aug 2026 |
| 1 | 1 | 36 m² | 16 | ฿3,800,000 | ฿106,742 | 30 Jul 2026 |
| 2 | 2 | 54 m² | 21 | ฿6,000,000 | ฿111,111 | 29 Jul 2026 |
| 1 | 1 | 36 m² | — | ฿3,570,000 | ฿100,281 | 27 Jul 2026 |
| 1 | 1 | 36 m² | — | ฿3,600,000 | ฿99,889 | 10 Jul 2026 |
| 1 | 1 | 35 m² | 20 | ฿2,900,000 | ฿82,857 | 22 Jun 2026 |
| 2 | 2 | 78 m² | 18 | ฿11,500,000 | ฿147,021 | 18 Jun 2026 |
| 4 | 4 | 180 m² | — | ฿25,000,000 | ฿138,889 | 17 Jun 2026 |
| 2 | 2 | 54 m² | — | ฿6,300,000 | ฿116,667 | 16 Jun 2026 |
![]() A036530 The Capital Ekamai-Thonglor PropertyHub | 4 | 4 | 194 m² | 5 | ฿30,000,000 | ฿154,639 | 18 May 2026 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
