
Bank-owned · SCB
Thawi Watthana
฿13,200,000Bank price
196 m² · 4 bed · ฿67,347/m²
27 % above vs Thawi Watthana median (median ฿52,896/m² over 718 listings)
31
24
21
46

15
15
27
36







| 4 |
| 3 |
| 200 m² |
| — |
| ฿7,900,000 |
| ฿39,500 |
| 25 Sept 2026 |
24Nanthawan Uthayan-Aksa, bangkok DDproperty | 4 | 3 | 200 m² | — | ฿7,900,000 | ฿39,500 | 24 Sept 2026 |
21Nanthawan Uthayan-Aksa, bangkok DDproperty | 3 | 4 | 443 m² | — | ฿12,500,000 | ฿28,217 | 24 Sept 2026 |
46Nanthawan Uthayan-Aksa, bangkok DDproperty | 4 | 4 | 200 m² | — | ฿7,900,000 | ฿39,500 | 22 Sept 2026 |
| 3 | 3 | 285 m² | — | ฿8,490,000 | ฿29,789 | 21 Sept 2026 |
| 3 | 3 | — m² | — | ฿9,020,000 | — | 16 Sept 2026 |
15Nanthawan Uthayan-Aksa, bangkok DDproperty | 3 | 3 | 285 m² | — | ฿8,490,000 | ฿29,789 | 16 Sept 2026 |
| 3 | 3 | 285 m² | — | ฿8,490,000 | ฿29,789 | 14 Sept 2026 |
15Nanthawan Uthayan-Aksa, bangkok DDproperty | 4 | 3 | 200 m² | — | ฿8,250,000 | ฿41,250 | 11 Sept 2026 |
27Nanthawan Uthayan-Aksa, bangkok DDproperty | 4 | 4 | 200 m² | — | ฿7,900,000 | ฿39,500 | 2 Sept 2026 |
36Nanthawan Uthayan-Aksa, bangkok DDproperty | 5 | 4 | 200 m² | — | ฿9,900,000 | ฿49,500 | 29 Aug 2026 |
| 4 | 3 | 200 m² | — | ฿8,290,000 | ฿41,450 | 31 Jul 2026 |
| 4 | 3 | 200 m² | — | ฿8,290,000 | ฿41,450 | 24 Jun 2026 |
| 4 | 3 | 196 m² | — | ฿13,200,000 | ฿67,347 | 29 Apr 2026 |
| 4 | 3 | 200 m² | — | ฿7,900,000 | ฿39,500 | 20 Mar 2026 |
| 4 | 3 | 285 m² | — | ฿8,490,000 | ฿29,789 | 5 Mar 2026 |
| 5 | 4 | 200 m² | — | ฿9,900,000 | ฿49,500 | 10 Feb 2026 |
| 4 | 3 | 200 m² | — | ฿7,900,000 | ฿39,500 | 23 Dec 2025 |
| 4 | 3 | 200 m² | — | ฿8,250,000 | ฿41,250 | 3 Dec 2025 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
