34
26
20
23
18
21
20
23
18
22
23
21
20
19
16
20
25
38
27
16
28
21
31
17
18
35
28
23
25
23
17
23
21
23
16
32
17
19
27
19
20
18
31
25
25
22
32
19
7
22

28
22
18
9
8
22
23
18
28
20
23
28
22
21
20
21
24
31
31
25

33
31
25
25
23
20
23
22
17

19
20
28
20
24
27
11
| 1 |
| 1 |
| 35 m² |
| — |
| ฿6,180,000 |
| ฿174,576 |
| 27 Sept 2026 |
26Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿9,200,000 | ฿166,848 | 27 Sept 2026 |
20Life Asoke, bangkok DDproperty | 1 | 1 | 25 m² | — | ฿3,890,000 | ฿158,646 | 27 Sept 2026 |
23Life Asoke, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿4,650,000 | ฿156,040 | 27 Sept 2026 |
18Life Asoke, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿8,000,000 | ฿148,148 | 27 Sept 2026 |
| 1 | 1 | 24 m² | 33 | ฿4,300,000 | ฿176,230 | 27 Sept 2026 |
21Life Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿6,000,000 | ฿171,429 | 26 Sept 2026 |
20Life Asoke, bangkok DDproperty | 1 | 1 | 24 m² | — | ฿4,500,000 | ฿187,500 | 26 Sept 2026 |
23Life Asoke, bangkok DDproperty | 1 | 1 | 25 m² | — | ฿4,500,000 | ฿183,673 | 26 Sept 2026 |
18Life Asoke, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿4,170,000 | ฿143,793 | 26 Sept 2026 |
22Life Asoke, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿5,000,000 | ฿166,667 | 25 Sept 2026 |
23Life Asoke, bangkok DDproperty | 1 | 1 | 41 m² | — | ฿6,500,000 | ฿158,537 | 25 Sept 2026 |
21Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿8,690,000 | ฿158,000 | 25 Sept 2026 |
20Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿8,990,000 | ฿164,954 | 24 Sept 2026 |
19Life Asoke, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿8,490,000 | ฿157,222 | 24 Sept 2026 |
16Life Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿5,150,000 | ฿147,143 | 24 Sept 2026 |
20Life Asoke, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿4,841,000 | ฿166,931 | 24 Sept 2026 |
25Life Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿6,080,000 | ฿171,703 | 24 Sept 2026 |
38Life Asoke, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿5,200,000 | ฿144,444 | 24 Sept 2026 |
27Life Asoke, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿4,300,000 | ฿144,928 | 24 Sept 2026 |
16Life Asoke, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿4,900,000 | ฿163,333 | 24 Sept 2026 |
28Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿8,800,000 | ฿159,594 | 24 Sept 2026 |
21Life Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿5,300,000 | ฿151,429 | 24 Sept 2026 |
31Life Asoke, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿4,590,000 | ฿153,000 | 24 Sept 2026 |
17Life Asoke, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿4,590,000 | ฿154,493 | 24 Sept 2026 |
18Life Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿4,850,000 | ฿138,571 | 24 Sept 2026 |
35Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿8,900,000 | ฿161,818 | 24 Sept 2026 |
28Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿8,300,000 | ฿150,909 | 24 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿3,710,000 | ฿132,500 | 23 Sept 2026 |
23Life Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿4,900,000 | ฿139,960 | 23 Sept 2026 |
25Life Asoke, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿4,950,000 | ฿165,000 | 23 Sept 2026 |
23Life Asoke, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿5,445,000 | ฿181,500 | 23 Sept 2026 |
17Life Asoke, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿4,800,000 | ฿165,517 | 23 Sept 2026 |
23Life Asoke, bangkok DDproperty | 1 | 1 | 25 m² | — | ฿4,390,000 | ฿175,600 | 23 Sept 2026 |
21Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿9,700,000 | ฿175,185 | 23 Sept 2026 |
23Life Asoke, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿5,000,000 | ฿166,667 | 23 Sept 2026 |
16Life Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿4,900,000 | ฿138,106 | 23 Sept 2026 |
32Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿8,453,000 | ฿153,691 | 22 Sept 2026 |
17Life Asoke, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿5,000,000 | ฿166,667 | 22 Sept 2026 |
19Life Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿5,900,000 | ฿168,571 | 22 Sept 2026 |
27Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿8,000,000 | ฿145,455 | 22 Sept 2026 |
19Life Asoke, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿7,800,000 | ฿144,444 | 22 Sept 2026 |
20Life Asoke, bangkok DDproperty | 1 | 1 | 25 m² | — | ฿3,890,000 | ฿158,646 | 22 Sept 2026 |
18Life Asoke, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿4,700,000 | ฿156,667 | 22 Sept 2026 |
31Life Asoke, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿4,590,000 | ฿153,000 | 22 Sept 2026 |
25Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿9,490,000 | ฿172,545 | 22 Sept 2026 |
25Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿9,600,000 | ฿174,545 | 22 Sept 2026 |
22Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿8,290,000 | ฿152,110 | 22 Sept 2026 |
32Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿9,050,000 | ฿164,128 | 21 Sept 2026 |
19Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿8,990,000 | ฿163,455 | 21 Sept 2026 |
| 1 | 1 | 29 m² | 20 | ฿4,490,000 | ฿154,828 | 21 Sept 2026 |
7Life Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿5,400,000 | ฿154,286 | 21 Sept 2026 |
22Life Asoke, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿4,900,000 | ฿168,966 | 21 Sept 2026 |
| 2 | 2 | 55 m² | 31 | ฿8,900,000 | ฿161,349 | 20 Sept 2026 |
| 1 | 1 | 30 m² | 10 | ฿5,000,000 | ฿166,667 | 19 Sept 2026 |
28Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿8,800,000 | ฿159,594 | 18 Sept 2026 |
22Life Asoke, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿4,890,000 | ฿164,646 | 18 Sept 2026 |
18Life Asoke, bangkok DDproperty | -1 | 1 | 25 m² | — | ฿4,420,000 | ฿180,261 | 18 Sept 2026 |
9Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿8,400,000 | ฿152,727 | 18 Sept 2026 |
8Life Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿5,690,000 | ฿160,734 | 18 Sept 2026 |
22Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿8,290,000 | ฿152,110 | 18 Sept 2026 |
| 1 | 1 | 25 m² | — | ฿4,100,000 | ฿164,000 | 18 Sept 2026 |
23Life Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿5,000,000 | ฿141,243 | 18 Sept 2026 |
![]() Life Asoke 6776148 PropertyHub | 1 | 1 | 30 m² | 14 | ฿5,000,000 | ฿167,336 | 18 Sept 2026 |
18Life Asoke, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿5,000,000 | ฿172,414 | 17 Sept 2026 |
28Life Asoke, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿5,000,000 | ฿168,350 | 17 Sept 2026 |
20Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿9,600,000 | ฿174,545 | 17 Sept 2026 |
23Life Asoke, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿4,650,000 | ฿156,040 | 17 Sept 2026 |
28Life Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿5,500,000 | ฿157,143 | 17 Sept 2026 |
22Life Asoke, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿4,950,000 | ฿170,690 | 17 Sept 2026 |
| 1 | 1 | 34 m² | 32 | ฿5,800,000 | ฿171,598 | 17 Sept 2026 |
21Life Asoke, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿4,700,000 | ฿146,875 | 16 Sept 2026 |
20Life Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿5,200,000 | ฿148,571 | 16 Sept 2026 |
21Life Asoke, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿4,944,000 | ฿164,800 | 16 Sept 2026 |
24Life Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿5,190,000 | ฿148,286 | 16 Sept 2026 |
31Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿8,000,000 | ฿145,455 | 16 Sept 2026 |
31Life Asoke, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿4,590,000 | ฿153,000 | 16 Sept 2026 |
25Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿9,490,000 | ฿172,545 | 16 Sept 2026 |
| 1 | 1 | 35 m² | 32 | ฿4,900,000 | ฿138,106 | 16 Sept 2026 |
| 2 | 2 | 55 m² | — | ฿7,799,000 | ฿141,800 | 16 Sept 2026 |
33Life Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿5,500,000 | ฿157,143 | 15 Sept 2026 |
31Life Asoke, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿4,329,999 | ฿153,928 | 15 Sept 2026 |
25Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿8,760,000 | ฿158,868 | 15 Sept 2026 |
25Life Asoke, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿4,950,000 | ฿165,000 | 15 Sept 2026 |
23Life Asoke, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿5,445,000 | ฿181,500 | 15 Sept 2026 |
20Life Asoke, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿4,700,000 | ฿156,667 | 15 Sept 2026 |
23Life Asoke, bangkok DDproperty | 1 | 1 | 25 m² | — | ฿4,390,000 | ฿175,600 | 15 Sept 2026 |
22Life Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿6,900,000 | ฿197,143 | 14 Sept 2026 |
17Life Asoke, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿4,600,000 | ฿153,333 | 14 Sept 2026 |
| 1 | 1 | 29 m² | 10 | ฿4,170,000 | ฿143,793 | 14 Sept 2026 |
| 2 | 2 | 54 m² | 22 | ฿7,800,000 | ฿144,444 | 14 Sept 2026 |
19Life Asoke, bangkok DDproperty | 2 | 2 | 54 m² | — | ฿7,800,000 | ฿144,444 | 12 Sept 2026 |
20Life Asoke, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿4,350,000 | ฿150,000 | 12 Sept 2026 |
| 1 | 1 | 30 m² | 20 | ฿4,650,000 | ฿156,040 | 12 Sept 2026 |
28Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿7,490,000 | ฿135,639 | 12 Sept 2026 |
20Life Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿5,000,000 | ฿141,243 | 11 Sept 2026 |
24Life Asoke, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿5,500,000 | ฿137,294 | 11 Sept 2026 |
27Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿9,381,443 | ฿170,572 | 10 Sept 2026 |
11Life Asoke, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿9,500,000 | ฿171,573 | 10 Sept 2026 |
| 2 | 2 | 56 m² | — | ฿7,800,000 | ฿139,286 | 10 Sept 2026 |
From PropertyHub and PropertyScout listings we have seen go offline since September 2026. The median accounts for listings still online (Kaplan–Meier); coming off the market usually means rented or sold, but can also be a withdrawn listing.