
Bank-owned · KBank
Prawet
฿3,600,000Bank price
141.4 m² · Studio · ฿25,467/m²
18 % below vs Prawet median (median ฿31,176/m² over 793 listings)

16
11
16
15
14
3
8

| 4 |
| 2 |
| 103 m² |
| — |
| ฿20,000/mo |
| ฿194 |
| 26 Sept 2026 |
16Golden Town Bangna-Suanluang, bangkok DDproperty | 4 | 3 | 130 m² | — | ฿3,390,000 | ฿26,077 | 25 Sept 2026 |
11Golden Town Bangna-Suanluang, bangkok DDproperty | 4 | 3 | 131 m² | — | ฿3,450,000 | ฿26,336 | 24 Sept 2026 |
16Golden Town Bangna-Suanluang, bangkok DDproperty | 4 | 3 | 130 m² | — | ฿3,690,000 | ฿28,385 | 20 Sept 2026 |
15Golden Town Bangna-Suanluang, bangkok DDproperty | 4 | 2 | 80 m² | — | ฿2,700,000 | ฿33,750 | 11 Sept 2026 |
14Golden Town Bangna-Suanluang, bangkok DDproperty | 4 | 2 | 100 m² | — | ฿3,000,000 | ฿30,000 | 11 Sept 2026 |
| 4 | 3 | 130 m² | — | ฿3,390,000 | ฿26,077 | 10 Sept 2026 |
3Golden Town Bangna-Suanluang, bangkok DDproperty | 4 | 3 | 130 m² | — | ฿3,290,000 | ฿25,308 | 2 Sept 2026 |
8Golden Town Bangna-Suanluang, bangkok DDproperty | 4 | 2 | 21 m² | — | ฿3,190,000 | ฿151,905 | 28 Aug 2026 |
| 4 | 2 | 96 m² | — | ฿3,650,000 | ฿38,021 | 7 Aug 2026 |
| 4 | 3 | 130 m² | — | ฿3,740,000 | ฿28,769 | 5 Mar 2026 |
2 unit(s) at court auction or sold directly by a bank after foreclosure

