
Bank-owned · SCB
Prawet
฿8,090,000Bank price
151 m² · 4 bed · ฿53,576/m²
6 % above vs Prawet median (median ฿50,507/m² over 1,724 listings)
5
10
5





13
14
3
14| 3 |
| 2 |
| 150 m² |
| — |
| ฿6,500,000 |
| ฿43,276 |
| 24 Sept 2026 |
10Golden Neo Bangna-Suan Luang, bangkok DDproperty | 3 | 3 | 151 m² | — | ฿50,000/mo | ฿331 | 24 Sept 2026 |
5Golden Neo Bangna-Suan Luang, bangkok DDproperty | 3 | 3 | 151 m² | — | ฿6,790,000 | ฿44,967 | 22 Sept 2026 |
| 3 | 3 | 151 m² | — | ฿6,800,000 | ฿45,033 | 14 Sept 2026 |
| 3 | 3 | 151 m² | — | ฿6,800,000 | ฿45,033 | 11 Aug 2026 |
| 3 | 3 | 151 m² | — | ฿45,000/mo | ฿298 | 11 Aug 2026 |
| 3 | 3 | 151 m² | — | ฿6,800,000 | ฿45,033 | 16 Jul 2026 |
| 3 | 2 | 150 m² | — | ฿6,500,000 | ฿43,276 | 11 Jun 2026 |
| 3 | 3 | 151 m² | — | ฿50,000/mo | ฿331 | 23 Feb 2026 |
| 3 | 3 | 136 m² | — | ฿6,490,000 | ฿47,721 | 7 Oct 2024 |
| 3 | 3 | 136 m² | — | ฿6,490,000 | ฿47,721 | 18 Aug 2024 |
| 3 | 2 | 150 m² | — | ฿6,500,000 | ฿43,276 | 30 Sept 2023 |
| 3 | 3 | 136 m² | — | ฿6,500,000 | ฿47,794 | 20 Dec 2021 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
