
Bank-owned · SCB
Bang Khen
฿6,940,000Bank price
167 m² · 4 bed · ฿41,557/m²
9 % below vs Bang Khen median (median ฿45,657/m² over 854 listings)
24
22
11
5
11
11
20
7


4

19
19
12| 4 |
| 3 |
| 280 m² |
| — |
| ฿6,500,000 |
| ฿23,214 |
| 23 Sept 2026 |
| 4 | 3 | 169 m² | — | ฿7,890,000 | ฿46,686 | 17 Sept 2026 |
| 4 | 3 | 167 m² | — | ฿6,500,000 | ฿38,922 | 17 Sept 2026 |
5Casa Ville Ramintra Wongwaen 2, bangkok DDproperty | 4 | 3 | 167 m² | — | ฿6,300,000 | ฿37,725 | 15 Sept 2026 |
| 4 | 3 | — m² | — | ฿6,138,000 | — | 11 Sept 2026 |
| 4 | 3 | 170 m² | — | ฿6,299,999 | ฿37,059 | 7 Sept 2026 |
| 4 | 3 | 187 m² | — | ฿7,600,000 | ฿40,642 | 5 Sept 2026 |
| 4 | 3 | 183 m² | — | ฿6,950,000 | ฿37,978 | 4 Sept 2026 |
7Casa Ville Ramintra Wongwaen 2, bangkok DDproperty | 4 | 3 | 325 m² | — | ฿6,300,000 | ฿19,361 | 3 Sept 2026 |
| 4 | 3 | 158 m² | — | ฿6,890,000 | ฿43,608 | 14 Jul 2026 |
| 4 | 3 | 158 m² | — | ฿6,890,000 | ฿43,608 | 14 Jul 2026 |
| 4 | 3 | 187 m² | — | ฿7,600,000 | ฿40,642 | 7 Jul 2026 |
| 4 | 3 | 325 m² | — | ฿6,300,000 | ฿19,361 | 17 Jun 2026 |
| 3 | 3 | 126 m² | — | ฿5,490,000 | ฿43,571 | 7 May 2026 |
![]() HOME 52 Sq.w. Bang Khen Bangkok for 6.9M PropertyHub | 4 | 3 | 167 m² | — | ฿6,940,000 | ฿41,557 | 5 Mar 2026 |
| 4 | 3 | 169 m² | — | ฿7,890,000 | ฿46,686 | 9 Oct 2025 |
| 4 | 3 | — m² | — | ฿6,190,000 | — | 15 Aug 2025 |
| 4 | 3 | 183 m² | — | ฿6,800,000 | ฿37,158 | 18 Sept 2024 |
| 4 | 3 | 200 m² | — | ฿11,900,000 | ฿59,500 | 15 Oct 2023 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
