
Bank-owned · SCB
Thon Buri
฿3,370,000Bank price
30.6 m² · 1 bed · ฿110,023/m²
14 % above vs building median (median ฿96,129/m² over 111 listings)


9
5
28
9
6
7
22
5
15
22
5
12
7
15
14
5








9









11














4
4
3










7
18
18
11
18
25
17
9
18
15
13
12
4
19
10
8
15
11
17
5
17
18
22| 1 |
| 1 |
| 27 m² |
| 9 |
| ฿2,890,000 |
| ฿109,057 |
| 20 May 2021 |
| 1 | 1 | 31 m² | 14 | ฿3,100,000 | ฿101,208 | 20 May 2021 |
| 1 | 1 | 31 m² | 17 | ฿3,850,000 | ฿124,194 | 8 Nov 2021 |
| 1 | 1 | 31 m² | 25 | ฿2,900,000 | ฿95,082 | 9 Nov 2021 |
| 1 | 1 | 24 m² | 12 | ฿2,750,000 | ฿114,583 | 9 Nov 2021 |
| 1 | 1 | 32 m² | 24 | ฿2,550,000 | ฿79,688 | 9 Nov 2021 |
| 1 | 1 | 30 m² | 11 | ฿3,550,000 | ฿118,333 | 8 Dec 2021 |
| 1 | 2 | 31 m² | 28 | ฿3,600,000 | ฿117,532 | 21 Jan 2022 |
| 1 | 1 | 27 m² | 27 | ฿3,090,000 | ฿114,444 | 24 Mar 2022 |
| 1 | 1 | 31 m² | 7 | ฿3,000,000 | ฿98,361 | 10 Jun 2022 |
| 1 | 1 | 30 m² | 8 | ฿3,000,000 | ฿100,000 | 11 Jun 2022 |
| 1 | 1 | 31 m² | 26 | ฿2,990,000 | ฿97,681 | 25 Jul 2022 |
| 2 | 1 | 46 m² | 24 | ฿4,400,000 | ฿95,652 | 17 Oct 2022 |
| 1 | 1 | 31 m² | 12 | ฿3,100,000 | ฿101,208 | 30 Dec 2022 |
| 1 | 1 | 30 m² | 14 | ฿2,999,000 | ฿99,967 | 4 Feb 2023 |
| 1 | 1 | 23 m² | 8 | ฿2,700,000 | ฿117,391 | 20 Apr 2023 |
| 1 | 1 | 31 m² | 14 | ฿3,200,000 | ฿104,133 | 7 Jun 2023 |
| 1 | 1 | 30 m² | 19 | ฿3,000,000 | ฿98,393 | 14 Mar 2024 |
| 1 | 1 | 31 m² | 19 | ฿3,350,000 | ฿109,406 | 23 Apr 2024 |
| 1 | 1 | 30 m² | 20 | ฿2,890,000 | ฿96,333 | 19 Jul 2024 |
![]() ✅ S-APTT103 ✅ Line : @p2nproperty PropertyHub | 1 | 1 | 31 m² | 12 | ฿2,500,000 | ฿81,619 | 7 Aug 2024 |
| 2 | 1 | 46 m² | — | ฿4,300,000 | ฿93,478 | 13 Aug 2024 |
| 2 | 1 | 46 m² | 24 | ฿4,700,000 | ฿102,174 | 14 Dec 2024 |
| 1 | 1 | 31 m² | 21 | ฿3,250,000 | ฿106,557 | 14 May 2025 |
| 1 | 1 | 31 m² | 23 | ฿3,000,000 | ฿98,361 | 14 May 2025 |
| 1 | 1 | 31 m² | 25 | ฿3,500,000 | ฿114,379 | 14 May 2025 |
| 1 | 1 | 31 m² | 18 | ฿2,900,000 | ฿94,709 | 14 May 2025 |
| 1 | 1 | 31 m² | 24 | ฿3,200,000 | ฿104,065 | 25 Jul 2025 |
| 1 | 1 | 30 m² | 30 | ฿3,500,000 | ฿116,667 | 10 Oct 2025 |
| 1 | 1 | 31 m² | 10 | ฿3,290,000 | ฿107,869 | 14 Oct 2025 |
| 1 | 1 | 30 m² | — | ฿2,560,000 | ฿84,100 | 18 Oct 2025 |
| 1 | 1 | 27 m² | 29 | ฿2,860,000 | ฿106,996 | 23 Oct 2025 |
| 1 | 1 | 31 m² | 25 | ฿3,390,000 | ฿109,355 | 11 Nov 2025 |
| 1 | 1 | 30 m² | 16 | ฿2,800,000 | ฿93,333 | 25 Nov 2025 |
| 2 | 1 | 46 m² | 9 | ฿4,650,000 | ฿101,087 | 5 Dec 2025 |
![]() 1 Bed 1 Bath 30 SQ.M Aspire Sathorn Thapra PropertyHub | 1 | 1 | 30 m² | 19 | ฿3,300,000 | ฿108,553 | 9 Dec 2025 |
| 1 | 1 | 31 m² | 11 | ฿2,700,000 | ฿87,097 | 16 Dec 2025 |
| 1 | 1 | 31 m² | 27 | ฿3,190,000 | ฿104,214 | 23 Dec 2025 |
| 1 | 1 | 31 m² | 14 | ฿3,092,620 | ฿99,762 | 13 Jan 2026 |
| 1 | 1 | 31 m² | 29 | ฿2,500,000 | ฿81,967 | 20 Jan 2026 |
| 1 | 1 | 32 m² | 27 | ฿3,290,000 | ฿104,081 | 22 Jan 2026 |
| 1 | 1 | 31 m² | — | ฿2,690,000 | ฿88,197 | 26 Jan 2026 |
| 1 | 1 | 31 m² | 8 | ฿2,500,000 | ฿81,967 | 4 Feb 2026 |
| 1 | 1 | 31 m² | 20 | ฿2,550,000 | ฿82,258 | 19 Feb 2026 |
![]() 1 Bed 1 Bath 30.50 Sqm Condo For Sale PropertyHub | 1 | 1 | 31 m² | 28 | ฿3,350,000 | ฿109,836 | 27 Feb 2026 |
| 1 | 1 | 30 m² | 29 | ฿2,700,000 | ฿90,000 | 5 Mar 2026 |
| 2 | 1 | 46 m² | 24 | ฿4,300,000 | ฿93,478 | 9 Mar 2026 |
| 1 | 1 | 30 m² | 12 | ฿2,700,000 | ฿90,000 | 10 Mar 2026 |
| 1 | 1 | 31 m² | 26 | ฿3,190,000 | ฿104,214 | 11 Apr 2026 |
![]() CONDO 30.63 Sq.m. Thon Buri Bangkok for 3.4M PropertyHub | 1 | 1 | 31 m² | 29 | ฿3,370,000 | ฿110,023 | 29 Apr 2026 |
| 1 | 1 | 31 m² | 29 | ฿2,550,000 | ฿83,252 | 1 May 2026 |
| 1 | 1 | 30 m² | 13 | ฿2,699,000 | ฿88,871 | 12 May 2026 |
| 1 | 1 | 30 m² | 29 | ฿3,500,000 | ฿116,667 | 12 May 2026 |
| 1 | 1 | 30 m² | 16 | ฿2,990,000 | ฿99,667 | 14 May 2026 |
| 2 | 1 | 46 m² | — | ฿4,700,000 | ฿102,174 | 14 May 2026 |
| 1 | 1 | 27 m² | — | ฿2,100,000 | ฿77,778 | 28 May 2026 |
| 1 | 1 | 27 m² | 9 | ฿2,670,000 | ฿99,739 | 1 Jun 2026 |
| 1 | 1 | 27 m² | 12 | ฿2,300,000 | ฿86,142 | 5 Jun 2026 |
| 1 | 1 | 31 m² | 10 | ฿2,850,000 | ฿91,935 | 16 Jun 2026 |
| 1 | 1 | 31 m² | — | ฿2,800,000 | ฿91,444 | 22 Jun 2026 |
| 1 | 1 | 31 m² | 29 | ฿2,590,000 | ฿84,807 | 24 Jun 2026 |
![]() A045866 Aspire Sathorn - Thapra PropertyHub | 1 | 1 | 30 m² | 21 | ฿2,490,000 | ฿83,000 | 30 Jun 2026 |
| 1 | 1 | 27 m² | 12 | ฿2,100,000 | ฿77,778 | 3 Jul 2026 |
| 1 | 1 | 31 m² | 22 | ฿2,980,000 | ฿96,129 | 21 Jul 2026 |
| 1 | 1 | 27 m² | — | ฿2,660,000 | ฿98,519 | 22 Jul 2026 |
| 1 | 1 | 30 m² | 12 | ฿2,699,000 | ฿88,871 | 31 Jul 2026 |
| 1 | 1 | 31 m² | — | ฿2,790,000 | ฿91,176 | 3 Aug 2026 |
| 1 | 1 | 31 m² | 12 | ฿2,850,000 | ฿93,443 | 7 Aug 2026 |
| 1 | 1 | 31 m² | 10 | ฿2,450,000 | ฿80,328 | 9 Aug 2026 |
| 1 | 1 | 31 m² | 8 | ฿2,990,000 | ฿97,712 | 11 Aug 2026 |
| 1 | 1 | 30 m² | 19 | ฿2,900,000 | ฿96,026 | 12 Aug 2026 |
| 1 | 1 | 31 m² | — | ฿3,950,000 | ฿129,508 | 19 Aug 2026 |
| 1 | 1 | 27 m² | 10 | ฿2,800,000 | ฿103,704 | 20 Aug 2026 |
| 1 | 1 | 30 m² | 12 | ฿2,590,000 | ฿86,333 | 21 Aug 2026 |
| 1 | 1 | 31 m² | 18 | ฿2,690,000 | ฿87,851 | 27 Aug 2026 |
18Aspire Sathorn-Thapra, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿2,690,000 | ฿89,667 | 27 Aug 2026 |
18Aspire Sathorn-Thapra, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,500,000 | ฿81,967 | 29 Aug 2026 |
11Aspire Sathorn-Thapra, bangkok DDproperty | 1 | 1 | 24 m² | — | ฿1,840,000 | ฿76,667 | 31 Aug 2026 |
18Aspire Sathorn-Thapra, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿2,890,000 | ฿94,785 | 31 Aug 2026 |
| 1 | 1 | 30 m² | 19 | ฿2,890,000 | ฿94,785 | 1 Sept 2026 |
25Aspire Sathorn-Thapra, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿3,190,000 | ฿104,214 | 1 Sept 2026 |
17Aspire Sathorn-Thapra, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,980,000 | ฿96,129 | 2 Sept 2026 |
| 1 | 1 | 23 m² | 27 | ฿2,050,000 | ฿89,130 | 4 Sept 2026 |
9Aspire Sathorn-Thapra, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,490,000 | ฿81,639 | 4 Sept 2026 |
18Aspire Sathorn-Thapra, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿3,200,000 | ฿104,473 | 7 Sept 2026 |
15Aspire Sathorn-Thapra, bangkok DDproperty | -1 | 1 | 23 m² | — | ฿2,050,000 | ฿89,130 | 10 Sept 2026 |
13Aspire Sathorn-Thapra, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,900,000 | ฿94,709 | 10 Sept 2026 |
12Aspire Sathorn-Thapra, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿2,000,000 | ฿74,822 | 10 Sept 2026 |
| 1 | 1 | 31 m² | 25 | ฿2,590,000 | ฿84,585 | 11 Sept 2026 |
19Aspire Sathorn-Thapra, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿2,530,000 | ฿78,767 | 11 Sept 2026 |
10Aspire Sathorn-Thapra, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿2,500,000 | ฿80,645 | 15 Sept 2026 |
8Aspire Sathorn-Thapra, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿2,390,000 | ฿79,667 | 16 Sept 2026 |
| 2 | 1 | 46 m² | 17 | ฿5,500,000 | ฿119,565 | 17 Sept 2026 |
15Aspire Sathorn-Thapra, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿2,590,000 | ฿86,333 | 17 Sept 2026 |
11Aspire Sathorn-Thapra, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿3,290,000 | ฿104,081 | 18 Sept 2026 |
17Aspire Sathorn-Thapra, bangkok DDproperty | 2 | 1 | 46 m² | — | ฿5,300,000 | ฿115,217 | 18 Sept 2026 |
| 1 | 1 | 27 m² | 4 | ฿2,326,000 | ฿86,148 | 22 Sept 2026 |
17Aspire Sathorn-Thapra, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿2,099,000 | ฿77,741 | 22 Sept 2026 |
18Aspire Sathorn-Thapra, bangkok DDproperty | 2 | 1 | 46 m² | — | ฿4,650,000 | ฿101,087 | 23 Sept 2026 |
22Aspire Sathorn-Thapra, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿3,000,000 | ฿98,393 | 23 Sept 2026 |
2 unit(s) at court auction or sold directly by a bank after foreclosure

