| Listing | Type▼ | District▼ | Beds▼ | Baths▼ | Size▼ | Price▼ | Price/m²▼ | Transit▼ | Posted▼ |
|---|---|---|---|---|---|---|---|---|---|
| house | Bueng KumKhlong Kum | ||||||||
| house | |||||||||
| house | Sai MaiSai Mai | 3 | |||||||
| house | Saphan Sung | ||||||||
| house | Bang Khae | ||||||||
| house | Sai MaiO-Ngoen | ||||||||
| house | Khlong Sam WaSam Wa Tawan Tok | 4 | 4 | 150 m² | ฿3,450,000 | ฿23,000 | — | 17 Sept 2026 | |
| house | Lak SiTalat Bang Khen | 3 | 4 | 193 m² | ฿6,500,000 | ฿33,679 | 490 m | ||
| house | Lat Krabang | ||||||||
| house | Khlong Sam WaSam Wa Tawan Tok | ||||||||
| house | Khlong Sam WaBang Chun | ||||||||
| house | Don MueangSi Khan | 4 | 5 | 760 m² | |||||
| house | Bueng Kum | ||||||||
| house | Bueng KumKhlong Kum | ||||||||
| house | Bang KapiHua Mak | ||||||||
| house | Saphan SungSaphan Sung | 3 | 3 | 150 m² | ฿4,600,000 | ฿30,667 | — | 17 Sept 2026 | |
| house | Bang Khun ThianTha Kham | 3 | 2 | 150 m² | ฿4,100,000 | ฿27,297 | — | 17 Sept 2026 | |
| house | Sai MaiKhlong Tanon | 3 | |||||||
| house | Rat BuranaBangpakok | 3 | 2 | 150 m² | |||||
| house | Bang SueWong Sawang | 2 | 3 | 141 m² | |||||
| house | Taling ChanBang Prom | 5 | 2 | 170 m² | |||||
| house | Lat PhraoLat Phrao | 4 | 2 | 220 m² | |||||
| house | Thawi WatthanaSala Thammasop | 3 | 3 | 170 m² | ฿7,500,000 | ฿44,118 | — | 17 Sept 2026 | |
| house | Lat KrabangThab Yao | 4 | 4 | 178 m² | |||||
| house | Wang ThonglangSaphan Song | 5 | 5 | 320 m² | |||||
| house | Khan Na YaoRam Inthra | 4 | 3 | 151 m² | |||||
| house | Saphan SungSaphan Sung | 6 | 7 | 240 m² | |||||
| house | Taling ChanChim Plee | 5 | 4 | 450 m² | |||||
| house | Bang SueWong Sawang | 3 | 2 | 150 m² | ฿3,500,000 | ฿23,302 | 1.2 km | ||
| house | Lak SiThung Song Hong | 5 | 4 | 450 m² | ฿6,800,000 | ฿15,111 | 490 m | ||
| house | Suan Luang | ||||||||
| house | Bang KhenTha Rang | 3 | 2 | 230 m² | ฿4,500,000 | ฿19,599 | — | 17 Sept 2026 | |
| house | Bang KapiHua Mak | 4 | 4 | 272 m² | ฿25,900,000 | ฿95,221 | — | 17 Sept 2026 | |
| house | Thung KhruThung Khru | 4 | 2 | 220 m² | |||||
| house | Saphan Sung | ||||||||
| house | Bang KapiHua Mak | ||||||||
| house | Saphan Sung | ||||||||
| house | Bang KapiHua Mak | ||||||||
| house | Saphan SungSaphan Sung | 4 | 5 | 330 m² | ฿49,900,000 | ฿151,212 | — | 17 Sept 2026 | |
| house | Taling ChanBang Prom | 4 | 3 | 227 m² | ฿13,900,000 | ฿61,233 | — | 17 Sept 2026 | |
| house | Bang KhaeBang Kae Nua | 4 | 2 | 230 m² | ฿4,690,000 | ฿20,391 | — | 17 Sept 2026 | |
| house | Sai MaiSai Mai | 3 | 2 | 150 m² | ฿3,000,000 | ฿20,000 | — | 17 Sept 2026 | |
| house | Bueng KumNawamin | 5 | |||||||
| house | Lat KrabangKhlong Song Ton Nun | 3 | 3 | 242 m² | ฿4,990,000 | ฿20,620 | — | 17 Sept 2026 | |
| house | Lat KrabangKhlong Song Ton Nun | 2 | 2 | 80 m² | |||||
| house | Nong ChokKhok Faed | 4 | 7 | 1,592 m² | ฿39,000,000 | ฿24,497 | — | 17 Sept 2026 | |
| house | Thung KhruBangmot | 3 | 3 | 130 m² | ฿3,300,000 | ฿25,385 | — | 17 Sept 2026 | |
| house | PrawetDok Mai | 4 | 5 | 222 m² | ฿12,900,000 | ฿58,108 | — | 17 Sept 2026 | |
| house | Bang KhenTha Rang | 3 | 5 | 300 m² | ฿33,000,000 | ฿110,000 | — | 17 Sept 2026 | |
Grand Bangkok Boulevard Rama 9 - Srinakarindra Grand Bangkok Boulevard Rama 9 - Srinakarindra, bangkok | house |
| 4 |
| 4 |
| 180 m² |
| ฿120,000/mo |
| ฿667 |
| — |
| 27 Sept 2026 |
| 4 |
| 3 |
| 178 m² |
| ฿8,700,000 |
| ฿48,876 |
| — |
| 17 Sept 2026 |
| 4 |
| 230 m² |
| ฿7,200,000 |
| ฿31,304 |
| — |
| 17 Sept 2026 |
| 3 |
| 4 |
| 222 m² |
| ฿13,500,000 |
| ฿60,811 |
| — |
| 17 Sept 2026 |
| 4 |
| 5 |
| 303 m² |
| ฿19,500,000 |
| ฿64,356 |
| — |
| 17 Sept 2026 |
| 3 |
| 3 |
| 205 m² |
| ฿6,900,000 |
| ฿33,659 |
| — |
| 17 Sept 2026 |
| 17 Sept 2026 |
| 3 |
| 3 |
| 147 m² |
| ฿9,900,000 |
| ฿67,347 |
| — |
| 17 Sept 2026 |
| 3 |
| 4 |
| 248 m² |
| ฿6,990,000 |
| ฿28,185 |
| — |
| 17 Sept 2026 |
| 3 |
| 3 |
| 204 m² |
| ฿4,700,000 |
| ฿23,062 |
| — |
| 17 Sept 2026 |
| ฿14,500,000 |
| ฿19,079 |
| 490 mSRT Kan Kheha |
| 17 Sept 2026 |
| 4 |
| 3 |
| 325 m² |
| ฿15,485,000 |
| ฿47,588 |
| — |
| 17 Sept 2026 |
| 4 |
| 5 |
| 281 m² |
| ฿20,500,000 |
| ฿72,954 |
| — |
| 17 Sept 2026 |
| 5 |
| 7 |
| 687 m² |
| ฿98,000,000 |
| ฿142,649 |
| 1.9 kmMRT Khlong Ban Ma |
| 17 Sept 2026 |
| 3 |
| 208 m² |
| ฿13,900,000 |
| ฿66,827 |
| — |
| 17 Sept 2026 |
| ฿3,000,000 |
| ฿19,973 |
| — |
| 17 Sept 2026 |
| ฿7,000,000 |
| ฿49,540 |
| 1.2 kmMRT Bang Son |
| 17 Sept 2026 |
| ฿4,990,000 |
| ฿29,353 |
| — |
| 17 Sept 2026 |
| ฿4,500,000 |
| ฿20,455 |
| 1.8 kmMRT Ram Inthra Km 9 |
| 17 Sept 2026 |
| ฿12,690,000 |
| ฿71,292 |
| — |
| 17 Sept 2026 |
| ฿25,800,000 |
| ฿80,625 |
| 40 mMRT MRTA |
| 17 Sept 2026 |
| ฿7,390,000 |
| ฿48,940 |
| 1.8 kmMRT Ram Inthra Km 9 |
| 17 Sept 2026 |
| ฿17,000,000 |
| ฿70,833 |
| — |
| 17 Sept 2026 |
| ฿7,500,000 |
| ฿16,667 |
| — |
| 17 Sept 2026 |
| 17 Sept 2026 |
| 17 Sept 2026 |
| 4 |
| 6 |
| 536 m² |
| ฿45,000,000 |
| ฿83,955 |
| — |
| 17 Sept 2026 |
| ฿5,200,000 |
| ฿23,636 |
| — |
| 17 Sept 2026 |
| 5 |
| 6 |
| 530 m² |
| ฿76,900,000 |
| ฿145,094 |
| — |
| 17 Sept 2026 |
| 4 |
| 7 |
| 655 m² |
| ฿59,900,000 |
| ฿91,450 |
| 1.3 kmMRT Khlong Ban Ma |
| 17 Sept 2026 |
| 5 |
| 6 |
| 530 m² |
| ฿73,900,000 |
| ฿139,434 |
| — |
| 17 Sept 2026 |
| 3 |
| 5 |
| 540 m² |
| ฿83,900,000 |
| ฿155,370 |
| 1.3 kmMRT Khlong Ban Ma |
| 17 Sept 2026 |
| 7 |
| 4 m² |
| ฿99,500,000 |
| ฿24,875,000 |
| — |
| 17 Sept 2026 |
| ฿3,300,000 |
| ฿41,250 |
| — |
| 17 Sept 2026 |
| 4 |
| 5 |
| 320 m² |
| ฿28,900,000 |
| ฿90,313 |
| — |
| 17 Sept 2026 |