| house | PrawetNong Bon | 4 | 5 | 430 m² | ฿45,000,000 | ฿104,651 | — | 22 Sept 2026 |
| house | Taling ChanBang Chuek Nang | 4 | 4 | 382 m² | ฿6,500,000 | ฿17,011 | — | 22 Sept 2026 |
| house | PrawetNong Bon | 4 | 5 | 350 m² | ฿29,900,000 | ฿85,429 | — | 22 Sept 2026 |
| house | Khan Na YaoKhan Na Yao | 4 | 4 | 251 m² | ฿8,500,000 | ฿33,838 | 1.8 kmMRT Ram Inthra Km 9 |
| house | PrawetDok Mai | 3 | 3 | 91 m² | ฿5,500,000 | ฿60,307 | — | 22 Sept 2026 |
| house | Nong ChokNong Chok | 2 | 1 | 66 m² |
| house | Lat KrabangThab Yao | 3 | 2 | 121 m² | ฿3,890,000 | ฿32,149 | — | 22 Sept 2026 |
| house | |
| house | Lat PhraoLat Phrao | 3 | 3 | 204 m² | ฿12,900,000 | ฿63,297 | 1.8 kmMRT Ram Inthra Km 9 |
| house | Taling ChanBang Ra Mat | 4 | 5 | 430 m² | ฿22,405,135 | ฿52,105 | — | 2 Sept 2026 |
| house | Sai MaiO-Ngoen | 3 | 3 | 260 m² | ฿5,590,000 | ฿21,500 | — | 28 Aug 2026 |
| house | Saphan SungSaphan Sung | 4 | 2 | 210 m² |
| house | |
| house | Khlong Sam WaSam Wa Tawan Ok | 2 | 2 | 93 m² |
| house | PrawetPrawet |
| house | PrawetPrawet |
| house | Bang PhlatBang Bamru | 4 |
| house | Lat KrabangThab Yao | 3 | 3 | 167 m² | ฿4,530,000 | ฿27,126 | — | 25 Aug 2026 |