
Bank-owned · SCB
Bang Khun Thian
฿6,600,000Bank price
190 m² · 4 bed · ฿34,737/m²
6 % below vs Bang Khun Thian median (median ฿36,789/m² over 603 listings)
15
8

23
24
18
25
14
14

14
18

14
20
13
7




6| 3 |
| 3 |
| 147 m² |
| — |
| ฿4,950,000 |
| ฿33,673 |
| 28 Sept 2026 |
| 4 | 3 | 190 m² | — | ฿5,900,000 | ฿31,053 | 25 Sept 2026 |
| 4 | 3 | 190 m² | — | ฿5,900,000 | ฿31,053 | 24 Sept 2026 |
| 3 | 2 | — m² | — | ฿3,971,000 | — | 22 Sept 2026 |
23Zerene Rama 2-Tha Kham, bangkok DDproperty | 4 | 4 | 180 m² | — | ฿7,490,000 | ฿41,611 | 11 Sept 2026 |
24Zerene Rama 2-Tha Kham, bangkok DDproperty | 4 | 3 | 150 m² | — | ฿38,000/mo | ฿253 | 10 Sept 2026 |
| 4 | 3 | 220 m² | — | ฿38,000/mo | ฿173 | 9 Sept 2026 |
18Zerene Rama 2-Tha Kham, bangkok DDproperty | 4 | 3 | 220 m² | — | ฿38,000/mo | ฿173 | 8 Sept 2026 |
| 4 | 3 | 224 m² | — | ฿38,000/mo | ฿170 | 4 Sept 2026 |
25Zerene Rama 2-Tha Kham, bangkok DDproperty | 4 | 3 | 224 m² | — | ฿38,000/mo | ฿170 | 4 Sept 2026 |
14Zerene Rama 2-Tha Kham, bangkok DDproperty | 4 | 3 | 190 m² | — | ฿5,650,000 | ฿29,737 | 3 Sept 2026 |
| 4 | 3 | 180 m² | — | ฿5,790,000 | ฿32,167 | 3 Sept 2026 |
14Zerene Rama 2-Tha Kham, bangkok DDproperty | 4 | 3 | 21 m² | — | ฿25,000/mo | ฿1,190 | 2 Sept 2026 |
| 4 | 3 | 180 m² | — | ฿5,790,000 | ฿32,167 | 2 Sept 2026 |
| 4 | 3 | 180 m² | — | ฿5,790,000 | ฿32,167 | 2 Sept 2026 |
14Zerene Rama 2-Tha Kham, bangkok DDproperty | 4 | 3 | 194 m² | — | ฿8,890,000 | ฿45,825 | 1 Sept 2026 |
18Zerene Rama 2-Tha Kham, bangkok DDproperty | 4 | 3 | 180 m² | — | ฿5,790,000 | ฿32,167 | 1 Sept 2026 |
| 3 | 2 | — m² | — | ฿6,169,000 | — | 28 Aug 2026 |
![]() For rent, large detached house Serene Village Thakham–Rama 2 [Pet Friendly 🐶🐱] (H6936) PropertyHub Fully furnished | 4 | 3 | 200 m² | — | ฿38,000/mo | ฿190 | 28 Aug 2026 |
14Zerene Rama 2-Tha Kham, bangkok DDproperty | 4 | 3 | 200 m² | — | ฿38,000/mo | ฿190 | 27 Aug 2026 |
| 4 | 3 | 190 m² | — | ฿6,490,000 | ฿34,158 | 26 Jun 2026 |
| 4 | 3 | 173 m² | — | ฿5,699,999 | ฿32,948 | 21 Jun 2026 |
| 4 | 3 | 190 m² | — | ฿6,600,000 | ฿34,737 | 5 Mar 2026 |
| 4 | 3 | 254 m² | — | ฿4,850,000 | ฿19,094 | 22 Feb 2026 |
| 4 | 3 | 180 m² | — | ฿5,790,000 | ฿32,167 | 5 Dec 2025 |
| 4 | 3 | 194 m² | — | ฿8,890,000 | ฿45,825 | 5 Dec 2025 |
| 4 | 3 | 189 m² | — | ฿6,340,000 | ฿33,545 | 10 Sept 2025 |
![]() House for sale, corner unit, Serene Rama 2-Takham, quality project from Prinsiri. PropertyHub Unfurnished | 4 | 3 | 190 m² | — | ฿5,490,000 | ฿28,895 | 1 Aug 2025 |
| 4 | 3 | 190 m² | — | ฿5,650,000 | ฿29,737 | 3 Jul 2025 |
| 4 | 3 | 175 m² | — | ฿7,000,000 | ฿40,000 | 29 May 2025 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
