
Bank-owned · KBank
Watthana
฿4,405,000Bank price
55.8 m² · Studio · ฿79,013/m²
19 % below vs building median (median ฿97,083/m² over 106 listings)
30
31
33
27
8
32


32
29
31
10

25
37
38
33
33
41
35
37
4
31
26

29
31
30
10
41
35
41
36
38









10
9

4| 2 |
| 2 |
| 60 m² |
| — |
| ฿40,000/mo |
| ฿667 |
| 28 Sept 2026 |
31UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 27 Sept 2026 |
33UP Ekamai, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿50,000/mo | ฿746 | 27 Sept 2026 |
27UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿55,000/mo | ฿710 | 26 Sept 2026 |
| 2 | 2 | 60 m² | 14 | ฿40,000/mo | ฿667 | 24 Sept 2026 |
8UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿55,000/mo | ฿710 | 24 Sept 2026 |
32UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 23 Sept 2026 |
![]() UP Ekamai Start your comfort here PropertyHub | 2 | 2 | 76 m² | — | ฿70,000/mo | ฿924 | 23 Sept 2026 |
![]() Start your comfort here UP Ekamai PropertyHub | 2 | 2 | 71 m² | — | ฿70,000/mo | ฿986 | 23 Sept 2026 |
![]() Start your comfort here UP Ekamai PropertyHub | 2 | 2 | 70 m² | — | ฿70,000/mo | ฿1,000 | 23 Sept 2026 |
32UP Ekamai, bangkok DDproperty | 2 | 2 | 70 m² | — | ฿50,000/mo | ฿714 | 22 Sept 2026 |
29UP Ekamai, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿40,000/mo | ฿597 | 21 Sept 2026 |
31UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿55,000/mo | ฿710 | 21 Sept 2026 |
10UP Ekamai, bangkok DDproperty | 2 | 2 | 68 m² | — | ฿38,000/mo | ฿559 | 18 Sept 2026 |
| 2 | 2 | 60 m² | 21 | ฿40,000/mo | ฿667 | 16 Sept 2026 |
| 2 | 2 | 67 m² | 25 | ฿50,000/mo | ฿746 | 13 Sept 2026 |
25UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 10 Sept 2026 |
37UP Ekamai, bangkok DDproperty | 2 | 1 | 59 m² | — | ฿45,000/mo | ฿763 | 10 Sept 2026 |
38UP Ekamai, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿50,000/mo | ฿746 | 10 Sept 2026 |
| 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 10 Sept 2026 |
33UP Ekamai, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿50,000/mo | ฿746 | 9 Sept 2026 |
33UP Ekamai, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿50,000/mo | ฿746 | 8 Sept 2026 |
41UP Ekamai, bangkok DDproperty | 2 | 1 | 59 m² | — | ฿45,000/mo | ฿758 | 4 Sept 2026 |
35UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 4 Sept 2026 |
37UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿50,000/mo | ฿652 | 4 Sept 2026 |
| 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 4 Sept 2026 |
| 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 2 Sept 2026 |
31UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 2 Sept 2026 |
26UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 2 Sept 2026 |
![]() Condo for Rent at Up Ekamai (F6909004) PropertyHub | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 1 Sept 2026 |
| 2 | 2 | 60 m² | 15 | ฿40,000/mo | ฿667 | 1 Sept 2026 |
29UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 1 Sept 2026 |
31UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 1 Sept 2026 |
30UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 1 Sept 2026 |
![]() 💥CP-11840💥Up Ekamai👉Line : @luxeliving PropertyHub | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 1 Sept 2026 |
10UP Ekamai, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿40,000/mo | ฿667 | 1 Sept 2026 |
41UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿55,000/mo | ฿710 | 31 Aug 2026 |
35UP Ekamai, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿50,000/mo | ฿744 | 31 Aug 2026 |
41UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿55,000/mo | ฿710 | 31 Aug 2026 |
36UP Ekamai, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿50,000/mo | ฿744 | 30 Aug 2026 |
38UP Ekamai, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿55,000/mo | ฿710 | 30 Aug 2026 |
| 2 | 2 | 77 m² | 12 | ฿55,000/mo | ฿710 | 17 Aug 2026 |
| 2 | 1 | 59 m² | 24 | ฿45,000/mo | ฿758 | 17 Aug 2026 |
| 2 | 2 | 67 m² | 25 | ฿52,000/mo | ฿776 | 27 Jun 2026 |
| 2 | 2 | 77 m² | 25 | ฿55,000/mo | ฿710 | 25 Jun 2026 |
| 2 | 1 | 59 m² | — | ฿45,000/mo | ฿763 | 6 Jun 2026 |
| 2 | 2 | 67 m² | — | ฿50,000/mo | ฿746 | 18 May 2026 |
| 2 | 2 | 77 m² | — | ฿55,000/mo | ฿714 | 8 May 2026 |
| 2 | 2 | 67 m² | — | ฿50,000/mo | ฿746 | 7 May 2026 |
| 2 | 2 | 70 m² | — | ฿65,000/mo | ฿929 | 24 Dec 2025 |
| 2 | 2 | 87 m² | — | ฿77,000/mo | ฿885 | 24 Dec 2025 |
| 2 | 2 | 67 m² | 18 | ฿30,000/mo | ฿448 | 5 Nov 2025 |
9คอนโด 2-ห้องนอน ที่ อัพ เอกมัย ใกล้ ARL รามคำแหง PropertyScout Fully furnished · Min. lease 12 mo · Pets OK | 2 | 2 | 65 m² | 11 | ฿35,500/mo | ฿545 | 27 Jan 2025 |
| 2 | 2 | 70 m² | 25 | ฿50,000/mo | ฿714 | 19 Sept 2024 |
| 2 | 2 | 67 m² | 2 | ฿40,000/mo | ฿597 | 26 Mar 2024 |
| 2 | 2 | 72 m² | 7 | ฿60,000/mo | ฿833 | 21 Apr 2021 |
2 unit(s) at court auction or sold directly by a bank after foreclosure

