
Bank-owned · ttb
Khlong Toei
฿9,686,000Bank pricewas ฿11,939,000
54.3 m² · Studio · ฿178,478/m²
13 % below vs building median (median ฿204,130/m² over 408 listings)
18
14
19






20
26
14
27
22
22
45
14
24
37
35
20
19
14
29
18| 3 |
| 2 |
| 126 m² |
| 45 |
| ฿45,000,000 |
| ฿357,143 |
| 29 Nov 2021 |
| 3 | 2 | 158 m² | 7 | ฿27,000,000 | ฿171,276 | 11 May 2022 |
| 3 | 2 | 170 m² | 23 | ฿35,000,000 | ฿205,882 | 17 May 2022 |
![]() The Lumpini 24 3 bedrooms, for sale PropertyHub | 3 | 3 | 110 m² | — | ฿39,900,000 | ฿362,727 | 13 Jun 2023 |
| 3 | 3 | 110 m² | 0 | ฿39,900,000 | ฿362,727 | 16 Aug 2023 |
| 3 | 3 | 110 m² | 46 | ฿39,900,000 | ฿362,727 | 7 May 2025 |
![]() 3 Bed 2 Bath 170 SQ.M The Lumpini 24 PropertyHub | 3 | 2 | 170 m² | 4 | ฿32,600,000 | ฿191,765 | 7 May 2025 |
![]() 3 Bed 2 Bath 157 SQ.M The Lumpini 24 PropertyHub | 3 | 2 | 158 m² | 7 | ฿30,000,000 | ฿190,355 | 7 May 2025 |
| 3 | 2 | 110 m² | 45 | ฿40,000,000 | ฿363,636 | 5 May 2026 |
| 3 | 3 | 110 m² | 45 | ฿39,900,000 | ฿362,727 | 30 Jun 2026 |
20The Lumpini 24, bangkok DDproperty | 3 | 3 | 110 m² | — | ฿45,000,000 | ฿409,091 | 29 Aug 2026 |
26The Lumpini 24, bangkok DDproperty | 3 | 3 | 110 m² | — | ฿39,000,000 | ฿354,545 | 29 Aug 2026 |
14The Lumpini 24, bangkok DDproperty | 3 | 2 | 126 m² | — | ฿35,250,000 | ฿279,762 | 2 Sept 2026 |
27The Lumpini 24, bangkok DDproperty | 3 | 3 | 110 m² | — | ฿39,900,000 | ฿362,727 | 9 Sept 2026 |
22The Lumpini 24, bangkok DDproperty | 3 | 2 | 110 m² | — | ฿40,000,000 | ฿363,636 | 10 Sept 2026 |
| 3 | 2 | 170 m² | 5 | ฿28,000,000 | ฿164,706 | 14 Sept 2026 |
22The Lumpini 24, bangkok DDproperty | 3 | 3 | 46 m² | — | ฿35,000,000 | ฿760,870 | 14 Sept 2026 |
45The Lumpini 24, bangkok DDproperty | 3 | 3 | 110 m² | — | ฿39,900,000 | ฿362,727 | 14 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 3 | 2 | 170 m² | — | ฿28,000,000 | ฿164,706 | 16 Sept 2026 |
24The Lumpini 24, bangkok DDproperty | 3 | 3 | 110 m² | — | ฿39,900,000 | ฿362,727 | 18 Sept 2026 |
37The Lumpini 24, bangkok DDproperty | 3 | 3 | 111 m² | — | ฿39,900,000 | ฿361,086 | 24 Sept 2026 |
35The Lumpini 24, bangkok DDproperty | 3 | 2 | 126 m² | — | ฿40,000,000 | ฿317,460 | 24 Sept 2026 |
20The Lumpini 24, bangkok DDproperty | 3 | 3 | 110 m² | — | ฿39,900,000 | ฿362,727 | 25 Sept 2026 |
19The Lumpini 24, bangkok DDproperty | 3 | 2 | 126 m² | — | ฿40,000,000 | ฿317,460 | 25 Sept 2026 |
14The Lumpini 24, bangkok DDproperty | 3 | 2 | 170 m² | — | ฿28,000,000 | ฿164,706 | 27 Sept 2026 |
29The Lumpini 24, bangkok DDproperty | 3 | 3 | 110 m² | — | ฿39,900,000 | ฿362,727 | 27 Sept 2026 |
18The Lumpini 24, bangkok DDproperty | 3 | 3 | 110 m² | — | ฿39,900,000 | ฿362,727 | 27 Sept 2026 |
2 unit(s) at court auction or sold directly by a bank after foreclosure

