
Bank-owned · SCB
Yan Nawa
฿5,800,000Bank price
62.8 m² · 1 bed · ฿92,416/m²
5 % above vs building median (median ฿87,891/m² over 245 listings)
26
14
26
18
15
9
14
14
16
13
11
11
16
15
11
14
13
16
14
16
16
26
18| 2 |
| 2 |
| 127 m² |
| — |
| ฿14,500,000 |
| ฿114,173 |
| 25 Sept 2026 |
| 2 | 2 | 92 m² | — | ฿9,400,000 | ฿102,732 | 25 Sept 2026 |
![]() 2 Bed 2 Bath 127 SQ.M Supalai Prima Riva PropertyHub | 2 | 2 | 127 m² | 21 | ฿35,000/mo | ฿275 | 26 Sept 2026 |
| 2 | 2 | 128 m² | — | ฿13,000,000 | ฿101,698 | 26 Sept 2026 |
| 2 | 2 | 127 m² | — | ฿14,500,000 | ฿114,173 | 26 Sept 2026 |
| 2 | 2 | 100 m² | — | ฿38,500/mo | ฿385 | 27 Sept 2026 |
| 2 | 2 | 127 m² | — | ฿10,340,000 | ฿81,328 | 28 Sept 2026 |
| 2 | 2 | 116 m² | — | ฿9,180,000 | ฿79,138 | 28 Sept 2026 |
| 2 | 2 | 127 m² | — | ฿8,550,000/mo | ฿67,323 | 28 Sept 2026 |
| 2 | 2 | 127 m² | — | ฿9,200,000 | ฿72,441 | 28 Sept 2026 |
| 2 | 2 | 185 m² | — | ฿21,900,000 | ฿118,378 | 28 Sept 2026 |
| 2 | 2 | 91 m² | — | ฿9,000,000 | ฿98,901 | 28 Sept 2026 |
| 2 | 2 | 91 m² | — | ฿30,000/mo | ฿330 | 28 Sept 2026 |
| 2 | 2 | 126 m² | — | ฿8,999,000 | ฿71,421 | 28 Sept 2026 |
| 2 | 2 | 118 m² | — | ฿32,000/mo | ฿271 | 28 Sept 2026 |
| 2 | 2 | 91 m² | — | ฿38,000/mo | ฿418 | 28 Sept 2026 |
| 2 | 2 | 127 m² | — | ฿8,990,000 | ฿70,787 | 28 Sept 2026 |
| 2 | 2 | 127 m² | — | ฿34,000/mo | ฿268 | 28 Sept 2026 |
| 2 | 2 | 127 m² | — | ฿9,100,000 | ฿71,654 | 28 Sept 2026 |
| 2 | 2 | 127 m² | — | ฿8,900,000 | ฿70,079 | 28 Sept 2026 |
| 2 | 2 | 118 m² | — | ฿8,700,000 | ฿73,729 | 28 Sept 2026 |
| 2 | 2 | 117 m² | — | ฿38,000/mo | ฿325 | 28 Sept 2026 |
| 2 | 2 | 127 m² | — | ฿14,500,000 | ฿114,173 | 28 Sept 2026 |
| 2 | 2 | 92 m² | — | ฿40,000/mo | ฿437 | 28 Sept 2026 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
