
Bank-owned · SCB
Bang Na
฿2,690,000Bank price
32.7 m² · 1 bed · ฿82,162/m²
14 % below vs building median (median ฿95,999/m² over 224 listings)
26
17
30

18
20
47
9
20
18
17
24
24
22
23
19
22
18
36
26

22
18
9
19
23
30
11
21
19

16
19
30
8
26
21
25
32
21
26



26
16
21
31
19
25
19
21
32
25
23
17
17
20
9
19
21
22





26
31
44
25
20
57
23
20
11
34
33
28
21

| 2 |
| 0 |
| 47 m² |
| — |
| ฿23,000/mo |
| ฿489 |
| 28 Sept 2026 |
| 2 | 1 | 47 m² | 30 | ฿19,000/mo | ฿404 | 28 Sept 2026 |
17IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿4,190,000 | ฿89,149 | 28 Sept 2026 |
| 2 | 2 | 56 m² | 24 | ฿25,000/mo | ฿446 | 28 Sept 2026 |
30IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 46 m² | — | ฿21,000/mo | ฿457 | 28 Sept 2026 |
| 2 | 2 | 53 m² | — | ฿28,000/mo | ฿528 | 27 Sept 2026 |
| 2 | 1 | 47 m² | 15 | ฿20,000/mo | ฿428 | 27 Sept 2026 |
18IDEO O2 Bangna, bangkok DDproperty×2 | 2 | 2 | 53 m² | — | ฿5,300,000 | ฿100,000 | 27 Sept 2026 |
20IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 53 m² | — | ฿28,000/mo | ฿528 | 27 Sept 2026 |
47IDEO O2 Bangna, bangkok DDproperty×2 | 2 | 2 | 53 m² | — | ฿25,000/mo | ฿472 | 26 Sept 2026 |
9IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 53 m² | — | ฿28,000/mo | ฿528 | 26 Sept 2026 |
20IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 53 m² | — | ฿24,000/mo | ฿453 | 25 Sept 2026 |
18IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿24,000/mo | ฿511 | 25 Sept 2026 |
17IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿20,000/mo | ฿426 | 25 Sept 2026 |
24IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿22,000/mo | ฿468 | 25 Sept 2026 |
24IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿23,000/mo | ฿489 | 25 Sept 2026 |
22IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 45 m² | — | ฿24,000/mo | ฿533 | 25 Sept 2026 |
23IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 53 m² | — | ฿26,000/mo | ฿491 | 25 Sept 2026 |
| 2 | 2 | 53 m² | 8 | ฿25,000/mo | ฿472 | 25 Sept 2026 |
19IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 53 m² | — | ฿5,300,000 | ฿100,000 | 24 Sept 2026 |
22IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿4,300,000 | ฿92,038 | 24 Sept 2026 |
18IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿23,000/mo | ฿489 | 24 Sept 2026 |
36IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 46 m² | — | ฿25,000/mo | ฿543 | 24 Sept 2026 |
26IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿4,190,000 | ฿90,108 | 24 Sept 2026 |
| 2 | 1 | 47 m² | 8 | ฿20,000/mo | ฿426 | 24 Sept 2026 |
| 2 | 1 | 47 m² | 18 | ฿19,500/mo | ฿415 | 24 Sept 2026 |
22IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿5,000,000 | ฿106,383 | 23 Sept 2026 |
18IDEO O2 Bangna, bangkok DDproperty×2 | 2 | 1 | 47 m² | — | ฿4,390,000 | ฿94,409 | 23 Sept 2026 |
9IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿4,100,000 | ฿87,234 | 23 Sept 2026 |
19IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿24,000/mo | ฿511 | 23 Sept 2026 |
23IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 53 m² | — | ฿28,000/mo | ฿528 | 23 Sept 2026 |
30IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 45 m² | — | ฿27,000/mo | ฿600 | 23 Sept 2026 |
11IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿25,000/mo | ฿532 | 23 Sept 2026 |
21IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿23,000/mo | ฿489 | 23 Sept 2026 |
19IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿23,000/mo | ฿489 | 23 Sept 2026 |
| 2 | 2 | 45 m² | 20 | ฿27,000/mo | ฿600 | 23 Sept 2026 |
| 2 | 2 | 53 m² | — | ฿28,000/mo | ฿528 | 23 Sept 2026 |
16IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿23,000/mo | ฿489 | 22 Sept 2026 |
19IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 50 m² | — | ฿22,000/mo | ฿440 | 22 Sept 2026 |
30IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 53 m² | — | ฿28,000/mo | ฿528 | 22 Sept 2026 |
| 2 | 1 | 47 m² | 22 | ฿22,000/mo | ฿468 | 22 Sept 2026 |
| 2 | 2 | 53 m² | — | ฿28,000/mo | ฿528 | 22 Sept 2026 |
26IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 53 m² | — | ฿5,290,000 | ฿99,811 | 21 Sept 2026 |
21IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿4,390,000 | ฿94,409 | 21 Sept 2026 |
25IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 53 m² | — | ฿5,200,000 | ฿98,113 | 21 Sept 2026 |
32IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 53 m² | — | ฿6,000,000 | ฿113,208 | 21 Sept 2026 |
| 2 | 2 | 53 m² | — | ฿28,000/mo | ฿528 | 21 Sept 2026 |
21IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿4,850,000 | ฿103,854 | 21 Sept 2026 |
26IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿4,950,000 | ฿105,319 | 21 Sept 2026 |
| 2 | 2 | 53 m² | 25 | ฿28,000/mo | ฿528 | 21 Sept 2026 |
| 2 | 2 | 53 m² | 16 | ฿24,000/mo | ฿453 | 20 Sept 2026 |
| 2 | 1 | 47 m² | 21 | ฿23,000/mo | ฿489 | 20 Sept 2026 |
| 2 | 1 | 47 m² | 31 | ฿24,000/mo | ฿511 | 20 Sept 2026 |
26IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿4,300,000 | ฿92,077 | 19 Sept 2026 |
| 2 | 1 | 47 m² | 25 | ฿24,000/mo | ฿511 | 19 Sept 2026 |
16IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 46 m² | — | ฿24,000/mo | ฿522 | 18 Sept 2026 |
21IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿25,000/mo | ฿455 | 18 Sept 2026 |
| 2 | 2 | 60 m² | 14 | ฿20,000/mo | ฿333 | 18 Sept 2026 |
31IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 60 m² | — | ฿20,000/mo | ฿333 | 18 Sept 2026 |
19IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 53 m² | — | ฿27,000/mo | ฿509 | 18 Sept 2026 |
25IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿22,500/mo | ฿479 | 18 Sept 2026 |
19IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 53 m² | — | ฿4,990,000 | ฿94,151 | 18 Sept 2026 |
21IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 53 m² | — | ฿28,000/mo | ฿528 | 18 Sept 2026 |
32IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 46 m² | — | ฿18,000/mo | ฿391 | 17 Sept 2026 |
25IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 53 m² | — | ฿5,200,000 | ฿97,928 | 17 Sept 2026 |
| 2 | 2 | 53 m² | 18 | ฿5,400,000 | ฿101,887 | 16 Sept 2026 |
23IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 53 m² | — | ฿25,000/mo | ฿472 | 16 Sept 2026 |
17IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 53 m² | — | ฿23,500/mo | ฿443 | 16 Sept 2026 |
| 2 | 1 | 46 m² | 21 | ฿24,000/mo | ฿522 | 16 Sept 2026 |
17IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿19,000/mo | ฿404 | 15 Sept 2026 |
20IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿25,000/mo | ฿455 | 15 Sept 2026 |
9IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿4,100,000 | ฿87,234 | 15 Sept 2026 |
| 2 | 1 | 47 m² | 28 | ฿22,500/mo | ฿479 | 15 Sept 2026 |
19IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿22,000/mo | ฿468 | 14 Sept 2026 |
21IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 46 m² | — | ฿25,000/mo | ฿543 | 14 Sept 2026 |
22IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 53 m² | — | ฿28,000/mo | ฿528 | 14 Sept 2026 |
| 2 | 1 | 46 m² | 21 | ฿25,000/mo | ฿543 | 14 Sept 2026 |
| 2 | 2 | 53 m² | — | ฿27,000/mo | ฿509 | 14 Sept 2026 |
| 2 | 1 | 46 m² | 12 | ฿18,000/mo | ฿391 | 14 Sept 2026 |
| 2 | 1 | 53 m² | 22 | ฿23,000/mo | ฿434 | 14 Sept 2026 |
| 2 | 2 | 53 m² | 26 | ฿4,990,000 | ฿94,151 | 14 Sept 2026 |
| 2 | 1 | 50 m² | — | ฿22,000/mo | ฿440 | 14 Sept 2026 |
26IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿25,000/mo | ฿455 | 13 Sept 2026 |
31IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿22,000/mo | ฿400 | 13 Sept 2026 |
44IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 48 m² | — | ฿24,000/mo | ฿500 | 13 Sept 2026 |
25IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 53 m² | — | ฿5,300,000 | ฿100,000 | 12 Sept 2026 |
20IDEO O2 Bangna, bangkok DDproperty×2 | 2 | 2 | 53 m² | — | ฿5,300,000 | ฿100,000 | 12 Sept 2026 |
57IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 53 m² | — | ฿26,000/mo | ฿491 | 12 Sept 2026 |
| 2 | 2 | 53 m² | — | ฿28,000/mo | ฿528 | 12 Sept 2026 |
23IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 48 m² | — | ฿23,000/mo | ฿479 | 11 Sept 2026 |
| 2 | 2 | 53 m² | 9 | ฿28,000/mo | ฿528 | 11 Sept 2026 |
20IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿4,850,000 | ฿103,854 | 11 Sept 2026 |
| 2 | 2 | 53 m² | — | ฿28,000/mo | ฿528 | 11 Sept 2026 |
34IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 53 m² | — | ฿27,000/mo | ฿509 | 11 Sept 2026 |
33IDEO O2 Bangna, bangkok DDproperty | 2 | 2 | 53 m² | — | ฿5,200,000 | ฿98,113 | 10 Sept 2026 |
28IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿25,000/mo | ฿532 | 10 Sept 2026 |
| 2 | 1 | 48 m² | 34 | ฿23,000/mo | ฿479 | 10 Sept 2026 |
21IDEO O2 Bangna, bangkok DDproperty | 2 | 1 | 47 m² | — | ฿24,000/mo | ฿511 | 9 Sept 2026 |
| 2 | 1 | 47 m² | 19 | ฿21,000/mo | ฿447 | 9 Sept 2026 |
| 2 | 2 | 53 m² | — | ฿28,000/mo | ฿528 | 8 Sept 2026 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
