| Listing | Type▼ | District▼ | Beds▼ | Baths▼ | Size▼ | Price▼ | Price/m²▼ | Transit▼ | Posted▼ |
|---|---|---|---|---|---|---|---|---|---|
| townhouse | Sai MaiSai Mai | 2 | 2 | 90 m² | ฿2,290,000 | ฿25,444 | — | 25 Sept 2026 | |
| townhouse | Sai MaiSai Mai | 2 | |||||||
| land | |||||||||
| townhouse | Sai MaiKhlong Tanon | 3 | 3 | 65 m² | ฿3,290,000 | ฿50,460 | — | 25 Sept 2026 | |
| land | Sai MaiO-Ngoen | Studio | 0 | ||||||
| condo | Sai MaiKhlong Tanon | 1 | |||||||
| house | Sai Mai | 4 | 5 | 313 m² | ฿80,000/mo | ฿256 | |||
| townhouse | Sai MaiKhlong Tanon | 2 | |||||||
| townhouse | Sai Mai | ||||||||
| house | |||||||||
| house | Sai MaiO-Ngoen | 5 | 7 | 320 m² | ฿45,000,000 | ฿140,625 | — | 25 Sept 2026 | |
| house | Sai Mai | ||||||||
| house | Sai MaiO-Ngoen | 5 | 6 | 431 m² | ฿25,990,000 | ฿60,302 | — | 25 Sept 2026 | |
| house | Sai MaiO-Ngoen | 4 | 5 | 323 m² | ฿18,990,000 | ฿58,793 | — | 25 Sept 2026 | |
| house | Sai MaiO-Ngoen | 5 | 6 | 504 m² | ฿27,990,000 | ฿55,536 | — | 25 Sept 2026 | |
| house | Sai MaiO-Ngoen | ||||||||
| house | Sai MaiSai Mai | ||||||||
| townhouse | Sai MaiSai Mai | 2 | 2 | 75 m² | ฿1,200,000 | ฿16,054 | |||
| townhouse | Sai Mai | ||||||||
| house | Sai Mai | ||||||||
| house | Sai Mai | ||||||||
| house | Sai MaiO-Ngoen | 4 | 5 | 260 m² | ฿14,000,000 | ฿53,846 | — | 25 Sept 2026 | |
| house | Sai MaiO-Ngoen | 4 | 4 | 190 m² | ฿10,000,000 | ฿52,632 | — | 25 Sept 2026 | |
Selling Land for sale at Permsin 30 near Watcharapon Selling Land for sale at Permsin 30 near Watcharapon, bangkok | land | ||||||||
| house | Sai MaiO-Ngoen | 4 | 5 | 289 m² | ฿11,300,000 | ฿39,100 | — | 25 Sept 2026 | |
| house | Sai MaiO-Ngoen | 4 | 5 | 303 m² | ฿12,900,000 | ฿42,574 | — | 25 Sept 2026 | |
| house | Sai MaiO-Ngoen | 4 | 5 | 280 m² | ฿12,100,000 | ฿43,214 | — | 25 Sept 2026 | |
Land for Sale, Saimai soi 72 size 50 sq.war Land for Sale, Saimai soi 72 size 50 sq.war, bangkok | land | ||||||||
| house | Sai MaiSai Mai | 3 | |||||||
| house | Sai MaiO-Ngoen | 4 | 4 | 209 m² | ฿8,100,000 | ฿38,756 | — | 25 Sept 2026 | |
| house | Sai MaiO-Ngoen | 4 | 5 | 265 m² | ฿9,000,000 | ฿33,962 | — | 25 Sept 2026 | |
| house | Sai MaiSai Mai | ||||||||
| townhouse | Sai MaiO-Ngoen | 3 | 2 | ||||||
| house | Sai Mai | 5 | 6 | 320 m² | ฿165,000/mo | ||||
| condo | Sai MaiKhlong Tanon | ||||||||
Bangkok Boulevard Signature Ramintra-Watcharapol Bangkok Boulevard Signature Ramintra-Watcharapol, bangkok | house | ||||||||
| condo | Sai MaiKhlong Tanon | 1 | |||||||
| condo | Sai MaiKhlong Tanon | ||||||||
| house | Sai MaiO-Ngoen | 4 | |||||||
3BR Pruksa Ville 96 Phaholyothin-Permsin Townhouse | Smart Value 3BR Pruksa Ville 96 Phaholyothin-Permsin Townhouse | Smart Value, bangkok | |||||||||
| house | Sai MaiO-Ngoen | ||||||||
| house | Sai MaiO-Ngoen | 4 | |||||||
| condo | Sai MaiSai Mai | 1 | |||||||
| house | Sai Mai | ||||||||
| house | Sai MaiSai Mai | 3 | 2 | 121 m² | ฿4,190,000 | ||||
| townhouse | |||||||||
Burasiri Phaholyothin - Saimai 📌 For Sell House BURASIRI PHAHOLYOTHIN - SAIMAI 2-story 3 bedroom 3 bathroom | house | Sai Mai | 3 | 3 | 152 m² | ฿6,390,000 | |||
LADDAROM Wongwaen - Ramintra 📌 For Sell House LADDAROM WONGWAEN - RAMINTRA 2-story 4 bedroom 4 bathroom | house | Sai Mai | 4 | 4 | 332 m² | ฿12,900,000 | |||
REACH Phahon Yothin 52 For Rent Condo REACH PHAHON YOTHIN 52 Building D, Floor 3,1 bed room, Room size 30 sqm | condo | Sai Mai | 1 | 1 | 30 m² | ฿10,000 | |||
| house | Sai MaiO-Ngoen | 6 |
| 2 |
| 80 m² |
| ฿2,090,000 |
| ฿26,125 |
| — |
| 25 Sept 2026 |
| Studio |
| 0 |
| — m² |
| ฿11,000,000 |
| — |
| — |
| 25 Sept 2026 |
| — m² |
| ฿3,900,000 |
| — |
| — |
| 25 Sept 2026 |
| 1 |
| 30 m² |
| ฿10,000/mo |
| ฿333 |
| — |
| 25 Sept 2026 |
| — |
| 25 Sept 2026 |
| 2 |
| 88 m² |
| ฿9,000/mo |
| ฿102 |
| — |
| 25 Sept 2026 |
| 4 |
| 2 |
| 130 m² |
| ฿20,000/mo |
| ฿154 |
| — |
| 25 Sept 2026 |
| 3 |
| 2 |
| 128 m² |
| ฿4,700,000 |
| ฿36,719 |
| — |
| 25 Sept 2026 |
| 5 |
| 6 |
| 431 m² |
| ฿22,999,000 |
| ฿53,362 |
| — |
| 25 Sept 2026 |
| 3 |
| 3 |
| 206 m² |
| ฿11,500,000 |
| ฿55,825 |
| — |
| 25 Sept 2026 |
| 4 |
| 5 |
| 319 m² |
| ฿17,990,000 |
| ฿56,395 |
| — |
| 25 Sept 2026 |
| — |
| 25 Sept 2026 |
| 3 |
| 4 |
| 270 m² |
| ฿4,300,000 |
| ฿15,926 |
| — |
| 25 Sept 2026 |
| 4 |
| 5 |
| 323 m² |
| ฿18,990,000 |
| ฿58,793 |
| — |
| 25 Sept 2026 |
| 3 |
| 5 |
| 230 m² |
| ฿8,590,000 |
| ฿37,348 |
| — |
| 25 Sept 2026 |
| Sai MaiKhlong Tanon |
| Studio |
| 0 |
| — m² |
| ฿38,500,000 |
| — |
| — |
| 25 Sept 2026 |
| Studio |
| 0 |
| — m² |
| ฿1,500,000 |
| — |
| — |
| 25 Sept 2026 |
| 2 |
| 135 m² |
| ฿4,100,000 |
| ฿30,370 |
| — |
| 25 Sept 2026 |
| 3 |
| 3 |
| 233 m² |
| ฿9,000,000 |
| ฿38,627 |
| — |
| 25 Sept 2026 |
| 127 m² |
| ฿2,590,000 |
| ฿20,394 |
| — |
| 25 Sept 2026 |
| ฿516 |
| — |
| 25 Sept 2026 |
| 1 |
| 1 |
| 30 m² |
| ฿15,000/mo |
| ฿500 |
| 900 mBTS Sai Yud |
| 25 Sept 2026 |
| Sai MaiO-Ngoen |
| 4 |
| 5 |
| 391 m² |
| ฿24,900,000 |
| ฿63,683 |
| — |
| 25 Sept 2026 |
| 1 |
| 24 m² |
| ฿1,480,000 |
| ฿61,667 |
| 960 mBTS Sai Yud |
| 25 Sept 2026 |
| 1 |
| 1 |
| 23 m² |
| ฿1,500,000 |
| ฿65,217 |
| — |
| 25 Sept 2026 |
| 5 |
| 323 m² |
| ฿130,000/mo |
| ฿402 |
| — |
| 25 Sept 2026 |
| townhouse |
| Sai MaiKhlong Tanon |
| 3 |
| 2 |
| 42 m² |
| ฿2,886,598 |
| ฿68,729 |
| — |
| 25 Sept 2026 |
| 4 |
| 3 |
| 195 m² |
| ฿63,000/mo |
| ฿323 |
| — |
| 25 Sept 2026 |
| 3 |
| 300 m² |
| ฿60,000/mo |
| ฿200 |
| — |
| 25 Sept 2026 |
| 1 |
| 33 m² |
| ฿580,000 |
| ฿17,360 |
| — |
| 25 Sept 2026 |
| 4 |
| 3 |
| 250 m² |
| ฿5,590,000 |
| ฿22,360 |
| — |
| 25 Sept 2026 |
| ฿34,628 |
| — |
| 25 Sept 2026 |
| 3 |
| 2 |
| 150 m² |
| ฿3,790,000 |
| ฿25,233 |
| — |
| 25 Sept 2026 |
| ฿42,039 |
| — |
| 25 Sept 2026 |
| ฿38,855 |
| — |
| 25 Sept 2026 |
| ฿333 |
| — |
| 25 Sept 2026 |
| 3 |
| 300 m² |
| ฿65,000/mo |
| ฿217 |
| — |
| 24 Sept 2026 |