| Listing | Type▼ | District▼ | Beds▼ | Baths▼ | Size▼ | Price▼ | Price/m²▼ | Transit▼ | Posted▼ |
|---|---|---|---|---|---|---|---|---|---|
| house | Phra NakhonPraborommaharatchawang | 3 | 4 | ||||||
| house | Bang KhenAnusaowari | 5 | 3 | 60 m² | ฿8,490,000 | ฿141,500 | — | 25 Sept 2026 | |
| house | Khlong Sam WaSam Wa Tawan Tok | 3 | 3 | 155 m² | ฿4,900,000 | ฿31,654 | — | 25 Sept 2026 | |
| house | Khlong Sam WaBang Chun | 3 | 2 | 150 m² | ฿3,790,000 | ฿25,233 | — | 25 Sept 2026 | |
Grand Bangkok Boulevard Rama 9 - Srinakarindra Grand Bangkok Boulevard Rama 9 - Srinakarindra, bangkok | house | ||||||||
Grand Bangkok Boulevard Rama 9 - Srinakarindra Grand Bangkok Boulevard Rama 9 - Srinakarindra, bangkok | house | ||||||||
| house | Sai Mai | ||||||||
| house | Bang NaBang Na Tai | 3 | 3 | 200 m² | ฿7,290,000 | ฿36,450 | 900 mBTS Udom Suk | ||
| house | Bang NaBang Na Tai | 3 | 3 | 200 m² | ฿50,000/mo | ฿250 | |||
| house | Bang Khun ThianSamae Dam | 4 | 4 | ||||||
| house | Bang Khun ThianSamae Dam | 4 | 4 | ||||||
| house | Lat KrabangKhlong Song Ton Nun | 5 | 6 | 700 m² | |||||
| house | Lat KrabangKhlong Song Ton Nun | 5 | 6 | 700 m² | |||||
| house | Bang KhaeLak Song | ||||||||
| house | Bang KhaeLak Song | ||||||||
| house | Saphan SungSaphan Sung | 4 | |||||||
| house | Saphan SungSaphan Sung | 4 | |||||||
| house | Wang ThonglangKhlong Chaokhun Sing | 1 | 1 | ||||||
| house | Bueng KumKhlong Kum | 4 | 3 | 325 m² | |||||
| house | PrawetDok Mai | ||||||||
| house | Lat KrabangKhlong Sam Prawet | 4 | |||||||
| house | PrawetDok Mai | 1 | 1 | 47 m² | |||||
| house | Wang ThonglangKhlong Chaokhun Sing | 5 | 6 | ||||||
| house | Bueng KumKhlong Kum | 10 | 9 | 312 m² | |||||
| house | Bang KhenAnusaowari | 1 | 1 | 47 m² | |||||
| house | Khlong Sam WaBang Chun | 3 | 3 | 205 m² | ฿4,400,000 | ฿21,463 | — | 17 Sept 2026 | |
| house | Khlong Sam WaSam Wa Tawan Tok | 3 | 3 | 300 m² | ฿5,800,000 | ฿19,333 | — | 17 Sept 2026 | |
| house | Sai MaiO-Ngoen | 4 | 4 | 382 m² | ฿5,900,000 | ฿15,441 | — | 17 Sept 2026 | |
| house | Khlong Sam WaBang Chun | 4 | 4 | 300 m² | ฿6,500,000 | ฿21,667 | — | 17 Sept 2026 | |
| house | Lat KrabangLat Krabang | 2 | 2 | 93 m² | |||||
| house | Bang Khun ThianSamae Dam | 3 | 2 | 150 m² | ฿3,500,000 | ฿23,302 | — | 17 Sept 2026 | |
Baan Lalin The Young Executive Onnut-Wongwaen-Suwannabhumi Baan Lalin The Young Executive Onnut-Wongwaen-Suwannabhumi, bangkok | |||||||||
| house | Bueng KumKhlong Kum | 6 | 5 | 600 m² | ฿25,000,000 | ฿41,667 | 1.8 km | ||
| house | Khlong Sam WaSam Wa Tawan Tok | 3 | 3 | 204 m² | ฿5,900,000 | ฿28,950 | — | 17 Sept 2026 | |
| house | PrawetPrawet | 4 | 4 | 488 m² | ฿16,900,000 | ฿34,631 | — | 17 Sept 2026 | |
Private Nirvana Through Ekamai – Raminthra Private Nirvana Through Ekamai – Raminthra, bangkok | house | ||||||||
| house | Bang KhenTha Rang | 5 | 5 | 495 m² | |||||
| house | PrawetPrawet | ||||||||
| house | Thung KhruThung Khru | 4 | 2 | 220 m² | |||||
| house | Suan LuangSuan Luang | ||||||||
Baan Lalin In The Park Watcharapol-Paholyothin Baan Lalin In The Park Watcharapol-Paholyothin, bangkok | house | ||||||||
| house | Nong ChokLam Phak Chi | 4 | 3 | 325 m² | |||||
| house | Bang BonBang Bon | 3 | 3 | 204 m² | |||||
| house | Nong ChokLam Phak Chi | 3 | 3 | 204 m² | |||||
| house | Saphan SungSaphan Sung | 3 | 3 | 204 m² | |||||
| house | Saphan SungSaphan Sung | 4 | |||||||
| house | Khlong Sam WaSam Wa Tawan Tok | 3 | 3 | 150 m² | ฿6,280,000 | ฿41,867 | — | 17 Sept 2026 | |
| house | Khlong Sam WaSam Wa Tawan Tok | ||||||||
| house | Bang KhenTha Rang | 3 | 3 | 227 m² | ฿15,890,000 | ฿70,000 | — | 17 Sept 2026 | |
| house | Wang ThonglangPhlapphla | 3 | 4 | 260 m² | ฿38,000,000 | ฿146,154 | — | 17 Sept 2026 |
| 280 m² |
| ฿70,000/mo |
| ฿250 |
| 420 mMRT Democracy Monument |
| 25 Sept 2026 |
| 4 |
| 4 |
| 322 m² |
| ฿27,000,000 |
| ฿83,747 |
| — |
| 23 Sept 2026 |
| 4 |
| 4 |
| 322 m² |
| ฿120,000/mo |
| ฿372 |
| — |
| 23 Sept 2026 |
| 5 |
| 5 |
| 315 m² |
| ฿14,900,000 |
| ฿47,302 |
| — |
| 23 Sept 2026 |
| 23 Sept 2026 |
| 23 Sept 2026 |
| 167 m² |
| ฿8,500,000 |
| ฿50,898 |
| — |
| 23 Sept 2026 |
| 167 m² |
| ฿45,000/mo |
| ฿269 |
| — |
| 23 Sept 2026 |
| ฿70,000,000 |
| ฿100,000 |
| — |
| 23 Sept 2026 |
| ฿400,000/mo |
| ฿571 |
| — |
| 23 Sept 2026 |
| 4 |
| 3 |
| 325 m² |
| ฿14,000,000 |
| ฿43,024 |
| — |
| 23 Sept 2026 |
| 4 |
| 3 |
| 325 m² |
| ฿62,000/mo |
| ฿191 |
| — |
| 23 Sept 2026 |
| 5 |
| 421 m² |
| ฿47,000,000 |
| ฿111,639 |
| — |
| 23 Sept 2026 |
| 5 |
| 421 m² |
| ฿245,000/mo |
| ฿582 |
| — |
| 23 Sept 2026 |
| 47 m² |
| ฿3,600,000 |
| ฿76,759 |
| 40 mMRT MRTA |
| 23 Sept 2026 |
| ฿4,990,000 |
| ฿15,335 |
| 1.8 kmMRT Ram Inthra Km 9 |
| 17 Sept 2026 |
| 2 |
| 3 |
| 146 m² |
| ฿9,200,000 |
| ฿63,014 |
| — |
| 17 Sept 2026 |
| 6 |
| 226 m² |
| ฿9,900,000 |
| ฿43,805 |
| — |
| 17 Sept 2026 |
| ฿4,850,000 |
| ฿103,412 |
| — |
| 17 Sept 2026 |
| 524 m² |
| ฿19,900,000 |
| ฿37,977 |
| 40 mMRT MRTA |
| 17 Sept 2026 |
| ฿3,200,000 |
| ฿10,256 |
| 1.8 kmMRT Ram Inthra Km 9 |
| 17 Sept 2026 |
| ฿3,000,000 |
| ฿63,966 |
| — |
| 17 Sept 2026 |
| ฿3,000,000 |
| ฿32,223 |
| — |
| 17 Sept 2026 |
| house |
| PrawetDok Mai |
| 3 |
| 3 |
| 140 m² |
| ฿45,000/mo |
| ฿321 |
| — |
| 17 Sept 2026 |
| 17 Sept 2026 |
| 3 |
| 3 |
| 265 m² |
| ฿15,500,000 |
| ฿58,491 |
| — |
| 17 Sept 2026 |
| ฿16,000,000 |
| ฿32,356 |
| — |
| 17 Sept 2026 |
| 3 |
| 3 |
| 139 m² |
| ฿6,990,000 |
| ฿50,288 |
| — |
| 17 Sept 2026 |
| ฿3,890,000 |
| ฿17,682 |
| — |
| 17 Sept 2026 |
| 6 |
| 7 |
| 952 m² |
| ฿110,000,000 |
| ฿115,546 |
| — |
| 17 Sept 2026 |
| Sai MaiKhlong Tanon |
| 5 |
| 3 |
| 410 m² |
| ฿4,900,000 |
| ฿11,951 |
| — |
| 17 Sept 2026 |
| ฿5,200,000 |
| ฿15,980 |
| — |
| 17 Sept 2026 |
| ฿3,450,000 |
| ฿16,928 |
| — |
| 17 Sept 2026 |
| ฿3,500,000 |
| ฿17,174 |
| — |
| 17 Sept 2026 |
| ฿8,200,000 |
| ฿40,236 |
| — |
| 17 Sept 2026 |
| 3 |
| 250 m² |
| ฿17,900,000 |
| ฿71,600 |
| — |
| 17 Sept 2026 |
| 3 |
| 3 |
| 175 m² |
| ฿6,990,000 |
| ฿39,943 |
| — |
| 17 Sept 2026 |