4% below the median price/m² of 804 comparable listings in this condo.
{
"id": 420262,
"title": {
"meta": "1 นอน คอนโด ให้เช่า, ฿20,000/เดือน, ไลฟ์ ลาดพร้าว, ใกล้ BTS ห้าแยกลาดพร้าว, ตกแต่งพร้อมอยู่",
"short": "คอนโด 1-ห้องนอน ที่ ไลฟ์ ลาดพร้าว",
"standard": "คอนโด 1-ห้องนอน ที่ ไลฟ์ ลาดพร้าว ใกล้ BTS ห้าแยกลาดพร้าว"
},
"gpsLat": 13.81732605772463,
"postBy": "landlord",
"tenure": "rent",
"gpsLong": 100.56358675440022,
"district": "จตุจักร",
"province": "กรุงเทพ",
"unitType": "one",
"cdnImages": [
{
"id": 4349426,
"alt": null,
"tags": [],
"status": "featured",
"exterior": null,
"roomType": "livingroom",
"imageScore": 5,
"isPublished": true,
"resizeImages": [
{
"url": "https://img2.propertyscout.co.th/GtVojbKnMswEvXoj_gGC01zw-tqBSa2O7Go03hpC9Tk/wm:0.6:so:0:50:0.3/rs:fit:400/q:70/aHR0cHM6Ly9mbGV4c3RheS1pbWFnZXMuc2dwMS5jZG4uZGlnaXRhbG9jZWFuc3BhY2VzLmNvbS9pbWFnZXMvcHJvZC80MjAyNjIvMC5qcGVn.webp",
"size": 400
},
{
"url": "https://img2.propertyscout.co.th/XcgSGxGxzCMxrsekql_WfKj7S7lUoAzJVMild5TOu18/wm:0.6:so:0:50:0.3/rs:fit:510/q:70/aHR0cHM6Ly9mbGV4c3RheS1pbWFnZXMuc2dwMS5jZG4uZGlnaXRhbG9jZWFuc3BhY2VzLmNvbS9pbWFnZXMvcHJvZC80MjAyNjIvMC5qcGVn.webp",
"size": 510
},
{
"url": "https://img2.propertyscout.co.th/tdxpuGjn0l-ZY9A0xVbs4icBm6_tI6Jhhqg4I87Our0/wm:0.6:so:0:50:0.3/rs:fit:600/q:70/aHR0cHM6Ly9mbGV4c3RheS1pbWFnZXMuc2dwMS5jZG4uZGlnaXRhbG9jZWFuc3BhY2VzLmNvbS9pbWFnZXMvcHJvZC80MjAyNjIvMC5qcGVn.webp",
"size": 600
}
]
},
{
"id": 4349424,
"alt": null,
"tags": [],
"status": null,
"exterior": null,
"roomType": "bedroom",
"imageScore": 5,
"isPublished": true,
"resizeImages": [
{
"url": "https://img2.propertyscout.co.th/RJQ2T-XAG2jXnSCk43oWgPXJQA5jhpzLpCspQD_U_m0/wm:0.6:so:0:50:0.3/rs:fit:400/q:70/aHR0cHM6Ly9mbGV4c3RheS1pbWFnZXMuc2dwMS5jZG4uZGlnaXRhbG9jZWFuc3BhY2VzLmNvbS9pbWFnZXMvcHJvZC80MjAyNjIvMS5qcGVn.webp",
"size": 400
},
{
"url": "https://img2.propertyscout.co.th/NcGxylhi3pdlQssu5UgvonO89HoqcSS-wGuHNh_UCEs/wm:0.6:so:0:50:0.3/rs:fit:510/q:70/aHR0cHM6Ly9mbGV4c3RheS1pbWFnZXMuc2dwMS5jZG4uZGlnaXRhbG9jZWFuc3BhY2VzLmNvbS9pbWFnZXMvcHJvZC80MjAyNjIvMS5qcGVn.webp",
"size": 510
},
{
"url": "https://img2.propertyscout.co.th/lBwkCQEndnyQ6fXDLWua_iumJMiHc8lzV6llkp_c7Bs/wm:0.6:so:0:50:0.3/rs:fit:600/q:70/aHR0cHM6Ly9mbGV4c3RheS1pbWFnZXMuc2dwMS5jZG4uZGlnaXRhbG9jZWFuc3BhY2VzLmNvbS9pbWFnZXMvcHJvZC80MjAyNjIvMS5qcGVn.webp",
"size": 600
}
]
},
{
"id": 4349425,
"alt": null,
"tags": [],
"status": null,
"exterior": null,
"roomType": "kitchen",
"imageScore": 5,
"isPublished": true,
"resizeImages": [
{
"url": "https://img2.propertyscout.co.th/wJyE_vxd_h7BWF2N_Wf2WiogkIENW3dBxgVvPLotMuY/wm:0.6:so:0:50:0.3/rs:fit:400/q:70/aHR0cHM6Ly9mbGV4c3RheS1pbWFnZXMuc2dwMS5jZG4uZGlnaXRhbG9jZWFuc3BhY2VzLmNvbS9pbWFnZXMvcHJvZC80MjAyNjIvMi5qcGVn.webp",
"size": 400
},
{
"url": "https://img2.propertyscout.co.th/g8wW0SMYuALlQBKKOdg9svYQOCd4_Oemclyr7_Ch24s/wm:0.6:so:0:50:0.3/rs:fit:510/q:70/aHR0cHM6Ly9mbGV4c3RheS1pbWFnZXMuc2dwMS5jZG4uZGlnaXRhbG9jZWFuc3BhY2VzLmNvbS9pbWFnZXMvcHJvZC80MjAyNjIvMi5qcGVn.webp",
"size": 510
},
{
"url": "https://img2.propertyscout.co.th/vcRFKXXGMVkN8vb58aP0rT4JB_taiDcZHXrDpmbdV0M/wm:0.6:so:0:50:0.3/rs:fit:600/q:70/aHR0cHM6Ly9mbGV4c3RheS1pbWFnZXMuc2dwMS5jZG4uZGlnaXRhbG9jZWFuc3BhY2VzLmNvbS9pbWFnZXMvcHJvZC80MjAyNjIvMi5qcGVn.webp",
"size": 600
}
]
}
],
"floorSize": 35,
"closestBts": "ha_yaek_lat_phrao",
"closestMrt": "phahon_yothin",
"created_at": "2021-04-26T18:30:04.167Z",
"floorLevel": "31",
"furnishing": "fully_furnished_live",
"greatDeals": {},
"updated_at": "2026-09-25T16:39:59.276Z",
"description": {},
"listing_tag": "rented",
"lowestPrice": 20000,
"petsAllowed": false,
"poiBuilding": {
"name": {
"en": "Life Ladprao",
"th": "ไลฟ์ ลาดพร้าว"
},
"numberOfFloors": 46
},
"subdistrict": "จอมพล",
"totalImages": 3,
"buildingName": "Life Ladprao",
"districtCity": "Khet Chatuchak",
"neighborhood": "",
"propertyType": "condo",
"listingSource": "livinginsider",
"market_status": "on",
"provinceState": "Krung Thep Maha Nakhon",
"district_ps_cn": "乍都乍",
"district_ps_en": "Chatuchak",
"district_ps_th": "จตุจักร",
"minLeasePeriod": "twelve_months",
"numberBedrooms": "one_bedroom",
"province_ps_cn": "曼谷",
"province_ps_en": "Bangkok",
"province_ps_th": "กรุงเทพ",
"numberBathrooms": "one_bathroom",
"serpSortingRank": {
"rent": 5.5052371,
"sale": 0
},
"closestTransport": "ha_yaek_lat_phrao",
"featuredImageUrl": "https://img2.propertyscout.co.th/rtvTvmlutMbjJJmF7dbPZ6qseUi4ixxA1oP9cZ0UeKw/wm:0.6:so:0:50:0.3/rs:fit:384/q:70/aHR0cHM6Ly9mbGV4c3RheS1pbWFnZXMuc2dwMS5jZG4uZGlnaXRhbG9jZWFuc3BhY2VzLmNvbS9pbWFnZXMvcHJvZC80MjAyNjIvMC5qcGVn.webp",
"highlightListing": "no",
"ae_man_event_date": "2026-02-27T10:50:15.964Z",
"ae_man_event_type": "landlord_feedback",
"greatDealsCluster": {},
"subdistrict_ps_cn": "春蓬",
"subdistrict_ps_en": "Chomphon",
"subdistrict_ps_th": "จอมพล",
"closestTransportKm": 0.18609536283430686,
"ae_man_event_result": "unavailable",
"availabilitySubClusterCn": {
"availabilityHoverText": null,
"availabilityLabelLogo": "availability-house",
"availabilityLabelText": "租期至 Feb 2027",
"availabilityLabelColor": "lightgray"
},
"availabilitySubClusterDe": {
"availabilityHoverText": null,
"availabilityLabelLogo": "availability-house",
"availabilityLabelText": "Vermietet bis Feb 2027",
"availabilityLabelColor": "lightgray"
},
"availabilitySubClusterEn": {
"availabilityHoverText": null,
"availabilityLabelLogo": "availability-house",
"availabilityLabelText": "Rented until Feb 2027",
"availabilityLabelColor": "lightgray"
},
"availabilitySubClusterMm": {
"availabilityHoverText": null,
"availabilityLabelLogo": "availability-house",
"availabilityLabelText": "အထိငှားထားပါသည် Feb 2027",
"availabilityLabelColor": "lightgray"
},
"availabilitySubClusterTh": {
"availabilityLabelLogo": "availability-house",
"availabilityLabelText": "ถูกเช่าจนถึง Feb 2027",
"availabilityLabelColor": "lightgray"
},
"ae_man_unavailable_enddate": "2027-02-27T00:00:00.000Z",
"availability_subcluster_id": 5.2
}997 rental listings in a 1,615-unit building
Flood risk:LowNo BMA-documented flood-prone spot was found within 800 m of this location.Position is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
23

9







| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
23Life Ladprao, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿19,000/mo |
| ฿528 |
| 28 Sept 2026 |
| 1 | 1 | 36 m² | — | ฿19,000/mo | ฿528 | 28 Sept 2026 |
![]() Life Ladprao near BTS Ha Yaek Lat Phrao PropertyHub | 1 | 1 | 35 m² | — | ฿30,000/mo | ฿857 | 28 Sept 2026 |
9คอนโด 2-ห้องนอน ใกล้ BTS ห้าแยกลาดพร้าว Fully furnished · Min. lease 12 mo | 2 | 1 | 50 m² | 40 | ฿30,000/mo | ฿600 | 28 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿16,000/mo | ฿571 | 28 Sept 2026 |
| 1 | 1 | 36 m² | — | ฿19,000/mo | ฿528 | 28 Sept 2026 |
| 2 | 1 | 52 m² | 44 | ฿35,000/mo | ฿680 | 28 Sept 2026 |
| 1 | 1 | 36 m² | 33 | ฿24,000/mo | ฿667 | 27 Sept 2026 |
| 1 | 1 | 35 m² | 34 | ฿18,500/mo | ฿529 | 27 Sept 2026 |
| 1 | 1 | 36 m² | 18 | ฿19,000/mo | ฿528 | 27 Sept 2026 |
| 2 | 1 | 50 m² | 33 | ฿35,000/mo | ฿707 | 27 Sept 2026 |
| 2 | 2 | 66 m² | 44 | ฿45,000/mo | ฿682 | 27 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 20:47 | ฿20,000/mo |
Listed 11× from ฿19,500/mo to ฿23,000/mo
This listing is ฿500/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 9 Jul 2025 | ฿19,500/mo | |
| — | 18 Jun 2025 | ฿20,000/mo | |
| — | 14 Jul 2025 | ฿20,000/mo | |
| — | 14 Jun 2025 | ฿20,000/mo | |
| — | 14 Sept 2023 | ฿22,000/mo | |
| — | 4 Feb 2021 | ฿22,000/mo | |
| — | 2 Jul 2025 | ฿23,000/mo | |
| — | 4 Jul 2025 | ฿23,000/mo | |
| — | 28 Apr 2026 | ฿23,000/mo | |
| — | 26 Apr 2021 | ฿23,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Suchada Panyarem | 26 Sept 2026 | ฿20,000/mo | |

| — |
| Nop Satjavitvisarn |
| 26 Sept 2026 |
| ฿20,000/mo |
| — | Nop Satjavitvisarn | 26 Sept 2026 | ฿20,000/mo |
| — | Korn Thiptharat | 26 Sept 2026 | ฿20,000/mo |
| — | Manapong Phromphitak | 25 Sept 2026 | ฿20,000/mo |
| — | Connex Property | 23 Sept 2026 | ฿20,000/mo |
| — | Connex Property | 23 Sept 2026 | ฿20,000/mo |
| 18 | — | 23 Sept 2026 | ฿20,000/mo |
| — | Tanawat PP | 22 Sept 2026 | ฿20,000/mo |
| — | Orapin Masthong | 21 Sept 2026 | ฿20,000/mo |
| — | — | 21 Sept 2026 | ฿20,000/mo |
| 16 | — | 21 Sept 2026 | ฿20,000/mo |
| 24 | — | 20 Sept 2026 | ฿20,000/mo |
| 45 | — | 19 Sept 2026 | ฿20,000/mo |
| — | Nop Satjavitvisarn | 18 Sept 2026 | ฿20,000/mo |
| — | Connex Property | 18 Sept 2026 | ฿20,000/mo |
| — | Natthaya Ninkhwan | 15 Sept 2026 | ฿20,000/mo |
| — | Natthaya Ninkhwan | 15 Sept 2026 | ฿20,000/mo |
| — | Natthaya Ninkhwan | 15 Sept 2026 | ฿20,000/mo |
| — | Natthaya Ninkhwan | 15 Sept 2026 | ฿20,000/mo |
| — | Natthaya Ninkhwan | 14 Sept 2026 | ฿20,000/mo |
| — | Living Real Estates | 14 Sept 2026 | ฿20,000/mo |
| — | — | 14 Sept 2026 | ฿20,000/mo |
| 14 | — | 13 Sept 2026 | ฿20,000/mo |
| — | Siriphat Jaritthum | 13 Sept 2026 | ฿20,000/mo |
| — | agent | 13 Sept 2026 | ฿20,000/mo |
| — | PROPMATCH CO., LTD. | 10 Sept 2026 | ฿20,000/mo |
| — | Phakawadee Jiramanee | 9 Sept 2026 | ฿20,000/mo |
| 41 | — | 9 Sept 2026 | ฿20,000/mo |
| 41 | agent | 9 Sept 2026 | ฿20,000/mo |
| — | Vipada Supaporn | 8 Sept 2026 | ฿20,000/mo |
| — | Thananith Ittitulyapong | 8 Sept 2026 | ฿20,000/mo |
| — | — | 8 Sept 2026 | ฿20,000/mo |
| 45 | — | 8 Sept 2026 | ฿20,000/mo |
| 41 | — | 8 Sept 2026 | ฿20,000/mo |
| 45 | agent | 7 Sept 2026 | ฿20,000/mo |
| — | — | 4 Sept 2026 | ฿20,000/mo |
| 45 | — | 3 Sept 2026 | ฿20,000/mo |
| 45 | agent | 2 Sept 2026 | ฿20,000/mo |
| — | Connex Property | 1 Sept 2026 | ฿20,000/mo |
| — | Nitchakarn Wanitwichakornkit | 1 Sept 2026 | ฿20,000/mo |
| — | Connex Property | 29 Aug 2026 | ฿20,000/mo |
| — | Nop Satjavitvisarn | 28 Aug 2026 | ฿20,000/mo |
| — | Nop Satjavitvisarn | 28 Aug 2026 | ฿20,000/mo |
| — | landlord | 26 Aug 2026 | ฿20,000/mo |
| 21 | — | 26 Aug 2026 | ฿20,000/mo |
| 23 | — | 24 Aug 2026 | ฿20,000/mo |
| — | — | 16 Aug 2026 | ฿20,000/mo |
| 23 | — | 15 Aug 2026 | ฿20,000/mo |
| 35 | — | 10 Aug 2026 | ฿20,000/mo |
| 38 | — | 24 Jul 2026 | ฿20,000/mo |
| 32 | — | 17 Jul 2026 | ฿20,000/mo |
| 43 | — | 15 Jul 2026 | ฿20,000/mo |
| — | agent | 1 Jul 2026 | ฿20,000/mo |
| 30 | — | 22 Jun 2026 | ฿20,000/mo |
| — | agent | 22 Jun 2026 | ฿20,000/mo |
| 20 | — | 22 Jun 2026 | ฿20,000/mo |
| 20 | — | 19 Jun 2026 | ฿20,000/mo |
| 20 | — | 17 Jun 2026 | ฿20,000/mo |
| 20 | landlord | 17 Jun 2026 | ฿20,000/mo |
| 20 | — | 17 Jun 2026 | ฿20,000/mo |
| 24 | — | 16 Jun 2026 | ฿20,000/mo |
| 34 | — | 15 Jun 2026 | ฿20,000/mo |
| 34 | — | 15 Jun 2026 | ฿20,000/mo |
| 20 | — | 13 Jun 2026 | ฿20,000/mo |
| 21 | — | 13 Jun 2026 | ฿20,000/mo |
| 34 | — | 4 Jun 2026 | ฿20,000/mo |
| 34 | agent | 3 Jun 2026 | ฿20,000/mo |
| 24 | — | 1 Jun 2026 | ฿20,000/mo |
| 42 | — | 1 Jun 2026 | ฿20,000/mo |
| 24 | — | 1 Jun 2026 | ฿20,000/mo |
| 45 | — | 12 May 2026 | ฿20,000/mo |
| 24 | — | 28 Apr 2026 | ฿20,000/mo |
| 32 | — | 27 Apr 2026 | ฿20,000/mo |
| 32 | — | 29 Mar 2026 | ฿20,000/mo |
| 32 | agent | 24 Mar 2026 | ฿20,000/mo |
| 40 | agent | 14 Mar 2026 | ฿20,000/mo |
| 14 | — | 9 Feb 2026 | ฿20,000/mo |
| 18 | — | 8 Feb 2026 | ฿20,000/mo |
| 40 | — | 8 Feb 2026 | ฿20,000/mo |
| 40 | agent | 16 Jan 2026 | ฿20,000/mo |
| 16 | — | 8 Jan 2026 | ฿20,000/mo |
| 16 | agent | 6 Jan 2026 | ฿20,000/mo |
| 40 | agent | 4 Jan 2026 | ฿20,000/mo |
| 16 | — | 25 Dec 2025 | ฿20,000/mo |
| 29 | — | 23 Dec 2025 | ฿20,000/mo |
| 21 | agent | 18 Dec 2025 | ฿20,000/mo |
| 40 | — | 18 Dec 2025 | ฿20,000/mo |
| 40 | agent | 17 Dec 2025 | ฿20,000/mo |
| 35 | — | 17 Dec 2025 | ฿20,000/mo |
| 40 | — | 14 Dec 2025 | ฿20,000/mo |
| 18 | — | 11 Dec 2025 | ฿20,000/mo |
| — | — | 10 Dec 2025 | ฿20,000/mo |
| 18 | agent | 8 Dec 2025 | ฿20,000/mo |
| — | — | 8 Dec 2025 | ฿20,000/mo |
| 23 | — | 2 Dec 2025 | ฿20,000/mo |
| 18 | — | 25 Nov 2025 | ฿20,000/mo |
| — | — | 24 Nov 2025 | ฿20,000/mo |
| 41 | — | 13 Nov 2025 | ฿20,000/mo |
| 17 | agent | 5 Nov 2025 | ฿20,000/mo |
| 41 | agent | 5 Nov 2025 | ฿20,000/mo |
| 27 | — | 12 Oct 2025 | ฿20,000/mo |
| — | — | 17 Sept 2025 | ฿20,000/mo |
| 37 | landlord | 6 Sept 2025 | ฿20,000/mo |
| 20 | — | 6 Sept 2025 | ฿20,000/mo |
| — | — | 5 Sept 2025 | ฿20,000/mo |
| 23 | landlord | 22 Aug 2025 | ฿20,000/mo |
| 20 | — | 16 Jul 2025 | ฿20,000/mo |
| 16 | — | 30 Jun 2025 | ฿20,000/mo |
| 42 | agent | 22 Apr 2025 | ฿20,000/mo |
| 45 | — | 11 Apr 2025 | ฿20,000/mo |
| 32 | agent | 22 Dec 2024 | ฿20,000/mo |
| 37 | landlord | 10 Dec 2024 | ฿20,000/mo |
| 37 | — | 6 Dec 2024 | ฿20,000/mo |
| 43 | — | 6 Dec 2024 | ฿20,000/mo |
| 15 | agent | 18 Nov 2024 | ฿20,000/mo |
| 17 | agent | 6 Nov 2024 | ฿20,000/mo |
| 34 | — | 20 Oct 2024 | ฿20,000/mo |
| 16 | — | 25 Jul 2024 | ฿20,000/mo |
| 23 | — | 17 Jun 2024 | ฿20,000/mo |
| 24 | agent | 11 Jun 2024 | ฿20,000/mo |
| 24 | agent | 2 May 2024 | ฿20,000/mo |
| 43 | agent | 30 Apr 2024 | ฿20,000/mo |
| 38 | — | 12 Apr 2024 | ฿20,000/mo |
| 38 | — | 12 Apr 2024 | ฿20,000/mo |
| 38 | — | 11 Apr 2024 | ฿20,000/mo |
| 38 | — | 9 Apr 2024 | ฿20,000/mo |
| 24 | — | 27 Feb 2024 | ฿20,000/mo |
| 18 | — | 1 Feb 2024 | ฿20,000/mo |
| 16 | agent | 27 Oct 2023 | ฿20,000/mo |
| 38 | — | 19 Oct 2023 | ฿20,000/mo |
| 38 | — | 19 Oct 2023 | ฿20,000/mo |
| 38 | — | 19 Oct 2023 | ฿20,000/mo |
| 38 | — | 19 Oct 2023 | ฿20,000/mo |
| 38 | — | 19 Oct 2023 | ฿20,000/mo |
| 38 | — | 17 Oct 2023 | ฿20,000/mo |
| 38 | — | 17 Oct 2023 | ฿20,000/mo |
| 38 | — | 17 Oct 2023 | ฿20,000/mo |
| 16 | agent | 17 Oct 2023 | ฿20,000/mo |
| 18 | — | 8 Oct 2023 | ฿20,000/mo |
| 20 | — | 26 Aug 2023 | ฿20,000/mo |
| 32 | agent | 28 Dec 2022 | ฿20,000/mo |
| 38 | — | 28 Nov 2022 | ฿20,000/mo |
| 38 | — | 31 Oct 2022 | ฿20,000/mo |
| 38 | — | 31 Oct 2022 | ฿20,000/mo |
| 26 | landlord | 9 Aug 2022 | ฿20,000/mo |
| 40 | — | 22 May 2022 | ฿20,000/mo |
| 22 | — | 21 May 2022 | ฿20,000/mo |
| 12 | — | 21 May 2022 | ฿20,000/mo |
| 24 | landlord | 13 Dec 2021 | ฿20,000/mo |
| 28 | — | 5 May 2021 | ฿20,000/mo |
| 21 | landlord | 6 Apr 2021 | ฿20,000/mo |
| 23 | landlord | 7 Oct 2020 | ฿20,000/mo |
| 22 | — | 26 Sept 2020 | ฿20,000/mo |
Building facilities24h security · CCTV · Garden · Gym · Lift · Minimart · Parking · Sauna · Shops · Steam room · Swimming pool · Wi-Fi