4% below the median price/m² of 804 comparable listings in this condo.
{
"id": "4393209",
"slug": "s-lp84-life-ladprao-nice-room",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 20000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": " S-LP84 Life Ladprao NICE ROOM",
"project": {
"id": "3574",
"logo": "/pictures/202012/20201202/85wvzhrvBLh7ie9aH2ZV/bb6e1093.jpg",
"name": "Life Ladprao",
"slug": "life-ladprao",
"address": "Chatuchak Bangkok",
"location": {
"lat": 13.817115444456586,
"lng": 100.56358951228296
},
"nameEnglish": "Life Ladprao",
"coverPicture": "/pictures/202402/20240221/ttKPheT3SmRxuV5tR9Pg/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2024-04-09T08:22:11.981Z",
"updatedAt": "2026-08-11T02:01:47.203Z",
"modifiedAt": "2026-07-24T09:56:25.198Z",
"refreshedAt": "2026-08-11T02:01:47.202Z",
"coverPicture": "/pictures/202404/20240409/oTxy3uo3kS96bmpd5RVM/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "38",
"roomArea": 35,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}997 rental listings in a 1,615-unit building
Flood risk:LowNo BMA-documented flood-prone spot was found within 800 m of this location.Position is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:12 | ฿20,000/mo |
Building facilities24h security · CCTV · Garden · Gym · Lift · Minimart · Parking · Sauna · Shops · Steam room · Swimming pool · Wi-Fi
Listed 58× from ฿18,000/mo to ฿24,000/mo
This listing is ฿2,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 2 Jun 2025 | ฿18,000/mo | |
| — | 7 Jul 2025 | ฿18,000/mo | |
| — | 17 Feb 2026 | ฿18,000/mo | |
| — | 19 Feb 2026 | ฿18,000/mo | |
| — | 19 Feb 2026 | ฿18,000/mo | |
| — | 26 Mar 2026 | ฿18,000/mo | |
| — | 12 Apr 2026 | ฿18,000/mo | |
| — | 20 Apr 2026 | ฿18,000/mo | |
| — | 17 Jul 2026 | ฿18,000/mo | |
| — | 27 Jul 2026 | ฿18,000/mo | |
| — | 3 Aug 2026 | ฿18,000/mo | |
| — | 18 Aug 2026 | ฿18,000/mo | |
| — | 8 Sept 2026 | ฿18,000/mo | |
| — | 24 Sept 2026 | ฿18,000/mo | |
| — | 25 Jul 2026 | ฿18,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Suchada Panyarem | 26 Sept 2026 | ฿20,000/mo | |

| — |
| Nop Satjavitvisarn |
| 26 Sept 2026 |
| ฿20,000/mo |
| — | Nop Satjavitvisarn | 26 Sept 2026 | ฿20,000/mo |
| — | Korn Thiptharat | 26 Sept 2026 | ฿20,000/mo |
| — | Manapong Phromphitak | 25 Sept 2026 | ฿20,000/mo |
| — | Connex Property | 23 Sept 2026 | ฿20,000/mo |
| — | Connex Property | 23 Sept 2026 | ฿20,000/mo |
| 18 | — | 23 Sept 2026 | ฿20,000/mo |
| — | Tanawat PP | 22 Sept 2026 | ฿20,000/mo |
| — | Orapin Masthong | 21 Sept 2026 | ฿20,000/mo |
| — | — | 21 Sept 2026 | ฿20,000/mo |
| 16 | — | 21 Sept 2026 | ฿20,000/mo |
| 24 | — | 20 Sept 2026 | ฿20,000/mo |
| 45 | — | 19 Sept 2026 | ฿20,000/mo |
| — | Nop Satjavitvisarn | 18 Sept 2026 | ฿20,000/mo |
| — | Connex Property | 18 Sept 2026 | ฿20,000/mo |
| — | Natthaya Ninkhwan | 15 Sept 2026 | ฿20,000/mo |
| — | Natthaya Ninkhwan | 15 Sept 2026 | ฿20,000/mo |
| — | Natthaya Ninkhwan | 15 Sept 2026 | ฿20,000/mo |
| — | Natthaya Ninkhwan | 15 Sept 2026 | ฿20,000/mo |
| — | Natthaya Ninkhwan | 14 Sept 2026 | ฿20,000/mo |
| — | Living Real Estates | 14 Sept 2026 | ฿20,000/mo |
| — | — | 14 Sept 2026 | ฿20,000/mo |
| 14 | — | 13 Sept 2026 | ฿20,000/mo |
| — | Siriphat Jaritthum | 13 Sept 2026 | ฿20,000/mo |
| — | agent | 13 Sept 2026 | ฿20,000/mo |
| — | PROPMATCH CO., LTD. | 10 Sept 2026 | ฿20,000/mo |
| — | Phakawadee Jiramanee | 9 Sept 2026 | ฿20,000/mo |
| 41 | — | 9 Sept 2026 | ฿20,000/mo |
| 41 | agent | 9 Sept 2026 | ฿20,000/mo |
| — | Vipada Supaporn | 8 Sept 2026 | ฿20,000/mo |
| — | Thananith Ittitulyapong | 8 Sept 2026 | ฿20,000/mo |
| — | — | 8 Sept 2026 | ฿20,000/mo |
| 45 | — | 8 Sept 2026 | ฿20,000/mo |
| 41 | — | 8 Sept 2026 | ฿20,000/mo |
| 45 | agent | 7 Sept 2026 | ฿20,000/mo |
| — | — | 4 Sept 2026 | ฿20,000/mo |
| 45 | — | 3 Sept 2026 | ฿20,000/mo |
| 45 | agent | 2 Sept 2026 | ฿20,000/mo |
| — | Connex Property | 1 Sept 2026 | ฿20,000/mo |
| — | Nitchakarn Wanitwichakornkit | 1 Sept 2026 | ฿20,000/mo |
| — | Connex Property | 29 Aug 2026 | ฿20,000/mo |
| — | Nop Satjavitvisarn | 28 Aug 2026 | ฿20,000/mo |
| — | Nop Satjavitvisarn | 28 Aug 2026 | ฿20,000/mo |
| — | landlord | 26 Aug 2026 | ฿20,000/mo |
| 21 | — | 26 Aug 2026 | ฿20,000/mo |
| 23 | — | 24 Aug 2026 | ฿20,000/mo |
| — | — | 16 Aug 2026 | ฿20,000/mo |
| 23 | — | 15 Aug 2026 | ฿20,000/mo |
| 35 | — | 10 Aug 2026 | ฿20,000/mo |
| 32 | — | 17 Jul 2026 | ฿20,000/mo |
| 43 | — | 15 Jul 2026 | ฿20,000/mo |
| — | agent | 1 Jul 2026 | ฿20,000/mo |
| 30 | — | 22 Jun 2026 | ฿20,000/mo |
| — | agent | 22 Jun 2026 | ฿20,000/mo |
| 20 | — | 22 Jun 2026 | ฿20,000/mo |
| 20 | — | 19 Jun 2026 | ฿20,000/mo |
| 20 | — | 17 Jun 2026 | ฿20,000/mo |
| 20 | landlord | 17 Jun 2026 | ฿20,000/mo |
| 20 | — | 17 Jun 2026 | ฿20,000/mo |
| 24 | — | 16 Jun 2026 | ฿20,000/mo |
| 34 | — | 15 Jun 2026 | ฿20,000/mo |
| 34 | — | 15 Jun 2026 | ฿20,000/mo |
| 20 | — | 13 Jun 2026 | ฿20,000/mo |
| 21 | — | 13 Jun 2026 | ฿20,000/mo |
| 34 | — | 4 Jun 2026 | ฿20,000/mo |
| 34 | agent | 3 Jun 2026 | ฿20,000/mo |
| 24 | — | 1 Jun 2026 | ฿20,000/mo |
| 42 | — | 1 Jun 2026 | ฿20,000/mo |
| 24 | — | 1 Jun 2026 | ฿20,000/mo |
| 45 | — | 12 May 2026 | ฿20,000/mo |
| 24 | — | 28 Apr 2026 | ฿20,000/mo |
| 32 | — | 27 Apr 2026 | ฿20,000/mo |
| 32 | — | 29 Mar 2026 | ฿20,000/mo |
| 32 | agent | 24 Mar 2026 | ฿20,000/mo |
| 40 | agent | 14 Mar 2026 | ฿20,000/mo |
| 14 | — | 9 Feb 2026 | ฿20,000/mo |
| 18 | — | 8 Feb 2026 | ฿20,000/mo |
| 40 | — | 8 Feb 2026 | ฿20,000/mo |
| 40 | agent | 16 Jan 2026 | ฿20,000/mo |
| 16 | — | 8 Jan 2026 | ฿20,000/mo |
| 16 | agent | 6 Jan 2026 | ฿20,000/mo |
| 40 | agent | 4 Jan 2026 | ฿20,000/mo |
| 16 | — | 25 Dec 2025 | ฿20,000/mo |
| 29 | — | 23 Dec 2025 | ฿20,000/mo |
| 21 | agent | 18 Dec 2025 | ฿20,000/mo |
| 40 | — | 18 Dec 2025 | ฿20,000/mo |
| 40 | agent | 17 Dec 2025 | ฿20,000/mo |
| 35 | — | 17 Dec 2025 | ฿20,000/mo |
| 40 | — | 14 Dec 2025 | ฿20,000/mo |
| 18 | — | 11 Dec 2025 | ฿20,000/mo |
| — | — | 10 Dec 2025 | ฿20,000/mo |
| 18 | agent | 8 Dec 2025 | ฿20,000/mo |
| — | — | 8 Dec 2025 | ฿20,000/mo |
| 23 | — | 2 Dec 2025 | ฿20,000/mo |
| 18 | — | 25 Nov 2025 | ฿20,000/mo |
| — | — | 24 Nov 2025 | ฿20,000/mo |
| 41 | — | 13 Nov 2025 | ฿20,000/mo |
| 17 | agent | 5 Nov 2025 | ฿20,000/mo |
| 41 | agent | 5 Nov 2025 | ฿20,000/mo |
| 27 | — | 12 Oct 2025 | ฿20,000/mo |
| — | — | 17 Sept 2025 | ฿20,000/mo |
| 37 | landlord | 6 Sept 2025 | ฿20,000/mo |
| 20 | — | 6 Sept 2025 | ฿20,000/mo |
| — | — | 5 Sept 2025 | ฿20,000/mo |
| 23 | landlord | 22 Aug 2025 | ฿20,000/mo |
| 20 | — | 16 Jul 2025 | ฿20,000/mo |
| 31 | — | 14 Jul 2025 | ฿20,000/mo |
| 16 | — | 30 Jun 2025 | ฿20,000/mo |
| 31 | — | 18 Jun 2025 | ฿20,000/mo |
| 31 | landlord | 14 Jun 2025 | ฿20,000/mo |
| 42 | agent | 22 Apr 2025 | ฿20,000/mo |
| 45 | — | 11 Apr 2025 | ฿20,000/mo |
| 32 | agent | 22 Dec 2024 | ฿20,000/mo |
| 37 | landlord | 10 Dec 2024 | ฿20,000/mo |
| 37 | — | 6 Dec 2024 | ฿20,000/mo |
| 43 | — | 6 Dec 2024 | ฿20,000/mo |
| 15 | agent | 18 Nov 2024 | ฿20,000/mo |
| 17 | agent | 6 Nov 2024 | ฿20,000/mo |
| 34 | — | 20 Oct 2024 | ฿20,000/mo |
| 16 | — | 25 Jul 2024 | ฿20,000/mo |
| 23 | — | 17 Jun 2024 | ฿20,000/mo |
| 24 | agent | 11 Jun 2024 | ฿20,000/mo |
| 24 | agent | 2 May 2024 | ฿20,000/mo |
| 43 | agent | 30 Apr 2024 | ฿20,000/mo |
| 24 | — | 27 Feb 2024 | ฿20,000/mo |
| 18 | — | 1 Feb 2024 | ฿20,000/mo |
| 16 | agent | 27 Oct 2023 | ฿20,000/mo |
| 16 | agent | 17 Oct 2023 | ฿20,000/mo |
| 18 | — | 8 Oct 2023 | ฿20,000/mo |
| 20 | — | 26 Aug 2023 | ฿20,000/mo |
| 32 | agent | 28 Dec 2022 | ฿20,000/mo |
| 26 | landlord | 9 Aug 2022 | ฿20,000/mo |
| 40 | — | 22 May 2022 | ฿20,000/mo |
| 22 | — | 21 May 2022 | ฿20,000/mo |
| 12 | — | 21 May 2022 | ฿20,000/mo |
| 24 | landlord | 13 Dec 2021 | ฿20,000/mo |
| 28 | — | 5 May 2021 | ฿20,000/mo |
| 31 | landlord | 27 Apr 2021 | ฿20,000/mo |
| 21 | landlord | 6 Apr 2021 | ฿20,000/mo |
| 23 | landlord | 7 Oct 2020 | ฿20,000/mo |
| 22 | — | 26 Sept 2020 | ฿20,000/mo |
23

9







| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
23Life Ladprao, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿19,000/mo |
| ฿528 |
| 28 Sept 2026 |
| 1 | 1 | 36 m² | — | ฿19,000/mo | ฿528 | 28 Sept 2026 |
![]() Life Ladprao near BTS Ha Yaek Lat Phrao PropertyHub | 1 | 1 | 35 m² | — | ฿30,000/mo | ฿857 | 28 Sept 2026 |
9คอนโด 2-ห้องนอน ใกล้ BTS ห้าแยกลาดพร้าว Fully furnished · Min. lease 12 mo | 2 | 1 | 50 m² | 40 | ฿30,000/mo | ฿600 | 28 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿16,000/mo | ฿571 | 28 Sept 2026 |
| 1 | 1 | 36 m² | — | ฿19,000/mo | ฿528 | 28 Sept 2026 |
| 2 | 1 | 52 m² | 44 | ฿35,000/mo | ฿680 | 28 Sept 2026 |
| 1 | 1 | 36 m² | 33 | ฿24,000/mo | ฿667 | 27 Sept 2026 |
| 1 | 1 | 35 m² | 34 | ฿18,500/mo | ฿529 | 27 Sept 2026 |
| 1 | 1 | 36 m² | 18 | ฿19,000/mo | ฿528 | 27 Sept 2026 |
| 2 | 1 | 50 m² | 33 | ฿35,000/mo | ฿707 | 27 Sept 2026 |
| 2 | 2 | 66 m² | 44 | ฿45,000/mo | ฿682 | 27 Sept 2026 |