8% above the median price/m² of 813 comparable listings in this condo.
{
"id": "6256118",
"slug": "𝐂𝐨𝐧𝐝𝐨-𝐊𝐧𝐢𝐠𝐡𝐭𝐬𝐁𝐫𝐢𝐝𝐠𝐞-𝐏𝐫𝐢𝐦𝐞-𝐒𝐚𝐭𝐡𝐨𝐫𝐧--a4a50930",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 25000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "𝐂𝐨𝐧𝐝𝐨 𝐊𝐧𝐢𝐠𝐡𝐭𝐬𝐁𝐫𝐢𝐝𝐠𝐞 𝐏𝐫𝐢𝐦𝐞 𝐒𝐚𝐭𝐡𝐨𝐫𝐧",
"project": {
"id": "3419",
"logo": "/pictures/202101/20210106/r2bPtMhckFFduyYz1Sjo/bb6e1093.jpg",
"name": "Knightsbridge Prime Sathorn",
"slug": "knightsbridge-prime-sathorn",
"address": "Sathon Bangkok",
"location": {
"lat": 13.71689371382067,
"lng": 100.5329907391493
},
"nameEnglish": "Knightsbridge Prime Sathorn",
"coverPicture": "/pictures/202605/20260527/urX9h2RVsBBsfvEVRTnZ/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-07-27T17:37:55.485Z",
"updatedAt": "2026-09-23T05:54:15.281Z",
"modifiedAt": null,
"refreshedAt": "2026-09-23T05:54:15.281Z",
"coverPicture": "/pictures/202607/20260728/ASvbbDYkMkRMXKeaUHZw/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "23",
"roomArea": 31,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}Flood risk:MediumNearest: ถนนสวนพลู ช่วงจากถนนสาทรใต้ถึงถนนนางลิ้นจี่ (flood-prone road segment) · ~540 mA BMA-documented flood-prone spot is within easy reach of this location.4 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
In this building, rentals come off the market in ~56 days (median) · 987 rental listings in a 726-unit building
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:09 | ฿25,000/mo |
Listed 28× from ฿24,000/mo to ฿25,000/mo
This listing is ฿1,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 13 Aug 2024 | ฿24,000/mo | |
| — | 21 Aug 2024 | ฿24,000/mo | |
| — | 22 Aug 2024 | ฿24,000/mo | |
| — | 6 Sept 2026 | ฿24,000/mo | |
| — | 8 Aug 2024 | ฿24,000/mo | |
| — | 12 Aug 2024 | ฿24,000/mo | |
| — | 26 Nov 2025 | ฿24,000/mo | |
| — | 27 Jul 2026 | ฿24,000/mo | |
| — | 27 Jul 2021 | ฿25,000/mo | |
| — | 13 Sept 2024 | ฿25,000/mo | |
| — | 27 Oct 2025 | ฿25,000/mo | |
| — | 25 Jan 2026 | ฿25,000/mo | |
| — | 26 Jan 2026 | ฿25,000/mo | |
| — | 1 Jun 2026 | ฿25,000/mo | |
| — | 18 Jun 2026 | ฿25,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 16 | — | 27 Sept 2026 | ฿25,000/mo |
| — | Boonraksa Sopak | 26 Sept 2026 | ฿25,000/mo |
| — | Aom Hatairat | 25 Sept 2026 | ฿25,000/mo |
| — | Connex Property | 24 Sept 2026 | ฿25,000/mo |
| — | Connex Property | 23 Sept 2026 | ฿25,000/mo |
| — | Kris Kajarin | 22 Sept 2026 | ฿25,000/mo |
| 16 | — | 22 Sept 2026 | ฿25,000/mo |
| 20 | — | 20 Sept 2026 | ฿25,000/mo |
| — | Bussara Sri-At | 18 Sept 2026 | ฿25,000/mo |
| — | Sataporn Jalao | 18 Sept 2026 | ฿25,000/mo |
| 16 | — | 18 Sept 2026 | ฿25,000/mo |
| 16 | — | 16 Sept 2026 | ฿25,000/mo |
| 16 | — | 15 Sept 2026 | ฿25,000/mo |
| 16 | — | 15 Sept 2026 | ฿25,000/mo |
| 16 | agent | 15 Sept 2026 | ฿25,000/mo |
| — | Chanon Phangchienghien | 14 Sept 2026 | ฿25,000/mo |
| 16 | — | 14 Sept 2026 | ฿25,000/mo |
| — | Caveman Property | 14 Sept 2026 | ฿25,000/mo |
| — | — | 14 Sept 2026 | ฿25,000/mo |
| 16 | — | 14 Sept 2026 | ฿25,000/mo |
| — | PROPMATCH CO., LTD. | 13 Sept 2026 | ฿25,000/mo |
| 16 | — | 13 Sept 2026 | ฿25,000/mo |
| 16 | — | 13 Sept 2026 | ฿25,000/mo |
| 16 | — | 13 Sept 2026 | ฿25,000/mo |
| 16 | — | 13 Sept 2026 | ฿25,000/mo |
| — | — | 9 Sept 2026 | ฿25,000/mo |
| 20 | — | 5 Sept 2026 | ฿25,000/mo |
| — | — | 2 Sept 2026 | ฿25,000/mo |
| — | Connex Property | 2 Sept 2026 | ฿25,000/mo |
| — | Hathaichanok Saenset | 31 Aug 2026 | ฿25,000/mo |
| — | PROPMATCH CO., LTD. | 27 Aug 2026 | ฿25,000/mo |
| 16 | — | 24 Aug 2026 | ฿25,000/mo |
| — | — | 6 Aug 2026 | ฿25,000/mo |
| — | — | 8 Jun 2026 | ฿25,000/mo |
| — | — | 23 May 2026 | ฿25,000/mo |
| 17 | — | 24 Feb 2026 | ฿25,000/mo |
| 20 | — | 10 Feb 2026 | ฿25,000/mo |
| — | — | 7 Nov 2025 | ฿25,000/mo |
| 16 | — | 8 Feb 2025 | ฿25,000/mo |
| 16 | — | 26 Jan 2025 | ฿25,000/mo |
| 16 | — | 25 Jan 2025 | ฿25,000/mo |
| 22 | agent | 11 Dec 2024 | ฿25,000/mo |
| 22 | — | 2 Dec 2024 | ฿25,000/mo |
| 20 | — | 9 Mar 2024 | ฿25,000/mo |
| 20 | — | 6 Sept 2023 | ฿25,000/mo |
| 20 | landlord | 24 Jun 2022 | ฿25,000/mo |
| 16 | landlord | 13 Sept 2021 | ฿25,000/mo |
| 22 | landlord | 6 Feb 2021 | ฿25,000/mo |
29
30
31

27
45
12
31
29
| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
29Knightsbridge Prime Sathorn, bangkok DDproperty | 1 | 1 | 39 m² | — |
| ฿28,000/mo |
| ฿718 |
| 28 Sept 2026 |
30Knightsbridge Prime Sathorn, bangkok For rentDDproperty | 1 | 1 | 45 m² | — | ฿35,000/mo | ฿778 | 28 Sept 2026 |
31Knightsbridge Prime Sathorn, bangkok For rentDDproperty | 2 | 1 | 44 m² | — | ฿35,000/mo | ฿795 | 28 Sept 2026 |
| 1 | 1 | 25 m² | — | ฿20,000/mo | ฿800 | 28 Sept 2026 |
| 2 | 1 | 44 m² | 41 | ฿35,000/mo | ฿795 | 28 Sept 2026 |
27Knightsbridge Prime Sathorn, bangkok For rentDDproperty | 1 | 1 | 38 m² | — | ฿25,900/mo | ฿682 | 28 Sept 2026 |
| 1 | 1 | 38 m² | — | ฿25,900/mo | ฿682 | 28 Sept 2026 |
45Knightsbridge Prime Sathorn, bangkok For rentDDproperty | 1 | 1 | 31 m² | — | ฿30,000/mo | ฿984 | 28 Sept 2026 |
12Knightsbridge Prime Sathorn, bangkok For rentDDproperty | 1 | 1 | 37 m² | — | ฿27,000/mo | ฿730 | 28 Sept 2026 |
31Knightsbridge Prime Sathorn, bangkok For rentDDproperty | 1 | 1 | 46 m² | — | ฿38,000/mo | ฿826 | 28 Sept 2026 |
29Knightsbridge Prime Sathorn, bangkok For rentDDproperty | 1 | 1 | 34 m² | — | ฿27,000/mo | ฿794 | 28 Sept 2026 |
| 1 | 1 | 44 m² | — | ฿32,000/mo | ฿727 | 28 Sept 2026 |
Building facilities24h security · CCTV · Covered parking · Game room · Garden · Gym · Keycard access · Library · Lift · Lounge · Parking · Reception · +5 more