| Condo▼District▼Built▼ | Transit▼ | Units▼ | Rent from▼ | Sale from▼ | Sale price/sqm▼ | Last posted▼ |
|---|---|---|---|---|---|---|
2,400 unitsBelle Grand Rama 9 1 beds ฿43/mo2 beds ฿22,000/mo3 beds ฿38,000/mo4 beds ฿95,000/mo5 beds ฿110,000/mo 407 new this weekSee units | 508 mMRT Phra Ram 9 | 2,400 | ฿43/mo1,623 units | ฿10,200777 units | ฿124,022 | 28 Sept 2026 |
1,322 unitsOne9Five Asoke-Rama 9 Studio ฿20,000/mo1 beds ฿16,000/mo2 beds ฿36,000/mo3 beds ฿60,000/mo4 beds | ||||||
1,311 units | 285 mMRT Phra Ram 9 | 1,311 | ||||
1,302 unitsLife Asoke Studio ฿21,000/mo1 beds ฿12,500/mo2 beds ฿17,500/mo4 beds ฿55,000/mo 177 new this weekSee units | 30 mMakkasan | |||||
1,008 unitsIDEO Rama 9 - Asoke Studio ฿17,000/mo1 beds ฿14,000/mo2 beds ฿25,000/mo3 beds ฿90,000/mo 177 new this weekSee units | 343 m | |||||
949 units | 116 mMRT Huai Khwang | 949 | ||||
791 unitsNoble Revolve Ratchada Studio ฿14,000/mo1 beds ฿10,500/mo2 beds ฿15,000/mo3 beds ฿30,000/mo 61 new this weekSee units | ||||||
713 units | 60 mMRT Ratchadaphisek | 713 | ฿14,000/mo483 units | |||
664 units | 224 mMRT Phra Ram 9 | 664 | ||||
650 unitsNoble Revolve Ratchada 2 Studio ฿15,000/mo1 beds ฿13,000/mo2 beds ฿20,000/mo 61 new this weekSee units | 263 mMRT Thailand Cultural Centre | |||||
632 units | 224 mMRT Phra Ram 9 | 632 | ||||
583 units | 254 mMRT Phetchaburi | 583 | ||||
578 unitsSupalai Veranda Rama 9 Studio ฿13,500/mo1 beds ฿9,000/mo2 beds ฿22,000/mo3 beds ฿65,000/mo 101 new this weekSee units | ||||||
542 unitsSupalai Wellington 1 beds ฿13,500/mo2 beds ฿22,000/mo3 beds ฿50,000/mo4 beds ฿100,000/mo5 beds ฿100,000/mo 68 new this week | ||||||
529 unitsChapter One Eco Ratchada-Huai Khwang Studio ฿12,000/mo1 beds ฿9,000/mo2 beds ฿20,000/mo 47 new this weekSee units | 1.0 kmMRT Huai Khwang | |||||
501 unitsThe Niche Pride Thonglor-Phetchaburi 1 beds ฿12,000/mo2 beds ฿29,000/mo3 beds ฿50,000/mo 74 new this weekSee units | 1.8 kmRamkhamhaeng | |||||
460 units | 439 mMRT Huai Khwang | 460 | ||||
456 units | 385 mMRT Phra Ram 9 | 456 | ||||
450 unitsLumpini Place Rama IX-Ratchada 1 beds ฿10,000/mo2 beds ฿20,000/mo3 beds ฿13,000/mo 52 new this weekSee units | 40 mMRT MRTA | |||||
390 units | 1.6 kmRamkhamhaeng | 390 | ฿10,000/mo253 units | |||
383 unitsSupalai Park Ekamai-Thonglor 1 beds ฿10,000/mo2 beds ฿20,000/mo3 beds ฿70,000/mo4 beds ฿100,000/mo 48 new this weekSee units | ||||||
379 units | 1.3 kmMRT Phra Ram 9 | 379 | ฿9,999/mo | |||
365 unitsCentric Ratchada - Huai Khwang 1 beds ฿12,000/mo2 beds ฿22,000/mo3 beds ฿50,000/mo 33 new this weekSee units | 141 mMRT Huai Khwang | |||||
330 unitsCOBE Ratchada - Rama 9 Studio ฿15,000/mo1 beds ฿13,000/mo2 beds ฿32,000/mo3 beds ฿65,000/mo4 beds ฿79,999/mo 82 new this week | ||||||
326 unitsThe Capital Ekamai-Thonglor 1 beds ฿14,500/mo2 beds ฿22,000/mo3 beds ฿85,000/mo4 beds ฿95,000/mo 65 new this weekSee units | ||||||
319 units | 1.3 kmMRT Thailand Cultural Centre | 319 | ||||
300 units | 252 mMRT Phra Ram 9 | 300 | ฿12,500/mo | |||
293 units | 206 mMRT Huai Khwang | 293 | ||||
291 units | 1.9 kmRamkhamhaeng | 291 | ฿14,000/mo | |||
288 units | 429 mMRT Phra Ram 9 | 288 | ||||
287 units | 232 mMRT Phetchaburi | 287 | ||||
276 unitsCloud Thonglor-Phetchaburi Studio ฿20,000/mo1 beds ฿13,500/mo2 beds ฿26,000/mo3 beds ฿120,000/mo 69 new this weekSee units | ||||||
269 units | — | 269 | ||||
266 units | 1.2 kmMRT Thailand Cultural Centre | 266 | ฿12,000/mo | |||
249 units | 46 mMRT Huai Khwang | 249 | ฿11,000/mo | |||
220 units | 56 mHuai Khwang | 220 | ฿13,000/mo | |||
173 unitsTHE STAGE Mindscape Ratchada - Huaikhwang 1 beds ฿15,000/mo2 beds ฿30,000/mo 22 new this weekSee units | 357 mMRT Huai Khwang | 173 | ||||
152 units | 818 mMRT Phra Ram 9 | 152 | ฿11,000/mo | |||
150 units | 1.3 kmMRT Huai Khwang | 150 | ฿9,000/mo | |||
| 480 mMRT Phra Ram 9 | 141 | ฿9,500/mo89 units | ||||
137 units | 407 mMRT Huai Khwang | 137 | ||||
| 900 mRamkhamhaeng | 134 | ฿9,000/mo71 units | ||||
128 units | 329 mMRT Phetchaburi | 128 | ฿16,000/mo72 units | |||
128 units | 985 mMRT Huai Khwang | 128 | ฿10,000/mo | |||
127 units | 730 mMRT Thailand Cultural Centre | 127 | ฿7,999/mo | |||
126 units | 430 mMRT Huai Khwang | 126 | ||||
123 units | 58 mMRT Sutthisan | 123 | ฿11,000/mo | |||
121 unitsLLOYD Soonvijai - Thonglor 1 beds ฿12,999/mo2 beds ฿40,000/mo3 beds ฿55,000/mo 19 new this weekSee units | — | 121 | ||||
118 units | — | 118 | ฿12,000/mo72 units | |||
112 units | 460 mMRT Phetchaburi | 112 |
| 337 mMRT Phra Ram 9 |
| 1,322 |
| ฿16,000/mo1,074 units |
| ฿3,290,000248 units |
| ฿178,872 |
| 29 Sept 2026 |
| ฿15,000/mo1,171 units |
| ฿3,350,000140 units |
| ฿153,819 |
| 28 Sept 2026 |
| 1,302 |
| ฿12,500/mo981 units |
| ฿3,710,000321 units |
| ฿162,327 |
| 28 Sept 2026 |
| 1,008 |
| ฿14,000/mo808 units |
| ฿2,700,000200 units |
| ฿144,080 |
| 28 Sept 2026 |
| ฿12,999/mo684 units |
| ฿2,500,000265 units |
| ฿142,535 |
| 28 Sept 2026 |
| 791 |
| ฿10,500/mo584 units |
| ฿2,490,000207 units |
| ฿143,248 |
| 28 Sept 2026 |
| ฿2,970,000230 units |
| ฿100,804 |
| 28 Sept 2026 |
| ฿10,000/mo426 units |
| ฿1,899,000238 units |
| ฿82,652 |
| 28 Sept 2026 |
| ฿13,000/mo462 units |
| ฿2,800,000188 units |
| ฿150,709 |
| 28 Sept 2026 |
| ฿12,000/mo356 units |
| ฿2,680,000276 units |
| ฿134,638 |
| 28 Sept 2026 |
| ฿9,000/mo419 units |
| ฿4,500,000164 units |
| ฿185,566 |
| 28 Sept 2026 |
| 578 |
| ฿9,000/mo379 units |
| ฿2,290,000199 units |
| ฿91,905 |
| 28 Sept 2026 |
| 836 mMRT Thailand Cultural Centre |
| 542 |
| ฿13,500/mo351 units |
| ฿3,090,000191 units |
| ฿85,611 |
| 28 Sept 2026 |
| 529 |
| ฿9,000/mo262 units |
| ฿1,890,000267 units |
| ฿100,004 |
| 28 Sept 2026 |
| ฿12,000/mo322 units |
| ฿2,400,000179 units |
| ฿108,902 |
| 28 Sept 2026 |
| ฿11,500/mo285 units |
| ฿2,590,000175 units |
| ฿98,970 |
| 28 Sept 2026 |
| ฿11,000/mo270 units |
| ฿3,092,700186 units |
| ฿96,308 |
| 28 Sept 2026 |
| ฿10,000/mo298 units |
| ฿1,950,000152 units |
| ฿87,516 |
| 28 Sept 2026 |
| ฿2,100,000137 units |
| ฿88,536 |
| 28 Sept 2026 |
| 383 |
| ฿10,000/mo205 units |
| ฿2,300,000178 units |
| ฿73,584 |
| 28 Sept 2026 |
| ฿1,750,000186 units |
| ฿82,091 |
| 28 Sept 2026 |
| ฿12,000/mo210 units |
| ฿2,850,000155 units |
| ฿122,879 |
| 28 Sept 2026 |
| 994 mMRT Huai Khwang |
| 330 |
| ฿13,000/mo171 units |
| ฿150,000159 units |
| ฿137,547 |
| 28 Sept 2026 |
| 326 |
| ฿14,500/mo174 units |
| ฿2,590,000152 units |
| ฿120,739 |
| 28 Sept 2026 |
| ฿10,000/mo127 units |
| ฿1,990,000192 units |
| ฿86,843 |
| 28 Sept 2026 |
| ฿2,250,000148 units |
| ฿137,720 |
| 28 Sept 2026 |
| ฿14,000/mo210 units |
| ฿2,999,99983 units |
| ฿148,938 |
| 28 Sept 2026 |
| ฿3,190,00056 units |
| ฿126,268 |
| 28 Sept 2026 |
| ฿12,000/mo187 units |
| ฿2,550,000101 units |
| ฿131,497 |
| 28 Sept 2026 |
| ฿13,500/mo186 units |
| ฿5,000,000101 units |
| ฿139,522 |
| 28 Sept 2026 |
| 1.4 kmMRT Phetchaburi |
| 276 |
| ฿13,500/mo217 units |
| ฿2,959,19059 units |
| ฿148,024 |
| 28 Sept 2026 |
| ฿1,300,00074 units |
| ฿122,101 |
| 28 Sept 2026 |
| ฿2,790,000113 units |
| ฿81,867 |
| 28 Sept 2026 |
| ฿1,920,00076 units |
| ฿97,597 |
| 28 Sept 2026 |
| ฿2,790,00067 units |
| ฿90,767 |
| 28 Sept 2026 |
| ฿2,781,00047 units |
| ฿127,776 |
| 28 Sept 2026 |
| ฿3,490,00083 units |
| ฿130,337 |
| 28 Sept 2026 |
| ฿1,600,00072 units |
| ฿58,913 |
| 28 Sept 2026 |
| ฿1,900,00052 units |
| ฿79,128 |
| 28 Sept 2026 |
| ฿1,599,90073 units |
| ฿60,077 |
| 28 Sept 2026 |
| ฿1,680,00063 units |
| ฿76,685 |
| 28 Sept 2026 |
| ฿3,290,00056 units |
| ฿97,271 |
| 28 Sept 2026 |
| ฿1,960,00055 units |
| ฿71,211 |
| 28 Sept 2026 |
| ฿1,390,00053 units |
| ฿52,805 |
| 28 Sept 2026 |
| ฿1,825,00050 units |
| ฿134,408 |
| 27 Sept 2026 |
| ฿2,800,00038 units |
| ฿91,750 |
| 28 Sept 2026 |
| ฿2,990,00029 units |
| ฿144,109 |
| 28 Sept 2026 |
| ฿87,455 |
| 28 Sept 2026 |
| ฿3,300,00064 units |
| ฿113,895 |
| 28 Sept 2026 |