
Bank-owned · SCB
Phra Khanong
฿3,580,000Bank price
34.3 m² · 1 bed · ฿104,526/m²
5 % below vs building median (median ฿110,230/m² over 65 listings)




























| 3 |
| 3 |
| 87 m² |
| 3 |
| ฿9,590,000 |
| ฿110,230 |
| 28 Sept 2026 |
| 3 | 3 | 87 m² | 2 | ฿9,590,000 | ฿110,230 | 14 Sept 2026 |
| 3 | 3 | 87 m² | — | ฿10,050,000 | ฿115,517 | 11 Sept 2026 |
| 3 | 3 | 99 m² | 3 | ฿10,900,000 | ฿110,101 | 15 Aug 2026 |
| 3 | 3 | 99 m² | — | ฿10,500,000 | ฿106,061 | 21 Jul 2026 |
| 3 | 3 | 87 m² | — | ฿9,590,000 | ฿110,230 | 13 Jul 2026 |
| 3 | 3 | 87 m² | — | ฿9,590,000 | ฿110,230 | 11 Jun 2026 |
| 3 | 3 | 99 m² | — | ฿10,900,000 | ฿110,101 | 11 Jun 2026 |
| 3 | 3 | 99 m² | 6 | ฿10,900,000 | ฿110,101 | 10 Jun 2026 |
| 3 | 3 | 87 m² | — | ฿9,590,000 | ฿110,230 | 9 Jun 2026 |
| 3 | 3 | 99 m² | — | ฿10,900,000 | ฿110,101 | 9 Jun 2026 |
| 3 | 3 | 87 m² | — | ฿10,166,000 | ฿116,851 | 1 Jun 2026 |
| 3 | 3 | 99 m² | — | ฿10,900,000 | ฿110,101 | 19 Mar 2026 |
| 3 | 3 | 99 m² | 0 | ฿10,900,000 | ฿110,101 | 18 Mar 2026 |
| 3 | 3 | 99 m² | 0 | ฿11,300,000 | ฿114,141 | 18 Mar 2026 |
| 3 | 3 | 87 m² | 4 | ฿9,590,000 | ฿110,230 | 18 Mar 2026 |
| 3 | 3 | 87 m² | 7 | ฿9,590,000 | ฿110,230 | 18 Mar 2026 |
| 3 | 3 | 99 m² | 2 | ฿10,900,000 | ฿110,101 | 26 Feb 2026 |
| 3 | 3 | 99 m² | — | ฿10,900,000 | ฿110,101 | 12 Feb 2026 |
| 3 | 3 | 99 m² | — | ฿9,589,000 | ฿96,859 | 6 Feb 2026 |
| 3 | 3 | 87 m² | — | ฿9,590,000 | ฿110,230 | 9 Oct 2025 |
| 3 | 3 | 99 m² | — | ฿10,900,000 | ฿110,101 | 9 Aug 2024 |
| 3 | 3 | 87 m² | 7 | ฿9,590,000 | ฿110,230 | 31 May 2024 |
| 3 | 3 | 99 m² | 6 | ฿10,900,000 | ฿110,101 | 31 May 2024 |
![]() Residence 52 3 bedrooms, for sale PropertyHub | 3 | 3 | 87 m² | — | ฿11,000,000 | ฿126,845 | 13 Jun 2023 |
| 3 | 3 | 99 m² | 4 | ฿10,900,000 | ฿110,101 | 2 Mar 2023 |
| 3 | 3 | 87 m² | 5 | ฿10,166,000 | ฿116,851 | 23 Feb 2023 |
| 3 | 3 | 87 m² | 5 | ฿9,590,000 | ฿110,230 | 16 Sept 2022 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
