
Bank-owned · SCB
Khlong Toei
฿14,760,000Bank price
55.9 m² · 1 bed · ฿263,996/m²
30 % above vs building median (median ฿202,406/m² over 271 listings)




































































































| 1 |
| 1 |
| 28 m² |
| 10 |
| ฿5,700,000 |
| ฿202,128 |
| 16 Jan 2020 |
| 1 | 1 | 27 m² | 9 | ฿4,500,000 | ฿166,359 | 25 Feb 2021 |
| 1 | 1 | 30 m² | 30 | ฿6,380,000 | ฿215,759 | 25 Feb 2021 |
| 1 | 2 | 59 m² | 40 | ฿13,500,000 | ฿228,349 | 26 Feb 2021 |
| 1 | 1 | 28 m² | 25 | ฿5,990,000 | ฿212,411 | 26 Feb 2021 |
| 2 | 2 | 54 m² | 30 | ฿12,100,000 | ฿223,371 | 26 Feb 2021 |
| 2 | 1 | 55 m² | 10 | ฿11,845,000 | ฿214,583 | 26 Feb 2021 |
| 2 | 2 | 60 m² | 2 | ฿12,000,000 | ฿201,681 | 26 Feb 2021 |
| 2 | 2 | 96 m² | 15 | ฿23,760,000 | ฿248,666 | 26 Feb 2021 |
| 1 | 1 | 26 m² | 1 | ฿4,800,000 | ฿186,047 | 1 Mar 2021 |
| 1 | 1 | 28 m² | 10 | ฿6,000,000 | ฿212,766 | 1 Mar 2021 |
| 2 | 1 | 53 m² | — | ฿9,850,000 | ฿184,838 | 1 Mar 2021 |
| 2 | 1 | 56 m² | 1 | ฿12,370,000 | ฿220,893 | 24 Jun 2021 |
| 2 | 2 | 96 m² | — | ฿26,000,000 | ฿270,833 | 11 Jul 2021 |
| 1 | 1 | 30 m² | 4 | ฿6,820,000 | ฿229,321 | 2 Oct 2021 |
| 2 | 2 | 57 m² | 26 | ฿12,800,000 | ฿224,561 | 2 Oct 2021 |
| 1 | 2 | 57 m² | 30 | ฿13,800,000 | ฿240,376 | 2 Oct 2021 |
| 2 | 1 | 52 m² | 14 | ฿15,000,000 | ฿288,462 | 1 Feb 2022 |
| 1 | 1 | 33 m² | 38 | ฿7,900,000 | ฿239,394 | 1 Feb 2022 |
| 1 | 1 | 29 m² | 25 | ฿5,800,000 | ฿198,562 | 7 Mar 2022 |
| 1 | 1 | 33 m² | 15 | ฿5,680,000 | ฿172,121 | 23 Mar 2022 |
| 1 | 1 | 28 m² | — | ฿5,770,000 | ฿206,071 | 11 Apr 2022 |
| 1 | 2 | 59 m² | — | ฿12,100,000 | ฿204,668 | 20 Jun 2022 |
| 1 | 1 | 30 m² | — | ฿5,670,000 | ฿190,652 | 20 Jun 2022 |
| 1 | 1 | 30 m² | 10 | ฿5,650,000 | ฿189,725 | 22 Jun 2022 |
| 2 | 2 | 57 m² | — | ฿12,500,000 | ฿218,150 | 4 Jul 2022 |
| 1 | 1 | 29 m² | — | ฿5,900,000 | ฿203,659 | 5 Jul 2022 |
| 1 | 1 | 29 m² | — | ฿5,900,000 | ฿203,659 | 5 Jul 2022 |
| 2 | 1 | 56 m² | — | ฿12,980,000 | ฿233,369 | 6 Jul 2022 |
| 3 | 3 | 120 m² | — | ฿28,000,000 | ฿233,333 | 21 Jul 2022 |
| 1 | 1 | 29 m² | — | ฿6,500,000 | ฿224,138 | 26 Jul 2022 |
| 1 | 1 | 30 m² | — | ฿6,800,000 | ฿227,501 | 11 Aug 2022 |
| 2 | 2 | 58 m² | — | ฿14,190,000 | ฿245,120 | 10 Oct 2022 |
| 1 | 1 | 30 m² | 4 | ฿5,500,000 | ฿183,333 | 17 Oct 2022 |
| 2 | 1 | 56 m² | — | ฿12,890,000 | ฿228,465 | 9 Dec 2022 |
| 1 | 1 | 34 m² | — | ฿5,900,000 | ฿174,298 | 11 Jan 2023 |
| 1 | 1 | 27 m² | 10 | ฿4,780,000 | ฿176,710 | 1 Feb 2023 |
| 2 | 1 | 55 m² | 10 | ฿12,100,000 | ฿220,000 | 1 Feb 2023 |
| 1 | 1 | 40 m² | 7 | ฿7,900,000 | ฿198,942 | 1 Feb 2023 |
| 1 | 1 | 28 m² | 11 | ฿5,500,000 | ฿195,035 | 1 Feb 2023 |
| 1 | 1 | 33 m² | 6 | ฿7,900,000 | ฿241,074 | 1 Feb 2023 |
| 1 | 1 | 28 m² | 25 | ฿6,600,000 | ฿234,043 | 1 Feb 2023 |
| 1 | 1 | 29 m² | 11 | ฿5,700,000 | ฿195,876 | 1 Feb 2023 |
| 1 | 2 | 56 m² | 30 | ฿14,300,000 | ฿253,232 | 1 Feb 2023 |
| 1 | 2 | 57 m² | 21 | ฿12,500,000 | ฿218,150 | 1 Feb 2023 |
| 1 | 1 | 30 m² | 10 | ฿5,670,000 | ฿190,652 | 1 Feb 2023 |
| 1 | 1 | 29 m² | — | ฿5,300,000 | ฿181,445 | 8 Feb 2023 |
| 1 | 1 | 40 m² | 30 | ฿8,900,000 | ฿223,225 | 13 Feb 2023 |
| 2 | 1 | 54 m² | — | ฿11,500,000 | ฿214,833 | 21 Feb 2023 |
| 1 | 1 | 27 m² | 8 | ฿6,000,000 | ฿221,811 | 23 Feb 2023 |
| 2 | 1 | 54 m² | 28 | ฿11,500,000 | ฿214,833 | 23 Feb 2023 |
| 1 | 1 | 28 m² | 21 | ฿5,830,000 | ฿206,738 | 23 Feb 2023 |
| 2 | 2 | 57 m² | 12 | ฿12,500,000 | ฿218,150 | 23 Feb 2023 |
| 1 | 1 | 34 m² | 3 | ฿5,900,000 | ฿174,298 | 23 Feb 2023 |
| 2 | 1 | 55 m² | 10 | ฿12,000,000 | ฿217,391 | 23 Feb 2023 |
| 1 | 1 | 28 m² | 18 | ฿5,770,000 | ฿204,610 | 23 Feb 2023 |
| 1 | 2 | 59 m² | 35 | ฿12,100,000 | ฿204,668 | 23 Feb 2023 |
| 2 | 1 | 56 m² | 5 | ฿12,370,000 | ฿220,893 | 23 Feb 2023 |
| 2 | 2 | 60 m² | 34 | ฿15,000,000 | ฿251,889 | 23 Feb 2023 |
| 1 | 1 | 34 m² | 14 | ฿7,480,000 | ฿221,040 | 23 Feb 2023 |
| 2 | 2 | 58 m² | 33 | ฿14,190,000 | ฿245,120 | 23 Feb 2023 |
| 1 | 1 | 30 m² | 14 | ฿5,650,000 | ฿189,725 | 23 Feb 2023 |
| 4 | 3 | 109 m² | 27 | ฿29,700,000 | ฿273,279 | 23 Feb 2023 |
| 3 | 3 | 120 m² | 17 | ฿28,000,000 | ฿233,333 | 23 Feb 2023 |
| 2 | 2 | 59 m² | 34 | ฿16,500,000 | ฿279,093 | 23 Feb 2023 |
| 2 | 1 | 52 m² | 6 | ฿12,500,000 | ฿240,154 | 23 Feb 2023 |
| 2 | 2 | 60 m² | 3 | ฿12,000,000 | ฿201,681 | 23 Feb 2023 |
| 1 | 1 | 33 m² | 5 | ฿5,150,000 | ฿157,156 | 23 Feb 2023 |
| 2 | 1 | 56 m² | 48 | ฿9,850,000 | ฿174,583 | 23 Feb 2023 |
| 1 | 1 | 30 m² | 23 | ฿8,000,000 | ฿268,637 | 23 Feb 2023 |
| 2 | 2 | 89 m² | 45 | ฿19,000,000 | ฿213,916 | 23 Feb 2023 |
| 1 | 1 | 29 m² | 21 | ฿7,500,000 | ฿258,889 | 23 Feb 2023 |
| 2 | 1 | 54 m² | 31 | ฿12,100,000 | ฿223,371 | 23 Feb 2023 |
| 1 | 1 | 30 m² | 32 | ฿5,970,000 | ฿202,236 | 23 Feb 2023 |
| 2 | 1 | 56 m² | 22 | ฿11,800,000 | ฿210,827 | 23 Feb 2023 |
| 1 | 1 | 34 m² | 17 | ฿4,841,000 | ฿143,013 | 27 Feb 2023 |
| 2 | 2 | 96 m² | 19 | ฿23,760,000 | ฿248,666 | 2 Mar 2023 |
| 1 | 1 | 29 m² | 14 | ฿7,500,000 | ฿259,067 | 2 Mar 2023 |
| 1 | 1 | 29 m² | 14 | ฿6,300,000 | ฿213,922 | 2 Mar 2023 |
| 2 | 2 | 54 m² | 18 | ฿11,900,000 | ฿222,305 | 2 Mar 2023 |
| 2 | 1 | 56 m² | — | ฿12,980,000 | ฿233,369 | 14 Mar 2023 |
| 2 | 1 | 56 m² | — | ฿9,850,000 | ฿174,583 | 15 Mar 2023 |
| 2 | 3 | 89 m² | — | ฿19,000,000 | ฿213,916 | 15 Mar 2023 |
| 1 | 1 | 40 m² | 22 | ฿7,800,000 | ฿197,069 | 27 Apr 2023 |
| 2 | 1 | 55 m² | 24 | ฿13,200,000 | ฿240,218 | 27 Apr 2023 |
| 2 | 1 | 55 m² | 9 | ฿12,500,000 | ฿226,655 | 27 Apr 2023 |
![]() Park 24 1 bedroom, for sale PropertyHub | 1 | 1 | 27 m² | — | ฿5,900,000 | ฿215,486 | 13 Jun 2023 |
![]() Park 24 1 bedroom, for sale PropertyHub | 1 | 1 | 30 m² | — | ฿6,500,000 | ฿216,667 | 13 Jun 2023 |
![]() Park 24 1 bedroom, for sale PropertyHub | 1 | 1 | 29 m² | — | ฿7,187,000 | ฿246,130 | 13 Jun 2023 |
![]() Park 24 1 bedroom, for sale PropertyHub | 1 | 1 | 33 m² | — | ฿7,700,000 | ฿233,333 | 13 Jun 2023 |
![]() Park 24 1 bedroom, for sale PropertyHub | 1 | 1 | 40 m² | — | ฿7,850,000 | ฿198,332 | 13 Jun 2023 |
![]() Park 24 2 bedrooms, for sale PropertyHub | 2 | 2 | 55 m² | — | ฿9,950,000 | ฿181,074 | 13 Jun 2023 |
![]() Park 24 2 bedrooms, for sale PropertyHub | 2 | 1 | 54 m² | — | ฿11,300,000 | ฿211,097 | 13 Jun 2023 |
![]() Park 24 2 bedrooms, for sale PropertyHub | 2 | 2 | 52 m² | — | ฿11,400,000 | ฿219,950 | 13 Jun 2023 |
![]() Park 24 2 bedrooms, for sale PropertyHub | 2 | 2 | 55 m² | — | ฿12,500,000 | ฿226,655 | 13 Jun 2023 |
![]() Park 24 2 bedrooms, for sale PropertyHub | 2 | 1 | 55 m² | — | ฿12,980,000 | ฿236,000 | 13 Jun 2023 |
![]() Park 24 2 bedrooms, for sale PropertyHub | 2 | 1 | 55 m² | — | ฿13,110,000 | ฿238,364 | 13 Jun 2023 |
![]() Park 24 2 bedrooms, for sale PropertyHub | 2 | 2 | 57 m² | — | ฿14,102,000 | ฿246,108 | 13 Jun 2023 |
| 1 | 1 | 33 m² | — | ฿6,300,000 | ฿190,967 | 20 Jun 2023 |
| 2 | 2 | 89 m² | 43 | ฿19,490,000 | ฿218,989 | 26 Jun 2023 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
