
Bank-owned · SCB
Saphan Sung
฿40,150,000Bank price
441 m² · 5 bed · ฿91,043/m²
6 % above vs Saphan Sung median (median ฿86,136/m² over 1,337 listings)
36
21
12
12
13
16
7
18
19







| 3 |
| 4 |
| 214 m² |
| — |
| ฿9,790,000 |
| ฿45,748 |
| 24 Sept 2026 |
| 3 | 4 | 220 m² | — | ฿80,000/mo | ฿364 | 24 Sept 2026 |
| 3 | 4 | 214 m² | — | ฿11,900,000 | ฿55,607 | 16 Sept 2026 |
| 3 | 4 | 220 m² | — | ฿75,000/mo | ฿341 | 14 Sept 2026 |
| 3 | 4 | 220 m² | — | ฿14,500,000 | ฿65,909 | 11 Sept 2026 |
| 3 | 4 | 220 m² | — | ฿14,490,000 | ฿65,864 | 11 Sept 2026 |
| 3 | 4 | 220 m² | — | ฿80,000/mo | ฿364 | 7 Sept 2026 |
| 3 | 5 | 220 m² | — | ฿14,500,000 | ฿65,909 | 6 Sept 2026 |
| 3 | 4 | 222 m² | — | ฿11,900,000 | ฿53,604 | 4 Sept 2026 |
| 3 | 4 | 220 m² | — | ฿75,000/mo | ฿341 | 4 Sept 2026 |
| 3 | 4 | 220 m² | — | ฿75,000/mo | ฿341 | 21 Aug 2026 |
| 3 | 4 | 220 m² | — | ฿80,000/mo | ฿364 | 11 Aug 2026 |
| 3 | 4 | 220 m² | — | ฿80,000/mo | ฿364 | 9 Aug 2026 |
| 3 | 4 | 220 m² | — | ฿75,000/mo | ฿341 | 6 Aug 2026 |
| 3 | 4 | 220 m² | — | ฿16,900,000 | ฿76,818 | 14 Jul 2026 |
| 3 | 4 | 220 m² | — | ฿16,900,000 | ฿76,818 | 14 Jul 2026 |
| 3 | 4 | 285 m² | — | ฿65,000/mo | ฿228 | 19 Jun 2026 |
![]() 🔥 FOR SALE✅ Bangkok Boulevard Rama 9 - Srinakarin Near ARL Ban Thap Chang PropertyHub Partly furnished | 3 | 4 | 220 m² | — | ฿16,900,000 | ฿76,818 | 21 May 2026 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
