| Listing | Type▼ | District▼ | Beds▼ | Baths▼ | Size▼ | Price▼ | Price/m²▼ | Transit▼ | Posted▼ |
|---|---|---|---|---|---|---|---|---|---|
| house | Khlong Sam WaBang Chun | 3 | 2 | 150 m² | ฿2,100,000 | ฿13,981 | — | 26 Sept 2026 | |
| house | PrawetDok Mai | 3 | 3 | 204 m² | |||||
| house | Bang NaBang Na | 4 | 5 | ||||||
| house | Suan LuangSuan Luang | 3 | 4 | 210 m² | ฿85,000/mo | ฿405 | — | ||
| house | Nong Khaem | ||||||||
| house | PrawetDok Mai | ||||||||
| house | Saphan Sung | ||||||||
| house | Bang KhaeBang Kae Nua | 4 | 1 | 70 m² | |||||
| house | Bang KhaeBang Khae | 3 | 2 | 99 m² | |||||
| house | Sai MaiO-Ngoen | 6 | |||||||
| house | Sai MaiO-Ngoen | 6 | |||||||
| house | Bang KhenAnusaowari | 3 | |||||||
| house | Khlong Sam WaSam Wa Tawan Ok | 3 | 3 | 190 m² | ฿5,500,000 | ฿28,947 | — | 24 Sept 2026 | |
| house | Chom ThongBangkhuntien | 3 | |||||||
| house | Phra NakhonPraborommaharatchawang | 1 | 1 | ||||||
| house | Bang KhaeLak Song | 4 | 3 | 151 m² | ฿6,999,999 | ฿46,358 | — | 24 Sept 2026 | |
| house | Rat BuranaBangpakok | 3 | 2 | 150 m² | ฿6,700,000 | ฿44,607 | — | 24 Sept 2026 | |
| house | Bang KhenAnusaowari | 5 | 4 | 377 m² | |||||
| house | Wang ThonglangWang Thonglang | 4 | 3 | 325 m² | ฿6,500,000 | ฿19,975 | 40 m | ||
| house | Chom ThongBangkhuntien | 3 | 4 | 263 m² | ฿7,000,000 | ฿26,646 | — | 24 Sept 2026 | |
| house | Nong ChokKhok Faed | 3 | 2 | 120 m² | |||||
| house | Bang KapiHua Mak | ||||||||
| house | Bang KapiKhlong Chan | 3 | 2 | 150 m² | |||||
| house | Bang KapiHua Mak | ||||||||
The Pavilla (Private Residences) Bangbon 3 The Pavilla (Private Residences) Bangbon 3, bangkok | house | ||||||||
| house | Bueng KumNawamin | 3 | 3 | 250 m² | ฿79,000/mo | ฿316 | |||
| house | Nong ChokLam Phak Chi | ||||||||
| house | Rat BuranaBangpakok | 4 | 5 | 351 m² | ฿170,000/mo | ฿484 | — | ||
| house | ChatuchakJom Phon | 3 | 4 | 197 m² | |||||
| house | Suan LuangSuan Luang | 5 | 5 | 260 m² | ฿95,000/mo | ฿365 | — | ||
| house | Bang KapiHua Mak | ||||||||
| house | Saphan SungSaphan Sung | 4 | |||||||
| house | Thawi Watthana | ||||||||
Baan Klang Muang The Edition Rama 9-Krungthep Kreetha Baan Klang Muang The Edition Rama 9-Krungthep Kreetha, bangkok | house | ||||||||
| house | Thung KhruThung Khru | 4 | 3 | 220 m² | ฿8,590,000 | ฿39,045 | — | 1 Sept 2026 | |
| house | Bang Khun ThianTha Kham | 4 | 3 | 197 m² | ฿10,190,000 | ฿51,726 | — | 1 Sept 2026 | |
| house | Bang Khun ThianTha Kham | 4 | 4 | 203 m² | ฿11,090,000 | ฿54,631 | — | 1 Sept 2026 | |
| house | Bang BonBang Bon | 4 | 4 | 382 m² | ฿10,500,000 | ฿27,480 | — | 1 Sept 2026 | |
| house | Thawi WatthanaSala Thammasop | 4 | 3 | 196 m² | ฿6,290,000 | ฿32,092 | — | 1 Sept 2026 | |
| house | Bang SueBang Sue | 3 | 2 | 196 m² | |||||
| house | Sai MaiO-Ngoen | 3 | 2 | 140 m² | ฿4,490,000 | ฿32,071 | — | 1 Sept 2026 | |
| house | ChatuchakLat Yao | 3 | 3 | 204 m² | |||||
| house | ChatuchakJom Phon | 5 | 4 | 375 m² | ฿28,900,000 | ฿77,067 | 540 mBTS Phahon Yothin 24 | ||
| house | Lat PhraoChorake Bua | 4 | 6 | ||||||
| house | PrawetPrawet | 4 | 5 | 600 m² | ฿35,000,000 | ฿58,333 | — | 1 Sept 2026 |
| ฿5,900,000 |
| ฿28,950 |
| — |
| 26 Sept 2026 |
| 350 m² |
| ฿150,000/mo |
| ฿429 |
| 750 mMRT Si Iam |
| 26 Sept 2026 |
| 26 Sept 2026 |
| 3 |
| 2 |
| 189 m² |
| ฿4,390,000 |
| ฿23,228 |
| — |
| 24 Sept 2026 |
| 3 |
| 2 |
| 150 m² |
| ฿6,500,000 |
| ฿43,276 |
| — |
| 24 Sept 2026 |
| 3 |
| 3 |
| 320 m² |
| ฿60,000/mo |
| ฿188 |
| 1.3 kmMRT Min Phatthana |
| 24 Sept 2026 |
| ฿2,300,000 |
| ฿32,857 |
| — |
| 24 Sept 2026 |
| ฿3,590,000 |
| ฿36,263 |
| — |
| 24 Sept 2026 |
| 3 |
| 300 m² |
| ฿9,500,000 |
| ฿31,667 |
| — |
| 24 Sept 2026 |
| 3 |
| 300 m² |
| ฿60,000/mo |
| ฿200 |
| — |
| 24 Sept 2026 |
| 3 |
| 360 m² |
| ฿65,000/mo |
| ฿181 |
| 40 mMRT Lat Pla Khao |
| 24 Sept 2026 |
| 2 |
| 145 m² |
| ฿70,000/mo |
| ฿483 |
| — |
| 24 Sept 2026 |
| 47 m² |
| ฿280,000/mo |
| ฿5,970 |
| 420 mMRT Democracy Monument |
| 24 Sept 2026 |
| ฿4,500,000 |
| ฿11,949 |
| — |
| 24 Sept 2026 |
| 24 Sept 2026 |
| ฿3,290,000 |
| ฿27,417 |
| — |
| 24 Sept 2026 |
| 4 |
| 3 |
| 193 m² |
| ฿150,000/mo |
| ฿777 |
| — |
| 24 Sept 2026 |
| ฿8,500,000 |
| ฿56,591 |
| — |
| 24 Sept 2026 |
| 4 |
| 4 |
| 328 m² |
| ฿170,000/mo |
| ฿518 |
| — |
| 24 Sept 2026 |
| 4 |
| 4 |
| 4 m² |
| ฿120,000/mo |
| ฿30,000 |
| — |
| 24 Sept 2026 |
| 24 Sept 2026 |
| 3 |
| 3 |
| 204 m² |
| ฿3,990,000 |
| ฿19,578 |
| — |
| 24 Sept 2026 |
| 18 Sept 2026 |
| ฿55,000/mo |
| ฿279 |
| 540 mBTS Phahon Yothin 24 |
| 18 Sept 2026 |
| 18 Sept 2026 |
| 5 |
| 6 |
| 430 m² |
| ฿300,000/mo |
| ฿698 |
| 1.9 kmMRT Khlong Ban Ma |
| 17 Sept 2026 |
| 5 |
| 421 m² |
| ฿290,000/mo |
| ฿689 |
| — |
| 17 Sept 2026 |
| 4 |
| 4 |
| 300 m² |
| ฿13,800,000 |
| ฿46,000 |
| — |
| 17 Sept 2026 |
| Saphan SungSaphan Sung |
| 4 |
| 4 |
| 218 m² |
| ฿9,990,000 |
| ฿45,826 |
| — |
| 1 Sept 2026 |
| ฿3,800,000 |
| ฿19,388 |
| 1.2 kmMRT Bang Son |
| 1 Sept 2026 |
| ฿80,000/mo |
| ฿393 |
| 540 mBTS Phahon Yothin 24 |
| 1 Sept 2026 |
| 1 Sept 2026 |
| 580 m² |
| ฿49,000,000 |
| ฿84,483 |
| — |
| 1 Sept 2026 |