| Listing | Type▼ | District▼ | Beds▼ | Baths▼ | Size▼ | Price▼ | Price/m²▼ | Transit▼ | Posted▼ |
|---|---|---|---|---|---|---|---|---|---|
| house | Min BuriSaen Sab | 5 | 5 | 495 m² | |||||
| house | Khlong Sam WaBang Chun | 3 | 3 | 140 m² | |||||
| house | PrawetPrawet | 4 | 3 | 236 m² | ฿45,000/mo | ฿191 | — | 26 Sept 2026 | |
| house | Thung KhruThung Khru | 4 | 3 | 325 m² | ฿8,490,000 | ฿26,091 | — | 26 Sept 2026 | |
| house | Bang KhaeBang Kae Nua | 2 | 1 | 66 m² | |||||
| house | Khlong Sam Wa | ||||||||
| house | Don MueangSanam Bin | 2 | 3 | 120 m² | |||||
| house | Saphan SungSaphan Sung | 3 | 3 | 204 m² | |||||
| house | Saphan SungSaphan Sung | 5 | 4 | 377 m² | |||||
| house | Bang Khun ThianSamae Dam | 5 | 4 | 377 m² | |||||
| house | Bang BonBang Bon | 3 | 3 | 204 m² | ฿4,390,000 | ฿21,541 | — | 24 Sept 2026 | |
| house | Nong KhaemNong Kang Plu | 4 | 3 | 166 m² | ฿5,990,000 | ฿36,084 | — | 24 Sept 2026 | |
| house | Nong KhaemNong Kang Plu | 4 | 3 | 166 m² | ฿27,000/mo | ฿163 | — | ||
| house | Taling ChanBang Ra Mat | 4 | 5 | 4 m² | ฿14,000,000 | ฿3,500,000 | — | 24 Sept 2026 | |
| house | Thawi Watthana | ||||||||
| house | Saphan SungSaphan Sung | 4 | |||||||
| house | Saphan Sung | ||||||||
| house | WatthanaKhlong Tan Nua | 3 | 3 | 192 m² | ฿15,600,000 | ฿81,250 | 290 m | ||
| house | Don MueangSanam Bin | 3 | 3 | ||||||
| house | Saphan Sung | ||||||||
| house | Prawet | ||||||||
Grand Bangkok Boulevard Rama 9 - Srinakarindra Grand Bangkok Boulevard Rama 9 - Srinakarindra, bangkok | house | ||||||||
| house | PrawetPrawet | 3 | |||||||
| house | PrawetDok Mai | ||||||||
| house | Bang Kapi | ||||||||
| house | Don MueangSi Khan | 3 | |||||||
| house | PrawetNong Bon | 3 | 5 | 310 m² | ฿99,000/mo | ฿319 | — | ||
| house | Phra KhanongBang Chak | 1 | 1 | 600 m² | |||||
| house | Saphan SungSaphan Sung | 4 | 5 | 303 m² | ฿21,380,000 | ฿70,561 | — | 17 Sept 2026 | |
| house | Saphan SungSaphan Sung | 4 | 5 | 367 m² | ฿26,720,000 | ฿72,807 | — | 17 Sept 2026 | |
| house | Rat Burana | ||||||||
| house | Rat Burana | ||||||||
| house | Bang KhaeBang Kae Nua | 3 | 3 | 204 m² | ฿3,950,000 | ฿19,382 | — | 17 Sept 2026 | |
| house | PrawetDok Mai | 4 | |||||||
| house | Phasi CharoenBang Duan | 3 | 2 | 400 m² | |||||
| house | Min BuriMin Buri | 4 | 3 | 120 m² | ฿6,800,000 | ฿56,667 | — | 17 Sept 2026 | |
| house | Bang SueWong Sawang | 4 | 4 | 200 m² | |||||
| house | PrawetNong Bon | 4 | 3 | 76 m² | |||||
| house | Suan LuangSuan Luang | 4 | 3 | 260 m² | |||||
| house | Bang Kapi | ||||||||
| house | Wang ThonglangPhlapphla | 4 | 7 | 462 m² | ฿130,000/mo | ฿281 | |||
| house | Bueng KumNuan Chan | ||||||||
| house | PrawetPrawet | 4 | 5 | 400 m² | ฿250,000/mo | ฿625 | — | 17 Sept 2026 | |
| house | Sai MaiSai Mai | 3 | 2 | 200 m² | |||||
| house | Bang KhenTha Rang | 4 | 4 | 316 m² | ฿15,900,000 | ฿50,316 | — | 1 Sept 2026 | |
| house | Lat KrabangLat Krabang | 3 | 3 | 300 m² | ฿16,900,000 | ฿56,333 | — | 1 Sept 2026 | |
| house | Khlong Sam WaBang Chun | 3 | 2 | 150 m² | ฿3,950,000 | ฿26,298 | — | 1 Sept 2026 | |
| house | Thawi WatthanaThawi Watthana | 4 | 5 | 300 m² | ฿11,500,000 | ฿38,333 | — | 1 Sept 2026 | |
| house | PrawetDok Mai | 3 |
| ฿6,500,000 |
| ฿13,145 |
| — |
| 26 Sept 2026 |
| ฿3,990,000 |
| ฿28,500 |
| — |
| 26 Sept 2026 |
| ฿5,500,000 |
| ฿83,587 |
| — |
| 26 Sept 2026 |
| 3 |
| 3 |
| 202 m² |
| ฿6,690,000 |
| ฿33,119 |
| — |
| 26 Sept 2026 |
| ฿3,500,000 |
| ฿29,167 |
| 490 mSRT Kan Kheha |
| 26 Sept 2026 |
| ฿4,500,000 |
| ฿22,080 |
| — |
| 26 Sept 2026 |
| ฿5,500,000 |
| ฿14,604 |
| — |
| 26 Sept 2026 |
| ฿7,490,000 |
| ฿19,888 |
| — |
| 26 Sept 2026 |
| 24 Sept 2026 |
| 5 |
| 6 |
| 570 m² |
| ฿79,900,000 |
| ฿140,175 |
| — |
| 24 Sept 2026 |
| 5 |
| 326 m² |
| ฿195,000/mo |
| ฿597 |
| — |
| 24 Sept 2026 |
| 5 |
| 6 |
| 1,005 m² |
| ฿169,000,000 |
| ฿168,159 |
| — |
| 24 Sept 2026 |
| 24 Sept 2026 |
| 193 m² |
| ฿69,000/mo |
| ฿358 |
| — |
| 24 Sept 2026 |
| house |
| Bang KapiHua Mak |
| 4 |
| 4 |
| 280 m² |
| ฿150,000/mo |
| ฿536 |
| — |
| 24 Sept 2026 |
| 5 |
| 6 |
| 558 m² |
| ฿370,000/mo |
| ฿663 |
| — |
| 17 Sept 2026 |
| 4 |
| 5 |
| 300 m² |
| ฿90,000/mo |
| ฿300 |
| — |
| 17 Sept 2026 |
| 5 |
| 7 |
| 450 m² |
| ฿250,000/mo |
| ฿556 |
| — |
| 17 Sept 2026 |
| 2 |
| 150 m² |
| ฿6,450,000 |
| ฿42,943 |
| 1.9 kmAirport Link Ban Thap Chang |
| 17 Sept 2026 |
| 3 |
| 2 |
| 146 m² |
| ฿48,000/mo |
| ฿329 |
| — |
| 17 Sept 2026 |
| 3 |
| 4 |
| 265 m² |
| ฿100,000/mo |
| ฿377 |
| — |
| 17 Sept 2026 |
| 3 |
| 250 m² |
| ฿80,000/mo |
| ฿320 |
| — |
| 17 Sept 2026 |
| 17 Sept 2026 |
| ฿350,000/mo |
| ฿583 |
| 900 mBTS Udom Suk |
| 17 Sept 2026 |
| 4 |
| 5 |
| 431 m² |
| ฿43,800,000 |
| ฿101,624 |
| — |
| 17 Sept 2026 |
| 3 |
| 4 |
| 346 m² |
| ฿37,200,000 |
| ฿107,514 |
| — |
| 17 Sept 2026 |
| 5 |
| 464 m² |
| ฿29,000,000 |
| ฿62,500 |
| — |
| 17 Sept 2026 |
| ฿48,000/mo |
| ฿120 |
| — |
| 17 Sept 2026 |
| ฿48,000/mo |
| ฿240 |
| 1.2 kmMRT Bang Son |
| 17 Sept 2026 |
| ฿4,900,000 |
| ฿64,474 |
| — |
| 17 Sept 2026 |
| ฿8,900,000 |
| ฿34,231 |
| — |
| 17 Sept 2026 |
| 4 |
| 5 |
| 420 m² |
| ฿220,000/mo |
| ฿524 |
| — |
| 17 Sept 2026 |
| 17 Sept 2026 |
| 3 |
| 3 |
| 210 m² |
| ฿12,500,000 |
| ฿59,657 |
| — |
| 17 Sept 2026 |
| ฿5,900,000 |
| ฿29,500 |
| — |
| 17 Sept 2026 |
| 3 |
| 158 m² |
| ฿8,190,000 |
| ฿51,835 |
| — |
| 27 Aug 2026 |