| Listing | Type▼ | District▼ | Beds▼ | Baths▼ | Size▼ | Price▼ | Price/m²▼ | Transit▼ | Posted▼ |
|---|---|---|---|---|---|---|---|---|---|
| house | PrawetPrawet | 4 | |||||||
| house | Bang SueWong Sawang | 6 | 4 | 450 m² | ฿16,500,000 | ฿36,667 | 1.2 km | ||
Grand Bangkok Boulevard Ratchada-Ramintra 2 Grand Bangkok Boulevard Ratchada-Ramintra 2, bangkok | house | ||||||||
Grand Bangkok Boulevard Ratchada-Ramintra 2 Grand Bangkok Boulevard Ratchada-Ramintra 2, bangkok | house | ||||||||
| house | PrawetDok Mai | 5 | 6 | 300 m² | |||||
| house | Sai MaiO-Ngoen | ||||||||
| house | Thung KhruBangmot | 3 | 1 | 100 m² | ฿3,000,000 | ฿30,000 | — | 1 Sept 2026 | |
| house | Min BuriMin Buri | 3 | 3 | 204 m² | ฿8,500,000 | ฿41,708 | — | 1 Sept 2026 |
| 4 |
| 250 m² |
| ฿20,000,000 |
| ฿80,000 |
| — |
| 1 Sept 2026 |
| 1 Sept 2026 |
| 5 |
| 6 |
| 507 m² |
| ฿38,500,000 |
| ฿75,882 |
| — |
| 1 Sept 2026 |
| 5 |
| 6 |
| 507 m² |
| ฿180,000/mo |
| ฿355 |
| — |
| 1 Sept 2026 |
| ฿60,000/mo |
| ฿200 |
| — |
| 1 Sept 2026 |
| 4 |
| 3 |
| 230 m² |
| ฿6,500,000 |
| ฿28,261 |
| — |
| 1 Sept 2026 |