| Listing | Type▼ | District▼ | Beds▼ | Baths▼ | Size▼ | Price▼ | Price/m²▼ | Transit▼ | Posted▼ |
|---|---|---|---|---|---|---|---|---|---|
| house | Thawi WatthanaSala Thammasop | 5 | 5 | 350 m² | ฿13,000,000 | ฿37,143 | — | 28 Sept 2026 | |
Prime 3-Story House for Sale in Ari Samphan 1 | 60.5 Sq.w | 360 Sq.m | 5 Parking Spaces | Prime 3-Story House for Sale in Ari Samphan 1 | 60.5 Sq.w | 360 Sq.m | 5 Parking Spaces |, bangkok | |||||||||
| house | Sai Mai | ||||||||
| house | Thawi WatthanaSala Thammasop | 4 | |||||||
2-Story Modern Luxury Detached House for Sale in Phutthabucha 34 2-Story Modern Luxury Detached House for Sale in Phutthabucha 34, bangkok | |||||||||
Grand Bangkok Boulevard Rama 9 - Srinakarindra Grand Bangkok Boulevard Rama 9 - Srinakarindra, bangkok | house | ||||||||
| house | Khlong Sam WaBang Chun | 4 | 5 |
| house |
| Phaya ThaiPhaya Thai |
| 4 |
| 5 |
| 360 m² |
| ฿35,000,000 |
| ฿97,222 |
| 990 mBTS Sanam Pao |
| 15 Sept 2026 |
| 3 |
| 3 |
| 316 m² |
| ฿12,900,000 |
| ฿40,823 |
| 1.6 kmBTS Khu Khot |
| 14 Sept 2026 |
| 5 |
| 340 m² |
| ฿14,900,000 |
| ฿43,824 |
| — |
| 8 Sept 2026 |
| house |
| Thung KhruBangmot |
| 3 |
| 3 |
| 244 m² |
| ฿11,900,000 |
| ฿48,770 |
| — |
| 8 Sept 2026 |
| 4 |
| 5 |
| 335 m² |
| ฿24,900,000 |
| ฿74,328 |
| — |
| 31 Aug 2026 |
| 560 m² |
| ฿27,900,000 |
| ฿49,821 |
| — |
| 31 Aug 2026 |