| Listing | Type▼ | District▼ | Beds▼ | Baths▼ | Size▼ | Price▼ | Price/m²▼ | Transit▼ | Posted▼ |
|---|---|---|---|---|---|---|---|---|---|
| house | Khan Na YaoKhan Na Yao | 3 | 3 | 190 m² | ฿6,800,000 | ฿35,789 | — | 11 Sept 2026 | |
| house | Sai MaiO-Ngoen | 3 | |||||||
| house | Sai MaiO-Ngoen | 3 | |||||||
| house | Khlong Sam WaSam Wa Tawan Tok | 3 | 3 | ||||||
| house | Sai Mai | ||||||||
| house | Khlong Sam WaSam Wa Tawan Tok |
| 3 |
| 136 m² |
| ฿5,590,000 |
| ฿41,103 |
| — |
| 8 Sept 2026 |
| 3 |
| 171 m² |
| ฿5,490,000 |
| ฿32,105 |
| — |
| 2 Sept 2026 |
| 175 m² |
| ฿6,900,000 |
| ฿39,429 |
| — |
| 2 Sept 2026 |
| 3 |
| 3 |
| 210 m² |
| ฿6,200,000 |
| ฿29,524 |
| — |
| 2 Sept 2026 |
| 3 |
| 3 |
| 176 m² |
| ฿5,690,000 |
| ฿32,422 |
| — |
| 31 Aug 2026 |