3% above the median price/m² of 756 comparable listings in this condo.
{
"id": "686651",
"slug": "life-asoke-1bed-35sq-m-line-id-pfagent",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": 0
},
"monthly": {
"type": "AMOUNT",
"price": 22000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "Life Asoke. 1bed 35sq.m. Line id: @pfagent",
"project": {
"id": "2183",
"logo": "/pictures/202012/20201201/wFAKGYqyYkTmywBFT6BD/bb6e1093.jpg",
"name": "Life Asoke",
"slug": "life-asoke",
"address": "Huai Khwang Bangkok",
"location": {
"lat": 13.75071786300352,
"lng": 100.5639057637613
},
"nameEnglish": "Life Asoke",
"coverPicture": "/pictures/202209/20220909/hmwDTeSh9EYECgK7XKZX/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2018-12-07T18:25:29.745Z",
"updatedAt": "2026-09-28T06:20:44.609Z",
"modifiedAt": "2025-10-18T12:24:18.569Z",
"refreshedAt": "2026-09-28T06:20:44.609Z",
"coverPicture": "/pictures/202510/20251018/d3sUTFY1795Y38eCxzHf/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "12",
"roomArea": 35,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}In this building, rentals come off the market in ~72 days (median) · 981 rental listings in a 1,642-unit building
Flood risk:HighNearest: ถนนเพชรบุรี จากแยกอโศก ถึงแยกมิตรสัมพันธ (flood-prone road segment) · ~200 mThis location is right next to a spot BMA has documented as flood-prone or flood-watch.2 documented spots within 300 m5 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:04 | ฿22,000/mo |
Building facilities24h security · BBQ area · CCTV · Clubhouse · Co-working space · Covered parking · Garden · Gym · Keycard access · Lift · Parking · Playground · +3 more
29
33
24
20
28
6
17
27
12
18
20
21| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
29Life Asoke, bangkok DDproperty×2 | 1 | 1 |
Listed 14× from ฿17,000/mo to ฿23,000/mo
This listing is ฿5,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 25 Aug 2022 | ฿17,000/mo | |
| — | 3 Jun 2026 | ฿20,000/mo | |
| — | 9 Sept 2026 | ฿20,000/mo | |
| — | 1 Dec 2023 | ฿20,000/mo | |
| — | 18 Jun 2025 | ฿20,000/mo | |
| — | 8 Sept 2026 | ฿20,000/mo | |
| — | 24 Jun 2021 | ฿20,000/mo | |
| — | 24 Aug 2022 | ฿20,000/mo | |
| — | 15 Jan 2023 | ฿20,000/mo | |
| — | 22 Apr 2021 | ฿22,000/mo | |
| — | 22 Jul 2021 | ฿22,000/mo | |
| — | 2 Jul 2025 | ฿23,000/mo | |
| — | 30 Jun 2025 | ฿23,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Teeranant Chonwisaikajon | 28 Sept 2026 | ฿22,000/mo | |

| — |
| Teeranant Chonwisaikajon |
| 28 Sept 2026 |
| ฿22,000/mo |
| — | Kittitach Sukjoy | 25 Sept 2026 | ฿22,000/mo |
| — | Withada Jaiarree | 24 Sept 2026 | ฿22,000/mo |
| — | Pichamon Chawbantard | 24 Sept 2026 | ฿22,000/mo |
| — | Pattada Letikul | 24 Sept 2026 | ฿22,000/mo |
| — | Jurarat Srichat | 24 Sept 2026 | ฿22,000/mo |
| — | Teeranant Chonwisaikajon | 24 Sept 2026 | ฿22,000/mo |
| — | Tongchompoo Pattanachaiwongkoon | 24 Sept 2026 | ฿22,000/mo |
| 27 | — | 24 Sept 2026 | ฿22,000/mo |
| 27 | agent | 23 Sept 2026 | ฿22,000/mo |
| — | Land Riverline Real Estate | 22 Sept 2026 | ฿22,000/mo |
| — | ปัจจัย โชติสุขรัตน์ | 22 Sept 2026 | ฿22,000/mo |
| 27 | — | 22 Sept 2026 | ฿22,000/mo |
| — | Kornkanok Sonvichai | 18 Sept 2026 | ฿22,000/mo |
| — | Sataporn Jalao | 18 Sept 2026 | ฿22,000/mo |
| — | Marcella Contini | 18 Sept 2026 | ฿22,000/mo |
| — | Sasithon Phonchuai | 17 Sept 2026 | ฿22,000/mo |
| — | Jettapat Jaroonpipatkun | 14 Sept 2026 | ฿22,000/mo |
| — | Jettapat Jaroonpipatkun | 14 Sept 2026 | ฿22,000/mo |
| 27 | — | 13 Sept 2026 | ฿22,000/mo |
| 27 | agent | 12 Sept 2026 | ฿22,000/mo |
| — | Tarit Chinsomboon | 4 Sept 2026 | ฿22,000/mo |
| — | Susira Prueksawun | 28 Aug 2026 | ฿22,000/mo |
| — | Kanin Thangpanyawa | 27 Aug 2026 | ฿22,000/mo |
| — | — | 20 Aug 2026 | ฿22,000/mo |
| — | agent | 19 Aug 2026 | ฿22,000/mo |
| 30 | — | 6 Aug 2026 | ฿22,000/mo |
| 36 | — | 2 Aug 2026 | ฿22,000/mo |
| 14 | — | 19 Jul 2026 | ฿22,000/mo |
| 20 | — | 7 Jul 2026 | ฿22,000/mo |
| 20 | agent | 6 Jul 2026 | ฿22,000/mo |
| 20 | — | 7 Jun 2026 | ฿22,000/mo |
| 20 | agent | 6 Jun 2026 | ฿22,000/mo |
| — | — | 1 Jun 2026 | ฿22,000/mo |
| — | agent | 4 May 2026 | ฿22,000/mo |
| 10 | — | 22 Mar 2026 | ฿22,000/mo |
| 10 | agent | 18 Mar 2026 | ฿22,000/mo |
| 16 | agent | 18 Mar 2026 | ฿22,000/mo |
| — | agent | 8 Feb 2026 | ฿22,000/mo |
| 30 | — | 27 Jan 2026 | ฿22,000/mo |
| 30 | agent | 24 Jan 2026 | ฿22,000/mo |
| 29 | agent | 11 Jan 2026 | ฿22,000/mo |
| — | agent | 28 Oct 2025 | ฿22,000/mo |
| 13 | — | 24 Oct 2025 | ฿22,000/mo |
| 36 | agent | 29 Aug 2025 | ฿22,000/mo |
| 18 | — | 1 Aug 2025 | ฿22,000/mo |
| 18 | — | 27 Jul 2025 | ฿22,000/mo |
| 18 | agent | 14 Jun 2025 | ฿22,000/mo |
| 16 | — | 27 May 2025 | ฿22,000/mo |
| — | — | 26 Mar 2025 | ฿22,000/mo |
| 18 | — | 12 Dec 2024 | ฿22,000/mo |
| 18 | agent | 9 Dec 2024 | ฿22,000/mo |
| 18 | agent | 7 Dec 2024 | ฿22,000/mo |
| 18 | agent | 29 Nov 2024 | ฿22,000/mo |
| — | — | 26 Nov 2024 | ฿22,000/mo |
| 26 | — | 14 Nov 2024 | ฿22,000/mo |
| 8 | landlord | 20 Jul 2024 | ฿22,000/mo |
| 8 | — | 19 Jul 2024 | ฿22,000/mo |
| 18 | landlord | 25 Jun 2024 | ฿22,000/mo |
| 31 | landlord | 28 Mar 2024 | ฿22,000/mo |
| 22 | landlord | 4 Mar 2024 | ฿22,000/mo |
| — | — | 8 Feb 2024 | ฿22,000/mo |
| 8 | — | 22 Aug 2023 | ฿22,000/mo |
| 20 | — | 26 Jun 2023 | ฿22,000/mo |
| 20 | landlord | 23 Jun 2023 | ฿22,000/mo |
| 22 | landlord | 28 May 2023 | ฿22,000/mo |
| 16 | landlord | 10 Mar 2022 | ฿22,000/mo |
| 8 | landlord | 22 Apr 2021 | ฿22,000/mo |
| 34 | landlord | 29 Nov 2020 | ฿22,000/mo |
| 34 | landlord | 27 Nov 2020 | ฿22,000/mo |
| 25 m² |
| — |
| ฿17,000/mo |
| ฿693 |
| 28 Sept 2026 |
33Life Asoke, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿18,000/mo | ฿621 | 28 Sept 2026 |
24Life Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿20,000/mo | ฿571 | 28 Sept 2026 |
20Life Asoke, bangkok DDproperty | 2 | 2 | 59 m² | — | ฿28,000/mo | ฿475 | 28 Sept 2026 |
28Life Asoke, bangkok DDproperty×3 | 1 | 1 | 35 m² | — | ฿22,000/mo | ฿629 | 28 Sept 2026 |
| 1 | 1 | 30 m² | 11 | ฿16,000/mo | ฿533 | 28 Sept 2026 |
17Life Asoke, bangkok DDproperty | 1 | 1 | 29 m² | — | ฿20,000/mo | ฿690 | 28 Sept 2026 |
27Life Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿23,000/mo | ฿657 | 28 Sept 2026 |
| 1 | 1 | 26 m² | 16 | ฿15,000/mo | ฿577 | 28 Sept 2026 |
18Life Asoke, bangkok DDproperty×2 | 1 | 1 | 35 m² | — | ฿20,000/mo | ฿571 | 28 Sept 2026 |
20Life Asoke, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿21,000/mo | ฿600 | 28 Sept 2026 |
21Life Asoke, bangkok DDproperty | 2 | 1 | 36 m² | — | ฿21,000/mo | ฿583 | 28 Sept 2026 |