On the market 0 days
About the same as the median price/m² of 747 comparable listings in this condo.
Estimated from other current listings, not a valuation — just a signal.
Typical range (25th–75th percentile) of comparable listings, per m²
{
"id": "6441204",
"slug": "aa707284-1-bed-rama-9-35-5sqm-thb-26-000-mo-fl-10-one9five-asoke-rama-9-bangkok",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 26000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "AA707284 | 1 Bed | Rama 9 | 35.5sqm | THB 26,000/mo | Fl.10 — One9Five Asoke – Rama 9 Bangkok",
"project": {
"id": "3963",
"logo": "/pictures/202101/20210130/ym1vk6nVXEXUzVbBbdej/bb6e1093.jpg",
"name": "One9Five Asoke - Rama 9",
"slug": "one9five-asoke-rama-9",
"address": "Huai Khwang Bangkok",
"location": {
"lat": 13.756231551768101,
"lng": 100.56823692362572
},
"nameEnglish": "One9Five Asoke - Rama 9",
"coverPicture": "/pictures/202505/20250530/GT1mosYuvnwnd65p4N1j/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-27T13:49:48.042Z",
"updatedAt": "2026-09-27T13:49:48.042Z",
"modifiedAt": null,
"refreshedAt": "2026-09-26T17:00:00.000Z",
"coverPicture": "/pictures/202609/20260927/JDgHM1kTUD1jUgpZcR5a/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "10",
"roomArea": 35.5,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": -1
}
}1,055 rental listings in a 1,911-unit building
| Observed at | Price |
|---|---|
| 27 Sept 2026, 20:57 | ฿26,000/mo |


53
58
58
47
48
57
4
49
49
47| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 |
| 1 |
| 41 m² |
| 19 |
| ฿25,000/mo |
| ฿610 |
| 27 Sept 2026 |
![]() AA683814 | 2Bed | 2Bath | 58sqm | THB 45,000/mo | Fl.29 — One9Five For rentPropertyHub | 2 | 2 | 58 m² | 29 | ฿45,000/mo | ฿776 | 27 Sept 2026 |
53One9Five Asoke-Rama 9, bangkok For rentDDproperty | 4 | 4 | 200 m² | — | ฿210,000/mo | ฿1,050 | 27 Sept 2026 |
58One9Five Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 25 m² | — | ฿20,000/mo | ฿800 | 27 Sept 2026 |
58One9Five Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 41 m² | — | ฿34,000/mo | ฿829 | 27 Sept 2026 |
47One9Five Asoke-Rama 9, bangkok For rentDDproperty | 2 | 2 | 58 m² | — | ฿45,000/mo | ฿776 | 27 Sept 2026 |
48One9Five Asoke-Rama 9, bangkok For rentDDproperty | 2 | 2 | 58 m² | — | ฿42,000/mo | ฿724 | 27 Sept 2026 |
57One9Five Asoke-Rama 9, bangkok For rentDDproperty | 2 | 2 | 69 m² | — | ฿50,000/mo | ฿725 | 26 Sept 2026 |
4คอนโด 1-ห้องนอน ที่ วันไนน์ไฟว์ อโศก - พระราม 9 ใกล้ MRT พระราม 9 Fully furnished · Min. lease 12 mo | 1 | 1 | 24 m² | 54 | ฿18,000/mo | ฿750 | 26 Sept 2026 |
49One9Five Asoke-Rama 9, bangkok For rentDDproperty | 3 | 3 | 108 m² | — | ฿120,000/mo | ฿1,111 | 26 Sept 2026 |
49One9Five Asoke-Rama 9, bangkok For rentDDproperty | 2 | 2 | 58 m² | — | ฿45,000/mo | ฿776 | 26 Sept 2026 |
47One9Five Asoke-Rama 9, bangkok For rentDDproperty | 1 | 1 | 36 m² | — | ฿23,000/mo | ฿639 | 26 Sept 2026 |
Same project, beds, size, price and floor (or the same DDproperty agent).
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 10 | — | 27 Sept 2026 | ฿26,000/mo |
Same project, beds, size and price, but the floor differs or is unknown — might be a different unit.
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Thananith Ittitulyapong | 26 Sept 2026 | ฿26,000/mo | |
| — | Najawa Salae | 25 Sept 2026 | ฿26,000/mo | |
| — | Pichamon Chawbantard | 25 Sept 2026 | ฿26,000/mo | |
| — | Thanyalak Ajmera | 18 Sept 2026 | ฿26,000/mo | |
| — | Connex Property | 18 Sept 2026 | ฿26,000/mo | |
| — | Connex Property | 18 Sept 2026 | ฿26,000/mo | |
| — | Connex Property | 17 Sept 2026 | ฿26,000/mo | |
| — | Supatsorn Promsombut | 17 Sept 2026 | ฿26,000/mo | |
| — | Teeranant Chonwisaikajon | 16 Sept 2026 | ฿26,000/mo | |
| 33 | — | 14 Sept 2026 | ฿26,000/mo | |
| — | — | 8 Sept 2026 | ฿26,000/mo | |
| 12 | — | 6 Sept 2026 | ฿26,000/mo | |
| 4 | — | 5 Sept 2026 | ฿26,000/mo | |
| 12 | — | 5 Sept 2026 | ฿26,000/mo | |
| — | Tarit Chinsomboon | 1 Sept 2026 | ฿26,000/mo | |
| 12 | — | 20 Aug 2026 | ฿26,000/mo | |
| 12 | agent | 19 Aug 2026 | ฿26,000/mo | |
| 28 | — | 19 Aug 2026 | ฿26,000/mo | |
| 28 | agent | 18 Aug 2026 | ฿26,000/mo | |
| 12 | — | 16 Aug 2026 | ฿26,000/mo | |
| 12 | — | 8 Aug 2026 | ฿26,000/mo | |
| 12 | — | 4 Aug 2026 | ฿26,000/mo | |
| 12 | — | 27 Jul 2026 | ฿26,000/mo | |
| 12 | — | 25 Jul 2026 | ฿26,000/mo | |
| 4 | landlord | 24 Jun 2026 | ฿26,000/mo | |
| 12 | agent | 10 Jun 2026 | ฿26,000/mo | |
| 12 | — | 6 Jun 2026 | ฿26,000/mo | |
| 12 | — | 6 Jun 2026 | ฿26,000/mo | |
| 32 | agent | 24 May 2026 | ฿26,000/mo | |
| 4 | — | 11 May 2026 | ฿26,000/mo | |
| 38 | agent | 12 Apr 2026 | ฿26,000/mo | |
| 48 | agent | 3 Mar 2026 | ฿26,000/mo | |
| 48 | agent | 6 Feb 2026 | ฿26,000/mo | |
| 28 | agent | 23 Jan 2026 | ฿26,000/mo | |
| 48 | agent | 15 Dec 2025 | ฿26,000/mo | |
| 14 | agent | 17 Aug 2025 | ฿26,000/mo | |
| 14 | — | 16 Aug 2025 | ฿26,000/mo | |
| 12 | — | 29 Apr 2025 | ฿26,000/mo | |
| 7 | — | 28 Feb 2025 | ฿26,000/mo | |
| — | agent | 10 Nov 2023 | ฿26,000/mo | |
| 4 | landlord | 9 Jan 2023 | ฿26,000/mo | |
| — | landlord | 9 Nov 2022 | ฿26,000/mo | |
| 14 | — | 16 Aug 2022 | ฿26,000/mo | |
| 14 | landlord | 13 Aug 2022 | ฿26,000/mo | |
| 4 | landlord | 24 Nov 2021 | ฿26,000/mo |
Other projects with a 1 bed unit at a similar price and size, closest first.