On the market 0 days
3% below the median price/m² of 1105 comparable listings in this condo.
Estimated from other current listings, not a valuation — just a signal.
Typical range (25th–75th percentile) of comparable listings, per m²
{
"id": "6441160",
"slug": "aa708237-1-bed-1-bath-phloen-chit-bts-35sqm-thb-25-000-mo-fl-6-life-one-wireless-bangkok",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 25000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "AA708237 | 1 Bed | 1 Bath | Phloen Chit BTS | 35sqm | THB 25,000/mo | Fl.6 — Life One Wireless Bangkok",
"project": {
"id": "3363",
"logo": "/pictures/202012/20201202/KsrSfpUTX223BQtCcYHk/bb6e1093.jpg",
"name": "Life One Wireless",
"slug": "life-one-wireless",
"address": "Pathum Wan Bangkok",
"location": {
"lat": 13.748008595979432,
"lng": 100.54857880153557
},
"nameEnglish": "Life One Wireless",
"coverPicture": "/pictures/202510/20251008/98A7xd6itQtTxcn4MqDd/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-27T13:30:52.055Z",
"updatedAt": "2026-09-27T13:30:52.055Z",
"modifiedAt": null,
"refreshedAt": "2026-09-26T17:00:00.000Z",
"coverPicture": "/pictures/202609/20260927/NvachHxmKTtSw2BuJxQL/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "6",
"roomArea": 35,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}In this building, rentals come off the market in ~138 days (median) · 1,416 rental listings in a 1,346-unit building
| Observed at | Price |
|---|---|
| 27 Sept 2026, 20:57 | ฿25,000/mo |






21
26
28


| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 36 m² | 6 | ฿25,000/mo | ฿694 |
| 27 Sept 2026 |
| 1 | 1 | 35 m² | 34 | ฿23,000/mo | ฿657 | 27 Sept 2026 |
| 1 | 1 | 35 m² | 14 | ฿28,000/mo | ฿790 | 27 Sept 2026 |
| 1 | 1 | 35 m² | 36 | ฿25,000/mo | ฿714 | 27 Sept 2026 |
| 2 | 2 | 63 m² | 17 | ฿52,000/mo | ฿825 | 27 Sept 2026 |
| 2 | 2 | 76 m² | 14 | ฿43,567/mo | ฿573 | 27 Sept 2026 |
21Life One Wireless, bangkok DDproperty | -1 | 1 | 29 m² | — | ฿22,000/mo | ฿772 | 27 Sept 2026 |
26Life One Wireless, bangkok DDproperty | -1 | 1 | 28 m² | — | ฿21,000/mo | ฿750 | 27 Sept 2026 |
28Life One Wireless, bangkok DDproperty×2 | 2 | 2 | 63 m² | — | ฿55,000/mo | ฿873 | 27 Sept 2026 |
| 2 | 2 | 63 m² | 4 | ฿52,000/mo | ฿825 | 27 Sept 2026 |
| 1 | 1 | 35 m² | 8 | ฿21,000/mo | ฿600 | 27 Sept 2026 |
| 1 | 1 | 35 m² | 21 | ฿25,000/mo | ฿714 | 27 Sept 2026 |
Same project, beds, size, price and floor (or the same DDproperty agent).
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 6 | — | 20 Sept 2026 | ฿25,000/mo | |
| 6 | — | 20 Sept 2026 | ฿25,000/mo | |
| 6 | — | 16 Sept 2026 | ฿25,000/mo | |
| 6 | — | 15 Sept 2026 | ฿25,000/mo | |
| 6 | agent | 14 Sept 2026 | ฿25,000/mo | |
| 6 | agent | 14 Sept 2026 | ฿25,000/mo | |
| 6 | — | 14 Sept 2026 | ฿25,000/mo | |
| 6 | — | 14 Sept 2026 | ฿25,000/mo | |
| 6 | — | 14 Sept 2026 | ฿25,000/mo | |
| 6 | — | 14 Sept 2026 | ฿25,000/mo | |
| 6 | — | 14 Sept 2026 | ฿25,000/mo | |
| 6 | — | 13 Sept 2026 | ฿25,000/mo | |
| 6 | — | 12 Sept 2026 | ฿25,000/mo | |
| 6 | — | 6 Sept 2026 | ฿25,000/mo | |
| 6 | — | 3 Aug 2026 | ฿25,000/mo | |
| 6 | — | 7 Jul 2026 | ฿25,000/mo | |
| 6 | — | 19 Jun 2026 | ฿25,000/mo | |
| 6 | — | 11 Jun 2026 | ฿25,000/mo | |
| 6 | — | 6 Jun 2026 | ฿25,000/mo | |
| 6 | — | 1 Jun 2026 | ฿25,000/mo | |
| 6 | — | 1 Jun 2026 | ฿25,000/mo | |
| 6 | agent | 4 Dec 2025 | ฿25,000/mo | |
| 6 | landlord | 14 Jun 2025 | ฿25,000/mo | |
| 6 | landlord | 17 Nov 2023 | ฿25,000/mo |
Same project, beds, size and price, but the floor differs or is unknown — might be a different unit.
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 36 | — | 27 Sept 2026 | ฿25,000/mo | |
| 21 |
| — |
| 27 Sept 2026 |
| ฿25,000/mo |
| 21 | — | 27 Sept 2026 | ฿25,000/mo |
| 21 | — | 27 Sept 2026 | ฿25,000/mo |
| 21 | — | 27 Sept 2026 | ฿25,000/mo |
| — | Muhammad-ameen Waeyusoh | 26 Sept 2026 | ฿25,000/mo |
| — | Woraruethai Klumbun | 26 Sept 2026 | ฿25,000/mo |
| — | Tanapat Sakonsontised | 25 Sept 2026 | ฿25,000/mo |
| — | Settawut Leenavong | 25 Sept 2026 | ฿25,000/mo |
| — | Nattapol Jedsadathitikul | 25 Sept 2026 | ฿25,000/mo |
| 17 | — | 25 Sept 2026 | ฿25,000/mo |
| 12 | — | 25 Sept 2026 | ฿25,000/mo |
| — | Jettapat Jaroonpipatkun | 24 Sept 2026 | ฿25,000/mo |
| — | Nattapol Jedsadathitikul | 24 Sept 2026 | ฿25,000/mo |
| — | Pichamon Chawbantard | 24 Sept 2026 | ฿25,000/mo |
| — | Sarena Choengsamor | 24 Sept 2026 | ฿25,000/mo |
| — | Sarena Choengsamor | 24 Sept 2026 | ฿25,000/mo |
| — | Getsarin Aron | 24 Sept 2026 | ฿25,000/mo |
| — | Sarawut Ratchawong | 24 Sept 2026 | ฿25,000/mo |
| — | Khun Toey เตย | 24 Sept 2026 | ฿25,000/mo |
| — | Pattaporn Yongsungnone | 24 Sept 2026 | ฿25,000/mo |
| — | Nutnaree Nakkaew | 24 Sept 2026 | ฿25,000/mo |
| — | Nutnaree Nakkaew | 24 Sept 2026 | ฿25,000/mo |
| — | Narinthira Roengrit | 23 Sept 2026 | ฿25,000/mo |
| — | Settawut Leenavong | 23 Sept 2026 | ฿25,000/mo |
| — | Khemasooch Chiraburanan | 23 Sept 2026 | ฿25,000/mo |
| — | — | 22 Sept 2026 | ฿25,000/mo |
| 20 | — | 22 Sept 2026 | ฿25,000/mo |
| — | Pasupit Ditbanjong | 21 Sept 2026 | ฿25,000/mo |
| — | Petcharaporn Mahipan | 21 Sept 2026 | ฿25,000/mo |
| — | Petcharaporn Mahipan | 21 Sept 2026 | ฿25,000/mo |
| 20 | agent | 21 Sept 2026 | ฿25,000/mo |
| 23 | — | 21 Sept 2026 | ฿25,000/mo |
| 14 | — | 20 Sept 2026 | ฿25,000/mo |
| 14 | — | 19 Sept 2026 | ฿25,000/mo |
| 14 | — | 19 Sept 2026 | ฿25,000/mo |
| 14 | — | 19 Sept 2026 | ฿25,000/mo |
| 14 | — | 19 Sept 2026 | ฿25,000/mo |
| 14 | — | 19 Sept 2026 | ฿25,000/mo |
| 14 | — | 18 Sept 2026 | ฿25,000/mo |
| — | Patcharames Pattharapornviboon | 18 Sept 2026 | ฿25,000/mo |
| 14 | — | 18 Sept 2026 | ฿25,000/mo |
| — | BetterLiving Estate | 18 Sept 2026 | ฿25,000/mo |
| — | Connex Property | 18 Sept 2026 | ฿25,000/mo |
| — | Nikki | 18 Sept 2026 | ฿25,000/mo |
| — | Sataporn Jalao | 18 Sept 2026 | ฿25,000/mo |
| — | Chayanin Khanijou | 18 Sept 2026 | ฿25,000/mo |
| — | Abdulrahim Hayeduad | 18 Sept 2026 | ฿25,000/mo |
| — | Marcella Contini | 18 Sept 2026 | ฿25,000/mo |
| — | Monchit Surachaidunthavin | 17 Sept 2026 | ฿25,000/mo |
| — | Withada Jaiarree | 17 Sept 2026 | ฿25,000/mo |
| — | Withada Jaiarree | 17 Sept 2026 | ฿25,000/mo |
| — | Kornkanok Sonvichai | 17 Sept 2026 | ฿25,000/mo |
| — | Supatsorn Promsombut | 17 Sept 2026 | ฿25,000/mo |
| 30 | — | 17 Sept 2026 | ฿25,000/mo |
| 18 | — | 17 Sept 2026 | ฿25,000/mo |
| — | Suchatchaya Supawachiranant | 16 Sept 2026 | ฿25,000/mo |
| — | Jettapat Jaroonpipatkun | 16 Sept 2026 | ฿25,000/mo |
| — | Kornkanok Sonvichai | 16 Sept 2026 | ฿25,000/mo |
| — | Somrad Phoopruksachart | 16 Sept 2026 | ฿25,000/mo |
| 18 | agent | 16 Sept 2026 | ฿25,000/mo |
| — | Nat Tantirapan | 15 Sept 2026 | ฿25,000/mo |
| — | The Grand Estate JP Co., Ltd. | 15 Sept 2026 | ฿25,000/mo |
| — | Nat Tantirapan | 15 Sept 2026 | ฿25,000/mo |
| 18 | — | 15 Sept 2026 | ฿25,000/mo |
| — | Thanyalak Ajmera | 15 Sept 2026 | ฿25,000/mo |
| — | Dechatorn Chichaiyang | 15 Sept 2026 | ฿25,000/mo |
| 26 | — | 15 Sept 2026 | ฿25,000/mo |
| 26 | — | 15 Sept 2026 | ฿25,000/mo |
| 23 | — | 15 Sept 2026 | ฿25,000/mo |
| 26 | — | 15 Sept 2026 | ฿25,000/mo |
| 26 | — | 15 Sept 2026 | ฿25,000/mo |
| 26 | — | 15 Sept 2026 | ฿25,000/mo |
| 26 | — | 15 Sept 2026 | ฿25,000/mo |
| 26 | — | 15 Sept 2026 | ฿25,000/mo |
| — | Dechatorn Chichaiyang | 14 Sept 2026 | ฿25,000/mo |
| — | — | 14 Sept 2026 | ฿25,000/mo |
| — | Dechatorn Chichaiyang | 14 Sept 2026 | ฿25,000/mo |
| — | Pornnipa Sungvornsin | 14 Sept 2026 | ฿25,000/mo |
| — | Thanyalak Ajmera | 14 Sept 2026 | ฿25,000/mo |
| 14 | — | 14 Sept 2026 | ฿25,000/mo |
| 11 | — | 14 Sept 2026 | ฿25,000/mo |
| 36 | — | 14 Sept 2026 | ฿25,000/mo |
| 17 | agent | 13 Sept 2026 | ฿25,000/mo |
| — | The Grand Estate JP Co., Ltd. | 12 Sept 2026 | ฿25,000/mo |
| — | The Grand Estate JP Co., Ltd. | 12 Sept 2026 | ฿25,000/mo |
| 17 | — | 12 Sept 2026 | ฿25,000/mo |
| 10 | — | 12 Sept 2026 | ฿25,000/mo |
| — | Nattapol Jedsadathitikul | 11 Sept 2026 | ฿25,000/mo |
| — | Muhammad-ameen Waeyusoh | 11 Sept 2026 | ฿25,000/mo |
| — | Sakan Akkara-aektalin | 11 Sept 2026 | ฿25,000/mo |
| 10 | agent | 11 Sept 2026 | ฿25,000/mo |
| — | Napat Thamakulangkul | 10 Sept 2026 | ฿25,000/mo |
| — | Tarit Chinsomboon | 10 Sept 2026 | ฿25,000/mo |
| — | Pattada Letikul | 10 Sept 2026 | ฿25,000/mo |
| — | Ratchanon Songthammakul | 9 Sept 2026 | ฿25,000/mo |
| — | NINA SIRIBOON | 9 Sept 2026 | ฿25,000/mo |
| — | Kanin Thangpanyawa | 9 Sept 2026 | ฿25,000/mo |
| — | Sarena Choengsamor | 9 Sept 2026 | ฿25,000/mo |
| 14 | — | 9 Sept 2026 | ฿25,000/mo |
| — | Susira Prueksawun | 9 Sept 2026 | ฿25,000/mo |
| 27 | — | 9 Sept 2026 | ฿25,000/mo |
| 16 | — | 9 Sept 2026 | ฿25,000/mo |
| 14 | — | 8 Sept 2026 | ฿25,000/mo |
| — | agent | 7 Sept 2026 | ฿25,000/mo |
| 32 | — | 6 Sept 2026 | ฿25,000/mo |
| 32 | — | 6 Sept 2026 | ฿25,000/mo |
| 36 | — | 5 Sept 2026 | ฿25,000/mo |
| 36 | — | 5 Sept 2026 | ฿25,000/mo |
| 18 | — | 5 Sept 2026 | ฿25,000/mo |
| — | Connex Property | 4 Sept 2026 | ฿25,000/mo |
| 36 | — | 4 Sept 2026 | ฿25,000/mo |
| 18 | agent | 4 Sept 2026 | ฿25,000/mo |
| 36 | — | 4 Sept 2026 | ฿25,000/mo |
| 36 | — | 4 Sept 2026 | ฿25,000/mo |
| 36 | — | 4 Sept 2026 | ฿25,000/mo |
| 36 | — | 4 Sept 2026 | ฿25,000/mo |
| 36 | — | 4 Sept 2026 | ฿25,000/mo |
| 36 | — | 3 Sept 2026 | ฿25,000/mo |
| 30 | — | 3 Sept 2026 | ฿25,000/mo |
| — | กฤตวรรณ ทะลอมคำ | 3 Sept 2026 | ฿25,000/mo |
| — | Thawatchai Methawongworakul | 3 Sept 2026 | ฿25,000/mo |
| 32 | agent | 3 Sept 2026 | ฿25,000/mo |
| — | — | 3 Sept 2026 | ฿25,000/mo |
| — | BetterLiving Estate | 2 Sept 2026 | ฿25,000/mo |
| — | Tanapat Sakonsontised | 2 Sept 2026 | ฿25,000/mo |
| — | Anya Atarchanai | 2 Sept 2026 | ฿25,000/mo |
| — | Kanyanat Ruksamuang | 2 Sept 2026 | ฿25,000/mo |
| 14 | — | 2 Sept 2026 | ฿25,000/mo |
| 8 | — | 2 Sept 2026 | ฿25,000/mo |
| 32 | agent | 1 Sept 2026 | ฿25,000/mo |
| — | agent | 1 Sept 2026 | ฿25,000/mo |
| 10 | — | 1 Sept 2026 | ฿25,000/mo |
| 32 | — | 1 Sept 2026 | ฿25,000/mo |
| 32 | — | 31 Aug 2026 | ฿25,000/mo |
| — | การุณ ชมภูบุตร | 31 Aug 2026 | ฿25,000/mo |
| — | Grow Around Estate Co., Ltd. | 31 Aug 2026 | ฿25,000/mo |
| — | Netsanthiah Ai | 27 Aug 2026 | ฿25,000/mo |
| 17 | — | 25 Aug 2026 | ฿25,000/mo |
| 14 | — | 25 Aug 2026 | ฿25,000/mo |
| — | — | 24 Aug 2026 | ฿25,000/mo |
| 32 | — | 24 Aug 2026 | ฿25,000/mo |
| 32 | — | 24 Aug 2026 | ฿25,000/mo |
| 32 | — | 24 Aug 2026 | ฿25,000/mo |
| 32 | — | 24 Aug 2026 | ฿25,000/mo |
| 32 | — | 24 Aug 2026 | ฿25,000/mo |
| 32 | — | 24 Aug 2026 | ฿25,000/mo |
| — | — | 23 Aug 2026 | ฿25,000/mo |
| 32 | — | 23 Aug 2026 | ฿25,000/mo |
| 10 | landlord | 22 Aug 2026 | ฿25,000/mo |
| 10 | — | 20 Aug 2026 | ฿25,000/mo |
| 36 | — | 20 Aug 2026 | ฿25,000/mo |
| — | — | 20 Aug 2026 | ฿25,000/mo |
| 41 | — | 19 Aug 2026 | ฿25,000/mo |
| 41 | agent | 17 Aug 2026 | ฿25,000/mo |
| 14 | — | 16 Aug 2026 | ฿25,000/mo |
| 14 | — | 16 Aug 2026 | ฿25,000/mo |
| 14 | — | 15 Aug 2026 | ฿25,000/mo |
| 39 | — | 13 Aug 2026 | ฿25,000/mo |
| 17 | — | 10 Aug 2026 | ฿25,000/mo |
| 17 | — | 9 Aug 2026 | ฿25,000/mo |
| 17 | — | 8 Aug 2026 | ฿25,000/mo |
| 17 | — | 8 Aug 2026 | ฿25,000/mo |
| 17 | — | 7 Aug 2026 | ฿25,000/mo |
| — | — | 7 Aug 2026 | ฿25,000/mo |
| 17 | — | 6 Aug 2026 | ฿25,000/mo |
| 17 | — | 6 Aug 2026 | ฿25,000/mo |
| 17 | — | 6 Aug 2026 | ฿25,000/mo |
| 17 | landlord | 5 Aug 2026 | ฿25,000/mo |
| 17 | — | 5 Aug 2026 | ฿25,000/mo |
| 27 | agent | 4 Aug 2026 | ฿25,000/mo |
| 17 | agent | 4 Aug 2026 | ฿25,000/mo |
| 14 | agent | 29 Jul 2026 | ฿25,000/mo |
| 26 | agent | 27 Jul 2026 | ฿25,000/mo |
| 4 | — | 22 Jul 2026 | ฿25,000/mo |
| 19 | — | 20 Jul 2026 | ฿25,000/mo |
Other projects with a 1 bed unit at a similar price and size, closest first.