On the market 0 days
4% above the median price/m² of 432 comparable listings in this condo.
Estimated from other current listings, not a valuation — just a signal.
Typical range (25th–75th percentile) of comparable listings, per m²
{
"id": "6441156",
"slug": "condo-for-rent-at-28-chidlom-j6909062",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 50000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "Condo for Rent at 28 Chidlom (J6909062)",
"project": {
"id": "3457",
"logo": "/pictures/202012/20201228/SScCv69Cg6KsRXboG7jL/bb6e1093.jpg",
"name": "28 Chidlom",
"slug": "28-chidlom",
"address": "Pathum Wan Bangkok",
"location": {
"lat": 13.746659799627164,
"lng": 100.54433565094361
},
"nameEnglish": "28 Chidlom",
"coverPicture": "/pictures/202606/20260605/ZMNg5JTYmH9xo2T3S1zU/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-27T13:28:53.807Z",
"updatedAt": "2026-09-27T13:28:53.807Z",
"modifiedAt": null,
"refreshedAt": "2026-09-27T13:28:53.803Z",
"coverPicture": "/pictures/202609/20260927/XVr45nJn3q31vwSay9VD/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "-",
"roomArea": 44,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}849 rental listings in a 427-unit building
| Observed at | Price |
|---|---|
| 27 Sept 2026, 20:57 | ฿50,000/mo |
Expected opening as last announced by the operator; these dates often slip. Source




15
21




20| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 90 m² | 4 | ฿120,000/mo |
| ฿1,333 |
| 27 Sept 2026 |
| 1 | 1 | 51 m² | — | ฿55,000/mo | ฿1,078 | 27 Sept 2026 |
| 2 | 2 | 90 m² | — | ฿90,000/mo | ฿1,000 | 27 Sept 2026 |
| 1 | 1 | 44 m² | — | ฿55,000/mo | ฿1,250 | 27 Sept 2026 |
1528 Chidlom, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿40,000/mo | ฿1,053 | 27 Sept 2026 |
2128 Chidlom, bangkok DDproperty | 1 | 1 | 55 m² | — | ฿55,000/mo | ฿1,000 | 27 Sept 2026 |
![]() 1 bedrooms for rent at 28 Chitlom 6815418 PropertyHub | 2 | 2 | 44 m² | 15 | ฿50,000/mo | ฿1,136 | 27 Sept 2026 |
| 1 | 1 | 58 m² | 14 | ฿75,000/mo | ฿1,293 | 27 Sept 2026 |
| 2 | 2 | 74 m² | — | ฿75,000/mo | ฿1,014 | 27 Sept 2026 |
| 3 | 3 | 140 m² | 42 | ฿185,000/mo | ฿1,318 | 27 Sept 2026 |
| 2 | 2 | 90 m² | — | ฿120,000/mo | ฿1,333 | 26 Sept 2026 |
2028 Chidlom, bangkok DDproperty | 1 | 1 | 58 m² | — | ฿75,000/mo | ฿1,293 | 26 Sept 2026 |
Same project, beds, size and price, but the floor differs or is unknown — might be a different unit.
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 2 | — | 26 Sept 2026 | ฿50,000/mo | |
| 20 | — | 24 Sept 2026 | ฿50,000/mo | |
| — | Connex Property | 23 Sept 2026 | ฿50,000/mo | |
| — | Knight Frank Chartered (Thailand) Co.,Ltd | 23 Sept 2026 | ฿50,000/mo | |
| — | Boonraksa Sopak | 21 Sept 2026 | ฿50,000/mo | |
| — | Chanon Phangchienghien | 20 Sept 2026 | ฿50,000/mo | |
| — | The Luxe Group | 19 Sept 2026 | ฿50,000/mo | |
| — | — | 19 Sept 2026 | ฿50,000/mo | |
| — | Bridge Estate Thailand | 19 Sept 2026 | ฿50,000/mo | |
| — | Jentina Homes & Co | 17 Sept 2026 | ฿50,000/mo | |
| — | คุณลูกเกด | 15 Sept 2026 | ฿50,000/mo | |
| 2 | — | 11 Sept 2026 | ฿50,000/mo | |
| — | Keerati Wangrujirakul | 9 Sept 2026 | ฿50,000/mo | |
| — | — | 2 Sept 2026 | ฿50,000/mo | |
| — | — | 22 Jul 2026 | ฿50,000/mo | |
| 38 | — | 1 Jun 2026 | ฿50,000/mo | |
| 38 | agent | 6 May 2026 | ฿50,000/mo | |
| 38 | — | 6 Apr 2026 | ฿50,000/mo | |
| 38 | agent | 24 Oct 2025 | ฿50,000/mo | |
| 39 | — | 24 Sept 2025 | ฿50,000/mo | |
| 38 | — | 23 Sept 2025 | ฿50,000/mo | |
| 2 | — | 17 Sept 2025 | ฿50,000/mo | |
| — | — | 16 Sept 2025 | ฿50,000/mo | |
| 20 | — | 10 Sept 2025 | ฿50,000/mo | |
| 25 | — | 30 Nov 2024 | ฿50,000/mo | |
| 25 | agent | 16 Oct 2024 | ฿50,000/mo | |
| 38 | landlord | 29 May 2024 | ฿50,000/mo | |
| 2 | — | 15 Feb 2024 | ฿50,000/mo | |
| 25 | agent | 21 Nov 2023 | ฿50,000/mo | |
| 22 | — | 17 Nov 2023 | ฿50,000/mo | |
| 21 | landlord | 1 Oct 2022 | ฿50,000/mo | |
| 10 | landlord | 15 Aug 2022 | ฿50,000/mo | |
| 21 | landlord | 1 Jul 2022 | ฿50,000/mo | |
| 22 | landlord | 2 Apr 2021 | ฿50,000/mo |
Other projects with a 1 bed unit at a similar price and size, closest first.