15% above the median price/m² of 341 comparable listings in this condo.
{
"id": "6432429",
"slug": "t-c-green--bc110a1f",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 18000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "T.C. Green ",
"project": {
"id": "1095",
"logo": "/pictures/201602/20160220/7KSUrHuXtap6MfhupPHL/eacf0be6.jpg",
"name": "T.C. Green",
"slug": "t-c-green",
"address": "Huai Khwang Bangkok",
"location": {
"lat": 13.754826,
"lng": 100.57514300000003
},
"nameEnglish": "T.C. Green",
"coverPicture": "/pictures/202501/20250106/idchJXUxyVPEBvBDpDxU/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-23T04:31:15.648Z",
"updatedAt": "2026-09-25T17:00:15.001Z",
"modifiedAt": null,
"refreshedAt": "2026-09-25T17:00:15.001Z",
"coverPicture": "/pictures/202609/20260923/cyUx7T56BZv1njYnyhiC/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "33",
"roomArea": 39,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}425 rental listings in a 1,600-unit building
Flood risk:LowNo BMA-documented flood-prone spot was found within 800 m of this location.Position is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Observed at | Price |
|---|---|
| 26 Sept 2026, 20:51 | ฿18,000/mo |
20
26
26
25
13
20
25
5
21
28
22| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
20TC Green Rama 9, bangkok DDproperty | 1 | 1 | 41 m² | — | ฿18,000/mo |
| ฿439 |
| 28 Sept 2026 |
26TC Green Rama 9, bangkok For rentDDproperty | 1 | 1 | 41 m² | — | ฿15,000/mo | ฿366 | 28 Sept 2026 |
26TC Green Rama 9, bangkok For rentDDproperty | 1 | 1 | 39 m² | — | ฿18,000/mo | ฿462 | 28 Sept 2026 |
25TC Green Rama 9, bangkok For rentDDproperty | 1 | 1 | 39 m² | — | ฿18,000/mo | ฿462 | 28 Sept 2026 |
13คอนโด 1-ห้องนอน ที่ ที.ซี. กรีน พระรามเก้า ใกล้ MRT พระราม 9 Fully furnished · Min. lease 12 mo | 1 | 1 | 41 m² | 28 | ฿19,000/mo | ฿463 | 28 Sept 2026 |
20TC Green Rama 9, bangkok For rentDDproperty | 1 | 1 | 48 m² | — | ฿19,000/mo | ฿396 | 28 Sept 2026 |
| 1 | 1 | 40 m² | 26 | ฿15,000/mo | ฿375 | 28 Sept 2026 |
25TC Green Rama 9, bangkok For rentDDproperty | 1 | 1 | 40 m² | — | ฿35,000/mo | ฿875 | 28 Sept 2026 |
5คอนโด 1-ห้องนอน ที่ ที.ซี. กรีน พระรามเก้า ใกล้ MRT พระราม 9 Fully furnished · Min. lease 12 mo | 1 | 1 | 41 m² | 14 | ฿18,000/mo | ฿439 | 28 Sept 2026 |
21TC Green Rama 9, bangkok For rentDDproperty | 2 | 1 | 55 m² | — | ฿27,000/mo | ฿495 | 27 Sept 2026 |
28TC Green Rama 9, bangkok For rentDDproperty | 1 | 1 | 39 m² | — | ฿18,000/mo | ฿462 | 27 Sept 2026 |
22TC Green Rama 9, bangkok For rentDDproperty | 1 | 1 | 39 m² | — | ฿14,000/mo | ฿359 | 27 Sept 2026 |
Listed 22× from ฿15,000/mo to ฿18,000/mo
This listing is ฿3,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 10 Aug 2026 | ฿15,000/mo | |
| — | 31 Aug 2026 | ฿18,000/mo | |
| — | 3 Sept 2026 | ฿18,000/mo | |
| — | 9 Sept 2026 | ฿18,000/mo | |
| — | 9 Sept 2026 | ฿18,000/mo | |
| — | 9 Sept 2026 | ฿18,000/mo | |
| — | 9 Sept 2026 | ฿18,000/mo | |
| — | 22 Sept 2026 | ฿18,000/mo | |
| — | 22 Sept 2026 | ฿18,000/mo | |
| — | 22 Sept 2026 | ฿18,000/mo | |
| — | 23 Sept 2026 | ฿18,000/mo | |
| — | 23 Sept 2026 | ฿18,000/mo | |
| — | 23 Sept 2026 | ฿18,000/mo | |
| — | 23 Sept 2026 | ฿18,000/mo | |
| — | 24 Sept 2026 | ฿18,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Susira Prueksawun | 28 Sept 2026 | ฿18,000/mo | |

| — |
| Kawinthip Wisesdenchai |
| 28 Sept 2026 |
| ฿18,000/mo |
| — | Napatsawan Tamjorhor | 27 Sept 2026 | ฿18,000/mo |
| 15 | — | 24 Sept 2026 | ฿18,000/mo |
| — | Khun Toey เตย | 24 Sept 2026 | ฿18,000/mo |
| — | Sasithon Phonchuai | 24 Sept 2026 | ฿18,000/mo |
| — | Holtop Property | 23 Sept 2026 | ฿18,000/mo |
| — | Panupak Reungtanasarn | 23 Sept 2026 | ฿18,000/mo |
| — | — | 23 Sept 2026 | ฿18,000/mo |
| — | Khun Plus P. | 22 Sept 2026 | ฿18,000/mo |
| — | — | 22 Sept 2026 | ฿18,000/mo |
| — | Living Condo | 22 Sept 2026 | ฿18,000/mo |
| 14 | — | 31 Aug 2026 | ฿18,000/mo |
| — | Agentbkk | 29 Aug 2026 | ฿18,000/mo |
| 20 | — | 15 Sept 2025 | ฿18,000/mo |
| 20 | agent | 14 Sept 2025 | ฿18,000/mo |
| 20 | — | 3 Mar 2025 | ฿18,000/mo |
Building facilities24h security · CCTV · Garden · Gym · Keycard access · Lift · Parking · Restaurant · Shops · Swimming pool