2% below the median price/m² of 1252 comparable listings in this condo.
{
"id": "6423812",
"slug": "aa160025-1bed-1bath-32sqm-thb-20-000-mo-fl-18-life-asoke-rama-9-asoke-rama9",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 20000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "AA160025 | 1Bed | -1Bath | 32sqm | THB 20,000/mo | Fl.18 — life asoke rama 9 Asoke-Rama9",
"project": {
"id": "3381",
"logo": "/pictures/202012/20201201/CT6B5x8wCYPvuCQ4WxGA/bb6e1093.jpg",
"name": "Life Asoke - Rama 9",
"slug": "life-asoke-rama-9",
"address": "Ratchathewi Bangkok",
"location": {
"lat": 13.75459731843653,
"lng": 100.5646049728262
},
"nameEnglish": "Life Asoke - Rama 9",
"coverPicture": "/pictures/202505/20250530/qL3X3wF4ZRUjk6hja3yC/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-20T14:21:46.050Z",
"updatedAt": "2026-09-28T08:30:53.299Z",
"modifiedAt": null,
"refreshedAt": "2026-09-28T08:30:53.299Z",
"coverPicture": "/pictures/202609/20260920/vwJKFVGggmtXZVUTPJKC/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "18",
"roomArea": 32,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}1,725 rental listings in a 2,248-unit building
Flood risk:HighNearest: ถนนรัชดาภิเษก จากแยกพระราม 9 ถึงแยกห้วยขวาง (flood-prone road segment) · ~199 mThis location is right next to a spot BMA has documented as flood-prone or flood-watch.1 documented spot within 300 m6 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:01 | ฿20,000/mo |
Listed 42× from ฿19,000/mo to ฿23,000/mo
This listing is ฿1,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 27 Dec 2023 | ฿19,000/mo | |
| — | 7 Dec 2024 | ฿19,000/mo | |
| — | 2 Aug 2026 | ฿19,000/mo | |
| — | 27 Dec 2023 | ฿19,000/mo | |
| — | 31 Jul 2026 | ฿19,000/mo | |
| — | 9 Aug 2024 | ฿20,000/mo | |
| — | 10 Apr 2026 | ฿20,000/mo | |
| — | 1 Jun 2026 | ฿20,000/mo | |
| — | 1 Jun 2026 | ฿20,000/mo | |
| — | 16 Sept 2026 | ฿20,000/mo | |
| — | 17 Sept 2026 | ฿20,000/mo | |
| — | 17 Sept 2026 | ฿20,000/mo | |
| — | 17 Sept 2026 | ฿20,000/mo | |
| — | 17 Sept 2026 | ฿20,000/mo | |
| — | 17 Sept 2026 | ฿20,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 23 | agent | 26 Sept 2026 | ฿20,000/mo | |
| — |
| Settawut Leenavong |
| 25 Sept 2026 |
| ฿20,000/mo |
| — | Pichamon Chawbantard | 25 Sept 2026 | ฿20,000/mo |
| — | Napat Thamakulangkul | 25 Sept 2026 | ฿20,000/mo |
| — | PROPMATCH CO., LTD. | 24 Sept 2026 | ฿20,000/mo |
| — | Jettapat Jaroonpipatkun | 24 Sept 2026 | ฿20,000/mo |
| — | Teeranant Chonwisaikajon | 24 Sept 2026 | ฿20,000/mo |
| — | Tongchompoo Pattanachaiwongkoon | 24 Sept 2026 | ฿20,000/mo |
| — | — | 24 Sept 2026 | ฿20,000/mo |
| — | Rattanaporn Khamlit | 23 Sept 2026 | ฿20,000/mo |
| 27 | — | 23 Sept 2026 | ฿20,000/mo |
| — | agent | 23 Sept 2026 | ฿20,000/mo |
| — | Connex Property | 23 Sept 2026 | ฿20,000/mo |
| — | Connex Property | 23 Sept 2026 | ฿20,000/mo |
| — | Thanyalak Premputtiphan | 22 Sept 2026 | ฿20,000/mo |
| — | Sataporn Jalao | 22 Sept 2026 | ฿20,000/mo |
| — | Marcella Contini | 21 Sept 2026 | ฿20,000/mo |
| 17 | — | 21 Sept 2026 | ฿20,000/mo |
| 17 | — | 21 Sept 2026 | ฿20,000/mo |
| 16 | — | 20 Sept 2026 | ฿20,000/mo |
| 16 | landlord | 19 Sept 2026 | ฿20,000/mo |
| — | ไพลิน เลิศวัฒนมงคล | 18 Sept 2026 | ฿20,000/mo |
| — | Chayanin Khanijou | 18 Sept 2026 | ฿20,000/mo |
| — | Sannop Phongpraphan | 17 Sept 2026 | ฿20,000/mo |
| 23 | — | 16 Sept 2026 | ฿20,000/mo |
| — | Teeranant Chonwisaikajon | 16 Sept 2026 | ฿20,000/mo |
| — | Jettapat Jaroonpipatkun | 16 Sept 2026 | ฿20,000/mo |
| — | Nat Tantirapan | 16 Sept 2026 | ฿20,000/mo |
| — | Thanyalak Ajmera | 15 Sept 2026 | ฿20,000/mo |
| — | Thanyalak Ajmera | 15 Sept 2026 | ฿20,000/mo |
| 23 | — | 14 Sept 2026 | ฿20,000/mo |
| 41 | — | 14 Sept 2026 | ฿20,000/mo |
| 15 | — | 13 Sept 2026 | ฿20,000/mo |
| 23 | — | 12 Sept 2026 | ฿20,000/mo |
| 23 | — | 12 Sept 2026 | ฿20,000/mo |
| 23 | — | 12 Sept 2026 | ฿20,000/mo |
| 23 | — | 12 Sept 2026 | ฿20,000/mo |
| 23 | — | 12 Sept 2026 | ฿20,000/mo |
| 23 | — | 12 Sept 2026 | ฿20,000/mo |
| 23 | — | 12 Sept 2026 | ฿20,000/mo |
| — | คุณเมย์ | 11 Sept 2026 | ฿20,000/mo |
| 23 | — | 11 Sept 2026 | ฿20,000/mo |
| — | ไพลิน เลิศวัฒนมงคล | 10 Sept 2026 | ฿20,000/mo |
| — | Daran Buntakawinkul | 10 Sept 2026 | ฿20,000/mo |
| 17 | — | 9 Sept 2026 | ฿20,000/mo |
| 23 | landlord | 8 Sept 2026 | ฿20,000/mo |
| 17 | — | 8 Sept 2026 | ฿20,000/mo |
| 17 | — | 8 Sept 2026 | ฿20,000/mo |
| 17 | — | 8 Sept 2026 | ฿20,000/mo |
| 17 | — | 8 Sept 2026 | ฿20,000/mo |
| 17 | — | 7 Sept 2026 | ฿20,000/mo |
| 17 | — | 7 Sept 2026 | ฿20,000/mo |
| 17 | — | 7 Sept 2026 | ฿20,000/mo |
| 22 | — | 6 Sept 2026 | ฿20,000/mo |
| — | Piangphet Saengtuangkit | 2 Sept 2026 | ฿20,000/mo |
| 15 | — | 1 Sept 2026 | ฿20,000/mo |
| — | Ramita Theptham | 1 Sept 2026 | ฿20,000/mo |
| 21 | — | 31 Aug 2026 | ฿20,000/mo |
| — | Connex Property | 29 Aug 2026 | ฿20,000/mo |
| — | Sataporn Jalao | 25 Aug 2026 | ฿20,000/mo |
| 31 | landlord | 17 Aug 2026 | ฿20,000/mo |
| 16 | — | 16 Aug 2026 | ฿20,000/mo |
| 16 | agent | 15 Aug 2026 | ฿20,000/mo |
| 15 | agent | 11 Aug 2026 | ฿20,000/mo |
| 15 | — | 10 Aug 2026 | ฿20,000/mo |
| 23 | — | 10 Aug 2026 | ฿20,000/mo |
| 2 | — | 9 Aug 2026 | ฿20,000/mo |
| 16 | — | 8 Aug 2026 | ฿20,000/mo |
| 16 | agent | 7 Aug 2026 | ฿20,000/mo |
| 21 | — | 5 Aug 2026 | ฿20,000/mo |
| 40 | — | 29 Jul 2026 | ฿20,000/mo |
| 23 | — | 26 Jul 2026 | ฿20,000/mo |
| — | — | 26 Jul 2026 | ฿20,000/mo |
| — | — | 9 Jul 2026 | ฿20,000/mo |
| — | agent | 8 Jul 2026 | ฿20,000/mo |
| 15 | — | 7 Jul 2026 | ฿20,000/mo |
| — | — | 6 Jul 2026 | ฿20,000/mo |
| — | agent | 6 Jul 2026 | ฿20,000/mo |
| — | — | 3 Jul 2026 | ฿20,000/mo |
| 21 | agent | 13 Jun 2026 | ฿20,000/mo |
| 17 | — | 3 Jun 2026 | ฿20,000/mo |
| 27 | — | 1 Jun 2026 | ฿20,000/mo |
| 42 | — | 1 Jun 2026 | ฿20,000/mo |
| — | — | 1 Jun 2026 | ฿20,000/mo |
| 27 | — | 1 Jun 2026 | ฿20,000/mo |
| 17 | — | 12 May 2026 | ฿20,000/mo |
| 17 | — | 9 May 2026 | ฿20,000/mo |
| 35 | — | 20 Mar 2026 | ฿20,000/mo |
| 41 | agent | 18 Mar 2026 | ฿20,000/mo |
| 15 | — | 23 Feb 2026 | ฿20,000/mo |
| 16 | — | 16 Feb 2026 | ฿20,000/mo |
| — | landlord | 11 Feb 2026 | ฿20,000/mo |
| — | agent | 14 Jan 2026 | ฿20,000/mo |
| 27 | agent | 8 Jan 2026 | ฿20,000/mo |
| 16 | agent | 24 Dec 2025 | ฿20,000/mo |
| 16 | landlord | 17 Dec 2025 | ฿20,000/mo |
| 9 | — | 26 Nov 2025 | ฿20,000/mo |
| — | agent | 11 Nov 2025 | ฿20,000/mo |
| 23 | — | 2 Sept 2025 | ฿20,000/mo |
| 23 | landlord | 3 Jul 2025 | ฿20,000/mo |
| — | — | 12 Jun 2025 | ฿20,000/mo |
| 15 | — | 28 May 2025 | ฿20,000/mo |
| 42 | agent | 12 May 2025 | ฿20,000/mo |
| 28 | agent | 13 Dec 2024 | ฿20,000/mo |
| — | agent | 12 Dec 2024 | ฿20,000/mo |
| 28 | — | 10 Dec 2024 | ฿20,000/mo |
| 28 | agent | 5 Dec 2024 | ฿20,000/mo |
| 27 | agent | 28 Nov 2024 | ฿20,000/mo |
| 33 | agent | 6 Nov 2024 | ฿20,000/mo |
| 19 | — | 14 Sept 2024 | ฿20,000/mo |
| — | — | 16 Aug 2024 | ฿20,000/mo |
| 42 | agent | 8 Aug 2024 | ฿20,000/mo |
| 35 | — | 21 May 2024 | ฿20,000/mo |
| 29 | landlord | 14 May 2024 | ฿20,000/mo |
| 32 | agent | 13 Apr 2024 | ฿20,000/mo |
| — | — | 12 Mar 2024 | ฿20,000/mo |
| 15 | landlord | 14 Jan 2024 | ฿20,000/mo |
| 25 | landlord | 21 Dec 2023 | ฿20,000/mo |
| 25 | — | 18 Dec 2023 | ฿20,000/mo |
| 27 | landlord | 25 Sept 2023 | ฿20,000/mo |
| 23 | landlord | 10 Aug 2023 | ฿20,000/mo |
| 32 | landlord | 20 Mar 2023 | ฿20,000/mo |
| 21 | landlord | 10 Mar 2022 | ฿20,000/mo |
| 21 | landlord | 28 Mar 2021 | ฿20,000/mo |
Building facilities24h security · BBQ area · Bicycle parking · CCTV · Co-working space · Covered parking · Garden · Golf simulator · Gym · Jogging track · Keycard access · Lift · +8 more
21
25
8








| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
21Life Asoke-Rama 9, bangkok DDproperty | -1 | 1 | 25 m² | — | ฿19,000/mo |
| ฿760 |
| 28 Sept 2026 |
25Life Asoke-Rama 9, bangkok For rentDDproperty | 2 | 2 | 60 m² | — | ฿30,000/mo | ฿500 | 28 Sept 2026 |
8คอนโด 1-ห้องนอน ที่ ไลฟ์ อโศก - พระราม 9 ใกล้ MRT พระราม 9 Fully furnished · Min. lease 12 mo | 1 | 1 | 32 m² | 25 | ฿25,000/mo | ฿781 | 28 Sept 2026 |
| 1 | 1 | 36 m² | 25 | ฿22,000/mo | ฿611 | 28 Sept 2026 |
| 1 | 1 | 32 m² | 41 | ฿24,000/mo | ฿750 | 28 Sept 2026 |
| 1 | 1 | 32 m² | 22 | ฿18,000/mo | ฿563 | 28 Sept 2026 |
| 1 | 1 | 33 m² | 27 | ฿22,000/mo | ฿667 | 28 Sept 2026 |
| 1 | 1 | 33 m² | 27 | ฿23,000/mo | ฿697 | 28 Sept 2026 |
| 1 | 1 | 26 m² | 16 | ฿18,000/mo | ฿692 | 28 Sept 2026 |
| 1 | 1 | 26 m² | 15 | ฿16,000/mo | ฿615 | 28 Sept 2026 |
| 1 | 1 | 28 m² | 22 | ฿18,000/mo | ฿643 | 28 Sept 2026 |
| 2 | 1 | 41 m² | 5 | ฿30,000/mo | ฿732 | 28 Sept 2026 |